Harena: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
m Text replacement - "Levantine Catholic Church" to "Catholic Church" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = | |map_caption2 = | ||
|capital = | |capital = [[Nimeiri]] | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = capital | |largest_city = capital | ||
Line 50: | Line 50: | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = {{ublist |item_style=white-space:nowrap; | |religion = {{ublist |item_style=white-space:nowrap; | ||
| 61.4% [[ | | 61.4% [[Catholic Church|Levantine Catholicism]] | ||
| 27.7% {{wp|Irreligion|No religion}} | | 27.7% {{wp|Irreligion|No religion}} | ||
| 4.3% {{wp|Agnosticism}} | | 4.3% {{wp|Agnosticism}} | ||
Line 79: | Line 79: | ||
|established_date4 = ???? | |established_date4 = ???? | ||
|area_rank = | |area_rank = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 1,591,807 | ||
|area_sq_mi = | |area_sq_mi = 614,600 | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
Line 87: | Line 87: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 127,863,541 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2020 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 80.3 | ||
|population_density_sq_mi = | |population_density_sq_mi = 208 | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
Line 101: | Line 101: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = $6.047 trillion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = $47,294 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = ?? | |Gini = ?? | ||
Line 127: | Line 127: | ||
|alt_map3 = <!--alt text for third map position--> | |alt_map3 = <!--alt text for third map position--> | ||
}} | }} | ||
[[Category:IXWB]] |
Latest revision as of 21:53, 11 October 2022
Kingdom of Harena Renju ta' Harena (Harenic) | |
---|---|
Motto: It-Triq Tagħna Hija Gwidata "Our Path is Guided" | |
Capital and largest city | Nimeiri |
Official language and national language | Harenic |
Recognised minority language | Latin Corvian Burgoignesc |
Ethnic groups |
|
Religion |
|
Demonym(s) | Hareni |
Government | Unitary parliamentary constitutional monarchy |
• Monarch | Awgustu VII |
Ġustinu Buttigieg | |
Legislature | Parliament |
House of Councillors | |
House of Representatives | |
Formation | |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
Area | |
• Total | 1,591,807 km2 (614,600 sq mi) |
Population | |
• 2020 estimate | 127,863,541 |
• Density | 80.3/km2 (208.0/sq mi) |
GDP (nominal) | estimate |
• Total | $6.047 trillion |
• Per capita | $47,294 |
Gini | ?? Error: Invalid Gini value |
HDI | 0.912 very high |
Currency | Harenic Cheesecake (??) |
Time zone | UTC?? |
Driving side | right |
Internet TLD | .ha |