Asperidan: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported: IXWB Import - Take 1 |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| colspan=2 | <hr> | | colspan=2 | <hr> | ||
|- | |- | ||
| '''Country''' || [[Kiravia|Kiravian Federacy]] | | '''Country''' || [[File:KiravFlag.png|text-bottom|frameless|upright=0.1]] [[Kiravia|Kiravian Federacy]] | ||
|- | |||
| '''[[Kiravian Federalism#Themes|Theme]]''' || [[File:KirFedFlag.svg|text-bottom|frameless|upright=0.1]] [[Kiravian Federalism#Themes|Federation]] | |||
|- | |- | ||
| '''Capital''' || [[Iyanvar]] | | '''Capital''' || [[Iyanvar]] | ||
Line 26: | Line 28: | ||
| '''Chancellor''' || Ivardus Tórmalin | | '''Chancellor''' || Ivardus Tórmalin | ||
|- | |- | ||
| '''Legislature''' || Congress of Asperidan<br><small> | | '''Legislature''' || Congress of Asperidan<br><small>''Thríormor Asperidask''</small><br> | ||
|- | |- | ||
| '''[[Federal Stanora|Stanora]] seats''' || 3 | | '''[[Federal Stanora|Stanora]] seats''' || 3 | ||
Line 53: | Line 55: | ||
==Economy== | ==Economy== | ||
Asperidan's post-Kirosocialist growth trajectory has been exceptionally robust for an inland and Highland state, earning it the nickname "[[Verakośa]] of the West" in reference to the similarly prosperous Verakośa State in the similarly underdeveloped Eastern Highlands. | |||
Mining & Skiing | Mining & Skiing | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
[[File:Blick vom Teurnia Landschaftsschutzgebiet, Lendorf nach Spittal an der Drau, Kärnten.jpg|thumb|Ugliest cityscape in Asperidan]] | |||
<br> | |||
[[File:Longmire - Administration Building 04.jpg|thumb|Average Asperidan house]] | |||
==Points of Interest== | |||
* Iyanvar | |||
* [[Kásen]] | |||
* [[Kiuvivik]] |
Latest revision as of 17:21, 1 September 2023
State of Asperidan Ārka Asperidan | |
Flag | |
Country | Kiravian Federacy |
Theme | Federation |
Capital | Iyanvar |
Largest City | Idelūrasar |
Population | 6,632,420 |
Governor | Níall Ó Gorsaich |
Chancellor | Ivardus Tórmalin |
Legislature | Congress of Asperidan Thríormor Asperidask |
Stanora seats | 3 |
Official languages | Kiravic Coscivian |
Recognised languages | Visikir Coscivian Dirvanian Coscivian |
Postal Abbreviation | ASP |
Time Zone | Valēka Standard Time |
Asperidan is a state in western Great Kirav.
Society & Culture
Asperidan is bisected by the Western Highlands and Near Western cultural regions.
Economy
Asperidan's post-Kirosocialist growth trajectory has been exceptionally robust for an inland and Highland state, earning it the nickname "Verakośa of the West" in reference to the similarly prosperous Verakośa State in the similarly underdeveloped Eastern Highlands.
Mining & Skiing