Kiro-Audonian SakOil: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Text replacement - "Valtéra" to "Xula" Tags: Mobile edit Mobile web edit |
||
(2 intermediate revisions by one other user not shown) | |||
Line 36: | Line 36: | ||
}} | }} | ||
'''Kiro-Audonian SakOil Corporation''' is a {{wp|public company|publicly-traded}} {{wp|oil and gas industry|oil and gas company}} headquartered in [[Cities of Kiravia#Tolôn|Tolôn]], [[ | '''Kiro-Audonian SakOil Corporation''' is a {{wp|public company|publicly-traded}} {{wp|oil and gas industry|oil and gas company}} headquartered in [[Cities of Kiravia#Tolôn|Tolôn]], [[Xula]]. | ||
[[Category: | [[Category:Kiravia]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:IXWB]] | [[Category:IXWB]] |
Latest revision as of 18:57, 30 January 2024
Company type | Open Joint-Stock Corporation |
---|---|
ÁSO | |
Industry | Oil & Gas |
Headquarters | , |
Number of locations | Saxalin Islands Audonia Crona |
Key people | Lirion D.M.C. Volēnar (CEO) Hunza bin Yusuf al-Bidūn (COO) |
Products | Petroleum Natural gas Petrochemicals |
Revenue | ◊6.726 billion (21209) |
◊234 million (21209) | |
Total assets | ◊21.487 billion (21209) |
Total equity | ◊9.930 billion (21209) |
Number of employees | 6,921 |
Kiro-Audonian SakOil Corporation is a publicly-traded oil and gas company headquartered in Tolôn, Xula.