Port Diteaux: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
mNo edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Infobox settlement | ||
| name = Port Diteaux | |||
| | | native_name = | ||
| | | native_name_lang = | ||
| | | settlement_type = City | ||
| | | image_skyline = | ||
| | | image_alt = | ||
| | | image_caption = | ||
Jewel of the Alavarienne | | image_flag = | ||
|- | | flag_alt = | ||
| image_seal = Novi Sad Coat of Arms.svg | |||
| | | seal_alt = | ||
| | | image_shield = | ||
| shield_alt = | |||
|[[Ile Burgundie]] | | etymology = | ||
| | | nickname = Jewel of the Alavarienne | ||
| motto = | |||
| | | image_map = | ||
| | | map_alt = | ||
| map_caption = | |||
| | | pushpin_map = | ||
| | | pushpin_label_position = | ||
| pushpin_map_alt = | |||
| | | pushpin_map_caption = | ||
| coordinates = <!-- {{Coord}} --> | |||
| coor_pinpoint = | |||
| coordinates_footnotes = | |||
| subdivision_type = Nation | |||
| subdivision_name = {{Flag|Burgundie}} | |||
| subdivision_type1 = Province | |||
| subdivision_name1 = [[Ile Burgundie]] | |||
| subdivision_type2 = | |||
| subdivision_name2 = | |||
| subdivision_type3 = | |||
| subdivision_name3 = | |||
| established_title = | |||
| established_date = | |||
| established_title1 = Established | |||
| established_date1 = 950 | |||
| established_title2 = Incorporated | |||
| established_date2 = 1005 | |||
| founder = | |||
| seat_type = | |||
| seat = | |||
| government_footnotes = | |||
| government_type = | |||
| governing_body = | |||
| leader_party = | |||
| leader_title = | |||
| leader_name = | |||
| leader_title1 = | |||
| leader_name1 = | |||
| leader_title2 = | |||
| leader_name2 = | |||
| leader_title3 = | |||
| leader_name3 = | |||
| leader_title4 = | |||
| leader_name4 = | |||
| legislature = | |||
| upper_house = | |||
| lower_house = | |||
| unit_pref = Metric | |||
<!-- ALL fields with measurements have automatic unit conversion --> | |||
<!-- for references: use <ref> tags --> | |||
| | | area_footnotes = | ||
| area_urban_footnotes = <!-- <ref> </ref> --> | |||
|- | | area_rural_footnotes = <!-- <ref> </ref> --> | ||
! | | area_metro_footnotes = <!-- <ref> </ref> --> | ||
| | | area_magnitude = <!-- <ref> </ref> --> | ||
|- | | area_note = | ||
| area_water_percent = | |||
| | | area_rank = | ||
| | | area_blank1_title = | ||
| area_blank2_title = | |||
<!-- square miles --> | |||
| area_total_sq_mi = | |||
| | | area_land_sq_mi = | ||
| | | area_water_sq_mi = | ||
| area_urban_sq_mi = | |||
| | | area_rural_sq_mi = | ||
| area_metro_sq_mi = | |||
| | | area_blank1_sq_mi = | ||
| | | area_blank2_sq_mi = | ||
<!-- square kilometers --> | |||
| | | area_total_km2 = | ||
| | | area_land_km2 = | ||
| area_water_km2 = | |||
| | | area_urban_km2 = | ||
! | | area_rural_km2 = | ||
| | | area_metro_km2 = | ||
| | | area_blank1_km2 = | ||
| area_blank2_km2 = | |||
| | | length_km = | ||
| | | width_km = | ||
| dimensions_footnotes = | |||
| | | elevation_footnotes = | ||
| | | elevation_m = | ||
| population_as_of = 2030 estimate | |||
| | | population_footnotes = | ||
| | | population_total = 5,100,000 | ||
| population_density_km2 = auto | |||
| | | population_note = | ||
| | | population_demonym = | ||
| timezone1 = | |||
| | | utc_offset1 = | ||
| | | timezone1_DST = | ||
| utc_offset1_DST = | |||
| | | postal_code_type = | ||
| | | postal_code = | ||
| area_code_type = | |||
| | | area_code = | ||
| | | iso_code = | ||
| website = <!-- {{URL|example.com}} --> | |||
| | | footnotes = | ||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
== Major Universities == | == Major Universities == | ||
Line 118: | Line 138: | ||
Maritime Academie of the Istroyan | Maritime Academie of the Istroyan | ||
==Gallery== | |||
<gallery mode="packed" heights="250px"> | |||
File:Immeuble art nouveau (Riga) (7582914046).jpg| | |||
File:Ministry of Education and Science of Latvia.jpg| | |||
File:Riga, Vilandes 10 (3) 2014-03-13.jpg| | |||
File:Dome square in Riga - Art Nouveau building.jpg| | |||
</gallery> | |||
== Port of Diteaux == | == Port of Diteaux == | ||
{{Infobox port | |||
|embed = | |||
|name = Port of Port Diteaux | |||
|image = | |||
|image_alt = | |||
|image_size = | |||
|image_caption = | |||
|logo = | |||
|logo_alt = | |||
|logo_size = | |||
|logo_caption = | |||
|pushpin_map = | |||
|pushpin_map_geomask= | |||
|pushpin_map_zoom = | |||
|pushpin_map_caption= | |||
|native_name = | |||
|native_name_lang = | |||
|country = [[Burgundie]] | |||
|location = [[Ile Burgundie]] | |||
|coordinates = | |||
|coordinates_footnotes= | |||
|grid_name = | |||
|grid_position = | |||
|locode = | |||
|opened = 969 | |||
|closed = | |||
|operated = [[Burgoignesc North Levantine Trading Company]] | |||
|owner = City of Port Diteaux Port Authority | |||
|type = Deep-water seaport/Riverport | |||
|sizewater = | |||
|sizeland = 185 km<sup>2</sup> | |||
|size = 357 km<sup>2</sup> (648 km<sup>2</sup> total jurisdictional area) | |||
|berths = 217; Production Berths: 140 | |||
|ships = | |||
|wharfs = | |||
|piers = | |||
|draft_depth = | |||
|air_draft = | |||
|platforms = | |||
|lines = | |||
|gauge = | |||
|streets = | |||
|trucks = | |||
|employees = 46,580 | |||
|leadershiptitle = | |||
|leader = | |||
|blankdetailstitle1 = | |||
|blankdetails1 = | |||
|blankdetailstitle2 = | |||
|blankdetails2 = | |||
|blankdetailstitle3 = | |||
|blankdetails3 = | |||
|blankdetailstitle4 = | |||
|blankdetails4 = | |||
|arrivals = | |||
|cargotonnage = 755 million | |||
|containervolume = 67.133 million TEUs | |||
|cargovalue = 215.249 billion [[Taler]]s | |||
|teu = | |||
|passengertraffic = 132,470 cruiser passengers | |||
|revenue = 4.243 billion [[Taler]]s | |||
|profit = 1.243 billion [[Taler]]s | |||
|blankstatstitle1 = | |||
|blankstats1 = | |||
|blankstatstitle2 = | |||
|blankstats2 = | |||
|blankstatstitle3 = | |||
|blankstats3 = | |||
|website = | |||
|embedded = | |||
}} | |||
=== Port Data === | === Port Data === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 180: | Line 279: | ||
==See also== | ==See also== | ||
*[[Cities of Burgundie]] | |||
*[[Global City Index]] | |||
[[Category:Cities]] | [[Category:Cities]] | ||
[[Category:Cities in Burgundie]] | [[Category:Cities in Burgundie]] | ||
[[Category:IXWB]] |
Latest revision as of 09:36, 18 August 2024
Script error: The module returned a nil value. It is supposed to return an export table.
Port Diteaux | |
---|---|
City | |
Nickname: Jewel of the Alavarienne | |
Nation | Burgundie |
Province | Ile Burgundie |
Established | 950 |
Incorporated | 1005 |
Population (2030 estimate) | |
• Total | 5,100,000 |
Major Universities
Maritime Institute of Technology (MIT)
Burgoignesc Academie (the pre-eminent Burgoignesc council for matters pertaining to the Burgoignesc language)
Clasir University (Clasir College, Deloffre School of Government, Clasir Business School, Dizieu School of Sciences)
Port Diteaux Institute for the Arts
Philippon Saint-Yves College for Technology (PhilTech)
Burgundie Coastal College
Simonnet Brochard University
Port Diteaux Law School
Burgundie School of Law
International School for Vexillology and Vexillography
Maritime Academie of the Istroyan
Gallery
Port of Diteaux
Port of Port Diteaux | |
---|---|
Location | |
Country | Burgundie |
Location | Ile Burgundie |
Details | |
Opened | 969 |
Operated by | Burgoignesc North Levantine Trading Company |
Owned by | City of Port Diteaux Port Authority |
Type of harbor | Deep-water seaport/Riverport |
Land area | 185 km2 |
Size | 357 km2 (648 km2 total jurisdictional area) |
Available berths | 217; Production Berths: 140 |
Employees | 46,580 |
Statistics | |
Annual cargo tonnage | 755 million |
Annual container volume | 67.133 million TEUs |
Value of cargo | 215.249 billion Talers |
Passenger traffic | 132,470 cruiser passengers |
Annual revenue | 4.243 billion Talers |
Net income | 1.243 billion Talers |
Port Data
Million tons (mt) moved | ||||
---|---|---|---|---|
year | mt | |||
2016 | 526 | |||
2017 | 697 | |||
2018 | 685 | |||
2019 | 664 | |||
2020 | 712 | |||
2021 | 725 | |||
2022 | 698 | |||
2023 | 703 | |||
2024 | 786 | |||
2025 | 748 | |||
2026 | 776 | |||
2027 | 755 |