Cailean Suthar-Màrtainn: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
| reign = 1578-1603 (25 years) | | reign = 1578-1603 (25 years) | ||
| coronation = | | coronation = | ||
| predecessor = [[Ruaridh | | predecessor = [[Ruaridh III of Faneria]] | ||
| successor = [[Donan Suthar-Màrtainn]] | | successor = [[Donan Suthar-Màrtainn]] | ||
Line 31: | Line 31: | ||
| burial_place = | | burial_place = | ||
| spouse = | | spouse = | ||
*[[Ruaridh | *[[Ruaridh III of Faneria]] | ||
*other noble here | *other noble here | ||
| spouse-type = Husbands | | spouse-type = Husbands | ||
Line 41: | Line 41: | ||
| mother = | | mother = | ||
}} | }} | ||
{{Template:Kingdom of Fhainnlannachaeran}} | |||
==Early Life and Marriage== | ==Early Life and Marriage== | ||
Line 52: | Line 52: | ||
[[Category: | [[Category:Nobility of Faneria]] | ||
[[Category:IXWB]] | |||
[[Category:Fathers of Faneria]] |
Latest revision as of 07:05, 13 June 2024
Script error: The module returned a nil value. It is supposed to return an export table.
Cailean Suthar-Màrtainn | |
---|---|
Banrih (Queen) | |
Chathairrih Fhainn (Throne of the Fhainn) | |
Reign | 1578-1603 (25 years) |
Predecessor | Ruaridh III of Faneria |
Successor | Donan Suthar-Màrtainn |
Born | 1548 |
Died | 1604 (age 56) |
Husbands |
|
Issue | Donan Suthar-Màrtainn, Rethys Suthar-Màrtainn (by Ruaridh Sutharlan), others (by other husband) |
House | Suthar-Màrtainn |
Part of a series on the |
Kingdom of the Fhainn |
---|
Timeline |
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |
Early Life and Marriage
Second Princes' War
- absolutely reams vicars, many executed and minor lords completely extinguished in large swathes of land which become direct territories of the Throne
- support from Aenglish minorities and middle class; still basically won by chance