List of Provinces of Faneria: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable | {| class="wikitable" | ||
|+ | |+ | ||
! | !Region | ||
! | !Name | ||
! | !Code | ||
! | !Type | ||
!Capital | |||
!Area (mi^2) | |||
!Area (km^2) | |||
!Population | !Population | ||
( | !Density (per mi^2) | ||
! | !Density (per km^2) | ||
! | !GDP (Talers) | ||
! | !GDP (Barra) | ||
!GDPPC (Barra) | |||
!GDPPC (Talers) | |||
|- | |||
|Kilikas Coast | |||
|[[Bradacsiar]] | |||
|BD | |||
|Province | |||
| | |||
|14,808 | |||
| | |||
|3,496,835 | |||
|236 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Metropolitan West | |||
|[[Caileanstalmh]] | |||
|CL | |||
|Province | |||
| | |||
|14,642 | |||
| | |||
|7,982,545 | |||
|545 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Metropolitan West | |||
|[[Ceantalmh]] | |||
|CE | |||
|Province | |||
| | |||
|13,506 | |||
| | |||
|9,025,640 | |||
|668 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Metropolitan West | |||
|[[Cistenwyrth]] | |||
|CI | |||
|Province | |||
| | |||
|13,684 | |||
| | |||
|3,795,636 | |||
|277 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Connstalmh]] | |||
|CO | |||
|Province | |||
| | |||
|142,871 | |||
| | |||
|12,002,456 | |||
|84 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilikas Coast | |||
|[[Cost Tàirne]] | |||
|CT | |||
|Province | |||
| | |||
|51,499 | |||
| | |||
|12,352,457 | |||
|240 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Transisthmus | |||
|[[Culriocha]] | |||
|CU | |||
|Province | |||
| | |||
|48,490 | |||
| | |||
|11,009,572 | |||
|227 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Metropolitan East | |||
|[[Dunlann]] | |||
|DU | |||
|Province | |||
| | |||
|25,762 | |||
| | |||
|17,548,315 | |||
|681 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Transisthmus | |||
|[[Ereglas]] | |||
|EG | |||
|Province | |||
| | |||
|25,020 | |||
| | |||
|9,500,254 | |||
|380 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Fyrth]] | |||
|FY | |||
|Province | |||
| | |||
|5,796 | |||
| | |||
|2,250,010 | |||
|388 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Ghealtalmh]] | |||
|GH | |||
|Province | |||
| | |||
|24,720 | |||
| | |||
|17,502,448 | |||
|708 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilikas Coast | |||
|[[Gleathan]] | |||
|GL | |||
|Province | |||
| | |||
|25,700 | |||
| | |||
|18,003,865 | |||
|701 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Metropolitan East | |||
|[[Gotalmh]] | |||
|GO | |||
|Province | |||
| | |||
|46,160 | |||
| | |||
|14,095,632 | |||
|305 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |[[Haibnetalmh]] | ||
| | |HA | ||
| | |Province | ||
| | |||
|25,070 | |||
| | |||
|4,750,113 | |||
|189 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | |Kilikas Coast | ||
| | |[[Hurleystalmh]] | ||
|HY | |||
|Province | |Province | ||
| | | | ||
| | |68,870 | ||
| | | | ||
| | |19,048,683 | ||
|277 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | |Western Interior | ||
| | |[[Intirtalmh]] | ||
|IN | |||
|Province | |Province | ||
| | | | ||
| | |82,440 | ||
| | | | ||
| | |16,293,350 | ||
|198 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | |Metropolitan East | ||
| | |[[Itheachan]] | ||
|IT | |||
|Province | |Province | ||
| | | | ||
| | |22,864 | ||
| | | | ||
| | |17,235,844 | ||
|754 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Western Interior | ||
|[[ | |[[Leibtalmh]] | ||
|LB | |||
|Province | |Province | ||
| | | | ||
| | |85,450 | ||
| | | | ||
| | |19,325,548 | ||
|226 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Kilikas Coast | ||
|[[ | |[[Leucwar]] | ||
|LU | |||
|Province | |Province | ||
| | | | ||
| | |58,720 | ||
| | | | ||
| | |13,100,229 | ||
|223 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Transisthmus | |||
|[[Lorea]] | |||
|LO | |||
|SAR | |||
| | |||
|7,179 | |||
| | |||
|5,072,894 | |||
|707 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[Màrtainnvail]] | ||
|MA | |||
|Province | |Province | ||
| | | | ||
| | |15,780 | ||
| | | | ||
| | |4,863,633 | ||
|308 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | | | ||
| | |[[Monannsiar]] | ||
|MO | |||
|Province | |Province | ||
| | | | ||
| | |13,130 | ||
| | | | ||
| | |1,119,673 | ||
|85 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | | | ||
| | |[[Nah Siar]] | ||
|NS | |||
|Province | |Province | ||
| | | | ||
| | |10,063 | ||
| | | | ||
| | |2,744,031 | ||
|273 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[ | |Transisthmus | ||
| | |[[Namhe]] | ||
| | |NM | ||
|SAR | |||
| | |||
|23,648 | |||
| | |||
|8,390,556 | |||
|355 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |Metropolitan East | ||
| | |[[Nua Aenglia]] | ||
| | |AE | ||
|Province | |||
| | |||
|6,230 | |||
| | |||
|17,039,633 | |||
|2,735 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |Kilikas Coast | ||
| | |[[Penthebhra]] | ||
| | |PE | ||
|Province | |||
| | |||
|29,857 | |||
| | |||
|15,909,245 | |||
|533 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |Metropolitan West | ||
|[[ | |[[Rhydweltalmh]] | ||
| | |RH | ||
|Province | |||
| | |||
|22,821 | |||
| | |||
|31,158,933 | |||
|1,365 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Sleibann Briste]] | |||
|SB | |||
|Province | |||
| | |||
|49,295 | |||
| | |||
|9,385,436 | |||
|190 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Nordskan Exclave | |||
|[[Sorhaithe]] | |[[Sorhaithe]] | ||
| | |SO | ||
|Province | |Province | ||
| | |||
|19,057 | |||
| | |||
|3,806,925 | |||
|200 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Metropolitan East | |||
|[[Srathlann]] | |||
|SR | |||
|Province | |||
| | |||
|30,669 | |||
| | |||
|11,948,035 | |||
|390 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Western Interior | |||
|[[Turlann]] | |||
|TU | |||
|Province | |||
| | |||
|155,896 | |||
| | |||
|18,069,253 | |||
|116 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Tynstalmh]] | |||
|TY | |||
|Province | |Province | ||
| | |||
|9,128 | |||
| | |||
|5,938,554 | |||
|651 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Valloisi Exclave | |||
|[[Eileada]] | |||
|EI | |||
|Territory | |||
| | |||
|73 | |||
| | |||
|17,932 | |||
|246 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cronan Exclave | ||
|[[Mharnsgate]] | |||
|MH | |||
|Territory | |||
| | | | ||
|3,112 | |||
| | | | ||
|468,147 | |||
|150 | |||
| | | | ||
| | | | ||
Line 155: | Line 526: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Name | !Name | ||
! | !Province | ||
!Square Mileage | !Square Mileage | ||
!Population | |||
!Population Density | |||
!Notes | !Notes | ||
|- | |- | ||
| | |total | ||
| | |||
|mi<sup>2</sup> | |||
|130m approx. | |||
|14-32k/sq mile limits | |||
| | |||
|- | |||
|Oirthidún | |||
|Rhydwellann | |||
|162 mi<sup>2</sup> | |||
|~3,888,000 | |||
|~24,000/mi<sup>2</sup> | |||
|National Capital | |||
|- | |||
| Tulrahaen | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of | |||
|- | |||
|Lansgadh | |||
|Lyukquar | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of Lyukquar, Port | |||
|- | |||
|Dúnfhainn | |||
|Fhainnholdt | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of Fhainnholdt | |||
|- | |||
|Umadún | |||
|Mhartainnvail | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of Mhartainnvail | |||
|- | |||
|Comhgallport | |||
|Dúnlann | |||
|149 mi<sup>2</sup> | |||
|2,831,000 | |||
|19,000/mi<sup>2</sup> | |||
|Capital of Dúnlann | |||
|- | |||
|Dúnmach | |||
|Haibnelann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of Haibnelann | |||
|- | |||
|Mullcirit | |||
|Vrael | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of Vrael, Port | |||
|- | |||
|Mult Dún | |||
|Gleathan | |||
|56 mi<sup>2</sup> | |||
|896,000 | |||
|16,000/mi<sup>2</sup> | |||
|Capital of Gleathan | |||
|- | |||
|Braigscirit/Cirit Braigh | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of | |||
|- | |||
|Luinndún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of | |||
|- | |||
|Igar Dún | |||
|Sorhaithe | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Capital of Sorhaithe, Port | |||
|- | |||
|Sethsport/Spetsford | |||
| | |||
|420 mi<sup>2</sup> | |||
|8,610,000 | |||
|20,500/mi<sup>2</sup> | |||
|Capital of Srathlann, Second by population, Port | |||
|- | |||
|Connsmonandún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Cancale | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Meadhainnigh | |||
|Rhydwellann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Teindún | |||
|Rhydwellann | |||
|mi<sup>2</sup> | |||
|12,599,500 | |||
|28,500/mi<sup>2</sup> | |||
|First by population and size | |||
|- | |||
|Gwyn Dún | |||
|Gleathan | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Caileansdún | |||
| | |||
|108 mi<sup>2</sup> | |||
|1,755,000 | |||
|16,250/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Luidún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Cirit Cwimbran | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Rhyl | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Port na Habhainnsk | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Kilbrin | |||
|Gleathan | |||
|84 mi<sup>2</sup> | |||
|1,995,000 | |||
|23,750/mi<sup>2</sup> | |||
| | |||
|- | |||
|Moygownagh | |||
|Gleathan | |||
|70 mi<sup>2</sup> | |||
|1,505,000 | |||
|21,500/mi<sup>2</sup> | |||
| | |||
|- | |||
|Lar Dún | |||
|Rhydwellann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Charthaigh | |||
|Rhydwellann | |||
|47 mi<sup>2</sup> | |||
|716,750 | |||
|15,250/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Mwynsdún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Lawrencetown | |||
|Srathlann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Malin | |||
|Sorhaithe | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Elgin Dún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Julianstown | |||
|Srathlann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Dúnfanaghy | |||
|Gleathan | |||
|55 mi<sup>2</sup> | |||
|935,000 | |||
|17,000/mi<sup>2</sup> | |||
| | |||
|- | |||
|Sathlagen | |||
|Rhydwellann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Farranfore | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Carnac Dún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Gaoth | |||
|Sorhaithe | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Mullaghmore | |||
|Srathlann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Grenhill | |||
|Srathlann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Torrscirit | |||
| | |||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Fionnport | |||
| | | | ||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |- | ||
| | |Rihsport | ||
| | | | ||
|353 mi<sup>2</sup> | |||
|8,295,500 | |||
|23,500/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Mitchelstown | |||
|Srathlann | |||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |- | ||
| | |Dúnhach | ||
| | | | ||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |- | ||
| | |Glangevlin | ||
| | | | ||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |- | ||
| | |Fenagh | ||
| | | | ||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |- | ||
| | |Twinstonesfordsbridgeshire | ||
|Srathlann | |||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Kurikila | |||
|Vrael | |||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Monaghan | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |- | ||
| | |Mhuirthead | ||
|Sorhaithe | |||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |||
|Cebhindún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |- | ||
|Geoghegan | |||
| | |||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
| | | | ||
|- | |||
|Cavan Dún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Llanwyrst | |||
|Gleathan | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Ranelagh | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Anainn Dún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Roselandt | |||
|Srathlann | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Cupardún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Tynagh Dún | |||
| | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
| | |||
|- | |||
|Aberavon | |||
|Lyukquar | |||
|mi<sup>2</sup> | |||
| | |||
|/mi<sup>2</sup> | |||
|Port | |||
|- | |||
|Cionhaen | |||
| | | | ||
|mi<sup>2</sup> | |||
| | | | ||
|/mi<sup>2</sup> | |||
|Port | |||
|} | |} | ||
[[Category:Faneria]] | [[Category:Faneria]] | ||
[[Category:Administrative Divisions of Faneria]] |
Latest revision as of 17:59, 22 June 2023
Region | Name | Code | Type | Capital | Area (mi^2) | Area (km^2) | Population | Density (per mi^2) | Density (per km^2) | GDP (Talers) | GDP (Barra) | GDPPC (Barra) | GDPPC (Talers) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilikas Coast | Bradacsiar | BD | Province | 14,808 | 3,496,835 | 236 | |||||||
Metropolitan West | Caileanstalmh | CL | Province | 14,642 | 7,982,545 | 545 | |||||||
Metropolitan West | Ceantalmh | CE | Province | 13,506 | 9,025,640 | 668 | |||||||
Metropolitan West | Cistenwyrth | CI | Province | 13,684 | 3,795,636 | 277 | |||||||
Connstalmh | CO | Province | 142,871 | 12,002,456 | 84 | ||||||||
Kilikas Coast | Cost Tàirne | CT | Province | 51,499 | 12,352,457 | 240 | |||||||
Transisthmus | Culriocha | CU | Province | 48,490 | 11,009,572 | 227 | |||||||
Metropolitan East | Dunlann | DU | Province | 25,762 | 17,548,315 | 681 | |||||||
Transisthmus | Ereglas | EG | Province | 25,020 | 9,500,254 | 380 | |||||||
Fyrth | FY | Province | 5,796 | 2,250,010 | 388 | ||||||||
Ghealtalmh | GH | Province | 24,720 | 17,502,448 | 708 | ||||||||
Kilikas Coast | Gleathan | GL | Province | 25,700 | 18,003,865 | 701 | |||||||
Metropolitan East | Gotalmh | GO | Province | 46,160 | 14,095,632 | 305 | |||||||
Haibnetalmh | HA | Province | 25,070 | 4,750,113 | 189 | ||||||||
Kilikas Coast | Hurleystalmh | HY | Province | 68,870 | 19,048,683 | 277 | |||||||
Western Interior | Intirtalmh | IN | Province | 82,440 | 16,293,350 | 198 | |||||||
Metropolitan East | Itheachan | IT | Province | 22,864 | 17,235,844 | 754 | |||||||
Western Interior | Leibtalmh | LB | Province | 85,450 | 19,325,548 | 226 | |||||||
Kilikas Coast | Leucwar | LU | Province | 58,720 | 13,100,229 | 223 | |||||||
Transisthmus | Lorea | LO | SAR | 7,179 | 5,072,894 | 707 | |||||||
Màrtainnvail | MA | Province | 15,780 | 4,863,633 | 308 | ||||||||
Monannsiar | MO | Province | 13,130 | 1,119,673 | 85 | ||||||||
Nah Siar | NS | Province | 10,063 | 2,744,031 | 273 | ||||||||
Transisthmus | Namhe | NM | SAR | 23,648 | 8,390,556 | 355 | |||||||
Metropolitan East | Nua Aenglia | AE | Province | 6,230 | 17,039,633 | 2,735 | |||||||
Kilikas Coast | Penthebhra | PE | Province | 29,857 | 15,909,245 | 533 | |||||||
Metropolitan West | Rhydweltalmh | RH | Province | 22,821 | 31,158,933 | 1,365 | |||||||
Sleibann Briste | SB | Province | 49,295 | 9,385,436 | 190 | ||||||||
Nordskan Exclave | Sorhaithe | SO | Province | 19,057 | 3,806,925 | 200 | |||||||
Metropolitan East | Srathlann | SR | Province | 30,669 | 11,948,035 | 390 | |||||||
Western Interior | Turlann | TU | Province | 155,896 | 18,069,253 | 116 | |||||||
Tynstalmh | TY | Province | 9,128 | 5,938,554 | 651 | ||||||||
Valloisi Exclave | Eileada | EI | Territory | 73 | 17,932 | 246 | |||||||
Cronan Exclave | Mharnsgate | MH | Territory | 3,112 | 468,147 | 150 |
Name | Province | Square Mileage | Population | Population Density | Notes |
---|---|---|---|---|---|
total | mi2 | 130m approx. | 14-32k/sq mile limits | ||
Oirthidún | Rhydwellann | 162 mi2 | ~3,888,000 | ~24,000/mi2 | National Capital |
Tulrahaen | mi2 | /mi2 | Capital of | ||
Lansgadh | Lyukquar | mi2 | /mi2 | Capital of Lyukquar, Port | |
Dúnfhainn | Fhainnholdt | mi2 | /mi2 | Capital of Fhainnholdt | |
Umadún | Mhartainnvail | mi2 | /mi2 | Capital of Mhartainnvail | |
Comhgallport | Dúnlann | 149 mi2 | 2,831,000 | 19,000/mi2 | Capital of Dúnlann |
Dúnmach | Haibnelann | mi2 | /mi2 | Capital of Haibnelann | |
Mullcirit | Vrael | mi2 | /mi2 | Capital of Vrael, Port | |
Mult Dún | Gleathan | 56 mi2 | 896,000 | 16,000/mi2 | Capital of Gleathan |
Braigscirit/Cirit Braigh | mi2 | /mi2 | Capital of | ||
Luinndún | mi2 | /mi2 | Capital of | ||
Igar Dún | Sorhaithe | mi2 | /mi2 | Capital of Sorhaithe, Port | |
Sethsport/Spetsford | 420 mi2 | 8,610,000 | 20,500/mi2 | Capital of Srathlann, Second by population, Port | |
Connsmonandún | mi2 | /mi2 | |||
Cancale | mi2 | /mi2 | |||
Meadhainnigh | Rhydwellann | mi2 | /mi2 | ||
Teindún | Rhydwellann | mi2 | 12,599,500 | 28,500/mi2 | First by population and size |
Gwyn Dún | Gleathan | mi2 | /mi2 | Port | |
Caileansdún | 108 mi2 | 1,755,000 | 16,250/mi2 | Port | |
Luidún | mi2 | /mi2 | |||
Cirit Cwimbran | mi2 | /mi2 | |||
Rhyl | mi2 | /mi2 | |||
Port na Habhainnsk | mi2 | /mi2 | Port | ||
Kilbrin | Gleathan | 84 mi2 | 1,995,000 | 23,750/mi2 | |
Moygownagh | Gleathan | 70 mi2 | 1,505,000 | 21,500/mi2 | |
Lar Dún | Rhydwellann | mi2 | /mi2 | Port | |
Charthaigh | Rhydwellann | 47 mi2 | 716,750 | 15,250/mi2 | Port |
Mwynsdún | mi2 | /mi2 | Port | ||
Lawrencetown | Srathlann | mi2 | /mi2 | ||
Malin | Sorhaithe | mi2 | /mi2 | ||
Elgin Dún | mi2 | /mi2 | |||
Julianstown | Srathlann | mi2 | /mi2 | ||
Dúnfanaghy | Gleathan | 55 mi2 | 935,000 | 17,000/mi2 | |
Sathlagen | Rhydwellann | mi2 | /mi2 | ||
Farranfore | mi2 | /mi2 | Port | ||
Carnac Dún | mi2 | /mi2 | |||
Gaoth | Sorhaithe | mi2 | /mi2 | ||
Mullaghmore | Srathlann | mi2 | /mi2 | ||
Grenhill | Srathlann | mi2 | /mi2 | ||
Torrscirit | mi2 | /mi2 | Port | ||
Fionnport | mi2 | /mi2 | Port | ||
Rihsport | 353 mi2 | 8,295,500 | 23,500/mi2 | Port | |
Mitchelstown | Srathlann | mi2 | /mi2 | ||
Dúnhach | mi2 | /mi2 | |||
Glangevlin | mi2 | /mi2 | |||
Fenagh | mi2 | /mi2 | |||
Twinstonesfordsbridgeshire | Srathlann | mi2 | /mi2 | Port | |
Kurikila | Vrael | mi2 | /mi2 | Port | |
Monaghan | mi2 | /mi2 | |||
Mhuirthead | Sorhaithe | mi2 | /mi2 | ||
Cebhindún | mi2 | /mi2 | |||
Geoghegan | mi2 | /mi2 | |||
Cavan Dún | mi2 | /mi2 | |||
Llanwyrst | Gleathan | mi2 | /mi2 | Port | |
Ranelagh | mi2 | /mi2 | |||
Anainn Dún | mi2 | /mi2 | |||
Roselandt | Srathlann | mi2 | /mi2 | Port | |
Cupardún | mi2 | /mi2 | |||
Tynagh Dún | mi2 | /mi2 | |||
Aberavon | Lyukquar | mi2 | /mi2 | Port | |
Cionhaen | mi2 | /mi2 | Port |