Template:Caphiria labelled map: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
m Text replacement - "Ovalutia" to "Narico"
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{Image label|x=0.35|y=0.31|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Amarsia]]}}
{{Image label|x=0.35|y=0.31|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Amarsia]]}}
{{Image label|x=0.6|y=0.41|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Belactrum]]}}
{{Image label|x=0.6|y=0.41|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Belactrum]]}}
{{Image label|x=0.465|y=0.12|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Caenna]]}}
{{Image label|x=0.465|y=0.12|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Canterra]]}}
{{Image label|x=0.372|y=0.37|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Carina]]}}
{{Image label|x=0.372|y=0.37|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Carina]]}}
{{Image label|x=0.26|y=0.33|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Desia]]}}
{{Image label|x=0.26|y=0.33|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Desia]]}}
{{Image label|x=0.52|y=0.235|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Eryx]] ([[Magnus]] & [[Parvos]])}}
{{Image label|x=0.52|y=0.235|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Estro]] ([[Magnus]] & [[Parvos]])}}
{{Image label|x=0.47|y=0.315|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Hagentus]]}}
{{Image label|x=0.47|y=0.315|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Hagentus]]}}
{{Image label|x=0.44|y=0.4|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Inonsia]]}}
{{Image label|x=0.44|y=0.4|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Inonsia]]}}
Line 12: Line 12:
{{Image label|x=0.173|y=0.521|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Legenevum]]}}
{{Image label|x=0.173|y=0.521|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Legenevum]]}}
{{Image label|x=0.554|y=0.491|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Leonia]]}}
{{Image label|x=0.554|y=0.491|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Leonia]]}}
{{Image label|x=0.52|y=0.09|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Luria]]}}
{{Image label|x=0.52|y=0.09|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Ovetta]]}}
{{Image label|x=0.20|y=0.63|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Magenevum]]}}
{{Image label|x=0.20|y=0.63|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Magenevum]]}}
{{Image label|x=0.27|y=0.42|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Meceria]]}}
{{Image label|x=0.27|y=0.42|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Meceria]]}}
{{Image label|x=0.57|y=0.057|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Netharra]]}}
{{Image label|x=0.57|y=0.057|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Netharra]]}}
{{Image label|x=0.53|y=0.14|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Ovalutia]]}}
{{Image label|x=0.53|y=0.14|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Narico]]}}
{{Image label|x=0.41|y=0.62|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Ranaella]]}}
{{Image label|x=0.41|y=0.62|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Ranaella]]}}
{{Image label|x=0.42|y=0.35|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Sator]]}}
{{Image label|x=0.42|y=0.35|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Sator]]}}

Latest revision as of 04:38, 18 September 2023