Talsen-class destroyer: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{WIP}} The '''Talsen class''' (Class designation SD-2008) is a {{wp|ship class|class}} of multirole {{wp|guided missile destroyer}} operated by the National Army Naval Forces of Faneria. It is designed as a dedicated anti-ship and anti-aircraft surface combatant, with a secondary capability for conducting antisubmarine warfare. The Talsen is currently the main light surface combatant of the Fhainnin navy, with a refit and upg..." |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Infobox ship begin <!-- warship classes --> | {|{{Infobox ship begin <!-- warship classes --> | ||
|infobox caption= <!-- keywords: yes, nodab; or caption text --> | |infobox caption= <!-- keywords: yes, nodab; or caption text --> | ||
|display title= Talsen | |display title= Talsen-class Destroyer<!-- keywords: none, ital; or article title with markup --> | ||
|sclass= <!-- keyword: 2 --> | |sclass= <!-- keyword: 2 --> | ||
}} | }} | ||
{{Infobox ship image | {{Infobox ship image | ||
|Ship image= | |Ship image=«Адмирал Ушаков».jpg | ||
|Ship image size=300px | |Ship image size=300px | ||
|Ship caption='' | |Ship caption=''Meawyrth'', 2015 | ||
|image alt= | |image alt= | ||
}} | }} | ||
Line 16: | Line 16: | ||
|Builders=[[Transcanal Shipyards]] | |Builders=[[Transcanal Shipyards]] | ||
|Operators={{flag|Faneria}} | |Operators={{flag|Faneria}} | ||
|Class before=[[Glanmire-class destroyer|Glanmire]] | |Class before=[[Glanmire-class destroyer|''Glanmire''-class]] | ||
|Class after= | |Class after= | ||
|Subclasses= | |Subclasses= *''Aucey'' (testbed variant) | ||
|Built range= | *2019 Refit | ||
|Built range=2009-2026 | |||
|In commission range= | |In commission range= | ||
|Total ships planned= | |Total ships planned=26 | ||
|Total ships on order= | |Total ships on order= | ||
|Total ships building= | |Total ships building=1 | ||
|Total ships completed= | |Total ships completed=23 | ||
|Total ships cancelled= | |Total ships cancelled=2 | ||
|Total ships active= | |Total ships active=22 | ||
|Total ships laid up= | |Total ships laid up=1 | ||
|Total ships lost= | |Total ships lost= | ||
|Total ships retired= | |Total ships retired= | ||
Line 36: | Line 37: | ||
|Hide header= | |Hide header= | ||
|Header caption= | |Header caption= | ||
|Ship type= | |Ship type= Guided missile destroyer | ||
|Ship displacement= | |Ship displacement=7,100 tons standard, 9,600 tons full load | ||
|Ship length= | |Ship length=530 ft | ||
|Ship beam= | |Ship beam=62 ft | ||
|Ship draught= | |Ship draught= | ||
|Ship draft= | |Ship draft=24 ft | ||
|Ship propulsion= | |Ship propulsion= | ||
|Ship speed= | |Ship speed= 25.8 knots cruising, 32.5 knots full speed | ||
|Ship range= | |Ship range= | ||
|Ship complement= | |Ship complement=370 | ||
|Ship sensors= | |Ship sensors='Blindsight' ''Dall-shealladh'' Air and Surface Radar tracking suite, DAMASC Defense Radar, DAMASM Fire Control Radar; Active and passive keel-mounted Sonar | ||
|Ship EW= | |Ship EW=Dual Counter-drone signal scramblers (2019 refit), | ||
|Ship armament= | |Ship armament=4x CIWS systems, 1x twin-cannon 5" turret (2x on ''Aucey''), 8x long-range anti-shipping missile cells, 2x 10" Antisubmarine rocket launchers (removed in refit), 42x Surface-to-Air missiles (54x after refit), 2x torpedo tubes | ||
|Ship armour= | |Ship armour= | ||
|Ship armor= | |Ship armor= | ||
|Ship aircraft= | |Ship aircraft= 1x Naval search helicopter | ||
|Ship aircraft facilities= | |Ship aircraft facilities= Helipad | ||
|Ship notes= | |Ship notes= | ||
}} | }} | ||
|} | |} | ||
==Design== | ==Design== | ||
====Armaments==== | ====Armaments==== | ||
[[File:Bezuprechnyy.jpg|thumb|left|''Aucey'' underway in 2014]] | |||
====EW Suite and Sensors==== | ====EW Suite and Sensors==== | ||
====Propulsion==== | ====Propulsion==== | ||
Line 65: | Line 66: | ||
==Service History== | ==Service History== | ||
====Ships in Class==== | |||
====Final War of the Deluge==== | ====Final War of the Deluge==== | ||
[[Category:Fhainnin Army]] | [[Category:Fhainnin Army]] | ||
[[Category: | [[Category:Warships]] |
Latest revision as of 16:28, 11 November 2022
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
The Talsen class (Class designation SD-2008) is a class of multirole guided missile destroyer operated by the National Army Naval Forces of Faneria. It is designed as a dedicated anti-ship and anti-aircraft surface combatant, with a secondary capability for conducting antisubmarine warfare. The Talsen is currently the main light surface combatant of the Fhainnin navy, with a refit and upgrade program underway and a pending 2040 replacement program.
Meawyrth, 2015
| |
Class overview | |
---|---|
Builders: | Transcanal Shipyards |
Operators: | Faneria |
Preceded by: | Glanmire-class |
Subclasses: |
|
Built: | 2009-2026 |
Planned: | 26 |
Building: | 1 |
Completed: | 23 |
Cancelled: | 2 |
Active: | 22 |
Laid up: | 1 |
General characteristics | |
Type: | Guided missile destroyer |
Displacement: | 7,100 tons standard, 9,600 tons full load |
Length: | 530 ft |
Beam: | 62 ft |
Draft: | 24 ft |
Speed: | 25.8 knots cruising, 32.5 knots full speed |
Complement: | 370 |
Sensors and processing systems: | 'Blindsight' Dall-shealladh Air and Surface Radar tracking suite, DAMASC Defense Radar, DAMASM Fire Control Radar; Active and passive keel-mounted Sonar |
Electronic warfare & decoys: | Dual Counter-drone signal scramblers (2019 refit), |
Armament: | 4x CIWS systems, 1x twin-cannon 5" turret (2x on Aucey), 8x long-range anti-shipping missile cells, 2x 10" Antisubmarine rocket launchers (removed in refit), 42x Surface-to-Air missiles (54x after refit), 2x torpedo tubes |
Aircraft carried: | 1x Naval search helicopter |
Aviation facilities: | Helipad |