List of Provinces of Faneria: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Region | |||
!Name | !Name | ||
!Code | !Code | ||
!Type | !Type | ||
!Capital | !Capital | ||
!Area (mi^2) | !Area (mi^2) | ||
Line 16: | Line 16: | ||
!GDPPC (Talers) | !GDPPC (Talers) | ||
|- | |- | ||
|Kilikas Coast | |||
|[[Bradacsiar]] | |[[Bradacsiar]] | ||
|BD | |BD | ||
| | |Province | ||
| | | | ||
|14,808 | |14,808 | ||
Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
| [[Caileanstalmh]] | |Metropolitan West | ||
|[[Caileanstalmh]] | |||
|CL | |CL | ||
| | |Province | ||
| | | | ||
|14,642 | |14,642 | ||
Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
|Metropolitan West | |||
|[[Ceantalmh]] | |[[Ceantalmh]] | ||
|CE | |CE | ||
| | |Province | ||
| | | | ||
|13,506 | |13,506 | ||
Line 61: | Line 61: | ||
| | | | ||
|- | |- | ||
|Metropolitan West | |||
|[[Cistenwyrth]] | |[[Cistenwyrth]] | ||
|CI | |CI | ||
| | |Province | ||
| | | | ||
|13,684 | |13,684 | ||
Line 76: | Line 76: | ||
| | | | ||
|- | |- | ||
| | |||
|[[Connstalmh]] | |[[Connstalmh]] | ||
|CO | |CO | ||
| | |Province | ||
| | | | ||
|142,871 | |142,871 | ||
Line 91: | Line 91: | ||
| | | | ||
|- | |- | ||
|Kilikas Coast | |||
|[[Cost Tàirne]] | |[[Cost Tàirne]] | ||
|CT | |CT | ||
| | |Province | ||
| | | | ||
|51,499 | |51,499 | ||
Line 106: | Line 106: | ||
| | | | ||
|- | |- | ||
|Transisthmus | |||
|[[Culriocha]] | |[[Culriocha]] | ||
|CU | |CU | ||
| | |Province | ||
| | | | ||
|48,490 | |48,490 | ||
Line 121: | Line 121: | ||
| | | | ||
|- | |- | ||
|Metropolitan East | |||
|[[Dunlann]] | |[[Dunlann]] | ||
|DU | |DU | ||
| | |Province | ||
| | | | ||
|25,762 | |25,762 | ||
Line 136: | Line 136: | ||
| | | | ||
|- | |- | ||
|Transisthmus | |||
|[[Ereglas]] | |[[Ereglas]] | ||
|EG | |EG | ||
| | |Province | ||
| | | | ||
|25,020 | |25,020 | ||
Line 151: | Line 151: | ||
| | | | ||
|- | |- | ||
| [[Fyrth]] | | | ||
|[[Fyrth]] | |||
|FY | |FY | ||
| | |Province | ||
| | | | ||
|5,796 | |5,796 | ||
Line 166: | Line 166: | ||
| | | | ||
|- | |- | ||
| | |||
|[[Ghealtalmh]] | |[[Ghealtalmh]] | ||
|GH | |GH | ||
| | |Province | ||
| | | | ||
|24,720 | |24,720 | ||
Line 181: | Line 181: | ||
| | | | ||
|- | |- | ||
|Kilikas Coast | |||
|[[Gleathan]] | |[[Gleathan]] | ||
|GL | |GL | ||
| | |Province | ||
| | | | ||
|25,700 | |25,700 | ||
Line 196: | Line 196: | ||
| | | | ||
|- | |- | ||
|Metropolitan East | |||
|[[Gotalmh]] | |[[Gotalmh]] | ||
|GO | |GO | ||
| | |Province | ||
| | | | ||
|46,160 | |46,160 | ||
Line 211: | Line 211: | ||
| | | | ||
|- | |- | ||
| | |||
|[[Haibnetalmh]] | |[[Haibnetalmh]] | ||
|HA | |HA | ||
| | |Province | ||
| | | | ||
|25,070 | |25,070 | ||
Line 226: | Line 226: | ||
| | | | ||
|- | |- | ||
|Kilikas Coast | |||
|[[Hurleystalmh]] | |[[Hurleystalmh]] | ||
|HY | |HY | ||
| | |Province | ||
| | | | ||
|68,870 | |68,870 | ||
Line 241: | Line 241: | ||
| | | | ||
|- | |- | ||
|Western Interior | |||
|[[Intirtalmh]] | |[[Intirtalmh]] | ||
|IN | |IN | ||
| | |Province | ||
| | | | ||
|82,440 | |82,440 | ||
Line 256: | Line 256: | ||
| | | | ||
|- | |- | ||
|Metropolitan East | |||
|[[Itheachan]] | |[[Itheachan]] | ||
|IT | |IT | ||
| | |Province | ||
| | | | ||
|22,864 | |22,864 | ||
Line 271: | Line 271: | ||
| | | | ||
|- | |- | ||
|Western Interior | |||
|[[Leibtalmh]] | |[[Leibtalmh]] | ||
|LB | |LB | ||
| | |Province | ||
| | | | ||
|85,450 | |85,450 | ||
Line 286: | Line 286: | ||
| | | | ||
|- | |- | ||
|Kilikas Coast | |||
|[[Leucwar]] | |[[Leucwar]] | ||
|LU | |LU | ||
| | |Province | ||
| | | | ||
|58,720 | |58,720 | ||
Line 301: | Line 301: | ||
| | | | ||
|- | |- | ||
|Transisthmus | |||
|[[Lorea]] | |[[Lorea]] | ||
|LO | |LO | ||
| | |SAR | ||
| | | | ||
|7,179 | |7,179 | ||
Line 316: | Line 316: | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Màrtainnvail]] | |||
|MA | |MA | ||
| | |Province | ||
| | | | ||
|15,780 | |15,780 | ||
Line 331: | Line 331: | ||
| | | | ||
|- | |- | ||
|[[ | | | ||
|[[Monannsiar]] | |||
|MO | |MO | ||
| | |Province | ||
| | | | ||
|13,130 | |13,130 | ||
Line 346: | Line 346: | ||
| | | | ||
|- | |- | ||
| | |||
|[[Nah Siar]] | |[[Nah Siar]] | ||
|NS | |NS | ||
| | |Province | ||
| | | | ||
|10,063 | |10,063 | ||
Line 361: | Line 361: | ||
| | | | ||
|- | |- | ||
|Transisthmus | |||
|[[Namhe]] | |[[Namhe]] | ||
|NM | |NM | ||
| | |SAR | ||
| | | | ||
|23,648 | |23,648 | ||
Line 376: | Line 376: | ||
| | | | ||
|- | |- | ||
|Metropolitan East | |||
|[[Nua Aenglia]] | |[[Nua Aenglia]] | ||
|AE | |AE | ||
| | |Province | ||
| | | | ||
|6,230 | |6,230 | ||
Line 391: | Line 391: | ||
| | | | ||
|- | |- | ||
|Kilikas Coast | |||
|[[Penthebhra]] | |[[Penthebhra]] | ||
|PE | |PE | ||
| | |Province | ||
| | | | ||
|29,857 | |29,857 | ||
Line 406: | Line 406: | ||
| | | | ||
|- | |- | ||
|Metropolitan West | |||
|[[Rhydweltalmh]] | |[[Rhydweltalmh]] | ||
|RH | |RH | ||
| | |Province | ||
| | | | ||
|22,821 | |22,821 | ||
Line 421: | Line 421: | ||
| | | | ||
|- | |- | ||
| | |||
|[[Sleibann Briste]] | |[[Sleibann Briste]] | ||
|SB | |SB | ||
| | |Province | ||
| | | | ||
|49,295 | |49,295 | ||
Line 436: | Line 436: | ||
| | | | ||
|- | |- | ||
|Nordskan Exclave | |||
|[[Sorhaithe]] | |[[Sorhaithe]] | ||
|SO | |SO | ||
| | |Province | ||
| | | | ||
|19,057 | |19,057 | ||
Line 451: | Line 451: | ||
| | | | ||
|- | |- | ||
|Metropolitan East | |||
|[[Srathlann]] | |[[Srathlann]] | ||
|SR | |SR | ||
| | |Province | ||
| | | | ||
|30,669 | |30,669 | ||
Line 466: | Line 466: | ||
| | | | ||
|- | |- | ||
|Western Interior | |||
|[[Turlann]] | |[[Turlann]] | ||
|TU | |TU | ||
| | |Province | ||
| | | | ||
|155,896 | |155,896 | ||
Line 481: | Line 481: | ||
| | | | ||
|- | |- | ||
| | |||
|[[Tynstalmh]] | |[[Tynstalmh]] | ||
|TY | |TY | ||
| | |Province | ||
| | | | ||
|9,128 | |9,128 | ||
Line 496: | Line 496: | ||
| | | | ||
|- | |- | ||
|Valloisi Exclave | |||
|[[Eileada]] | |[[Eileada]] | ||
|EI | |EI | ||
| | |Territory | ||
| | | | ||
|73 | |73 | ||
Line 511: | Line 511: | ||
| | | | ||
|- | |- | ||
|Cronan Exclave | |||
|[[Mharnsgate]] | |[[Mharnsgate]] | ||
|MH | |MH | ||
| | |Territory | ||
| | | | ||
|3,112 | |3,112 | ||
Line 969: | Line 969: | ||
|Port | |Port | ||
|} | |} | ||
[[Category:Faneria]] | [[Category:Faneria]] | ||
[[Category:Administrative Divisions of Faneria]] | [[Category:Administrative Divisions of Faneria]] |
Latest revision as of 17:59, 22 June 2023
Region | Name | Code | Type | Capital | Area (mi^2) | Area (km^2) | Population | Density (per mi^2) | Density (per km^2) | GDP (Talers) | GDP (Barra) | GDPPC (Barra) | GDPPC (Talers) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilikas Coast | Bradacsiar | BD | Province | 14,808 | 3,496,835 | 236 | |||||||
Metropolitan West | Caileanstalmh | CL | Province | 14,642 | 7,982,545 | 545 | |||||||
Metropolitan West | Ceantalmh | CE | Province | 13,506 | 9,025,640 | 668 | |||||||
Metropolitan West | Cistenwyrth | CI | Province | 13,684 | 3,795,636 | 277 | |||||||
Connstalmh | CO | Province | 142,871 | 12,002,456 | 84 | ||||||||
Kilikas Coast | Cost Tàirne | CT | Province | 51,499 | 12,352,457 | 240 | |||||||
Transisthmus | Culriocha | CU | Province | 48,490 | 11,009,572 | 227 | |||||||
Metropolitan East | Dunlann | DU | Province | 25,762 | 17,548,315 | 681 | |||||||
Transisthmus | Ereglas | EG | Province | 25,020 | 9,500,254 | 380 | |||||||
Fyrth | FY | Province | 5,796 | 2,250,010 | 388 | ||||||||
Ghealtalmh | GH | Province | 24,720 | 17,502,448 | 708 | ||||||||
Kilikas Coast | Gleathan | GL | Province | 25,700 | 18,003,865 | 701 | |||||||
Metropolitan East | Gotalmh | GO | Province | 46,160 | 14,095,632 | 305 | |||||||
Haibnetalmh | HA | Province | 25,070 | 4,750,113 | 189 | ||||||||
Kilikas Coast | Hurleystalmh | HY | Province | 68,870 | 19,048,683 | 277 | |||||||
Western Interior | Intirtalmh | IN | Province | 82,440 | 16,293,350 | 198 | |||||||
Metropolitan East | Itheachan | IT | Province | 22,864 | 17,235,844 | 754 | |||||||
Western Interior | Leibtalmh | LB | Province | 85,450 | 19,325,548 | 226 | |||||||
Kilikas Coast | Leucwar | LU | Province | 58,720 | 13,100,229 | 223 | |||||||
Transisthmus | Lorea | LO | SAR | 7,179 | 5,072,894 | 707 | |||||||
Màrtainnvail | MA | Province | 15,780 | 4,863,633 | 308 | ||||||||
Monannsiar | MO | Province | 13,130 | 1,119,673 | 85 | ||||||||
Nah Siar | NS | Province | 10,063 | 2,744,031 | 273 | ||||||||
Transisthmus | Namhe | NM | SAR | 23,648 | 8,390,556 | 355 | |||||||
Metropolitan East | Nua Aenglia | AE | Province | 6,230 | 17,039,633 | 2,735 | |||||||
Kilikas Coast | Penthebhra | PE | Province | 29,857 | 15,909,245 | 533 | |||||||
Metropolitan West | Rhydweltalmh | RH | Province | 22,821 | 31,158,933 | 1,365 | |||||||
Sleibann Briste | SB | Province | 49,295 | 9,385,436 | 190 | ||||||||
Nordskan Exclave | Sorhaithe | SO | Province | 19,057 | 3,806,925 | 200 | |||||||
Metropolitan East | Srathlann | SR | Province | 30,669 | 11,948,035 | 390 | |||||||
Western Interior | Turlann | TU | Province | 155,896 | 18,069,253 | 116 | |||||||
Tynstalmh | TY | Province | 9,128 | 5,938,554 | 651 | ||||||||
Valloisi Exclave | Eileada | EI | Territory | 73 | 17,932 | 246 | |||||||
Cronan Exclave | Mharnsgate | MH | Territory | 3,112 | 468,147 | 150 |
Name | Province | Square Mileage | Population | Population Density | Notes |
---|---|---|---|---|---|
total | mi2 | 130m approx. | 14-32k/sq mile limits | ||
Oirthidún | Rhydwellann | 162 mi2 | ~3,888,000 | ~24,000/mi2 | National Capital |
Tulrahaen | mi2 | /mi2 | Capital of | ||
Lansgadh | Lyukquar | mi2 | /mi2 | Capital of Lyukquar, Port | |
Dúnfhainn | Fhainnholdt | mi2 | /mi2 | Capital of Fhainnholdt | |
Umadún | Mhartainnvail | mi2 | /mi2 | Capital of Mhartainnvail | |
Comhgallport | Dúnlann | 149 mi2 | 2,831,000 | 19,000/mi2 | Capital of Dúnlann |
Dúnmach | Haibnelann | mi2 | /mi2 | Capital of Haibnelann | |
Mullcirit | Vrael | mi2 | /mi2 | Capital of Vrael, Port | |
Mult Dún | Gleathan | 56 mi2 | 896,000 | 16,000/mi2 | Capital of Gleathan |
Braigscirit/Cirit Braigh | mi2 | /mi2 | Capital of | ||
Luinndún | mi2 | /mi2 | Capital of | ||
Igar Dún | Sorhaithe | mi2 | /mi2 | Capital of Sorhaithe, Port | |
Sethsport/Spetsford | 420 mi2 | 8,610,000 | 20,500/mi2 | Capital of Srathlann, Second by population, Port | |
Connsmonandún | mi2 | /mi2 | |||
Cancale | mi2 | /mi2 | |||
Meadhainnigh | Rhydwellann | mi2 | /mi2 | ||
Teindún | Rhydwellann | mi2 | 12,599,500 | 28,500/mi2 | First by population and size |
Gwyn Dún | Gleathan | mi2 | /mi2 | Port | |
Caileansdún | 108 mi2 | 1,755,000 | 16,250/mi2 | Port | |
Luidún | mi2 | /mi2 | |||
Cirit Cwimbran | mi2 | /mi2 | |||
Rhyl | mi2 | /mi2 | |||
Port na Habhainnsk | mi2 | /mi2 | Port | ||
Kilbrin | Gleathan | 84 mi2 | 1,995,000 | 23,750/mi2 | |
Moygownagh | Gleathan | 70 mi2 | 1,505,000 | 21,500/mi2 | |
Lar Dún | Rhydwellann | mi2 | /mi2 | Port | |
Charthaigh | Rhydwellann | 47 mi2 | 716,750 | 15,250/mi2 | Port |
Mwynsdún | mi2 | /mi2 | Port | ||
Lawrencetown | Srathlann | mi2 | /mi2 | ||
Malin | Sorhaithe | mi2 | /mi2 | ||
Elgin Dún | mi2 | /mi2 | |||
Julianstown | Srathlann | mi2 | /mi2 | ||
Dúnfanaghy | Gleathan | 55 mi2 | 935,000 | 17,000/mi2 | |
Sathlagen | Rhydwellann | mi2 | /mi2 | ||
Farranfore | mi2 | /mi2 | Port | ||
Carnac Dún | mi2 | /mi2 | |||
Gaoth | Sorhaithe | mi2 | /mi2 | ||
Mullaghmore | Srathlann | mi2 | /mi2 | ||
Grenhill | Srathlann | mi2 | /mi2 | ||
Torrscirit | mi2 | /mi2 | Port | ||
Fionnport | mi2 | /mi2 | Port | ||
Rihsport | 353 mi2 | 8,295,500 | 23,500/mi2 | Port | |
Mitchelstown | Srathlann | mi2 | /mi2 | ||
Dúnhach | mi2 | /mi2 | |||
Glangevlin | mi2 | /mi2 | |||
Fenagh | mi2 | /mi2 | |||
Twinstonesfordsbridgeshire | Srathlann | mi2 | /mi2 | Port | |
Kurikila | Vrael | mi2 | /mi2 | Port | |
Monaghan | mi2 | /mi2 | |||
Mhuirthead | Sorhaithe | mi2 | /mi2 | ||
Cebhindún | mi2 | /mi2 | |||
Geoghegan | mi2 | /mi2 | |||
Cavan Dún | mi2 | /mi2 | |||
Llanwyrst | Gleathan | mi2 | /mi2 | Port | |
Ranelagh | mi2 | /mi2 | |||
Anainn Dún | mi2 | /mi2 | |||
Roselandt | Srathlann | mi2 | /mi2 | Port | |
Cupardún | mi2 | /mi2 | |||
Tynagh Dún | mi2 | /mi2 | |||
Aberavon | Lyukquar | mi2 | /mi2 | Port | |
Cionhaen | mi2 | /mi2 | Port |