Harena: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
m Text replacement - "Levantine Catholic Church" to "Catholic Church" |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Kingdom of Harena | |conventional_long_name = Kingdom of Harena | ||
|native_name = ''Renju ta' Harena'' ({{wp|Maltese language|Harenic}}) | |native_name = ''Renju ta' Harena'' ({{wp|Maltese language|Harenic}}) | ||
|common_name = | |common_name = Harena | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = Harena flag.png | |image_flag = Harena flag.png | ||
Line 13: | Line 13: | ||
|alt_coat = Coat of Arms of Harena | |alt_coat = Coat of Arms of Harena | ||
|symbol_type = Placeholder | |symbol_type = Placeholder | ||
|national_motto = ''It-Triq Tagħna Hija Gwidata''<br>{{small|"Our Path is Guided"}} | |national_motto = ''It-Triq Tagħna Hija Gwidata''<br>{{small|"Our Path is Guided"}} | ||
|englishmotto = | |englishmotto = | ||
|national_anthem = | |national_anthem = | ||
Line 26: | Line 26: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = | |map_caption2 = | ||
|capital = | |capital = [[Nimeiri]] | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = capital | |largest_city = capital | ||
Line 41: | Line 41: | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = {{ublist |item_style=white-space:nowrap; | |ethnic_groups = {{ublist |item_style=white-space:nowrap; | ||
| 84.3% Hareni | | 84.3% {{wp|Maltese people|Hareni}} | ||
| 5.7% Caphirian | | 5.7% [[Caphiria|Caphirian]] | ||
| 4.8% Corvayan | | 4.8% {{wp|Corsicans|Corvayan}} | ||
| 3.1% Bussdaberrian | | 3.1% [[Bussdaberria|Bussdaberrian]] | ||
| 2.1% Other | | 2.1% Other | ||
}} | }} | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = | |religion = {{ublist |item_style=white-space:nowrap; | ||
| 61.4% [[Catholic Church|Levantine Catholicism]] | |||
| 27.7% {{wp|Irreligion|No religion}} | |||
| 4.3% {{wp|Agnosticism}} | |||
| 3.1% {{wp|Sunni Islam}} | |||
| 1.8% {{wp|Judaism}} | |||
| 1.7% Other | |||
}} | |||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = Hareni | |demonym = Hareni | ||
|government_type = {{wp|Unitary state|Unitary}} {{wp|parliamentary system|parliamentary}} {{wp|constitutional monarchy}} | |government_type = {{wp|Unitary state|Unitary}} {{wp|parliamentary system|parliamentary}} {{wp|constitutional monarchy}} | ||
|leader_title1 = [[ | |leader_title1 = [[Monarchy of Harena|Monarch]] | ||
|leader_name1 = | |leader_name1 = [[Awugustu VII of Harena|Awgustu VII]] | ||
|leader_title2 = [[ | |leader_title2 = [[Prime Minister of Harena|Prime Minister]] | ||
|leader_name2 = | |leader_name2 = [[Ġustinu Buttigieg]] | ||
|legislature = [[Parliament of Harena|Parliament]] | |legislature = [[Parliament of Harena|Parliament]] | ||
|upper_house | |upper_house = [[House of Councillors (Harena)|House of Councillors]] | ||
|lower_house | |lower_house = [[House of Representatives (Harena)|House of Representatives]] | ||
|sovereignty_type = Formation | |sovereignty_type = Formation | ||
|sovereignty_note = | |sovereignty_note = | ||
Line 74: | Line 79: | ||
|established_date4 = ???? | |established_date4 = ???? | ||
|area_rank = | |area_rank = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 1,591,807 | ||
|area_sq_mi = | |area_sq_mi = 614,600 | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
Line 82: | Line 87: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 127,863,541 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2020 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 80.3 | ||
|population_density_sq_mi = | |population_density_sq_mi = 208 | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
Line 96: | Line 101: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = $6.047 trillion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = $47,294 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = ?? | |Gini = ?? | ||
Line 122: | Line 127: | ||
|alt_map3 = <!--alt text for third map position--> | |alt_map3 = <!--alt text for third map position--> | ||
}} | }} | ||
[[Category:IXWB]] |
Latest revision as of 21:53, 11 October 2022
Kingdom of Harena Renju ta' Harena (Harenic) | |
---|---|
Motto: It-Triq Tagħna Hija Gwidata "Our Path is Guided" | |
Capital and largest city | Nimeiri |
Official language and national language | Harenic |
Recognised minority language | Latin Corvian Burgoignesc |
Ethnic groups |
|
Religion |
|
Demonym(s) | Hareni |
Government | Unitary parliamentary constitutional monarchy |
• Monarch | Awgustu VII |
Ġustinu Buttigieg | |
Legislature | Parliament |
House of Councillors | |
House of Representatives | |
Formation | |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
Area | |
• Total | 1,591,807 km2 (614,600 sq mi) |
Population | |
• 2020 estimate | 127,863,541 |
• Density | 80.3/km2 (208.0/sq mi) |
GDP (nominal) | estimate |
• Total | $6.047 trillion |
• Per capita | $47,294 |
Gini | ?? Error: Invalid Gini value |
HDI | 0.912 very high |
Currency | Harenic Cheesecake (??) |
Time zone | UTC?? |
Driving side | right |
Internet TLD | .ha |