Carna: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 10: | Line 10: | ||
|alt_flag2 = | |alt_flag2 = | ||
|flag2_border = | |flag2_border = | ||
|image_coat = | |image_coat = Carna temp COA.png | ||
|alt_coat = | |alt_coat = Coat of Arms of Carna | ||
|symbol_type = | |symbol_type = Coat of Arms | ||
|national_motto = "Leeberty an Seil" ({{wp|Scots language|Carnish}})<br /> "Saorsa agus Beairteas" ({{wp|Scottish Gaelic|Carnish Gaelic}}) | |national_motto = "Leeberty an Seil" ({{wp|Scots language|Carnish}})<br /> "Saorsa agus Beairteas" ({{wp|Scottish Gaelic|Carnish Gaelic}}) | ||
|englishmotto = "Liberty and Prosperity" | |englishmotto = "Liberty and Prosperity" |
Revision as of 17:27, 21 October 2020
Republic of Carna | |
---|---|
Flag
| |
Motto: "Leeberty an Seil" (Carnish) "Saorsa agus Beairteas" (Carnish Gaelic) "Liberty and Prosperity" | |
Capital and largest city | Dunaird |
Official languages Recognised minority languages | Carnish Gaels Ænglish |
Ethnic groups |
|
Religion |
|
Demonym(s) | Carnish |
Government | Unitary semi-presidential constitutional republic |
Robert Meighan | |
Brodie Macdowall | |
Sarah Wylie | |
Legislature | Forgaitherin |
Formation | |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
Area | |
• Total | 1,009,396 km2 (389,730 sq mi) |
Population | |
• 2020 estimate | 98,863,541 |
• Density | 97.9/km2 (253.6/sq mi) |
GDP (nominal) | estimate |
• Total | $4.647 trillion |
• Per capita | $47,006 |
Gini | 21.2 low |
HDI | 0.924 very high |
Currency | Carnish Siller (CSR) |
Time zone | UTCUTC-1 |
Driving side | right |
Internet TLD | .ca |
Carna, officially the Republic of Carna, is a country in southern Levantia.