Talk:Administrative divisions of Cartadania: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
Line 37: Line 37:
|[[Cerise, Aleira|Cerise]]
|[[Cerise, Aleira|Cerise]]
|{{dts|6 September 1794}}
|{{dts|6 September 1794}}
|{{right|5,094,115}}
|{{right|6,212,011}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 47: Line 47:
|colspan=2|[[Calaine]]
|colspan=2|[[Calaine]]
|{{dts|30 October 1710}}
|{{dts|30 October 1710}}
|{{right|5,094,115}}
|{{right|28,615,080}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 58: Line 58:
|[[Lamerosa, Aveiro|Lamerosa]]
|[[Lamerosa, Aveiro|Lamerosa]]
|{{dts|1 November 1917}}
|{{dts|1 November 1917}}
|{{right|5,094,115}}
|{{right|10,644,181}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 69: Line 69:
|[[Gadiz, Calajara|Gadiz]]
|[[Gadiz, Calajara|Gadiz]]
|{{dts|16 May 1997}}
|{{dts|16 May 1997}}
|{{right|5,094,115}}
|{{right|1,026,319}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 80: Line 80:
|[[Scarreni, Cambria|Scarreni]]
|[[Scarreni, Cambria|Scarreni]]
|{{dts|12 September 1864}}
|{{dts|12 September 1864}}
|{{right|5,094,115}}
|{{right|1,802,416}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 91: Line 91:
|[[Guadacia, Catania|Guadacia]]
|[[Guadacia, Catania|Guadacia]]
|{{dts|20 February 1995}}
|{{dts|20 February 1995}}
|{{right|5,094,115}}
|{{right|2,034,067}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 102: Line 102:
|[[Triessina, Espírito Santo|Triessina]]
|[[Triessina, Espírito Santo|Triessina]]
|{{dts|3 April 1815}}
|{{dts|3 April 1815}}
|{{right|5,094,115}}
|{{right|12,983,282}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 113: Line 113:
|[[Zamorín, Ferara|Zamorín]]
|[[Zamorín, Ferara|Zamorín]]
|{{dts|17 April 1951}}
|{{dts|17 April 1951}}
|{{right|5,094,115}}
|{{right|9,789,229}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 124: Line 124:
|[[Torrelaga, Galiza|Torrelaga]]
|[[Torrelaga, Galiza|Torrelaga]]
|{{dts|14 February 1996}}
|{{dts|14 February 1996}}
|{{right|5,094,115}}
|{{right|1,403,861}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 135: Line 135:
|[[Aguandra, Haia|Aguandra]]
|[[Aguandra, Haia|Aguandra]]
|{{dts|15 August 1884}}
|{{dts|15 August 1884}}
|{{right|5,094,115}}
|{{right|1,974,757}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 146: Line 146:
|[[Riorcia, Lipora|Riorcia]]
|[[Riorcia, Lipora|Riorcia]]
|{{dts|30 November 1998}}
|{{dts|30 November 1998}}
|{{right|5,094,115}}
|{{right|957,058}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 157: Line 157:
|[[Castelusia, Lombardia|Castelusia]]
|[[Castelusia, Lombardia|Castelusia]]
|{{dts|15 December 1799}}
|{{dts|15 December 1799}}
|{{right|5,094,115}}
|{{right|21,926,641}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 168: Line 168:
|[[Seiluz, Loumara|Seiluz]]
|[[Seiluz, Loumara|Seiluz]]
|{{dts|21 July 1909}}
|{{dts|21 July 1909}}
|{{right|5,094,115}}
|{{right|3,276,049}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 178: Line 178:
|colspan=2|[[Auvergne]]
|colspan=2|[[Auvergne]]
|{{dts|24 March 1713}}
|{{dts|24 March 1713}}
|{{right|5,094,115}}
|{{right|19,386,711}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 189: Line 189:
|[[Clairmonte, Montecarlo|Clairmonte]]
|[[Clairmonte, Montecarlo|Clairmonte]]
|{{dts|15 March 1815}}
|{{dts|15 March 1815}}
|{{right|5,094,115}}
|{{right|6,953,457}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 200: Line 200:
|[[Máladiz, Navarra|Máladiz]]
|[[Máladiz, Navarra|Máladiz]]
|{{dts|3 August 1996}}
|{{dts|3 August 1996}}
|{{right|5,094,115}}
|{{right|3,101,096}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 210: Line 210:
|colspan=2|[[Amar]]
|colspan=2|[[Amar]]
|{{dts|7 September 1730}}
|{{dts|7 September 1730}}
|{{right|5,094,115}}
|{{right|12,624,039}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 221: Line 221:
|[[Cagliasi, Roma Alta|Cagliasi]]
|[[Cagliasi, Roma Alta|Cagliasi]]
|{{dts|6 January 1995}}
|{{dts|6 January 1995}}
|{{right|5,094,115}}
|{{right|9,402,613}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 232: Line 232:
|[[Toratto, Roma Sur|Toratto]]
|[[Toratto, Roma Sur|Toratto]]
|{{dts|10 January 1995}}
|{{dts|10 January 1995}}
|{{right|5,094,115}}
|{{right|4,118,905}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 243: Line 243:
|[[Ceará , San Andreas|Ceará]]
|[[Ceará , San Andreas|Ceará]]
|{{dts|1 April 1715}}
|{{dts|1 April 1715}}
|{{right|5,094,115}}
|{{right|4,084,710}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 253: Line 253:
|colspan=2|[[Lua, San Rícardo|Lua]]
|colspan=2|[[Lua, San Rícardo|Lua]]
|{{dts|9 July 1802}}
|{{dts|9 July 1802}}
|{{right|5,094,115}}
|{{right|8,147,881}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 263: Line 263:
|colspan=2|[[Vila Real, Santarém|Vila Real]]
|colspan=2|[[Vila Real, Santarém|Vila Real]]
|{{dts|28 November 1822}}
|{{dts|28 November 1822}}
|{{right|5,094,115}}
|{{right|14,165,489}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 274: Line 274:
|[[Newport, Santiago|Newport]]
|[[Newport, Santiago|Newport]]
|{{dts|5 January 1711}}
|{{dts|5 January 1711}}
|{{right|5,094,115}}
|{{right|42,224,020}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 285: Line 285:
|[[Santaria, Siena|Santaria]]
|[[Santaria, Siena|Santaria]]
|{{dts|10 May 1912}}
|{{dts|10 May 1912}}
|{{right|5,094,115}}
|{{right|9,116,556}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 296: Line 296:
|[[San Piero, Toscana|San Piero]]
|[[San Piero, Toscana|San Piero]]
|{{dts|2 December 1869}}
|{{dts|2 December 1869}}
|{{right|5,094,115}}
|{{right|12,543,816}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 307: Line 307:
|[[Valencia, Trentino|Valencia]]
|[[Valencia, Trentino|Valencia]]
|{{dts|10 September 1884}}
|{{dts|10 September 1884}}
|{{right|5,094,115}}
|{{right|8,790,145}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 318: Line 318:
|[[Valorica, Triessa|Valorica]]
|[[Valorica, Triessa|Valorica]]
|{{dts|7 May 1930}}
|{{dts|7 May 1930}}
|{{right|5,094,115}}
|{{right|7,926,018}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 329: Line 329:
|[[Ciudura, Venice|Ciudura]]
|[[Ciudura, Venice|Ciudura]]
|{{dts|9 July 1711}}
|{{dts|9 July 1711}}
|{{right|5,094,115}}
|{{right|10,148,180}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 351: Line 351:
|[[Santaluz, Viterna|Santaluz]]
|[[Santaluz, Viterna|Santaluz]]
|{{dts|19 September 1996}}
|{{dts|19 September 1996}}
|{{right|5,094,115}}
|{{right|6,786,081}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 361: Line 361:
|colspan=2|[[Giulia]] <small>''(District)''</small>
|colspan=2|[[Giulia]] <small>''(District)''</small>
|{{dts|30 October 1710}}
|{{dts|30 October 1710}}
|{{right|5,094,115}}
|{{right|1,970,183}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 371: Line 371:
|colspan=2|[[Laaula]]
|colspan=2|[[Laaula]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|231,753}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 382: Line 382:
|[[Oujara, Providência|Oujara]]
|[[Oujara, Providência|Oujara]]
|{{dts|5 October 1802}}
|{{dts|5 October 1802}}
|{{right|5,094,115}}
|{{right|221,317}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 392: Line 392:
|colspan=2|[[Arredamo]]
|colspan=2|[[Arredamo]]
|{{dts|5 October 1802}}
|{{dts|5 October 1802}}
|{{right|5,094,115}}
|{{right|1,506,313}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 402: Line 402:
|colspan=2|[[Serranilla]]
|colspan=2|[[Serranilla]]
|{{dts|5 October 1802}}
|{{dts|5 October 1802}}
|{{right|5,094,115}}
|{{right|347,816}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
Line 412: Line 412:
|colspan=2|[[Lucent]]
|colspan=2|[[Lucent]]
|{{dts|30 December 1899}}
|{{dts|30 December 1899}}
|{{right|5,094,115}}
|{{right|415,226}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}

Revision as of 21:27, 22 March 2021

+ States and territories of Cartadania
Flag, name and
postal abbreviation
Cities Ratification or
admission
Population
Total area Land area Water area Number
of Reps.
Capital Largest mi2 km2 mi2 km2 mi2 km2
 Acara AC Dorado 28 April 1769
5,094,115
52,420 20,240 50,645 19,554 1,775 685
7
 Aleira AR Francesca Cerise 6 September 1794
6,212,011
52,420 20,240 50,645 19,554 1,775 685
9
 Alexandria AL Calaine 30 October 1710
28,615,080
52,420 20,240 50,645 19,554 1,775 685
39
 Aveiro AV Cásame Lamerosa 1 November 1917
10,644,181
52,420 20,240 50,645 19,554 1,775 685
15
Template:Country data Calajara CL Sevillón Gadiz 16 May 1997
1,026,319
52,420 20,240 50,645 19,554 1,775 685
2
Template:Country data Cambria CA Alzilusia Scarreni 12 September 1864
1,802,416
52,420 20,240 50,645 19,554 1,775 685
3
Template:Country data Catania CT Sassale Guadacia 20 February 1995
2,034,067
52,420 20,240 50,645 19,554 1,775 685
3
 Espírito Santo ES Lourosa Triessina 3 April 1815
12,983,282
52,420 20,240 50,645 19,554 1,775 685
18
 Ferara FE São Luis Zamorín 17 April 1951
9,789,229
52,420 20,240 50,645 19,554 1,775 685
14
Template:Country data Galiza GA Pinentes Torrelaga 14 February 1996
1,403,861
52,420 20,240 50,645 19,554 1,775 685
2
Template:Country data Haia HA Pinhel Aguandra 15 August 1884
1,974,757
52,420 20,240 50,645 19,554 1,775 685
3
 Lipora LI Louronha Riorcia 30 November 1998
957,058
52,420 20,240 50,645 19,554 1,775 685
2
 Lombardia LO Figueroa Castelusia 15 December 1799
21,926,641
52,420 20,240 50,645 19,554 1,775 685
30
 Loumara LM Ancosi Seiluz 21 July 1909
3,276,049
52,420 20,240 50,645 19,554 1,775 685
5
Template:Country data Milan MI Auvergne 24 March 1713
19,386,711
52,420 20,240 50,645 19,554 1,775 685
27
Template:Country data Montecarlo MC Charrice Clairmonte 15 March 1815
6,953,457
52,420 20,240 50,645 19,554 1,775 685
10
 Navarra NV Cesezio Máladiz 3 August 1996
3,101,096
52,420 20,240 50,645 19,554 1,775 685
5
 Porta Bianca PB Amar 7 September 1730
12,624,039
52,420 20,240 50,645 19,554 1,775 685
18
Template:Country data Roma Alta RA Arranda Cagliasi 6 January 1995
9,402,613
52,420 20,240 50,645 19,554 1,775 685
13
Template:Country data Roma Sur RS Sastre Toratto 10 January 1995
4,118,905
52,420 20,240 50,645 19,554 1,775 685
6
Template:Country data San Andreas SA Siniria Ceará 1 April 1715
4,084,710
52,420 20,240 50,645 19,554 1,775 685
6
Template:Country data San Rícardo SR Lua 9 July 1802
8,147,881
52,420 20,240 50,645 19,554 1,775 685
12
 Santarém SM Vila Real 28 November 1822
14,165,489
52,420 20,240 50,645 19,554 1,775 685
20
 Santiago SO Córuña Newport 5 January 1711
42,224,020
52,420 20,240 50,645 19,554 1,775 685
58
 Siena SI Marsonia Santaria 10 May 1912
9,116,556
52,420 20,240 50,645 19,554 1,775 685
13
 Toscana TO Valentia San Piero 2 December 1869
12,543,816
52,420 20,240 50,645 19,554 1,775 685
18
 Trentino TR Aquilônia Valencia 10 September 1884
8,790,145
52,420 20,240 50,645 19,554 1,775 685
12
 Triessa TA Cosetri Valorica 7 May 1930
7,926,018
52,420 20,240 50,645 19,554 1,775 685
11
  1. REDIRECT Template:Country data Veneza
VE Salezara Ciudura 9 July 1711
10,148,180
52,420 20,240 50,645 19,554 1,775 685
14
 Verona VA Georgetown Sierra 3 November 1710
76,239,415
413,212 159,542 392,846 151,679 20,365 7,863
104
Template:Country data Viterna VI Aguerica Santaluz 19 September 1996
6,786,081
52,420 20,240 50,645 19,554 1,775 685
10
 Alahuela AH Giulia (District) 30 October 1710
1,970,183
52,420 20,240 50,645 19,554 1,775 685
3
 Lotoa LT Laaula Apr 28, 1769
231,753
52,420 20,240 50,645 19,554 1,775 685
1
 Providência PV Santa Catarina Oujara 5 October 1802
221,317
52,420 20,240 50,645 19,554 1,775 685
1
 Santa Domenica SD Arredamo 5 October 1802
1,506,313
52,420 20,240 50,645 19,554 1,775 685
3
 Santa Elena SE Serranilla 5 October 1802
347,816
52,420 20,240 50,645 19,554 1,775 685
1
Template:Country data The Solemias AS/TS Lucent 30 December 1899
415,226
52,420 20,240 50,645 19,554 1,775 685
1