Liberty Index: Difference between revisions
Jump to navigation
Jump to search
tables made, some data put in |
mNo edit summary |
||
Line 268: | Line 268: | ||
| | | | ||
|7.02 | |7.02 | ||
| | | | ||
|- | |- | ||
Line 305: | Line 293: | ||
|6.91 | |6.91 | ||
| | | | ||
|- | |||
|the Cape | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6.98 | |||
|6.73 | |||
|Attempted Coup (link or name needed) and reaction caused a noticeable drop in 2020. | |||
|- | |- | ||
|Wealdland | |Wealdland |
Revision as of 16:16, 22 April 2021
Liberty index is composite of three LoN indexes - the Democracy index, civil rights index, and perceived corruption index. Each is calculated yearly (? maybe no because bloat), with 10 being the highest scoring nation and the benchmark for measurement.
something something controversy over biased reporting always an issue, Varshani or someone else raised hell over it, lower nations say it favors Latin-Romance nations and is an attack or so on
Burgundie Fiannria Yonderre
Nation | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2020 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Burgundie | ||||||||||
Fiannria | ||||||||||
Yonderre | ||||||||||
Cartadania | 9.85 | 9.84 | 9.46 | 9.97 | 10.00 | 9.93 | 9.96 | 9.98 | 10.00 | |
Carna | 9.98 | 9.99 | 9.94 | 10.00 | 10.00 | 10.00 | 10.00 | 9.98 | ||
Urcea | 10.00 | 9.98 | 9.97 | 9.99 | 9.93 | 9.93 | 9.94 | |||
Kore'hetanua | 8.99 | 9.43 | 10.00 | 9.96 | 9.90 | 9.93 | 9.93 | 9.93 | 9.92 | |
Alstin | 9.91 | |||||||||
Yytuskia | 9.12 | |||||||||
Etzil | 8.87 | |||||||||
Cohe | 8.64 | |||||||||
Pelaxia | 8.53 | |||||||||
Nahe | 8.49 | |||||||||
Ceylonia | 8.54 | |||||||||
Heku | 8.44 | |||||||||
Pukhtunkhwa | 8.01 | |||||||||
Hendalarsk | 7.96 | |||||||||
Galicia | 7.90 | |||||||||
Tapakdore | 7.26 | |||||||||
Kiravia | 7.09 | |||||||||
Wonjin | 7.02 | |||||||||
Battganuur | 6.95 | |||||||||
Faneria | 4.33 | 4.22 | 5.67 | 6.40 | 6.73 | 6.92 | 6.94 | 6.88 | 6.91 | |
the Cape | 6.98 | 6.73 | Attempted Coup (link or name needed) and reaction caused a noticeable drop in 2020. | |||||||
Wealdland | 6.30 | |||||||||
Peshblwar | 6.15 | |||||||||
Umardwal | 6.14 | |||||||||
Porlos | 6.01 | |||||||||
Yanuban | 5.50 | |||||||||
Takatta Loa | 5.47 | |||||||||
Titechaxha | 5.18 | |||||||||
Kandara | 5.09 | |||||||||
Xingkai'pei | 4.70 | |||||||||
Istrenya | 4.70 | |||||||||
Pursat | 4.68 | |||||||||
Dhavastu | 4.67 | |||||||||
Ehemo | 4.28 | |||||||||
Shingtu | 4.12 | |||||||||
West Bussdaberria | 3.99 | |||||||||
Corumm | 3.94 | |||||||||
Jalqolak | 3.77 | |||||||||
Kelekona | 3.39 | |||||||||
Sabnaki | 3.31 | |||||||||
Zaclaria | 2.66 | |||||||||
Kulaparkar | 2.52 | |||||||||
Algoquona/Algosh Republic | 2.34 | |||||||||
Iriquona | 2.16 | |||||||||
Pankara | 1.88 | |||||||||
East Bussdaberria | 1.15 |
Nation | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2020 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Burgundie | ||||||||||
Fiannria | ||||||||||
Yonderre | ||||||||||
Cartadania | ||||||||||
Carna | ||||||||||
Urcea | ||||||||||
Kore'hetanua | ||||||||||
Alstin | ||||||||||
Yytuskia | ||||||||||
Etzil | ||||||||||
Cohe | ||||||||||
Pelaxia | ||||||||||
Nahe | ||||||||||
Ceylonia | ||||||||||
Heku | ||||||||||
Pukhtunkhwa | ||||||||||
Hendalarsk | ||||||||||
Galicia | ||||||||||
Tapakdore | ||||||||||
Kiravia | ||||||||||
Wonjin | ||||||||||
the Cape | ||||||||||
Battganuur | ||||||||||
Faneria | ||||||||||
Wealdland | ||||||||||
Peshblwar | ||||||||||
Umardwal | ||||||||||
Porlos | ||||||||||
Yanuban | ||||||||||
Takatta Loa | ||||||||||
Titechaxha | ||||||||||
Kandara | ||||||||||
Xingkai'pei | ||||||||||
Istrenya | ||||||||||
Pursat | ||||||||||
Dhavastu | ||||||||||
Ehemo | ||||||||||
Shingtu | ||||||||||
West Bussdaberria | ||||||||||
Corumm | ||||||||||
Jalqolak | ||||||||||
Kelekona | ||||||||||
Sabnaki | ||||||||||
Zaclaria | ||||||||||
Kulaparkar | ||||||||||
Algoquona/Algosh Republic | ||||||||||
Iriquona | ||||||||||
Pankara | ||||||||||
East Bussdaberria |
Nation | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2020 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Burgundie | ||||||||||
Fiannria | ||||||||||
Yonderre | ||||||||||
Cartadania | ||||||||||
Carna | ||||||||||
Urcea | ||||||||||
Kore'hetanua | ||||||||||
Alstin | ||||||||||
Yytuskia | ||||||||||
Etzil | ||||||||||
Cohe | ||||||||||
Pelaxia | ||||||||||
Nahe | ||||||||||
Ceylonia | ||||||||||
Heku | ||||||||||
Pukhtunkhwa | ||||||||||
Hendalarsk | ||||||||||
Galicia | ||||||||||
Tapakdore | ||||||||||
Kiravia | ||||||||||
Wonjin | ||||||||||
the Cape | ||||||||||
Battganuur | ||||||||||
Faneria | ||||||||||
Wealdland | ||||||||||
Peshblwar | ||||||||||
Umardwal | ||||||||||
Porlos | ||||||||||
Yanuban | ||||||||||
Takatta Loa | ||||||||||
Titechaxha | ||||||||||
Kandara | ||||||||||
Xingkai'pei | ||||||||||
Istrenya | ||||||||||
Pursat | ||||||||||
Dhavastu | ||||||||||
Ehemo | ||||||||||
Shingtu | ||||||||||
West Bussdaberria | ||||||||||
Corumm | ||||||||||
Jalqolak | ||||||||||
Kelekona | ||||||||||
Sabnaki | ||||||||||
Zaclaria | ||||||||||
Kulaparkar | ||||||||||
Algoquona/Algosh Republic | ||||||||||
Iriquona | ||||||||||
Pankara | ||||||||||
East Bussdaberria |