Kagoyama: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 59: | Line 59: | ||
WIP, don't worry I'll add stuff here lmao. | WIP, don't worry I'll add stuff here lmao. | ||
==History== | |||
==Culture== | |||
====Demographics==== | |||
====Health and Welfare==== | |||
====Religion==== | |||
====Cuisine==== | |||
====Holidays==== | |||
==Government== | |||
==Economy== | |||
==Military== | |||
[[Category:Kagoyama]] | |||
[[Category:Countries]] | |||
[[Category:IXWB]] | [[Category:IXWB]] |
Revision as of 02:01, 13 September 2022
Ministries of the Single Minded Temple Ikkoji no Shōchō (Japanese) | |
---|---|
Motto: Namu Amida Buddha ("I take Refuge in the Buddha Amida") | |
Anthem: Shoshinge | |
Capital | Fuhayama |
Largest city | Motani |
Official languages | Japanese |
Religion | Jodo Shinshu |
Demonym(s) | Shocho (noun) Shocho (adjective) |
Government | Bureaucratic Republican Temple State |
• Monshu | Doshin |
• High Minister | Soga Shokawa |
Temple Council | |
Twelve Ministries | |
Establishment | |
1765 AD | |
Population | |
• Estimate | 104,635,197 |
GDP (nominal) | estimate |
• Total | $3,996,076,761,412 |
• Per capita | $38,190.56 |
Currency | Ryo (¥) |
Driving side | left |
WIP, don't worry I'll add stuff here lmao.