Fiorano: Difference between revisions
m Etymology history and climate |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
= IxWiki:Nation Page Template = | |||
[[IxWiki:Nation Page Template#mw-head|Jump to navigation]][[IxWiki:Nation Page Template#searchInput|Jump to search]] | |||
{| class="wikitable" | |||
! colspan="2" |Your Country Official Name ("Republic of XXX") | |||
''Your Country in Another Language'' (Your language) | |||
|- | |||
| colspan="2" |https://ixwiki.com/images/thumb/8/86/UrceaRepublic.png/125px-UrceaRepublic.png | |||
Flag | |||
https://ixwiki.com/images/thumb/8/89/Kingdom_Arms.png/85px-Kingdom_Arms.png | |||
Coat of arms | |||
|- | |||
| colspan="2" |'''Motto:''' Your motto, often in another language | |||
("Your motto in English") | |||
|- | |||
| colspan="2" |'''Anthem:''' Your song | |||
|- | |||
| colspan="2" |https://ixwiki.com/images/thumb/d/d8/Urcea_Locator.png/250px-Urcea_Locator.png | |||
Location of XXX (dark green) | |||
In [[XXX]] (gray) | |||
|- | |||
!Capital | |||
|Your city | |||
|- | |||
!Largest city | |||
|Your largest city (type "capital" for it to say "Capital and largest city") | |||
|- | |||
!Official languages | |||
|Your language | |||
Your language | |||
|- | |||
!Religion | |||
|Your religion | |||
|- | |||
![[Demonym|Demonym(s)]] | |||
|XXXan (noun) | |||
XXXan (adjective) | |||
XXXans (plural) | |||
|- | |||
!Government | |||
|Your government type | |||
|- | |||
| colspan="2" | | |||
|- | |||
!• Your head of state | |||
|Joe Blow | |||
|- | |||
!• Your head of government if applicable, otherwise a legislative leader | |||
|Jane Blow | |||
|- | |||
!• A legislative leader of a different house, if applicable | |||
|Georgw Blow | |||
|- | |||
!• Upper house | |||
|Your upper house | |||
|- | |||
!• Lower house | |||
|Your lower house | |||
|- | |||
! colspan="2" |Establishment | |||
|- | |||
| colspan="2" | | |||
|- | |||
!• An event | |||
|A date | |||
|- | |||
! colspan="2" |Population | |||
|- | |||
!• Estimate | |||
|Your population | |||
|- | |||
![[Gross domestic product|GDP]] (nominal) | |||
|estimate | |||
|- | |||
!• Total | |||
|Your GDP = GDPPC x Population (This is calculated for you after first entry) | |||
|- | |||
!• Per capita | |||
|Your GDP PC | |||
|- | |||
![[Gini coefficient|Gini]] | |||
|Your gini coefficient | |||
'''Error: Invalid Gini value''' | |||
|- | |||
!Currency | |||
|Your Currency | |||
|- | |||
![[Left- and right-hand traffic|Driving side]] | |||
|right | |||
|} | |||
'''XXX''', officially the '''XXX''', is a country in [[XXX]]. It is neighbored by [[XXX]], [[XXX]], and [[XXX]]. | |||
XXX is a member of the [[League of Nations]]. | |||
== Contents == | |||
* [[IxWiki:Nation Page Template#Etymology|1Etymology]] | |||
* [[IxWiki:Nation Page Template#History|2History]] | |||
** [[IxWiki:Nation Page Template#First era|2.1First era]] | |||
** [[IxWiki:Nation Page Template#Second era|2.2Second era]] | |||
** [[IxWiki:Nation Page Template#Third era|2.3Third era]] | |||
** [[IxWiki:Nation Page Template#Fourth era|2.4Fourth era]] | |||
** [[IxWiki:Nation Page Template#Fifth era|2.5Fifth era]] | |||
** [[IxWiki:Nation Page Template#Sixth era|2.6Sixth era]] | |||
* [[IxWiki:Nation Page Template#Geography|3Geography]] | |||
** [[IxWiki:Nation Page Template#Climate and environment|3.1Climate and environment]] | |||
* [[IxWiki:Nation Page Template#Government and Politics|4Government and Politics]] | |||
** [[IxWiki:Nation Page Template#Executive|4.1Executive]] | |||
** [[IxWiki:Nation Page Template#Legislative|4.2Legislative]] | |||
** [[IxWiki:Nation Page Template#Federal subdivisions|4.3Federal subdivisions]] | |||
** [[IxWiki:Nation Page Template#Politics|4.4Politics]] | |||
** [[IxWiki:Nation Page Template#Law|4.5Law]] | |||
* [[IxWiki:Nation Page Template#Demographics|5Demographics]] | |||
** [[IxWiki:Nation Page Template#Ethnicity|5.1Ethnicity]] | |||
** [[IxWiki:Nation Page Template#Language|5.2Language]] | |||
** [[IxWiki:Nation Page Template#Religion|5.3Religion]] | |||
** [[IxWiki:Nation Page Template#Education|5.4Education]] | |||
* [[IxWiki:Nation Page Template#Culture and Society|6Culture and Society]] | |||
** [[IxWiki:Nation Page Template#Education 2|6.1Education]] | |||
** [[IxWiki:Nation Page Template#Attitudes and worldview|6.2Attitudes and worldview]] | |||
** [[IxWiki:Nation Page Template#Kinship and family|6.3Kinship and family]] | |||
** [[IxWiki:Nation Page Template#Cuisine|6.4Cuisine]] | |||
** [[IxWiki:Nation Page Template#Religion 2|6.5Religion]] | |||
** [[IxWiki:Nation Page Template#Arts and Literature|6.6Arts and Literature]] | |||
** [[IxWiki:Nation Page Template#Sports|6.7Sports]] | |||
** [[IxWiki:Nation Page Template#Symbols|6.8Symbols]] | |||
* [[IxWiki:Nation Page Template#Economy and Infrastructure|7Economy and Infrastructure]] | |||
** [[IxWiki:Nation Page Template#Industries and Sectors|7.1Industries and Sectors]] | |||
** [[IxWiki:Nation Page Template#Currency|7.2Currency]] | |||
** [[IxWiki:Nation Page Template#Healthcare|7.3Healthcare]] | |||
** [[IxWiki:Nation Page Template#Labor|7.4Labor]] | |||
** [[IxWiki:Nation Page Template#Transportation|7.5Transportation]] | |||
** [[IxWiki:Nation Page Template#Energy|7.6Energy]] | |||
** [[IxWiki:Nation Page Template#Technology|7.7Technology]] | |||
* [[IxWiki:Nation Page Template#Military|8Military]] | |||
== Etymology == | == Etymology == | ||
''Why is your country called what it is? What is the source of that word or phrase?'' | |||
== History == | == History == | ||
Line 11: | Line 149: | ||
=== First era === | === First era === | ||
''How was your country originally settled?'' | |||
=== Second era === | === Second era === | ||
Line 19: | Line 155: | ||
=== Third era === | === Third era === | ||
''What were your country's first major moves on an international level?'' | |||
=== Fourth era === | |||
''Did your country ever have a period of significant decline or internal struggle?'' | |||
=== Fifth era === | |||
''Was your country subject to imperialism later in its life, or was it an imperial power?'' | |||
=== Sixth era === | |||
''How did the 20th century affect your country?'' | |||
== Geography == | == Geography == | ||
=== Climate and | * https://upload.wikimedia.org/wikipedia/commons/thumb/2/2b/Beautiful_Day_on_the_shore_of_Lake_Ontario_-_panoramio.jpg/271px-Beautiful_Day_on_the_shore_of_Lake_Ontario_-_panoramio.jpg First lovely location | ||
* https://upload.wikimedia.org/wikipedia/commons/thumb/6/65/Adirondacks_in_May_2008.jpg/240px-Adirondacks_in_May_2008.jpg Second lovely location | |||
* https://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/NRCSNV00019_-_Nevada_%285521%29%28NRCS_Photo_Gallery%29.jpg/252px-NRCSNV00019_-_Nevada_%285521%29%28NRCS_Photo_Gallery%29.jpg Third lovely location | |||
* https://upload.wikimedia.org/wikipedia/commons/thumb/3/3b/Fire_Island_Shot_2.jpg/240px-Fire_Island_Shot_2.jpg Fourth lovely location | |||
* https://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Bird%27s-eye_view_of_Hudson_River_from_walkway_2.JPG/269px-Bird%27s-eye_view_of_Hudson_River_from_walkway_2.JPG Fifth lovely location | |||
* https://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/Fluss_Dja_Somalomo.JPG/270px-Fluss_Dja_Somalomo.JPG Sixth lovely location | |||
''What is the general explanation of how your country exists within the world?'' | |||
=== Climate and environment === | |||
''Is your country hot or cold?'' | |||
== Government and Politics == | |||
''How is your country ruled or governed?'' | |||
=== Executive === | |||
''Who is responsible for making high level choices in your country? Does it have a President or King?'' | |||
=== Legislative === | |||
''Who decides the laws for your country? Is there political parties and a legislature?'' | |||
=== Federal subdivisions === | |||
''How is your country divided? Are there states or provinces, or is the country directly governed from the capital as a unitary state?'' | |||
=== Politics === | |||
''What political factions exist? Who has ruled predominantly?'' | |||
=== Law === | |||
''What kind of laws and legal system does your country employ?'' | |||
== Demographics == | |||
''What kind of people live in your country?'' | |||
=== Ethnicity === | |||
Self-reported ethnic origin in the XXX (20XX) | |||
[[1 People]] (81.4%) | |||
[[2 People]] (7.2%) | |||
[[3 People]] (3.8%) | |||
[[4 People]] (2.8%) | |||
[[5 People]] (2.2%) | |||
[[6 People]] (1.4%) | |||
Other (1.2%) | |||
''What ethnic groups make up your country?'' | |||
=== Language === | |||
''What language or languages do your country's people use? Are there any previously used languages no longer common? Are these languages native to your country or shared with another?'' | |||
=== Religion === | |||
Religious affiliations in the XXX (20XX) | |||
[[Religion 1]] (94.5%) | |||
[[Religion 2]] (1.7%) | |||
[[Religion 3]] (1.3%) | |||
[[Religion 4]] (.5%) | |||
[[Religion 5]] (2%) | |||
''What do your country's people believe in religiously, if anything? How many groups are there?'' | |||
=== Education === | |||
''How many people in your country are educated?'' | |||
== Culture and Society == | |||
''What do your people do, and what are they like?'' | |||
=== Education === | |||
''What is your country's education system like? How do the schools work? What do people think about education?'' | |||
=== Attitudes and worldview === | |||
''How do your country's people view life?'' | |||
=== Kinship and family === | |||
''How are families or kinship groups structured in your country?'' | |||
=== Cuisine === | |||
''What do your people eat?'' | |||
=== Religion === | |||
''What do your people believe? Rather than demographics, as above, think about how important religion is to your people and their view about their own and other religions. What is the relationship between the prevailing view and minority religious groups? Is it an official religion, and do any laws exist about free worship?'' | |||
=== Arts and Literature === | |||
''What type of art do your people make? Do they have a tradition of painted art, well-crafted television shows, or great music?'' | |||
=== Sports === | |||
''Does your country have any major sports leagues? What types of sports are played, both professionally and for fun by your country's people?"'' | |||
=== Symbols === | |||
''Are there any prominent symbols which are well known to represent your country?'' | |||
== Economy and Infrastructure == | |||
''How does your country's economy work?'' | |||
=== Industries and Sectors === | |||
''What are the largest parts of your economy in terms of what they do?'' | |||
=== Currency === | |||
''What exchange systems are used within your country's economy?'' | |||
=== Healthcare === | |||
''How do people in your country procure medical care? How is it paid for?'' | |||
=== Labor === | |||
''How is labor organized within your country? Are there any social institutions or unions which deal with labor concerns?'' | |||
=== Transportation === | |||
''How do people in your country get around? Is there a major highway system as well as sea- and airports?'' | |||
=== Energy === | |||
''What type of energy keeps your nation going? Are you renewable or use fossil fuels, and if you are renewable, how recently did your country transition?'' | |||
=== Technology === | |||
''How advanced is your country? Is it an innovator, or does it largely import new developments?'' | |||
== Military == | |||
''How large is your country's military? Is it large but poorly equipped or small and elite? Does your country have a martial tradition?'' |
Revision as of 13:21, 11 April 2024
= IxWiki:Nation Page Template =
Jump to navigationJump to search
Your Country Official Name ("Republic of XXX")
Your Country in Another Language (Your language) | |
---|---|
https://ixwiki.com/images/thumb/8/86/UrceaRepublic.png/125px-UrceaRepublic.png
Flag https://ixwiki.com/images/thumb/8/89/Kingdom_Arms.png/85px-Kingdom_Arms.png Coat of arms | |
Motto: Your motto, often in another language
("Your motto in English") | |
Anthem: Your song | |
https://ixwiki.com/images/thumb/d/d8/Urcea_Locator.png/250px-Urcea_Locator.png
Location of XXX (dark green) In XXX (gray) | |
Capital | Your city |
Largest city | Your largest city (type "capital" for it to say "Capital and largest city") |
Official languages | Your language
Your language |
Religion | Your religion |
Demonym(s) | XXXan (noun)
|
Government | Your government type |
• Your head of state | Joe Blow |
• Your head of government if applicable, otherwise a legislative leader | Jane Blow |
• A legislative leader of a different house, if applicable | Georgw Blow |
• Upper house | Your upper house |
• Lower house | Your lower house |
Establishment | |
• An event | A date |
Population | |
• Estimate | Your population |
GDP (nominal) | estimate |
• Total | Your GDP = GDPPC x Population (This is calculated for you after first entry) |
• Per capita | Your GDP PC |
Gini | Your gini coefficient
Error: Invalid Gini value |
Currency | Your Currency |
Driving side | right |
XXX, officially the XXX, is a country in XXX. It is neighbored by XXX, XXX, and XXX.
XXX is a member of the League of Nations.
Contents
- 1Etymology
- 2History
- 3Geography
- 4Government and Politics
- 5Demographics
- 6Culture and Society
- 7Economy and Infrastructure
- 8Military
Etymology
Why is your country called what it is? What is the source of that word or phrase?
History
What is a general overview of your country's path through history?
First era
How was your country originally settled?
Second era
What were the first political structures of your country? Did it have any very early rivals or was it controlled by a foreign country?
Third era
What were your country's first major moves on an international level?
Fourth era
Did your country ever have a period of significant decline or internal struggle?
Fifth era
Was your country subject to imperialism later in its life, or was it an imperial power?
Sixth era
How did the 20th century affect your country?
Geography
- https://upload.wikimedia.org/wikipedia/commons/thumb/2/2b/Beautiful_Day_on_the_shore_of_Lake_Ontario_-_panoramio.jpg/271px-Beautiful_Day_on_the_shore_of_Lake_Ontario_-_panoramio.jpg First lovely location
- https://upload.wikimedia.org/wikipedia/commons/thumb/6/65/Adirondacks_in_May_2008.jpg/240px-Adirondacks_in_May_2008.jpg Second lovely location
- https://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/NRCSNV00019_-_Nevada_%285521%29%28NRCS_Photo_Gallery%29.jpg/252px-NRCSNV00019_-_Nevada_%285521%29%28NRCS_Photo_Gallery%29.jpg Third lovely location
- https://upload.wikimedia.org/wikipedia/commons/thumb/3/3b/Fire_Island_Shot_2.jpg/240px-Fire_Island_Shot_2.jpg Fourth lovely location
- https://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Bird%27s-eye_view_of_Hudson_River_from_walkway_2.JPG/269px-Bird%27s-eye_view_of_Hudson_River_from_walkway_2.JPG Fifth lovely location
- https://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/Fluss_Dja_Somalomo.JPG/270px-Fluss_Dja_Somalomo.JPG Sixth lovely location
What is the general explanation of how your country exists within the world?
Climate and environment
Is your country hot or cold?
Government and Politics
How is your country ruled or governed?
Executive
Who is responsible for making high level choices in your country? Does it have a President or King?
Legislative
Who decides the laws for your country? Is there political parties and a legislature?
Federal subdivisions
How is your country divided? Are there states or provinces, or is the country directly governed from the capital as a unitary state?
Politics
What political factions exist? Who has ruled predominantly?
Law
What kind of laws and legal system does your country employ?
Demographics
What kind of people live in your country?
Ethnicity
Self-reported ethnic origin in the XXX (20XX)
1 People (81.4%)
2 People (7.2%)
3 People (3.8%)
4 People (2.8%)
5 People (2.2%)
6 People (1.4%)
Other (1.2%)
What ethnic groups make up your country?
Language
What language or languages do your country's people use? Are there any previously used languages no longer common? Are these languages native to your country or shared with another?
Religion
Religious affiliations in the XXX (20XX)
Religion 1 (94.5%)
Religion 2 (1.7%)
Religion 3 (1.3%)
Religion 4 (.5%)
Religion 5 (2%)
What do your country's people believe in religiously, if anything? How many groups are there?
Education
How many people in your country are educated?
Culture and Society
What do your people do, and what are they like?
Education
What is your country's education system like? How do the schools work? What do people think about education?
Attitudes and worldview
How do your country's people view life?
Kinship and family
How are families or kinship groups structured in your country?
Cuisine
What do your people eat?
Religion
What do your people believe? Rather than demographics, as above, think about how important religion is to your people and their view about their own and other religions. What is the relationship between the prevailing view and minority religious groups? Is it an official religion, and do any laws exist about free worship?
Arts and Literature
What type of art do your people make? Do they have a tradition of painted art, well-crafted television shows, or great music?
Sports
Does your country have any major sports leagues? What types of sports are played, both professionally and for fun by your country's people?"
Symbols
Are there any prominent symbols which are well known to represent your country?
Economy and Infrastructure
How does your country's economy work?
Industries and Sectors
What are the largest parts of your economy in terms of what they do?
Currency
What exchange systems are used within your country's economy?
Healthcare
How do people in your country procure medical care? How is it paid for?
Labor
How is labor organized within your country? Are there any social institutions or unions which deal with labor concerns?
Transportation
How do people in your country get around? Is there a major highway system as well as sea- and airports?
Energy
What type of energy keeps your nation going? Are you renewable or use fossil fuels, and if you are renewable, how recently did your country transition?
Technology
How advanced is your country? Is it an innovator, or does it largely import new developments?
Military
How large is your country's military? Is it large but poorly equipped or small and elite? Does your country have a martial tradition?