Kuronia: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tags: Manual revert 2017 source edit |
||
Line 3: | Line 3: | ||
|conventional_long_name = Republic of Kuronia | |conventional_long_name = Republic of Kuronia | ||
|common_name = Kuronia | |common_name = Kuronia | ||
|image_flag = | |image_flag = | ||
|alt_flag = | |alt_flag = | ||
|image_coat = <!--* e.g. Coat of arms of country.svg--> | |image_coat = <!--* e.g. Coat of arms of country.svg--> | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> |
Revision as of 19:31, 23 December 2024
Republic of Kuronia Kuronia | |
---|---|
Motto: | |
Capital | Nordhagen |
Largest | Valkas |
Official languages | Balto-Slavic |
Ethnic groups | Balto-Slav |
Demonym(s) | Kuronian (m) Kurs (f) |
Government | Unitary parliamentary republic |
• Prime Minister | Armands Vasiljevs |
Establishment | |
• Settled | 1580 |
• Independence | 1784 |
• Revolutionary Reforms | 1884 |
• Reformed Republic | 1951 |
Area | |
• | Template:Convinfobox/sec2 |
Population | |
• 2035 census | 56,311,204 |
• Density | Template:Convinfobox/sec2 |
GDP (nominal) | estimate |
• Total | $3,900,000,000,000 $3.9 trillion |
• Per capita | $69,642.86 per capita |
Gini (2035) | 38.2 medium |
HDI (2035) | 0.894 very high |
• Summer (DST) | UTC+0 |
Date format | dd-mm-yy |
Driving side | right side |
ISO 3166 code' | KU |