Political Parties of Faneria: Difference between revisions
Jump to navigation
Jump to search
m Kistan moved page Political Parties of Fhainnaeran to Political Parties of Faneria |
mNo edit summary Tag: 2017 source edit |
||
Line 56: | Line 56: | ||
|ideology = [[Cananachan Republicanism]] | |ideology = [[Cananachan Republicanism]] | ||
|religion = No Official Religion | |religion = No Official Religion | ||
|national = [[ | |national = [[Faneria]] | ||
|international = | |international = | ||
|european = | |european = | ||
Line 139: | Line 139: | ||
|ideology = Federal Liberalism | |ideology = Federal Liberalism | ||
|religion = No Official Religion | |religion = No Official Religion | ||
|national = [[ | |national = [[Faneria]] | ||
|international = | |international = | ||
|european = | |european = | ||
Line 222: | Line 222: | ||
|ideology = Constitutional Monarchism | |ideology = Constitutional Monarchism | ||
|religion = Catholicism | |religion = Catholicism | ||
|national = [[ | |national = [[Faneria]] | ||
|international = | |international = | ||
|european = | |european = | ||
Line 305: | Line 305: | ||
|ideology = Theocratic Nationalism | |ideology = Theocratic Nationalism | ||
|religion = Catholicism | |religion = Catholicism | ||
|national = [[ | |national = [[Faneria]] | ||
|international = | |international = | ||
|european = | |european = | ||
Line 388: | Line 388: | ||
|ideology = Democratic Socialism | |ideology = Democratic Socialism | ||
|religion = Atheist | |religion = Atheist | ||
|national = [[ | |national = [[Faneria]] | ||
|international = | |international = | ||
|european = | |european = | ||
Line 418: | Line 418: | ||
}} | }} | ||
[[Category: | [[Category:Faneria]] |
Revision as of 23:04, 26 February 2021
Major Parties
72 independents in Council of the Peoples
132.74 million party-registered voters, 48 million independents
National Republic Party
Fhainnin National Republic Party | |
---|---|
Sitting Party Lead | Brennan Walaerin |
Founder | Callac Cananach |
Founded | 1916 |
Preceded by | Fhainnlannachaeran Republicans |
Headquarters | National Republic Head Office, Teindún |
Membership (2020) | 78.4 million |
Ideology | Cananachan Republicanism |
Religion | No Official Religion |
National affiliation | Faneria |
Slogan | 'For All of Us' |
Council of the Peoples | 106 / 284 |
Council of the Ways | 91 / 180 |
High Council | 38 / 55 |
Three Nations Party
Party for the Three Nations of Fhainnaeran | |
---|---|
Founded | 1920 |
Preceded by | Unitarian and Life Party |
Membership (2020) | 45.9 million |
Ideology | Federal Liberalism |
Religion | No Official Religion |
National affiliation | Faneria |
Slogan | 'All Peoples Under Our Banner' |
Council of the Peoples | 81 / 284 |
Council of the Ways | 57 / 180 |
High Council | 8 / 55 |
Royalist Party
New Royalists | |
---|---|
Founded | 1998 |
Preceded by | Society for the Preservation of the Throne |
Membership (2020) | 5.1 million |
Ideology | Constitutional Monarchism |
Religion | Catholicism |
National affiliation | Faneria |
Slogan | 'Faith and Passion' |
Council of the Peoples | 8 / 284 |
Council of the Ways | 15 / 180 |
High Council | 3 / 55 |
New Way Party
New Way for Fhainnlannacharean | |
---|---|
Founded | 1955 |
Membership (2020) | 2.37 million |
Ideology | Theocratic Nationalism |
Religion | Catholicism |
National affiliation | Faneria |
Slogan | 'Faith and Passion' |
Council of the Peoples | 14 / 284 |
Council of the Ways | 16 / 180 |
High Council | 2 / 55 |
Social Party
North Levantine Social Party | |
---|---|
Party Head | Domhnic Lutair |
Founded | 1989 |
Merger of | 1994 |
Merged into | Fhainnin Popular Party |
Succeeded by | World Communist Party, North Levantia Branch (contested) |
Student wing | Youth for Justice |
Membership (2020) | 948,023 |
Ideology | Democratic Socialism |
Religion | Atheist |
National affiliation | Faneria |
Slogan | |
Council of the Peoples | 3 / 284 |
Council of the Ways | 1 / 180 |
High Council | 0 / 55 |