Political Parties of Faneria: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 9: | Line 9: | ||
===Scientificist Faction=== | ===Scientificist Faction=== | ||
Scientificists are the minority faction within the NRP, and favor the education-focused, industrial, and philosophical mindset of Cananach's original ideology over its geopolitical and moralizing aspects. Generally, the Scientificists tend to control most of the state industries, regulatory bodies, and the education system. | |||
===Justicist Faction=== | ===Justicist Faction=== | ||
Justicists are the majority faction within the NRP, and place particular emphasis on the anti-monarchy, anti-corruption, and populist pillars of Cananachan Republicanism. Justicists are dominant over the Scientificists and the minor parties in most court positions, political oversight groups, and policing and diplomatic branches. They maintain a steady plurality within all three houses of the [[Joint Seats of the Concord|Concord]] | |||
{{Infobox political party | {{Infobox political party |
Revision as of 22:49, 2 March 2021
Major Parties
52 independents in Council of the Peoples
132.74 million party-registered voters, 48 million independents
National Republic Party
- separated into scientificist and justicist factions
Scientificist Faction
Scientificists are the minority faction within the NRP, and favor the education-focused, industrial, and philosophical mindset of Cananach's original ideology over its geopolitical and moralizing aspects. Generally, the Scientificists tend to control most of the state industries, regulatory bodies, and the education system.
Justicist Faction
Justicists are the majority faction within the NRP, and place particular emphasis on the anti-monarchy, anti-corruption, and populist pillars of Cananachan Republicanism. Justicists are dominant over the Scientificists and the minor parties in most court positions, political oversight groups, and policing and diplomatic branches. They maintain a steady plurality within all three houses of the Concord
Fhainnin National Republic Party | |
---|---|
Sitting Party Lead | Brennan Walaerin |
Founder | Callac Cananach |
Founded | 1916 |
Preceded by | Fhainnlannachaeran Republicans |
Headquarters | National Republic Head Office, Teindún |
Membership (2020) | 78.4 million |
Ideology | Cananachan Republicanism |
Religion | No Official Religion |
National affiliation | Faneria |
Slogan | 'For All of Us' |
Council of the Peoples | 136 / 284 |
Council of the Ways | 101 / 180 |
High Council | 38 / 55 |
Three Nations Party
Party for the Three Nations of Fhainnaeran | |
---|---|
Founded | 1920 |
Preceded by | Unitarian and Life Party |
Membership (2020) | 45.9 million |
Ideology | Federal Liberalism |
Religion | No Official Religion |
National affiliation | Faneria |
Slogan | 'All Peoples Under Our Banner' |
Council of the Peoples | 71 / 284 |
Council of the Ways | 47 / 180 |
High Council | 8 / 55 |
Royalist Party
New Royalists | |
---|---|
Founded | 1998 |
Preceded by | Society for the Preservation of the Throne |
Membership (2020) | 5.1 million |
Ideology | Constitutional Monarchism |
Religion | Catholicism |
National affiliation | Faneria |
Slogan | 'Faith and Passion' |
Council of the Peoples | 8 / 284 |
Council of the Ways | 15 / 180 |
High Council | 3 / 55 |
New Way Party
New Way for Fhainnlannacharean | |
---|---|
Founded | 1955 |
Membership (2020) | 2.37 million |
Ideology | Theocratic Nationalism |
Religion | Catholicism |
National affiliation | Faneria |
Slogan | 'Faith and Passion' |
Council of the Peoples | 14 / 284 |
Council of the Ways | 16 / 180 |
High Council | 2 / 55 |
Social Party
North Levantine Social Party | |
---|---|
Party Head | Domhnic Lutair |
Founded | 1989 |
Merger of | 1994 |
Merged into | Fhainnin Popular Party |
Succeeded by | World Communist Party, North Levantia Branch (contested) |
Student wing | Youth for Justice |
Membership (2020) | 948,023 |
Ideology | Democratic Socialism |
Religion | Atheist |
National affiliation | Faneria |
Slogan | |
Council of the Peoples | 3 / 284 |
Council of the Ways | 1 / 180 |
High Council | 0 / 55 |