Talk:Administrative divisions of Cartadania: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
Line 24: Line 24:
!scope="row"|{{flag|Acara}}
!scope="row"|{{flag|Acara}}
|AC
|AC
|colspan=“2”|[[Dorado, Acara|Dorado]]
|colspan=2|[[Dorado, Acara|Dorado]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 45: Line 45:
!scope="row"|{{flag|Alexandria}}
!scope="row"|{{flag|Alexandria}}
|AL
|AL
|colspan=“2”|[[Calaine]]
|colspan=2|[[Calaine]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 176: Line 176:
!scope="row"|{{flag|Milan}}
!scope="row"|{{flag|Milan}}
|MI
|MI
|colspan=“2”|[[Auvergne]]
|colspan=2|[[Auvergne]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 208: Line 208:
!scope="row"|{{flag|Porta Bianca}}
!scope="row"|{{flag|Porta Bianca}}
|PB
|PB
|colspan=“2”|[[Amar]]
|colspan=2|[[Amar]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 251: Line 251:
!scope="row"|{{flag|San Rícardo}}
!scope="row"|{{flag|San Rícardo}}
|SR
|SR
|colspan=“2”|[[Lua, San Rícardo|Lua]]
|colspan=2|[[Lua, San Rícardo|Lua]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 261: Line 261:
!scope="row"|{{flag|Santarém}}
!scope="row"|{{flag|Santarém}}
|SM
|SM
|colspan=“2”|[[Vila Real, Santarém|Vila Real]]
|colspan=2|[[Vila Real, Santarém|Vila Real]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 359: Line 359:
!scope="row"|{{flag|Alahuela}}
!scope="row"|{{flag|Alahuela}}
|AH
|AH
|colspan=“2”|[[Giulia]] <small>''(District)''</small>
|colspan=2|[[Giulia]] <small>''(District)''</small>
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 369: Line 369:
!scope="row"|{{flag|Lotoa}}
!scope="row"|{{flag|Lotoa}}
|LT
|LT
|colspan=“2”|[[Laaula]]
|colspan=2|[[Laaula]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 390: Line 390:
!scope="row"|{{flag|Santa Domenica}}
!scope="row"|{{flag|Santa Domenica}}
|SD
|SD
|colspan=“2”|[[Arredamo]]
|colspan=2|[[Arredamo]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 400: Line 400:
!scope="row"|{{flag|Santa Elena}}
!scope="row"|{{flag|Santa Elena}}
|SE
|SE
|colspan=“2”|[[Serranilla]]
|colspan=2|[[Serranilla]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}
Line 410: Line 410:
!scope="row"|{{flag|The Solemias}}
!scope="row"|{{flag|The Solemias}}
|AS/TS
|AS/TS
|colspan=“2”|[[Lucent]]
|colspan=2|[[Lucent]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|{{right|5,094,115}}
|{{right|5,094,115}}

Revision as of 11:20, 21 March 2021

+ States and territories of Cartadania
Flag, name and
postal abbreviation
Cities Ratification or
admission
Population
Total area Land area Water area Number
of Reps.
Capital Largest mi2 km2 mi2 km2 mi2 km2
 Acara AC Dorado Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Aleira AR Francesca Cerise Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Alexandria AL Calaine Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Aveiro AV Cásame Lamerosa Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Calajara CL Sevillón Gadiz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Cambria CA Alzilusia Scarreni Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Catania CT Sassale Guadacia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Espírito Santo ES Lourosa Triessina Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Ferara FE São Luis Zamorín Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Galiza GA Pinentes Torrelaga Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Haia HA Pinhel Aguandra Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Lipora LI Louronha Riorcia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Lombardia LO Figueroa Castelusia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Loumara LM Ancosi Seiluz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Milan MI Auvergne Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Montecarlo MC Charrice Clairmonte Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Navarra NV Cesezio Máladiz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Porta Bianca PB Amar Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Roma Alta RA Arranda Cagliasi Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Roma Sur RS Sastre Toratto Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data San Andreas SA Siniria Ceará Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data San Rícardo SR Lua Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santarém SM Vila Real Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santiago SO Córuña Newport Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Siena SI Marsonia Santaria Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Toscana TO Valentia San Piero Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Trentino TR Aquilônia Valencia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Triessa TA Cosetri Valorica Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
  1. REDIRECT Template:Country data Veneza
VE Salezara Ciudura Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Verona VA Georgetown Sierra Nov 3, 1710 76,239,415 413,212 159,542 392,846 151,679 20,365 7,863 104
Template:Country data Viterna VI Aguerica Santaluz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Alahuela AH Giulia (District) Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Lotoa LT Laaula Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Providência PV Santa Catarina Oujara Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santa Domenica SD Arredamo Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santa Elena SE Serranilla Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data The Solemias AS/TS Lucent Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7