Sean II Suthar-Màrtainn: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary Tag: 2017 source edit |
||
Line 32: | Line 32: | ||
| spouse = | | spouse = | ||
| spouse-type = Wife | | spouse-type = Wife | ||
| issue = | | issue = None | ||
| full name = | | full name = | ||
| house = Suthar-Màrtainn | | house = Suthar-Màrtainn |
Revision as of 03:31, 5 June 2024
Sean II Suthar-Màrtainn | |
---|---|
Rih (King) | |
Chathairrih Fhainn (Throne of the Fhainn) | |
Reign | 1833-1847 (14 years) |
Predecessor | Luthais Suthar-Màrtainn |
Successor | Rethys IV Suthar-Màrtainn |
Born | 1827 |
Died | 1847 (age 20) |
Issue | None |
House | Suthar-Màrtainn |
Father | Luthais Suthar-Màrtainn |
Part of a series on the |
Kingdom of the Fhainn |
---|
Timeline |
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |