Luthais Suthar-Màrtainn: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary |
||
Line 2: | Line 2: | ||
| embed = | | embed = | ||
| name = Luthais Suthar-Màrtainn | | name = Luthais Suthar-Màrtainn | ||
| title = Rih | | title = Rih ''(King)'' and Elector | ||
| titletext = | | titletext = | ||
| more = | | more = | ||
| type = | | type = | ||
Line 18: | Line 18: | ||
| successor = [[Sean II Suthar-Màrtainn]] | | successor = [[Sean II Suthar-Màrtainn]] | ||
| | | succession2 = [[Collegial Electorate|Elector]] of [[Hollona and Diorisia]] | ||
| | | reign2 = 1817-1833 | ||
| | | coronation = | ||
| | | predecessor2 = Baltarmia II Agreiter | ||
| | | successor2 = Sean II Suthar-Màrtainn | ||
| birth_name = | | birth_name = |
Revision as of 11:15, 6 June 2024
Luthais Suthar-Màrtainn | |
---|---|
Rih (King) and Elector | |
Chathairrih Fhainn (Throne of the Fhainn) | |
Reign | 1800-1833 (33 years) |
Predecessor | Cywir Suthar-Màrtainn |
Successor | Sean II Suthar-Màrtainn |
Elector of Hollona and Diorisia | |
Reign | 1817-1833 |
Predecessor | Baltarmia II Agreiter |
Successor | Sean II Suthar-Màrtainn |
Born | 1783 |
Died | 1834 (age 51) |
Issue | Sean II Suthar-Màrtainn, Rethys IV Suthar-Màrtainn |
House | Suthar-Màrtainn |
Father | Cywir Suthar-Màrtainn |
Part of a series on the |
Kingdom of the Fhainn |
---|
Timeline |
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |