Talk:Administrative divisions of Cartadania

From IxWiki
Revision as of 11:17, 21 March 2021 by Insui (talk | contribs)
Jump to navigation Jump to search
+ States and territories of Cartadania
Flag, name and
postal abbreviation
Cities Ratification or
admission
Population
Total area Land area Water area Number
of Reps.
Capital Largest mi2 km2 mi2 km2 mi2 km2
 Acara AC Dorado Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Aleira AR Francesca Cerise Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Alexandria AL Calaine Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Aveiro AV Cásame Lamerosa Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Calajara CL Sevillón Gadiz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Cambria CA Alzilusia Scarreni Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Catania CT Sassale Guadacia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Espírito Santo ES Lourosa Triessina Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Ferara FE São Luis Zamorín Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Galiza GA Pinentes Torrelaga Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Haia HA Pinhel Aguandra Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Lipora LI Louronha Riorcia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Lombardia LO Figueroa Castelusia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Loumara LM Ancosi Seiluz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Milan MI Auvergne Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Montecarlo MC Charrice Clairmonte Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Navarra NV Cesezio Máladiz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Porta Bianca PB Amar Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Roma Alta RA Arranda Cagliasi Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data Roma Sur RS Sastre Toratto Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data San Andreas SA Siniria Ceará Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data San Rícardo SR Lua Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santarém SM Vila Real Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santiago SO Córuña Newport Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Siena SI Marsonia Santaria Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Toscana TO Valentia San Piero Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Trentino TR Aquilônia Valencia Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Triessa TA Cosetri Valorica Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
  1. REDIRECT Template:Country data Veneza
VE Salezara Ciudura Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Verona VA Georgetown Sierra Nov 3, 1710 76,239,415 413,212 159,542 392,846 151,679 20,365 7,863 104
Template:Country data Viterna VI Aguerica Santaluz Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Alahuela AH Giulia (District) Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Lotoa LT Laaula Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Providência PV Santa Catarina Oujara Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santa Domenica SD Arredamo Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
 Santa Elena SE Serranilla Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7
Template:Country data The Solemias AS/TS Lucent Apr 28, 1769 5,094,115 52,420 20,240 50,645 19,554 1,775 685 7