Alshar

From IxWiki
Revision as of 08:11, 31 March 2022 by Corumm (talk | contribs)
Jump to navigation Jump to search
Alshar
Area61,578,803.73 km2 (23,775,709.04 sq mi)
Population1,572,893,240
Population density25.54 km2 (9.86 sq mi)
DemonymAlshari
Countries13 states
LanguagesList of languages:
Kloi
Corummese
Kandaran
Lebhan
Time zonesTBD

Alshar is a continent and geographic region located in the Eastern Hemisphere of the globe. Alshar is bound to the south by the Pukhthun Sea, the Sea of Capelan to the north, the Ocean of Cathay to the east and the Audonian landmass and the Levantine Sea to the west. Through millenia of habitation it has been home to many empires and expansive civilizations.

It is divided into thirteen sovereign states

Etymology

The continent has several widely used names. The most commonly used, "Alshar", descends from the Arabic word الشرق (lit. "east", "alshrq"). The term is thought to have originated with Occidental explorers being sent to the continent east of Audonia, referred to the explorers simply as the "eastern land".

History

The Alshari landmass is home to some of the oldest civilizations known to man

Economy

Demographic Groups

List of nations

Rank Country (or dependent territory) Population (2025) Area in km2 (sq mi) Density in per/km2 (per/sq mi)
1 Corumm 698,168,695 1,979,269 (764,200) 352.74 (136.19)
2 Kloistan 185,827,913 5,399,710 (2,084,840) 34.41 (13.29)
3 Rusana 54,650,440 794,582 (306,790) 68.78 (26.56)
4 File:Kandara Flag.png Kandara 14,600,000 1,223,692 (472,470) 11.93 (4.61)
5  Oyashima 17,435,619
6 File:Peshabiwar Flag.png Peshabiwar 3,540,580 426,079 (164,510) 8.31 (3.21)
7 File:Pukhgundi Flag.png Pukhgundi 42,600,400 1,047,909 (404,600) 40.65 (15.70)
8 File:Pursat Flag.png Pursat 104,569,500 1,196,626 (462,020) 421.66 (162.80)
9 Canpei 32,152,365 511,134 (197,350) 62.90 (24.29)
10 File:Tapakdore Flag.png Tapakdore 74,605,870 645,503 (249,230) 115.58 (44.63)
11 File:Tanhai Flag.png Tanhai 347,569,060 1,857,151 (717,050) 187.15 (72.26)
12  Metzetta 77,000,000 821,078 (317,020) 93.78 (242.89)
13  Duōmachāha 812,433,000 2,599,416 (1,003,640) 312 (808.1)

History

]

Template:Alshar topics