List of Urcean monarchs
(Redirected from List of Kings of Urcea)
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
This is a list of Apostolic Kings of Urcea from the inauguration of the Kingdom of Urcea with the Golden Bull of 1098 through the present.
List
As coats of arms and heraldry did not enter common use in Levantia until the mid-12th century, the arms of the House of Harren - identical to the overall arms of the Julian dynasty - are almost certainly apocryphal.
Name | Portrait | Reign | Dynasty | Arms |
---|---|---|---|---|
Riordan I | 1 January 1098 – 2 August 1100 | Harren | ||
Aedanicus I | 2 August 1100 – 14 April 1102 | Harren | ||
Riordan II | 14 April 1102 – 4 July 1118 | Harren | ||
Aedanicus II | 4 July 1118 – 19 January 1131 | Harren | ||
Niall I | 19 January 1131 – 24 October 1146 | Harren | ||
Riordan III | 24 October 1146 – 3 February 1147 | Harren | ||
Niall II | 3 February 1147 – 19 June 1153 | Harren | ||
Interregnum | ||||
Seán I | 1 January 1156 – 14 March 1178 | Aleckán | ||
Seán II | 14 March 1178 – 21 May 1202 | Aleckán | ||
Niall III Augustus |
21 May 1202 – 4 May 1214 | Aleckán | ||
Interregnum | ||||
Constantine I | 22 August 1214 – 3 April 1231 | Cónn | ||
Aedanicus III | 3 April 1231 – 1 July 1253 | Cónn | ||
Donnchad I | 1 July 1253 – 29 August 1266 | Aleckán | ||
Riordan IV | 29 August 1266 – 3 April 1275 | Aleckán | ||
Adrian I | 3 April 1275 – 17 February 1312 | Cónn | ||
Lucás I | 22 February 1312 – 2 January 1330 | Aleckán | ||
Adrian II | 22 January 1330 – 1 August 1339 | Cónn | ||
Great Interregnum | ||||
Lucás II | 14 September 1402 – 9 December 1431 | de Weluta | ||
Donnchad II | 9 December 1431 – 19 May 1456 | de Weluta | ||
Niall IV | 19 May 1456 – 26 June 1482 | de Weluta | ||
Constantine II | 26 June 1482 – 1 March 1483 | de Weluta | ||
Leo I | 1 March 1483 – 12 January 1492 | de Weluta | ||
Adrian III | 12 January 1492 – 9 April 1546 | de Weluta | ||
Interregnum | ||||
Riordan V | 8 November 1546 – 1 February 1557 | Ronan | ||
Donnchad III | 1 February 1557 – 2 May 1565 | Ronan | ||
Interregnum | ||||
Leo II Augustus |
14 May 1565 – 5 December 1597 | de Weluta | ||
Constantine III | 5 December 1597 – 19 April 1601 | de Weluta | ||
Aedanicus IV | 19 April 1601 – 24 January 1612 | de Weluta | ||
Aedanicus V | 24 January 1612 – 13 August 1627 | de Weluta | ||
Caelian I | 13 August 1627 – 4 December 1627 | de Weluta | ||
Leo III | 4 December 1627 – 9 May 1651 | de Weluta | ||
Brian I | 9 May 1651 – 17 July 1656 | de Weluta | ||
Seán III | 17 July 1656 – 19 July 1656 | de Weluta | ||
Riordan VI | 19 July 1656 – 6 October 1672 | de Weluta | ||
Patrick I | 6 October 1672 – 2 August 1688 | de Weluta | ||
Aedanicus VI | 2 August 1688 – 4 July 1702 | de Weluta | ||
Riordan VII Augustus |
4 July 1702 - 5 December 1727 | de Weluta | ||
Aedanicus VII Augustus |
5 December 1727 - 14 April 1741 | de Weluta | ||
Leo IV Augustus |
14 April 1741 - 4 October 1768 | de Weluta | ||
Brian II Augustus |
4 October 1768 - 13 April 1781 | de Weluta | ||
Lucás III Augustus |
13 April 1781 - 19 December 1798 | de Weluta | ||
Brian III | 19 December 1798 - 1 March 1809 | de Weluta | ||
Niall V | 1 March 1809 - 22 November 1830 | de Weluta | ||
Patrick II | 22 November 1830 - 8 April 1841 | de Weluta | ||
Aedanicus VIII | 8 April 1841 - 21 December 1889 | de Weluta | ||
Interregnum | ||||
Patrick III | 20 July 1902 - 13 January 1917 | de Weluta | ||
Niall VI Augustus |
13 January 1917 - 2 October 1929 | de Weluta | ||
Brian IV Augustus |
2 October 1929 - 13 September 1947 | de Weluta | ||
Lucás IV Augustus |
13 September 1947 - 30 July 1949 | de Weluta | ||
Patrick IV Augustus |
30 July 1949 - 1 February 1967 | de Weluta | ||
Caelian II Augustus |
1 February 1967 - 3 October 1971 | de Weluta | ||
Aedanicus IX Augustus |
3 October 1971 - 14 August 2006 | de Weluta | ||
Riordan VIII Augustus |
14 August 2006 - present | de Weluta |