Katta Seafood: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 16: Line 16:
| area_served = Worldwide
| area_served = Worldwide
| key_people = {{ubl|Vilaž Kattapoulos <small>(Chairman)</small>|Dălio Pualgianov <small>(COO)</small>}}
| key_people = {{ubl|Vilaž Kattapoulos <small>(Chairman)</small>|Dălio Pualgianov <small>(COO)</small>}}
| products = Food processing, {{wpl|seafood}}, {{wpl|caviar}}, {{wpl|commercial fishing}}, {{wpl|fish processing}}, convenience food, frozen food, smoked and {{wpl|Marinated fish}} {{wpl|dried fish}}
| products = Food processing, {{wpl|seafood}}, {{wpl|caviar}}, {{wpl|commercial fishing}}, {{wpl|fish processing}}, convenience food, frozen food, smoked and {{wpl|Marinated fish}}, and {{wpl|dried fish}}
| brands = {{ubl|Sandio's Homestyle Seafood|Uncora Frozen Food}}
| brands = {{ubl|Sandio's Homestyle Seafood|Uncora Frozen Food}}
| revenue = {{increase}} $4.3 billion
| revenue = {{increase}} $4.3 billion

Navigation menu