List of Nations: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Tag: 2017 source edit
mNo edit summary
Line 182: Line 182:
|style="background: #E1E3E7"|[[Istroyan]]
|style="background: #E1E3E7"|[[Istroyan]]
|style="background: #E1E3E7"|[[Catholic Church|Catholicism]]
|style="background: #E1E3E7"|[[Catholic Church|Catholicism]]
|-
|{{Flagicon image|Austro-Caldera.png|size=25px}} [[Austro-Caldera]]
|[[Crona]]
|[[Little Caldera]]
|One party democracy
|{{nts|10000000}}
| data-sort-value="135" |{{Nowrap|$135 billion}}
|{{nts|5,210|prefix=$}}
|{{nts|250}}
|{{nts|40,000}}
|Cronan Indigenous
|[[Indigeno-Calderan|Volin]]
|[[Indigeno-Calderan#Volinism|Volinism]]
|-
|-
|style="background: #E1E3E7"|{{flag|Battganuur}}
|style="background: #E1E3E7"|{{flag|Battganuur}}
Line 624: Line 637:
|[[Burgoignesc language|Burgoignesc]]
|[[Burgoignesc language|Burgoignesc]]
|[[Catholic Church|Catholicism]]
|[[Catholic Church|Catholicism]]
|-
|{{Flagicon image|Austro-Caldera.png|size=25px}} [[Austro-Caldera]]
|[[Crona]]
|[[Little Caldera]]
|One party democracy
|{{nts|10000000}}
| data-sort-value="135" |{{Nowrap|$135 billion}}
|{{nts|5,210|prefix=$}}
|{{nts|250}}
|{{nts|40,000}}
|Cronan Indigenous
|[[Indigeno-Calderan|Volin]]
|[[Indigeno-Calderan#Volinism|Volinism]]
|}
|}


454

edits

Navigation menu