User:Castadilla/rebootdraft
(Redirected from User:Rumahoki/rebootdraft)
Most Serene Sovereignty of Castadilla Five official names
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Motto: ¡Patría o Muerte, No Pasarán! ("Homeland or Death, They Shall Not Pass!") | |||||||||||
Anthem: Castadillaan March | |||||||||||
Location of Castadilla (dark green) | |||||||||||
Capital | Santa Maria | ||||||||||
Largest city | Adouka | ||||||||||
Official languages | |||||||||||
Recognised regional languages | |||||||||||
Unrecognised regional languages | |||||||||||
Ethnic groups | By race:
| ||||||||||
Religion |
| ||||||||||
Demonym(s) | Castadillaan | ||||||||||
Government | Federal Velvetine parliamentary socialist semi-elective semi-constitutional monarchy | ||||||||||
• Emperor | Maximilian I | ||||||||||
Francisco Carvalho | |||||||||||
Legislature | National Assembly | ||||||||||
Congress of the Peerage | |||||||||||
Congress of the Commons | |||||||||||
Formation | |||||||||||
21 May 1976 | |||||||||||
1 May 1977 | |||||||||||
30 April 1994 | |||||||||||
31 December 1996 | |||||||||||
Area | |||||||||||
• Total | 1,409,057 km2 (544,040 sq mi) | ||||||||||
Population | |||||||||||
• Estimate | 53,515,729 (2034) | ||||||||||
• Census | 52,887,592 (2032) | ||||||||||
• Density | 37.14/km2 (96.2/sq mi) | ||||||||||
GDP (PPP) | 2031 estimate | ||||||||||
• Total | $4.711 trillion | ||||||||||
• Per capita | $90,028 | ||||||||||
GDP (nominal) | 2031 estimate | ||||||||||
• Total | $2.474 trillion | ||||||||||
• Per capita | $47,284 | ||||||||||
Gini (2031) | 31.5 medium | ||||||||||
HDI (2031) | 0.796 high | ||||||||||
Currency | Peseta (RUP) | ||||||||||
Mains electricity | 230 V–50 Hz | ||||||||||
Driving side | right | ||||||||||
Calling code | +422 | ||||||||||
Internet TLD | .ru |
Rough draft for post-topo reboot Castadilla.