Talk:Administrative divisions of Cartadania: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|AC | |AC | ||
|colspan=2|[[Dorado, Acara|Dorado]] | |colspan=2|[[Dorado, Acara|Dorado]] | ||
|{{dts| | |{{dts|28 April 1769}} | ||
|{{right|5,094,115}} | |{{right|5,094,115}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 36: | Line 36: | ||
|[[Francesca, Aleira|Francesca]] | |[[Francesca, Aleira|Francesca]] | ||
|[[Cerise, Aleira|Cerise]] | |[[Cerise, Aleira|Cerise]] | ||
|{{dts| | |{{dts|6 September 1794}} | ||
|{{right| | |{{right|6,212,011}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 46: | Line 46: | ||
|AL | |AL | ||
|colspan=2|[[Calaine]] | |colspan=2|[[Calaine]] | ||
|{{dts| | |{{dts|30 October 1710}} | ||
|{{right| | |{{right|28,615,080}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 57: | Line 57: | ||
|[[Cásame, Aveiro|Cásame]] | |[[Cásame, Aveiro|Cásame]] | ||
|[[Lamerosa, Aveiro|Lamerosa]] | |[[Lamerosa, Aveiro|Lamerosa]] | ||
|{{dts| | |{{dts|1 November 1917}} | ||
|{{right| | |{{right|10,644,181}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 68: | Line 68: | ||
|[[Sevillón, Calajara|Sevillón]] | |[[Sevillón, Calajara|Sevillón]] | ||
|[[Gadiz, Calajara|Gadiz]] | |[[Gadiz, Calajara|Gadiz]] | ||
|{{dts| | |{{dts|16 May 1997}} | ||
|{{right| | |{{right|1,026,319}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 79: | Line 79: | ||
|[[Alzilusia, Cambria|Alzilusia]] | |[[Alzilusia, Cambria|Alzilusia]] | ||
|[[Scarreni, Cambria|Scarreni]] | |[[Scarreni, Cambria|Scarreni]] | ||
|{{dts| | |{{dts|12 September 1864}} | ||
|{{right| | |{{right|1,802,416}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 90: | Line 90: | ||
|[[Sassale, Catania|Sassale]] | |[[Sassale, Catania|Sassale]] | ||
|[[Guadacia, Catania|Guadacia]] | |[[Guadacia, Catania|Guadacia]] | ||
|{{dts| | |{{dts|20 February 1995}} | ||
|{{right| | |{{right|2,034,067}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 101: | Line 101: | ||
|[[Lourosa, Espírito Santo|Lourosa]] | |[[Lourosa, Espírito Santo|Lourosa]] | ||
|[[Triessina, Espírito Santo|Triessina]] | |[[Triessina, Espírito Santo|Triessina]] | ||
|{{dts| | |{{dts|3 April 1815}} | ||
|{{right| | |{{right|12,983,282}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 112: | Line 112: | ||
|[[São Luis, Ferara|São Luis]] | |[[São Luis, Ferara|São Luis]] | ||
|[[Zamorín, Ferara|Zamorín]] | |[[Zamorín, Ferara|Zamorín]] | ||
|{{dts| | |{{dts|17 April 1951}} | ||
|{{right| | |{{right|9,789,229}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 123: | Line 123: | ||
|[[Pinentes, Galiza|Pinentes]] | |[[Pinentes, Galiza|Pinentes]] | ||
|[[Torrelaga, Galiza|Torrelaga]] | |[[Torrelaga, Galiza|Torrelaga]] | ||
|{{dts| | |{{dts|14 February 1996}} | ||
|{{right| | |{{right|1,403,861}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 134: | Line 134: | ||
|[[Pinhel, Haia|Pinhel]] | |[[Pinhel, Haia|Pinhel]] | ||
|[[Aguandra, Haia|Aguandra]] | |[[Aguandra, Haia|Aguandra]] | ||
|{{dts| | |{{dts|15 August 1884}} | ||
|{{right| | |{{right|1,974,757}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 145: | Line 145: | ||
|[[Louronha, Lipora|Louronha]] | |[[Louronha, Lipora|Louronha]] | ||
|[[Riorcia, Lipora|Riorcia]] | |[[Riorcia, Lipora|Riorcia]] | ||
|{{dts| | |{{dts|30 November 1998}} | ||
|{{right| | |{{right|957,058}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 156: | Line 156: | ||
|[[Figueroa, Lombardia|Figueroa]] | |[[Figueroa, Lombardia|Figueroa]] | ||
|[[Castelusia, Lombardia|Castelusia]] | |[[Castelusia, Lombardia|Castelusia]] | ||
|{{dts| | |{{dts|15 December 1799}} | ||
|{{right| | |{{right|21,926,641}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 167: | Line 167: | ||
|[[Ancosi, Loumara|Ancosi]] | |[[Ancosi, Loumara|Ancosi]] | ||
|[[Seiluz, Loumara|Seiluz]] | |[[Seiluz, Loumara|Seiluz]] | ||
|{{dts| | |{{dts|21 July 1909}} | ||
|{{right| | |{{right|3,276,049}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 177: | Line 177: | ||
|MI | |MI | ||
|colspan=2|[[Auvergne]] | |colspan=2|[[Auvergne]] | ||
|{{dts| | |{{dts|24 March 1713}} | ||
|{{right| | |{{right|19,386,711}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 188: | Line 188: | ||
|[[Charrice, Montecarlo|Charrice]] | |[[Charrice, Montecarlo|Charrice]] | ||
|[[Clairmonte, Montecarlo|Clairmonte]] | |[[Clairmonte, Montecarlo|Clairmonte]] | ||
|{{dts| | |{{dts|15 March 1815}} | ||
|{{right| | |{{right|6,953,457}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 199: | Line 199: | ||
|[[Cesezio, Navarra|Cesezio]] | |[[Cesezio, Navarra|Cesezio]] | ||
|[[Máladiz, Navarra|Máladiz]] | |[[Máladiz, Navarra|Máladiz]] | ||
|{{dts| | |{{dts|3 August 1996}} | ||
|{{right| | |{{right|3,101,096}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 209: | Line 209: | ||
|PB | |PB | ||
|colspan=2|[[Amar]] | |colspan=2|[[Amar]] | ||
|{{dts| | |{{dts|7 September 1730}} | ||
|{{right| | |{{right|12,624,039}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 220: | Line 220: | ||
|[[Arranda, Roma Alta|Arranda]] | |[[Arranda, Roma Alta|Arranda]] | ||
|[[Cagliasi, Roma Alta|Cagliasi]] | |[[Cagliasi, Roma Alta|Cagliasi]] | ||
|{{dts| | |{{dts|6 January 1995}} | ||
|{{right| | |{{right|9,402,613}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 231: | Line 231: | ||
|[[Sastre, Roma Sur|Sastre]] | |[[Sastre, Roma Sur|Sastre]] | ||
|[[Toratto, Roma Sur|Toratto]] | |[[Toratto, Roma Sur|Toratto]] | ||
|{{dts| | |{{dts|10 January 1995}} | ||
|{{right| | |{{right|4,118,905}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 242: | Line 242: | ||
|[[Siniria, San Andreas|Siniria]] | |[[Siniria, San Andreas|Siniria]] | ||
|[[Ceará , San Andreas|Ceará]] | |[[Ceará , San Andreas|Ceará]] | ||
|{{dts| | |{{dts|1 April 1715}} | ||
|{{right| | |{{right|4,084,710}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 252: | Line 252: | ||
|SR | |SR | ||
|colspan=2|[[Lua, San Rícardo|Lua]] | |colspan=2|[[Lua, San Rícardo|Lua]] | ||
|{{dts| | |{{dts|9 July 1802}} | ||
|{{right| | |{{right|8,147,881}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 262: | Line 262: | ||
|SM | |SM | ||
|colspan=2|[[Vila Real, Santarém|Vila Real]] | |colspan=2|[[Vila Real, Santarém|Vila Real]] | ||
|{{dts| | |{{dts|28 November 1822}} | ||
|{{right| | |{{right|14,165,489}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 273: | Line 273: | ||
|[[Córuña, Santiago|Córuña]] | |[[Córuña, Santiago|Córuña]] | ||
|[[Newport, Santiago|Newport]] | |[[Newport, Santiago|Newport]] | ||
|{{dts| | |{{dts|5 January 1711}} | ||
|{{right| | |{{right|42,224,020}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 284: | Line 284: | ||
|[[Marsonia, Siena|Marsonia]] | |[[Marsonia, Siena|Marsonia]] | ||
|[[Santaria, Siena|Santaria]] | |[[Santaria, Siena|Santaria]] | ||
|{{dts| | |{{dts|10 May 1912}} | ||
|{{right| | |{{right|9,116,556}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 295: | Line 295: | ||
|[[Valentia, Toscana|Valentia]] | |[[Valentia, Toscana|Valentia]] | ||
|[[San Piero, Toscana|San Piero]] | |[[San Piero, Toscana|San Piero]] | ||
|{{dts| | |{{dts|2 December 1869}} | ||
|{{right| | |{{right|12,543,816}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 306: | Line 306: | ||
|[[Aquilônia, Trentino|Aquilônia]] | |[[Aquilônia, Trentino|Aquilônia]] | ||
|[[Valencia, Trentino|Valencia]] | |[[Valencia, Trentino|Valencia]] | ||
|{{dts| | |{{dts|10 September 1884}} | ||
|{{right| | |{{right|8,790,145}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 317: | Line 317: | ||
|[[Cosetri, Triessa|Cosetri]] | |[[Cosetri, Triessa|Cosetri]] | ||
|[[Valorica, Triessa|Valorica]] | |[[Valorica, Triessa|Valorica]] | ||
|{{dts| | |{{dts|7 May 1930}} | ||
|{{right| | |{{right|7,926,018}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 328: | Line 328: | ||
|[[Salezara, Venice|Salezara]] | |[[Salezara, Venice|Salezara]] | ||
|[[Ciudura, Venice|Ciudura]] | |[[Ciudura, Venice|Ciudura]] | ||
|{{dts| | |{{dts|9 July 1711}} | ||
|{{right| | |{{right|10,148,180}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 339: | Line 339: | ||
|[[Georgetown, Verona|Georgetown]] | |[[Georgetown, Verona|Georgetown]] | ||
|[[Sierra]] | |[[Sierra]] | ||
|{{dts| | |{{dts|3 November 1710}} | ||
|{{right|76,239,415}} | |{{right|76,239,415}} | ||
|{{cvt|413211.68|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|413211.68|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 350: | Line 350: | ||
|[[Aguerica, Viterna|Aguerica]] | |[[Aguerica, Viterna|Aguerica]] | ||
|[[Santaluz, Viterna|Santaluz]] | |[[Santaluz, Viterna|Santaluz]] | ||
|{{dts| | |{{dts|19 September 1996}} | ||
|{{right| | |{{right|6,786,081}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 360: | Line 360: | ||
|AH | |AH | ||
|colspan=2|[[Giulia]] <small>''(District)''</small> | |colspan=2|[[Giulia]] <small>''(District)''</small> | ||
|{{dts| | |{{dts|30 October 1710}} | ||
|{{right| | |{{right|1,970,183}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 371: | Line 371: | ||
|colspan=2|[[Laaula]] | |colspan=2|[[Laaula]] | ||
|{{dts|Apr 28, 1769}} | |{{dts|Apr 28, 1769}} | ||
|{{right| | |{{right|231,753}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 381: | Line 381: | ||
|[[Santa Catarina, Providência|Santa Catarina]] | |[[Santa Catarina, Providência|Santa Catarina]] | ||
|[[Oujara, Providência|Oujara]] | |[[Oujara, Providência|Oujara]] | ||
|{{dts| | |{{dts|5 October 1802}} | ||
|{{right| | |{{right|221,317}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 391: | Line 391: | ||
|SD | |SD | ||
|colspan=2|[[Arredamo]] | |colspan=2|[[Arredamo]] | ||
|{{dts| | |{{dts|5 October 1802}} | ||
|{{right| | |{{right|1,506,313}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 401: | Line 401: | ||
|SE | |SE | ||
|colspan=2|[[Serranilla]] | |colspan=2|[[Serranilla]] | ||
|{{dts| | |{{dts|5 October 1802}} | ||
|{{right| | |{{right|347,816}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
Line 411: | Line 411: | ||
|AS/TS | |AS/TS | ||
|colspan=2|[[Lucent]] | |colspan=2|[[Lucent]] | ||
|{{dts| | |{{dts|30 December 1899}} | ||
|{{right| | |{{right|415,226}} | ||
|{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|52420.07|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|50645.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{cvt|1774.74|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | |{{cvt|1774.74|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}} | ||
|{{right|1}} | |{{right|1}} | ||
|} | |||
== Former layouts == | |||
=== V3 === | |||
{| class="wikitable sortable" | |||
!Flag | |||
!Abbreviation | |||
!Entity<br/><small>(Local name)</small> | |||
!Capital city | |||
!Largest city | |||
!Governor | |||
!Lt. Governor | |||
!Area (km<sup>2</sup>) | |||
!Area (sq mi) | |||
!Population (2035) | |||
!Density (per km<sup>2</sup>, 2035) | |||
!Density (per sq mi, 2035) | |||
!Gross State Product | |||
!GSPPC | |||
!Highest elevation | |||
!Mean elevation | |||
!Lowest elevation | |||
|- | |||
| [[File:Flag of the State of Acara.svg|75px]] | |||
|AC | |||
|'''[[Acara]]''' | |||
| colspan="2" |Dorado | |||
|Alejandró Suez | |||
|Sévon King | |||
|90,235.19 | |||
|34,840 | |||
|5,094,115 | |||
|56.4 | |||
|146.2 | |||
|$319 billion | |||
|$62,563 | |||
|2,876<br/><small>(Monte Silva)</small> | |||
|546 | |||
|Sea level<br/><small>(Urlazio Sea)</small> | |||
|- | |||
| [[File:Flag of Alahuela.svg|75px]] | |||
|AH | |||
!'''[[Alahuela]]''' | |||
|''None'' | |||
|[[Giulia]] <small>(Largest district)</small> | |||
| colspan="2" |Porsha Silva | |||
|12,716.842 | |||
|4,910 | |||
|1,627,073 | |||
|127.94 | |||
|331.38 | |||
|$401 billion | |||
|$203,726 | |||
|125 m | |||
|12 m | |||
|Sea level<br/><small>(Urlazio Sea)</small> | |||
|- | |||
| [[File:Flag of the State of Aleira.svg|75px]] | |||
|AR | |||
|'''[[Aleira]]''' | |||
|Francesca | |||
|Cerise | |||
|Solange Medina | |||
|Noela Harris | |||
|108,157.9 | |||
|41,760 | |||
|6,212,011 | |||
|57.4 | |||
|148.8 | |||
|$339 billion | |||
|$54,606 | |||
|1,831.24 m<br/><small>(Morgan Falls)</small> | |||
|336.91 m | |||
|Sea level<br/><small>([[Odoneru Ocean]])</small> | |||
|- | |||
| [[File:Flag of the State of Alexandria.svg|75px]] | |||
|AL | |||
|'''[[Alexandria]]''' | |||
| colspan="2" |[[Calaine]] | |||
|Chris LeMarchal | |||
|Jaime Torres | |||
|165,836.94 | |||
|64,030 | |||
|30,615,080 | |||
|184.61 | |||
|478.14 | |||
|$2.52 trillion | |||
|$82,418 | |||
|4,126 m<br/><small>(Monte Pinhal)</small> | |||
|965 m | |||
|Sea level<br/><small>([[Odoneru Ocean]] and Urlazio Sea)</small> | |||
|- | |||
| [[File:Flag of the State of Aveiro.svg|75px]] | |||
|AV | |||
|'''[[Aveiro]]''' | |||
|Cacia | |||
| | |||
|Luis Alvares | |||
| | |||
|202,899.7 | |||
|78,340 | |||
|14,644,181 | |||
|72.2 | |||
|186.9 | |||
|$895 billion | |||
|$61,087 | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Flag of the State of Calajara.svg|75px]] | |||
|CL | |||
|'''[[Calajara]]''' | |||
|[[Sevillón]] | |||
|[[Gadiz, Calajara|Gadiz]] | |||
|Dario Cardenal | |||
|Joaquin Toledano | |||
