National budget of Caphiria: Difference between revisions
mNo edit summary |
m Text replacement - "Imperial Police Force" to "Urban Cohort" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
The national budget concerns only spending and revenue by the central government, which includes provincial administration but excludes regional and local budgets | The national budget concerns only spending and revenue by the central government, which includes provincial administration but excludes regional and local budgets | ||
==Overview== | ==Overview== | ||
=== Budget process === | === Budget process === | ||
== Budget principles == | == Budget principles == | ||
==Government revenue== | ==Government revenue== | ||
=== Classification of revenue === | === Classification of revenue === | ||
==Government expenditure== | ==Government expenditure== | ||
== Deficits and debt == | == Deficits and debt == | ||
==National budget== | ==National budget== | ||
The national budget of Caphiria as of 2026 is: | |||
{| class="wikitable" style="vertical-align:middle;" | {| class="wikitable" style="vertical-align:middle;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
Line 26: | Line 19: | ||
!Funding | !Funding | ||
!% of budget | !% of budget | ||
|- style=" | !Description | ||
| colspan=" | |- style="background-color:#9B9B9B;" | ||
|- | | colspan="4" | | ||
|Ministry of the Treasury | |- style="background-color:#e0e0e0;text-align:center" | ||
|'''[[Ministry of the Treasury (Caphiria)|Ministry of the Treasury]]''' | |||
|$579,662,193,018 | |$579,662,193,018 | ||
|2.58% | |2.58% | ||
| | |||
|- | |- | ||
|Office of Treasury Administration | |Office of Treasury Administration | ||
|$1,159,324,386 | |$1,159,324,386 | ||
|0.20% | |0.20% | ||
| | |||
|- | |- | ||
|Department of Taxation and Fiscal Affairs | |Department of Taxation and Fiscal Affairs | ||
|$86,949,328,953 | | $86,949,328,953 | ||
|15.00% | |15.00% | ||
| | |||
|- | |- | ||
| - Office of Tax and Revenue Policy | | - Office of Tax and Revenue Policy | ||
|$2,869,327,855 | |$2,869,327,855 | ||
|3.30% | |3.30% | ||
|- | | | ||
|- | |||
| - Office of Fiscal and Macroeconomic Affairs | | - Office of Fiscal and Macroeconomic Affairs | ||
| | |$2,434,581,211 | ||
|2.80% | |2.80% | ||
| | |||
|- | |- | ||
| - Office of Terrorist Financing and Financial Crimes | | - Office of Terrorist Financing and Financial Crimes | ||
|$1,130,341,276 | |$1,130,341,276 | ||
|1.30% | |1.30% | ||
| | |||
|- | |- | ||
| - Office of the Federal Budget | | - Office of the Federal Budget | ||
|$695,594,632 | |$695,594,632 | ||
|0.80% | |0.80% | ||
| | |||
|- | |- | ||
| - Office of Quaestors | | - Office of Quaestors | ||
|$35,040,579,568 | |$35,040,579,568 | ||
|40.3% | |40.3% | ||
| | |||
|- | |- | ||
| - Central Tax Service | | - Central Tax Service | ||
|$21,737,332,238 | |$21,737,332,238 | ||
|25.0% | |25.0% | ||
| | |||
|- | |- | ||
| - Customs Service | | - Customs Service | ||
|$7,738,490,277 | | $7,738,490,277 | ||
|8.90% | |8.90% | ||
| | |||
|- | |- | ||
| - Financial Services and Markets Authority | | - Financial Services and Markets Authority | ||
|$8,086,287,593 | |$8,086,287,593 | ||
|9.30% | |9.30% | ||
| | |||
|- | |- | ||
| - Banking and Insurance Regulatory Authority | | - Banking and Insurance Regulatory Authority | ||
|$4,608,314,434 | |$4,608,314,434 | ||
|5.30% | |5.30% | ||
| | |||
|- | |- | ||
| - Alcohol and Narcotics Market Regulation Authority | | - Alcohol and Narcotics Market Regulation Authority | ||
|$2,608,479,869 | |$2,608,479,869 | ||
|3.00% | |3.00% | ||
|- | | | ||
| | |- | ||
|Department of the Treasury | |||
|$434,746,644,763 | |$434,746,644,763 | ||
|75.00% | |75.00% | ||
| | |||
|- | |- | ||
| - Office of Treasury Administration | | - Office of Treasury Administration | ||
|$3,477,973,158 | |$3,477,973,158 | ||
|0.80% | |0.80% | ||
| | |||
|- | |- | ||
| - Office of Engraving, Minting & Printing | | - Office of Engraving, Minting & Printing | ||
|$95,644,261,848 | |$95,644,261,848 | ||
|22.0% | |22.0% | ||
| | |||
|- | |- | ||
| | | | ||
Line 97: | Line 107: | ||
|$65,211,996,715 | |$65,211,996,715 | ||
|15.00% | |15.00% | ||
| | |||
|- | |- | ||
| - Office of Business Lending Programs | | - Office of Business Lending Programs | ||
|$100,426,474,940 | |$100,426,474,940 | ||
|23.10% | |23.10% | ||
| | |||
|- | |- | ||
| - Office of Narcotics and Excise Tax Enforcement | | - Office of Narcotics and Excise Tax Enforcement | ||
|$478,221,309 | |$478,221,309 | ||
|0.11% | |0.11% | ||
| | |||
|- | |- | ||
| - | | - The Aerarium | ||
|$130,423,993,429 | |$130,423,993,429 | ||
|30.00% | |30.00% | ||
| | |||
|- | |- | ||
| - Office of Accounting and Statistics | | - Office of Accounting and Statistics | ||
|$10,868,666,119 | |$10,868,666,119 | ||
|2.50% | |2.50% | ||
| | |||
|- | |- | ||
| - Office of Financial Auditing, Accountability and Ethics | | - Office of Financial Auditing, Accountability and Ethics | ||
|$10,868,666,119 | |$10,868,666,119 | ||
|2.50% | |2.50% | ||
| | |||
|- | |- | ||
| - Office of National Property and Possessions | | - Office of National Property and Possessions | ||
|$17,346,391,126 | |$17,346,391,126 | ||
|3.99% | |3.99% | ||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|'''Ministry of Justice''' | |- style="background-color:#e0e0e0;text-align:center" | ||
|'''[[Ministry of Justice (Caphiria)|Ministry of Justice]]''' | |||
|$1,415,454,192,253 | |$1,415,454,192,253 | ||
|6. | |6.3% | ||
| | |||
|- | |- | ||
|Department of the Judiciary | |Department of the Judiciary | ||
|$849,272,515,352 | |$849,272,515,352 | ||
|60.00% | |60.00% | ||
| | |||
|- | |- | ||
| - Office of Justice Administration | | - Office of Justice Administration | ||
|$566,181,676,901 | |$566,181,676,901 | ||
|40% | |40% | ||
|- | | | ||
|- | |||
| - Office of Judiciary Eligibility | | - Office of Judiciary Eligibility | ||
|$169,854,503,070 | |$169,854,503,070 | ||
|12% | |12% | ||
| | |||
|- | |- | ||
| - Office of the Council of Supreme Judges | | - Office of the Council of Supreme Judges | ||
|$226,472,670,760 | |$226,472,670,760 | ||
|16% | |16% | ||
| | |||
|- | |- | ||
| - Office of Primary Courts | | - Office of Primary Courts | ||
|$141,545,419,225 | | $141,545,419,225 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
| - Office of Provincial Courts | | - Office of Provincial Courts | ||
|$169,854,503,070 | |$169,854,503,070 | ||
|12% | |12% | ||
| | |||
|- | |- | ||
| - Office of Judiciary Enforcement | | - Office of Judiciary Enforcement | ||
|$141,545,419,225 | |$141,545,419,225 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
|Department of Incarceration | |Department of Incarceration | ||
|$566,181,676,901 | |$566,181,676,901 | ||
|40% | |40% | ||
| | |||
|- | |- | ||
| - Office of Administrative Detention | | - Office of Administrative Detention | ||
|$141,545,419,225 | |$141,545,419,225 | ||
|25% | |25% | ||
|- | | | ||
| | |- | ||
| - Office of Criminal Matters and Pardons | |||
|$56,618,167,690 | |$56,618,167,690 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
| - National Penitentiary Service | | - National Penitentiary Service | ||
|$226,472,670,760 | |$226,472,670,760 | ||
|40% | |40% | ||
| | |||
|- | |- | ||
| - Office of Prison Operations | | - Office of Prison Operations | ||
|$141,545,419,225 | |$141,545,419,225 | ||
|25% | |25% | ||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|'''Ministry of Diplomacy''' | |- style="background-color:#e0e0e0;text-align:center" | ||
|$2,022,077,417,504 | |'''[[Ministry of Diplomacy (Caphiria)|Ministry of Diplomacy]]''' | ||
|9 | |$2,022,077,417,504 | ||
|9% | |||
| | |||
|- | |- | ||
|Office of the Chancellor | |Office of the Chancellor | ||
|$40,441,548,350 | |$40,441,548,350 | ||
|2% | |2% | ||
| | |||
|- | |- | ||
|External Office | | [[External Office (Caphiria)|External Office]] | ||
|$990,817,934,577 | |$990,817,934,577 | ||
|49% | |49% | ||
| | |||
|- | |- | ||
| - Department of Immigration | | | ||
|$79,265,434,766 | - Department of Immigration | ||
| $79,265,434,766 | |||
|8% | |8% | ||
| | |||
|- | |- | ||
| - Department of Foreign Affairs | | - Department of Foreign Affairs | ||
|$594,490,760,746 | | $594,490,760,746 | ||
|60% | |60% | ||
| | |||
|- | |- | ||
| | | | ||
Line 202: | Line 240: | ||
|$198,163,586,915 | |$198,163,586,915 | ||
|20% | |20% | ||
| | |||
|- | |- | ||
| - Office of Counterterrorism | | - Office of Counterterrorism | ||
|$118,898,152,149 | |$118,898,152,149 | ||
|12% | | 12% | ||
| | |||
|- | |- | ||
|Internal Office | |[[Internal Office (Caphiria)|Internal Office]] | ||
|$990,817,934,577 | |$990,817,934,577 | ||
|49% | |49% | ||
| | |||
|- | |- | ||
| - Office of the State | | - Office of the State | ||
|$267,520,842,336 | |$267,520,842,336 | ||
|27% | |27% | ||
| | |||
|- | |- | ||
| - Office of Legislative Affairs | | - Office of Legislative Affairs | ||
|$168,439,048,878 | |$168,439,048,878 | ||
|17% | |17% | ||
| | |||
|- | |- | ||
| - Office of State Management | | - Office of State Management | ||
|$188,255,407,570 | |$188,255,407,570 | ||
|19% | |19% | ||
| | |||
|- | |- | ||
| - Office of Economic Growth | | - Office of Economic Growth | ||
|$168,439,048,878 | |$168,439,048,878 | ||
|17% | |17% | ||
| | |||
|- | |- | ||
| - Office of Security Affairs | | - Office of Security Affairs | ||
|$198,163,586,915 | |$198,163,586,915 | ||
|20% | |20% | ||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|'''Ministry of Culture''' | |- style="background-color:#e0e0e0;text-align:center" | ||
|'''[[Ministry of Culture (Caphiria)|Ministry of Culture]]''' | |||
|$966,103,655,030 | |$966,103,655,030 | ||
|4. | |4.3% | ||
| | |||
|- | |- | ||
|Office for Scientific Development | |Office for Scientific Development | ||
|$154,576,584,805 | |$154,576,584,805 | ||
|16.00% | |16.00% | ||
| | |||
|- | |- | ||
| | | | ||
Office for Social Planning | Office for Social Planning | ||
|$270,509,023,408 | |$270,509,023,408 | ||
|28.00% | |28.00% | ||
|- | | | ||
| | |- | ||
|Office of Cultural Development and Promotion | |||
|$135,254,511,704 | |$135,254,511,704 | ||
|14.00% | |14.00% | ||
| | |||
|- | |- | ||
|Office of Cultural | |Office of Cultural Conservation and Preservation | ||
|$37,678,042,546 | |$37,678,042,546 | ||
|3.90% | |3.90% | ||
| | |||
|- | |- | ||
|Office of Public Media | |Office of Public Media | ||
|$289,831,096,509 | |$289,831,096,509 | ||
|30.00% | |30.00% | ||
| | |||
|- | |- | ||
|Office of Language Development | |Office of Language Development | ||
|$78,254,396,057 | |$78,254,396,057 | ||
|8.10% | | 8.10% | ||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|'''Ministry of Defense''' | |- style="background-color:#e0e0e0;text-align:center" | ||
|'''[[Ministry of Defense (Caphiria)|Ministry of Defense]]''' | |||
|$5,055,193,543,760 | |$5,055,193,543,760 | ||
|22.5% | | 22.5% | ||
| | |||
|- | |- | ||
|Office of the Ministry of Defense | |Office of the Ministry of Defense | ||
|$5,055,193,544 | |$5,055,193,544 | ||
|0.10% | |0.10% | ||
| | |||
|- | |- | ||
| - Department of Military Defense | | - Department of Military Defense | ||
|$3,740,843,222,382 | |$3,740,843,222,382 | ||
|74.0% | |74.0% | ||
| | |||
|- | |- | ||
| - Office of Military Defense | | - Office of Military Defense | ||
|$11,222,529,667 | |$11,222,529,667 | ||
|0.30% | |0.30% | ||
| | |||
|- | |- | ||
| - Department of the Legion | | - [[Imperial Legion|Department of the Legion]] | ||
|$1,309,295,127,834 | |$1,309,295,127,834 | ||
|35.00% | |35.00% | ||
| | |||
|- | |- | ||
| - Department of the Navy | | [[Imperial Naval Fleet|- Department of the Navy]] | ||
|$748,168,644,476 | |$748,168,644,476 | ||
|20.00% | |20.00% | ||
| | |||
|- | |- | ||
| - Department of the Air Force | | [[Imperial Aerial Defense Force|- Department of the Air Force]] | ||
|$935,210,805,596 | |$935,210,805,596 | ||
|25.00% | |25.00% | ||
| | |||
|- | |- | ||
| - Praetorian Guard | | - [[Praetorian Guard (Caphiria)|Praetorian Guard]] | ||
|$336,675,890,014 | |$336,675,890,014 | ||
|9.00% | |9.00% | ||
|- | | | ||
| | |- | ||
|$138,411,199,228 | | - Misc. Expenditures | ||
| $138,411,199,228 | |||
|3.70% | |3.70% | ||
|- | | | ||
|- | |||
|Department for Satellite Defenses | |Department for Satellite Defenses | ||
|$187,042,161,119 | |$187,042,161,119 | ||
|5.00% | |5.00% | ||
|- | | | ||
|- | |||
|Office of Veteran Affairs | |Office of Veteran Affairs | ||
|$74,816,864,448 | |$74,816,864,448 | ||
|2.00% | | 2.00% | ||
| | |||
|- | |- | ||
| - Department of Civilian Defense | | - Department of Civilian Defense | ||
|$1,309,295,127,834 | |$1,309,295,127,834 | ||
|25.90% | |25.90% | ||
| | |||
|- | |- | ||
| - Department of Static Defenses | | - Department of Static Defenses | ||
|$500,150,738,833 | | $500,150,738,833 | ||
|38.2% | |38.2% | ||
| | |||
|- | |- | ||
| - | | - [[Urban Cohort]] | ||
|$99,506,429,715 | |$99,506,429,715 | ||
|7.6% | |7.6% | ||
| | |||
|- | |- | ||
| - Department of the National Guard | | - [[National Guard (Caphiria)|Department of the National Guard]] | ||
|$500,150,738,833 | |$500,150,738,833 | ||
|38.2% | |38.2% | ||
| | |||
|- | |- | ||
| - Office of Defense Logistics | | - Office of Defense Logistics | ||
|$100,815,724,843 | |$100,815,724,843 | ||
|7.70% | |7.70% | ||
| | |||
|- | |- | ||
| - Office of Defense Contract Logitics and Auditing | | - Office of Defense Contract Logitics and Auditing | ||
|$1,309,295,128 | |$1,309,295,128 | ||
|0.10% | | 0.10% | ||
| | |||
|- | |- | ||
| - Office of Advanced Research and Development | | - [[OARD|Office of Advanced Research and Development]] | ||
|$100,815,724,843 | |$100,815,724,843 | ||
|7.7% | |7.7% | ||
| | |||
|- | |- | ||
| - Office of Emergency Management | | - Office of Emergency Management | ||
|$3,927,885,384 | |$3,927,885,384 | ||
|0.3% | |0.3% | ||
| | |||
|- | |- | ||
| | | | ||
Line 344: | Line 418: | ||
|$2,618,590,256 | |$2,618,590,256 | ||
|0.20% | |0.20% | ||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|Ministry of Intelligence | |- style="background-color:#e0e0e0;text-align:center" | ||
|'''[[Ministry of Intelligence (Caphiria)|Ministry of Intelligence]]''' | |||
|$2,022,077,417,504 | |$2,022,077,417,504 | ||
|9 | |9% | ||
| | |||
|- | |- | ||
|Office of the Administration of Intelligence | |Office of the Administration of Intelligence | ||
|$10,110,387,088 | |$10,110,387,088 | ||
|0.50% | |0.50% | ||
| | |||
|- | |- | ||
|Department of Military Intelligence | |Department of Military Intelligence | ||
|$5,055,193,544 | |$5,055,193,544 | ||
|50.00% | |50.00% | ||
| | |||
|- | |- | ||
| - Office of Naval Intellgence | | - Office of Naval Intellgence | ||
|$657,175,161 | |$657,175,161 | ||
|13% | |13% | ||
| | |||
|- | |- | ||
| - Office of Reconnaissance | | - Office of Reconnaissance | ||
|$808,830,967 | |$808,830,967 | ||
|16% | |16% | ||
| | |||
|- | |- | ||
| - Office of Geospatial Intelligence | | - Office of Geospatial Intelligence | ||
|$909,934,838 | |$909,934,838 | ||
|18% | |18% | ||
| | |||
|- | |- | ||
| - Office of Terrorism and Financial Intelligence | | - Office of Terrorism and Financial Intelligence | ||
|$1,011,038,709 | |$1,011,038,709 | ||
|20% | |20% | ||
| | |||
|- | |- | ||
| - Office of Analysis, Resarch, and Intelligence | | - Office of Analysis, Resarch, and Intelligence | ||
|$758,279,032 | |$758,279,032 | ||
|15% | |15% | ||
| | |||
|- | |- | ||
| - Intelligence and Security Command | | - Intelligence and Security Command | ||
|$909,934,838 | |$909,934,838 | ||
|18% | |18% | ||
| | |||
|- | |- | ||
|Department of Civilian Intelligence | |Department of Civilian Intelligence | ||
|$1,000,928,321,664 | |$1,000,928,321,664 | ||
|49.5% | |49.5% | ||
| | |||
|- | |- | ||
| - Advenarum Administratio (AA) | | - [[Advenarum|Advenarum Administratio]] (AA) | ||
|$500,464,160,832 | |$500,464,160,832 | ||
|50% | |50% | ||
| | |||
|- | |- | ||
| - Internum Notitia Securitatis (INS) | | - [[INS|Internum Notitia Securitatis]] (INS) | ||
|$500,464,160,832 | |$500,464,160,832 | ||
|50% | |50% | ||
|- | | | ||
|'''Censorial Assembly''' | |- style="background-color:#e0e0e0;text-align:center" | ||
|$20,220,774,175 | |'''[[Censorial Assembly]]''' | ||
|0. | |$20,220,774,175 | ||
|0.09% | |||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|'''Ministry of | |- style="background-color:#e0e0e0;text-align:center" | ||
|$20,220,774,175 | |'''[[Ministry of the Church (Caphiria)|Ministry of the Church]]''' | ||
|0. | | $20,220,774,175 | ||
|0.09% | |||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- style=" | | | ||
|Ministry of Infrastructure | |- style="background-color:#e0e0e0;text-align:center" | ||
|'''[[Ministry of Infrastructure (Caphiria)|Ministry of Infrastructure]]''' | |||
|$3,100,518,706,839 | |$3,100,518,706,839 | ||
|13.8% | |13.8% | ||
| | |||
|- | |- | ||
|Office of Infrastructure Administration | |Office of Infrastructure Administration | ||
|$12,402,074,827 | |$12,402,074,827 | ||
|0.4% | |0.4% | ||
| | |||
|- | |- | ||
|Office of Lands and Planning | |Office of Lands and Planning | ||
|$37,206,224,482 | |$37,206,224,482 | ||
|1.2% | | 1.2% | ||
| | |||
|- | |- | ||
|Office of Urban Renewal and Building | | Office of Urban Renewal and Building | ||
|$12,402,074,827 | |$12,402,074,827 | ||
|0.4% | |0.4% | ||
| | |||
|- | |- | ||
|Department of Transportation | | | ||
Department of Transportation | |||
|$1,519,254,166,351 | |$1,519,254,166,351 | ||
|49% | |49% | ||
| | |||
|- | |- | ||
| - Office of Aviation Administration | | - Office of Aviation Administration | ||
|$60,770,166,654 | |$60,770,166,654 | ||
|4% | |4% | ||
| | |||
|- | |- | ||
| - Office of Highway Administration | | - Office of Highway Administration | ||
|$288,658,291,607 | |$288,658,291,607 | ||
|19% | |19% | ||
| | |||
|- | |- | ||
| - Office of Public Road Administration | | - Office of Public Road Administration | ||
|$212,695,583,289 | |$212,695,583,289 | ||
|14% | |14% | ||
| | |||
|- | |- | ||
| - Office of Underground Transportation Administration | | - Office of Underground Transportation Administration | ||
|$121,540,333,308 | |$121,540,333,308 | ||
|8% | |8% | ||
| | |||
|- | |- | ||
| - Office of Railroad Administration | | - Office of Railroad Administration | ||
|$121,540,333,308 | |$121,540,333,308 | ||
|8% | |8% | ||
| | |||
|- | |- | ||
| - Office of Naval Transportation Administration | | - Office of Naval Transportation Administration | ||
|$182,310,499,962 | |$182,310,499,962 | ||
|12% | |12% | ||
| | |||
|- | |- | ||
| - Office of Transportation Safety | | - Office of Transportation Safety | ||
|$151,925,416,635 | |$151,925,416,635 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
| - Office of Hazardous Materials Transportation Safety | | - Office of Hazardous Materials Transportation Safety | ||
|$227,888,124,953 | |$227,888,124,953 | ||
|15% | |15% | ||
|- | | | ||
| | |- | ||
| - Office of Autonomous Transportation Administration | |||
|$151,925,416,635 | |$151,925,416,635 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
|Department of Energy | |Department of Energy | ||
|$1,519,254,166,351 | |$1,519,254,166,351 | ||
|49% | | 49% | ||
| | |||
|- | |- | ||
| - Office of Energy Administration | | - Office of Energy Administration | ||
|$30,385,083,327 | |$30,385,083,327 | ||
|2% | |2% | ||
| | |||
|- | |- | ||
| - Office of Energy Efficiency and Renewable Energy | | - Office of Energy Efficiency and Renewable Energy | ||
|$197,503,041,626 | |$197,503,041,626 | ||
|13% | |13% | ||
| | |||
|- | |- | ||
| - Office of Nuclear Energy | | - Office of Nuclear Energy | ||
|$319,043,374,934 | |$319,043,374,934 | ||
|21% | |21% | ||
| | |||
|- | |- | ||
| - Office of Nuclear Safety and Security | | - Office of Nuclear Safety and Security | ||
|$212,695,583,289 | |$212,695,583,289 | ||
|14% | |14% | ||
| | |||
|- | |- | ||
| - Office of Electricity Energy | | - Office of Electricity Energy | ||
|$258,273,208,280 | |$258,273,208,280 | ||
|17% | |17% | ||
| | |||
|- | |- | ||
| - Office of Hydroelectric Energy | | - Office of Hydroelectric Energy | ||
|$151,925,416,635 | |$151,925,416,635 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
| - Office of Energy Safety and Efficiency Standards | | - Office of Energy Safety and Efficiency Standards | ||
|$136,732,874,972 | |$136,732,874,972 | ||
|9% | |9% | ||
| | |||
|- | |- | ||
| - Office of Emerging Energy and Technology | | - Office of Emerging Energy and Technology | ||
|$91,155,249,981 | |$91,155,249,981 | ||
|6% | |6% | ||
| | |||
|- | |- | ||
| - Energy Regulatory Commission | | - Energy Regulatory Commission | ||
|$121,540,333,308 | |$121,540,333,308 | ||
|8% | | | ||
8% | |||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|'''Ministry of Education''' | |- style="background-color:#e0e0e0;text-align:center" | ||
|'''[[Ministry of Education (Caphiria)|Ministry of Education]]''' | |||
|$2,612,973,373,952 | |$2,612,973,373,952 | ||
|11.63% | |11.63% | ||
| | |||
|- | |- | ||
|Department of Education Administration | |Department of Education Administration | ||
|$391,946,006,093 | |$391,946,006,093 | ||
|15.00% | |15.00% | ||
| | |||
|- | |- | ||
| - Office of Communications and Outreach | | - Office of Communications and Outreach | ||
|$54,872,440,853 | |$54,872,440,853 | ||
|14% | |14% | ||
| | |||
|- | |- | ||
| -Office of Curricula Development | | -Office of Curricula Development | ||
|$78,389,201,219 | |$78,389,201,219 | ||
|20% | |20% | ||
| | |||
|- | |- | ||
| - Office of Educational Technology | | - Office of Educational Technology | ||
|$31,355,680,487 | |$31,355,680,487 | ||
|8% | |8% | ||
| | |||
|- | |- | ||
| - Center of Education Sciences | | - Center of Education Sciences | ||
|$43,114,060,670 | |$43,114,060,670 | ||
|11% | |11% | ||
| | |||
|- | |- | ||
| - Office of Planning, Evaluation and Policy Development | | - Office of Planning, Evaluation and Policy Development | ||
|$74,469,741,158 | |$74,469,741,158 | ||
|19% | |19% | ||
| | |||
|- | |- | ||
| - Office of Educational Standards and Safety | | - Office of Educational Standards and Safety | ||
|$27,436,220,426 | |$27,436,220,426 | ||
|7% | | 7% | ||
| | |||
|- | |- | ||
| - Office of Student Aid | | - Office of Student Aid | ||
|$54,872,440,853 | |$54,872,440,853 | ||
|14% | |14% | ||
| | |||
|- | |- | ||
| -Office of Civil Rights | | -Office of Civil Rights | ||
|$27,436,220,426 | |$27,436,220,426 | ||
|7% | |7% | ||
| | |||
|- | |- | ||
|Department of Lower Education | |Department of Lower Education | ||
|$1,097,448,817,060 | |$1,097,448,817,060 | ||
|42.00% | |42.00% | ||
| | |||
|- | |- | ||
|Department of Upper Education | |Department of Upper Education | ||
|$1,097,448,817,060 | |$1,097,448,817,060 | ||
|42.00% | |42.00% | ||
| | |||
|- | |- | ||
|Department of Educational Success and Achievement | |Department of Educational Success and Achievement | ||
|$26,129,733,740 | |$26,129,733,740 | ||
|1.00% | |1.00% | ||
| | |||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | | | ||
|'''Ministry of Health''' | |- style="background-color:#e0e0e0;text-align:center" | ||
|$1,505,324,299,697 | |'''[[Ministry of Health (Caphiria)|Ministry of Health]]''' | ||
|6. | |$1,505,324,299,697 | ||
| 6.7% | |||
| | |||
|- | |- | ||
|Department of Health Administration | |Department of Health Administration | ||
|$7,526,621,498 | |$7,526,621,498 | ||
|0.50% | | 0.50% | ||
|- | | | ||
| | |- | ||
| - Office of Healh Reform | |||
|$1,128,993,225 | |$1,128,993,225 | ||
|15% | |15% | ||
| | |||
|- | |- | ||
| - Office of Planning and Evaluation | | - Office of Planning and Evaluation | ||
|$2,257,986,450 | |$2,257,986,450 | ||
|30% | |30% | ||
| | |||
|- | |- | ||
| - Office of Preparedness and Response | | - Office of Preparedness and Response | ||
|$3,386,979,674 | |$3,386,979,674 | ||
|45% | |45% | ||
| | |||
|- | |- | ||
| - Office of Civil Rights | | - Office of Civil Rights | ||
|$752,662,150 | |$752,662,150 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
|Department of Health Operations | | Department of Health Operations | ||
|$481,703,775,903 | |$481,703,775,903 | ||
|32% | | 32% | ||
| | |||
|- | |- | ||
| - Office of Children and Families | | - Office of Children and Families | ||
|$62,621,490,867 | |$62,621,490,867 | ||
|13% | |13% | ||
| | |||
|- | |- | ||
| - Office of Community Living | | - Office of Community Living | ||
|$48,170,377,590 | | | ||
|10% | $48,170,377,590 | ||
|10% | |||
| | |||
|- | |- | ||
| - Office of Healthcare Research and Quality | | - Office of Healthcare Research and Quality | ||
|$67,438,528,626 | |$67,438,528,626 | ||
|14% | |14% | ||
| | |||
|- | |- | ||
| - Toxic Substances and Disease Registry | | - Toxic Substances and Disease Registry | ||
|$91,523,717,422 | |$91,523,717,422 | ||
|19% | |19% | ||
| | |||
|- | |- | ||
| - Office of Disease Control and Prevention | | - Office of Disease Control and Prevention | ||
|$77,072,604,145 | |$77,072,604,145 | ||
|16% | |16% | ||
| | |||
|- | |- | ||
| - Office of Food and Drug Administration | | - Office of Food and Drug Administration | ||
|$67,438,528,626 | |$67,438,528,626 | ||
|14% | |14% | ||
| | |||
|- | |- | ||
| - Office of Health Resources and Services | | - Office of Health Resources and Services | ||
|$48,170,377,590 | |$48,170,377,590 | ||
|10% | |10% | ||
| | |||
|- | |- | ||
| - Office of Public Healthcare Research | | - Office of Public Healthcare Research | ||
|$19,268,151,036 | |$19,268,151,036 | ||
|4% | | 4% | ||
| | |||
|- | |- | ||
|National Health System | | National Health System | ||
|$722,555,663,855 | |$722,555,663,855 | ||
|48% | |48% | ||
| | |||
|- | |- | ||
| - Office of Blood and Organ Donation | | - Office of Blood and Organ Donation | ||
|$1,445,111,328 | |$1,445,111,328 | ||
|0.2% | |0.2% | ||
| | |||
|- | |- | ||
| - Office of Hospitals and Facilities | | - Office of Hospitals and Facilities | ||
|$100,435,237,276 | |$100,435,237,276 | ||
|13.9% | |13.9% | ||
| | |||
|- | |- | ||
| - Office of Emergency Services | | - Office of Emergency Services | ||
|$50,578,896,470 | |$50,578,896,470 | ||
|7.0% | |7.0% | ||
| | |||
|- | |- | ||
| - Health Services | | - Health Services | ||
|$339,601,162,012 | |$339,601,162,012 | ||
|47.0% | |47.0% | ||
| | |||
|- | |- | ||
| - Health Services Fund | | - Health Services Fund | ||
|$200,147,918,888 | |$200,147,918,888 | ||
|27.7% | | 27.7% | ||
| | |||
|- | |- | ||
| - Office of Social Care Services | | - Office of Social Care Services | ||
|$10,115,779,294 | |$10,115,779,294 | ||
|1.4% | |1.4% | ||
| | |||
|- | |- | ||
| - Office of Mental Health Services | | - Office of Mental Health Services | ||
|$10,115,779,294 | |$10,115,779,294 | ||
|1.4% | |1.4% | ||
| | |||
|- | |- | ||
| - Office of Sexual Health Services | | - Office of Sexual Health Services | ||
|$10,115,779,294 | |$10,115,779,294 | ||
|1.4% | |1.4% | ||
| | |||
|- | |- | ||
|Department of Public Safety | |Department of Public Safety | ||
|$66,234,269,187 | |$66,234,269,187 | ||
|4.4% | |4.4% | ||
