List of Provinces of Faneria: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →Cities |
||
Line 499: | Line 499: | ||
== Cities == | == Cities == | ||
[[Category:Faneria]] | [[Category:Faneria]] | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Name | !Name |
Revision as of 04:09, 16 September 2021
Provinces and Overseas Territories
Subdivision Name | Provincial Capital | Political Status | Land Area (mi.^2) | Population
(2025 approx.) |
Population (per mi.^2) | Provincial GDP (T) | GDPPC (T) | Phone Codes | Shipping Code | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lyukquar | Lansgadh | Province | 57,724 | 8,400,572 | 145 | 251,592,867,400 | 29,949.49 | 471-485 | FH-N2 | |
Haibnelann | Dúnmach | Province | 105,935 | 12,034,002 | 114 | 514,778,602,100 | 42,777.01 | 451-470 | FH-N3 | |
Unnamed | Province | 47,690 | 9,856,204 | 206 | 408,379,699,400 | 41,433.77 | 441-450 | FH-N1 | ||
Vrael | Mullcirit | Province | 42,671 | 13,752,944 | 322 | 732,770,372,100 | 51,826.75 | 391-405 | FH-W2 | |
Gleathan | Mult Dún | Province | 42,538 | 27,499,375 | 646 | 1,966,718,249,000 | 72,609.58 | 406-440 | FH-W1 | |
Mhartainnvail | Umadún | Province | 26,527 | 14,194,725 | 535 | 487,377,479,500 | 34,335.11 | 261-280 | FH-V1 | |
Fhainnholdt | Dúnfhainn | Province | 25,718 | 12,264,839 | 477 | 615,568,177,500 | 50,189.67 | 251-260 | FH-V2 | |
Rhydwellann | Oirthidún | Capital Province | 58,320 | 49,462,853 | 848 | 2,283,505,081,000 | 46,166.06 | 200-250 | FH-V3 | |
Dunlann | Comghallsport | Province | 25,564 | 20,937,552 | 858 | 1,201,150,072,000 | 57,368.30 | 281-300 | FH-V4 | |
Itheachan | Braigscirit | Province | 105,596 | 37,527,542 | 355 | 1,451,939,647,000 | 38,689.97 | 301-330 | FH-V5 | |
Srathlann | Sethsport | Province | 81,602 | 28,000,385 | 344 | 1,293,546,231,000 | 46,197.44 | 331-345 | FH-V6 | |
Turlann | Luinndún | Province | 155,890 | 26,592,880 | 170 | 773,172,018,100 | 29,074.39 | 346-360 | FH-E2 | |
Unnamed | Province | 85,511 | 9,582,773 | 112 | 343,185,734,700 | 35,812.78 | 361-370 | FH-E1 | ||
Connsmonan | Tulrahen | Province | 139,172 | 7,023,957 | 50 | 146,393,994,700 | 20,842.10 | 371-380 | FH-C1 | |
Unnamed | Province | 49,207 | 4,882,477 | 99 | 106,799,446,082 | 21,874.03 | 381-390 | FH-C2 | ||
Sorhaithe | Igar Dún | Province | 17,052 | 4,376,974 | 256 | 613,975,310,000 | 140,273.92 | 900-915 | FH-O1 | |
Eilada | n/a | Military District | 73 | 86,558 | 1185 | 6,398,902,670 | 73,926.18 | 916 | FH-O2 | |
Mharnsgate | Mharnsgate | Military District | 398 | 123,160 | 309 | 2,199,451,340 | 17,858.49 | 917 | FH-O3 | |
National Totals | Oirthidún | 286,500,000 | 13,199,451,335,592 | 46,055.34 | 68 |
note to self: 45% of population urban? out of 284m that's about 128m people in cities total
Parks, Reserves, and Bases
Name | Owner | Square Mileage | Notes |
---|---|---|---|
Eilada Naval Administrative Center and Fort Eilada | Office of the National Army | ||
Sethsport Naval Administrative Center and Fort Sethsport | Office of the National Army | ||
Grand Deamhainn National Park | Parks and Historic Sites Division | ||
Fort Teindun | Office of the National Army | ||
Habhainnsk Naval Administrative Center and Fort Habhainnsk | Office of the National Army | ||
Fort Oirthidun | Office of the National Army | ||
Mharnsgate Naval Administrative Center and Fort Mharnsgate | Office of the National Army | ||
Kurikila Memorial Park | Parks and Historic Sites Division | ||
Rhydwel Nature Preserve | Parks and Historic Sites Division | ||
West Deamhainn Preserve | Parks and Historic Sites Division | ||
Water Sourcing Administrations | Water Utility Bureau | ||
Rihsport Naval Administrative Center and Fort Rihsport | Office of the National Army | ||
Fort Cananach | Office of the National Army | ||
Fort Republic | Office of the National Army | ||
Fort Mullcirit | Office of the National Army | ||
Fort Gwyn | Office of the National Army | ||
Fort Llanwyrst | Office of the National Army | ||
Fort Dunhach | Office of the National Army | ||
Fort Moy | Office of the National Army | ||
Fort Farranfore | Office of the National Army | ||
Fort Rhydwel | Office of the National Army | ||
Fort Dunmach (Dunlann) | Office of the National Army | ||
Fort Norbah | Office of the National Army | ||
Fort Aberavon | Office of the National Army | ||
Fort Lansgadh | Office of the National Army | ||
Fort Torr | Office of the National Army | ||
Fort Lawrence | Office of the National Army | ||
Fort Julian | Office of the National Army | ||
Fort Luidun | Office of the National Army | ||
National Army Central Training Center | Office of the National Army | ||
National Army Grand Artillery and Armor Training Center | Office of the National Army | ||
National Army Engineering and Sciences Institute | Office of the National Army | ||
Fort Mhuir Military Preserve | Office of the National Army | ||
Fort Gaoth Military Preserve | Office of the National Army | ||
Igar-Malin Naval Administrative Center and Fort Malin | Office of the National Army | ||
Deamhainn Reserve Arsenals | Office of the National Army | ||
Fort Fionn |
Cities
Name | Province | Square Mileage | Population | Population Density | Notes |
---|---|---|---|---|---|
total | mi2 | 130m approx. | 14-32k/sq mile limits | ||
Oirthidún | Rhydwellann | 162 mi2 | ~3,888,000 | ~24,000/mi2 | National Capital |
Tulrahaen | mi2 | /mi2 | Capital of | ||
Lansgadh | Lyukquar | mi2 | /mi2 | Capital of Lyukquar, Port | |
Dúnfhainn | Fhainnholdt | mi2 | /mi2 | Capital of Fhainnholdt | |
Umadún | Mhartainnvail | mi2 | /mi2 | Capital of Mhartainnvail | |
Comhgallport | Dúnlann | 149 mi2 | 2,831,000 | 19,000/mi2 | Capital of Dúnlann |
Dúnmach | Haibnelann | mi2 | /mi2 | Capital of Haibnelann | |
Mullcirit | Vrael | mi2 | /mi2 | Capital of Vrael, Port | |
Mult Dún | Gleathan | 56 mi2 | 896,000 | 16,000/mi2 | Capital of Gleathan |
Braigscirit/Cirit Braigh | mi2 | /mi2 | Capital of | ||
Luinndún | mi2 | /mi2 | Capital of | ||
Igar Dún | Sorhaithe | mi2 | /mi2 | Capital of Sorhaithe, Port | |
Sethsport/Spetsford | 420 mi2 | 8,610,000 | 20,500/mi2 | Capital of Srathlann, Second by population, Port | |
Connsmonandún | mi2 | /mi2 | |||
Cancale | mi2 | /mi2 | |||
Meadhainnigh | Rhydwellann | mi2 | /mi2 | ||
Teindún | Rhydwellann | mi2 | 12,599,500 | 28,500/mi2 | First by population and size |
Gwyn Dún | Gleathan | mi2 | /mi2 | Port | |
Caileansdún | 108 mi2 | 1,755,000 | 16,250/mi2 | Port | |
Luidún | mi2 | /mi2 | |||
Cirit Cwimbran | mi2 | /mi2 | |||
Rhyl | mi2 | /mi2 | |||
Port na Habhainnsk | mi2 | /mi2 | Port | ||
Kilbrin | Gleathan | 84 mi2 | 1,995,000 | 23,750/mi2 | |
Moygownagh | Gleathan | 70 mi2 | 1,505,000 | 21,500/mi2 | |
Lar Dún | Rhydwellann | mi2 | /mi2 | Port | |
Charthaigh | Rhydwellann | 47 mi2 | 716,750 | 15,250/mi2 | Port |
Mwynsdún | mi2 | /mi2 | Port | ||
Lawrencetown | Srathlann | mi2 | /mi2 | ||
Malin | Sorhaithe | mi2 | /mi2 | ||
Elgin Dún | mi2 | /mi2 | |||
Julianstown | Srathlann | mi2 | /mi2 | ||
Dúnfanaghy | Gleathan | 55 mi2 | 935,000 | 17,000/mi2 | |
Sathlagen | Rhydwellann | mi2 | /mi2 | ||
Farranfore | mi2 | /mi2 | Port | ||
Carnac Dún | mi2 | /mi2 | |||
Gaoth | Sorhaithe | mi2 | /mi2 | ||
Mullaghmore | Srathlann | mi2 | /mi2 | ||
Grenhill | Srathlann | mi2 | /mi2 | ||
Torrscirit | mi2 | /mi2 | Port | ||
Fionnport | mi2 | /mi2 | Port | ||
Rihsport | 353 mi2 | 8,295,500 | 23,500/mi2 | Port | |
Mitchelstown | Srathlann | mi2 | /mi2 | ||
Dúnhach | mi2 | /mi2 | |||
Glangevlin | mi2 | /mi2 | |||
Fenagh | mi2 | /mi2 | |||
Twinstonesfordsbridgeshire | Srathlann | mi2 | /mi2 | Port | |
Kurikila | Vrael | mi2 | /mi2 | Port | |
Monaghan | mi2 | /mi2 | |||
Mhuirthead | Sorhaithe | mi2 | /mi2 | ||
Cebhindún | mi2 | /mi2 | |||
Geoghegan | mi2 | /mi2 | |||
Cavan Dún | mi2 | /mi2 | |||
Llanwyrst | Gleathan | mi2 | /mi2 | Port | |
Ranelagh | mi2 | /mi2 | |||
Anainn Dún | mi2 | /mi2 | |||
Roselandt | Srathlann | mi2 | /mi2 | Port | |
Cupardún | mi2 | /mi2 | |||
Tynagh Dún | mi2 | /mi2 | |||
Aberavon | Lyukquar | mi2 | /mi2 | Port | |
Cionhaen | mi2 | /mi2 | Port |