WorldVision Song Contest 2026: Difference between revisions
m →Final |
|||
Line 54: | Line 54: | ||
==Participating countries== | ==Participating countries== | ||
===Final=== | ===Final=== | ||
The final took place on XX at XX. Ten countries participated in the final, with all ten participating countries eligible to vote. | |||
{{Legend|gold|Winner}} | |||
{| class="sortable wikitable plainrowheaders" | |||
|- | |||
! scope="col" | Country | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
! scope="col" | Place | |||
! scope="col" | Points | |||
|- style="font-weight:bold; background:gold;" | |||
! scope="row" style="text-align:center; font-weight:bold; background:gold;" | {{flagicon|Yonderre}} [[Yonderre in the WorldVision Song Contest|Yonderre]] | |||
| [[Edith d'Alisse]] | |||
| "[[J'en Ai Marre]]" | |||
| Burgoignesc | |||
| 1 | |||
| 51 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Alstin}} [[Alstin in the WorldVision Song Contest|Alstin]] | |||
| [[XSTNS]] | |||
| "[[Never Tear Us Apart]]" | |||
| English | |||
| 2 | |||
| 48 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Eldmora-Regulus}} [[Eldmora-Regulus in the WorldVision Song Contest|Eldmora-Regulus]] | |||
| [[Alfred Dries]] & [[Henk Schwartz]] | |||
| "[[Ga niet weg]]" | |||
| Eldmoran Diets | |||
| 3 | |||
| 47 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|The Cape}} [[The Cape in the WorldVision Song Contest|The Cape]] | |||
| [[NËNA]] | |||
| "[[99 Balões]]" | |||
| ? | |||
| 4 | |||
| 46 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Kiravia}} [[Kiravia in the WorldVision Song Contest|Kiravia]] | |||
| [[ISABRA]] | |||
| "[[Æterek Kúterek]]" | |||
| Korskan Coscivian | |||
| 5 | |||
| 39 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Grajnidar}} [[Grajnidar in the WorldVision Song Contest|Grajnidar]] | |||
| [[Sakarije]] | |||
| "[[Mnjuniica]]" | |||
| New Grajni | |||
| 6 | |||
| 36 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Stenza}} [[Stenza in the WorldVision Song Contest|Stenza]] | |||
| [[Fugalaau Tautotogo]] | |||
| "[[Amorcito]]" | |||
| ? | |||
| 7 | |||
| 28 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Duamacia}} [[Duamacia in the WorldVision Song Contest|Duamacia]] | |||
| [[Duōma Soul]] | |||
| "[[Gzhas gi rgyal khab]]" | |||
| ? | |||
| 8 | |||
| 27 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Vinesia}} [[Vinesia in the WorldVision Song Contest|Vinesia]] | |||
| [[Loris Vescovo]] | |||
| "[[Penisolati]]" | |||
| ? | |||
| 9 | |||
| 26 | |||
|- | |||
! scope="row" style="text-align:center;" | {{flagicon|Faneria}} [[Faneria in the WorldVision Song Contest|Faneria]] | |||
| [[Cúigh Marcac]] | |||
| "[[Tonnduine]]" | |||
| ? | |||
| 10 | |||
| 22 | |||
|- | |||
|} | |||
==Scoreboard== | ==Scoreboard== |
Revision as of 18:15, 9 April 2022
WorldVision Song Contest 2026 | |
---|---|
TBD | |
Dates | |
Semi-final 1 | DAY, MONTH, YEAR |
Semi-final 2 | DAY, MONTH, YEAR |
Final | DAY, MONTH, YEAR |
Host | |
Venue | Axiom Superdome Sevilla, Cartadania |
Presenter(s) | KC Blair |
Directed by | TBD |
Executive supervisor | TBD |
Executive producer | TBD |
Host broadcaster | Cartadanian Broadcaster |
Opening act | TBD |
Interval act | TBD |
Website | |
Participants | |
Number of entries | 10 |
Debuting countries | TBD |
Returning countries | TBD |
Non-returning countries | none |
Vote | |
Voting system | Each country awards one set of 10, 9-1 points to all entries (minus their own) |
Nul points in final | none |
Winning song | Yonderre "J'en Ai Marre" |
The WorldVision Song Contest 2026 was the XXth edition of the WorldVision Song Contest. It took place in Sevilla. Cartadania. Organised by the World Broadcasting Union (WBU) and host broadcaster XX (XX), the contest was held at the Axiom Superdome and consisted of XX-XX on XX and a final on XX. The XX live show(s) were presented by Alstinian television presenter KC Blair and Cartadanian television presenter (others?).
Ten countries participated in the contest, with the winner was Yonderre with the song J'en Ai Marre performed by Edith d'Alisse. Alstin and Eldmora-Regulus ended on second and third place respectively. Faneria finished in last place of the final, and host Cartadania did not deliver an entry to the contest (XX host not sending a entry?)
The WBU reported that the contest had a worldwide audience of XX viewers.
Location
Venue
Bidding phase
Other sites
Format
Visual design
Postcards(?)
Presenter(s)
Allocation draws(?)
Opening and interval acts
Participating countries
Final
The final took place on XX at XX. Ten countries participated in the final, with all ten participating countries eligible to vote.
Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|
Yonderre | Edith d'Alisse | "J'en Ai Marre" | Burgoignesc | 1 | 51 |
Alstin | XSTNS | "Never Tear Us Apart" | English | 2 | 48 |
Eldmora-Regulus | Alfred Dries & Henk Schwartz | "Ga niet weg" | Eldmoran Diets | 3 | 47 |
The Cape | NËNA | "99 Balões" | ? | 4 | 46 |
Kiravia | ISABRA | "Æterek Kúterek" | Korskan Coscivian | 5 | 39 |
Grajnidar | Sakarije | "Mnjuniica" | New Grajni | 6 | 36 |
Stenza | Fugalaau Tautotogo | "Amorcito" | ? | 7 | 28 |
Duamacia | Duōma Soul | "Gzhas gi rgyal khab" | ? | 8 | 27 |
Vinesia | Loris Vescovo | "Penisolati" | ? | 9 | 26 |
Faneria | Cúigh Marcac | "Tonnduine" | ? | 10 | 22 |
Scoreboard
Final
10 points
Spokepersons
Broadcasts
Incidents/Controversy
Other awards
Official album
Charts
See also
Template:WorldVision Song Contest 2026 Template:WorldVision Song Contest