Asteria: Difference between revisions
page flesh |
No edit summary Tag: 2017 source edit |
||
Line 3: | Line 3: | ||
{{Infobox country|micronation=<!--yes if a micronation-->|conventional_long_name=The Republic of Asteria|native_name=|common_name=Asteria|status=<!--Status of country, especially useful for micronations-->|image_flag=|alt_flag=|flag_border=|image_flag2=<!--e.g. Second-flag of country.svg-->|alt_flag2=<!--alt text for second flag-->|flag2_border=<!--set to no to disable border around the flag-->|image_coat=|alt_coat=<!--alt text for coat of arms-->|symbol_type=|national_motto=<!--in inverted commas and wikilinked if link exists-->|englishmotto=<!--English language version of motto-->|national_anthem="[[The Green Leaves of Summer]]"|image_map=|loctext=<!--text description of location of country-->|alt_map=<!--alt text for map-->|map_caption=<!--Caption to place below map-->|image_map2=<!--Another map, if required-->|alt_map2=<!--alt text for second map-->|map_caption2=<!--Caption to place below second map-->|capital=[[Concordia]]|coordinates=<!-- Coordinates for capital, using {{tl|coord}} -->|largest_city=capital|official_languages=[[Ænglish]]|national_languages=[[Atemeraw]] [[Romance]] [[Gaelic]]|regional_languages=|languages_type=<!--Use to specify a further type of language, if not official, national or regional-->|languages=<!--Languages of the further type-->|languages_sub=<!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")-->|languages2_type=<!--Another further type of language-->|languages2=<!--Languages of this second further type-->|languages2_sub=<!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")-->|ethnic_groups=<!--List/breakdown of ethnic groups within the country/territory-->|ethnic_groups_year=<!--Year of ethnic groups data (if provided)-->|ethnic_groups_ref=<!--(for any ref/s to associate with ethnic groups data)-->|religion=<!--Religion-->|religion_year=<!--Year of religion data (if provided)-->|religion_ref=<!--(for any ref/s to associate with religion data)-->|demonym=<!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)-->|government_type=[[Unitary]] [[presidential]] [[constitutional republic]]|leader_title1=[[President of Asteria|President]]|leader_name1=[[Michael Ashton]]|leader_title2=[[Vice President of Asteria|Vice President]]|leader_name2=[[Fatima Alvarez]]|leader_title14=<!--(up to 14 distinct leaders may be included)-->|leader_name14=|legislature=[[Congress of Asteria]]|upper_house=[[Senate of Asteria|Senate]]|lower_house=[[Assembly of Asteria|Assembly]]|sovereignty_type=[[Asteria Revolution|Independence]]|sovereignty_note=from [[Faneria]]|established_event1=[[Founding of Asteria]]|established_date1=????|established_event2=|established_date2=|established_event3=|established_date3=|established_event13=<!--(up to 13 distinct events may be included)-->|established_date13=|area_rank=|area=<!--Major area size (in [[Template:convert]] either km2 or sqmi first)-->|area_km2=|area_sq_mi=|area_footnote=<!--Optional footnote for area-->|percent_water=|area_label=<!--Label under "Area" (default is "Total")-->|area_label2=<!--Label below area_label (optional)-->|area_data2=<!--Text after area_label2 (optional)-->|population_estimate=|population_estimate_rank=|population_estimate_year=|population_census=14,756,240|population_census_year=2030|population_density_km2=|population_density_sq_mi=|population_density_rank=|nummembers=<!--An alternative to population for micronation-->|GDP_PPP=<!--(Gross Domestic Product from Purchasing Power Parity)-->|GDP_PPP_rank=|GDP_PPP_year=|GDP_PPP_per_capita=|GDP_PPP_per_capita_rank=|GDP_nominal=|GDP_nominal_rank=|GDP_nominal_year=|GDP_nominal_per_capita=|GDP_nominal_per_capita_rank=|Gini=<!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)-->|Gini_ref=<!--(for any ref/s to associate with Gini number)-->|Gini_rank=|Gini_year=|HDI_year=<!-- Please use the year to which the data refers, not the publication year-->|HDI=0.900|HDI_change=<!--increase/decrease/steady; rank change from previous year-->|HDI_rank=|HDI_ref=<!--(for any ref/s to associate with HDI number)-->|currency=[[Asteria dollar]]|currency_code=AST|time_zone=<!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)-->|utc_offset=<!--in the form "+N", where N is number of hours offset-->|time_zone_DST=<!--Link to DST (Daylight Saving Time) used, otherwise leave empty-->|utc_offset_DST=<!--in the form "+N", where N is number of hours offset-->|DST_note=<!--Optional note regarding DST use-->|antipodes=<!--Place/s exactly on the opposite side of the world to country/territory-->|date_format=<!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) -->|electricity=<!--e.g. "230 V–50 Hz"-->|drives_on=right|cctld=[[.as]]|iso3166code=<!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".-->|calling_code=[[+94]]|patron_saint=<!--Use patron_saints for multiple-->|leader_title3=<nowiki>[[Chie</nowiki>}} | {{Infobox country|micronation=<!--yes if a micronation-->|conventional_long_name=The Republic of Asteria|native_name=|common_name=Asteria|status=<!--Status of country, especially useful for micronations-->|image_flag=|alt_flag=|flag_border=|image_flag2=<!--e.g. Second-flag of country.svg-->|alt_flag2=<!--alt text for second flag-->|flag2_border=<!--set to no to disable border around the flag-->|image_coat=|alt_coat=<!--alt text for coat of arms-->|symbol_type=|national_motto=<!--in inverted commas and wikilinked if link exists-->|englishmotto=<!--English language version of motto-->|national_anthem="[[The Green Leaves of Summer]]"|image_map=|loctext=<!--text description of location of country-->|alt_map=<!--alt text for map-->|map_caption=<!--Caption to place below map-->|image_map2=<!--Another map, if required-->|alt_map2=<!--alt text for second map-->|map_caption2=<!--Caption to place below second map-->|capital=[[Concordia]]|coordinates=<!-- Coordinates for capital, using {{tl|coord}} -->|largest_city=capital|official_languages=[[Ænglish]]|national_languages=[[Atemeraw]] [[Romance]] [[Gaelic]]|regional_languages=|languages_type=<!--Use to specify a further type of language, if not official, national or regional-->|languages=<!--Languages of the further type-->|languages_sub=<!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")-->|languages2_type=<!--Another further type of language-->|languages2=<!--Languages of this second further type-->|languages2_sub=<!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")-->|ethnic_groups=<!--List/breakdown of ethnic groups within the country/territory-->|ethnic_groups_year=<!--Year of ethnic groups data (if provided)-->|ethnic_groups_ref=<!--(for any ref/s to associate with ethnic groups data)-->|religion=<!--Religion-->|religion_year=<!--Year of religion data (if provided)-->|religion_ref=<!--(for any ref/s to associate with religion data)-->|demonym=<!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)-->|government_type=[[Unitary]] [[presidential]] [[constitutional republic]]|leader_title1=[[President of Asteria|President]]|leader_name1=[[Michael Ashton]]|leader_title2=[[Vice President of Asteria|Vice President]]|leader_name2=[[Fatima Alvarez]]|leader_title14=<!--(up to 14 distinct leaders may be included)-->|leader_name14=|legislature=[[Congress of Asteria]]|upper_house=[[Senate of Asteria|Senate]]|lower_house=[[Assembly of Asteria|Assembly]]|sovereignty_type=[[Asteria Revolution|Independence]]|sovereignty_note=from [[Faneria]]|established_event1=[[Founding of Asteria]]|established_date1=????|established_event2=|established_date2=|established_event3=|established_date3=|established_event13=<!--(up to 13 distinct events may be included)-->|established_date13=|area_rank=|area=<!--Major area size (in [[Template:convert]] either km2 or sqmi first)-->|area_km2=|area_sq_mi=|area_footnote=<!--Optional footnote for area-->|percent_water=|area_label=<!--Label under "Area" (default is "Total")-->|area_label2=<!--Label below area_label (optional)-->|area_data2=<!--Text after area_label2 (optional)-->|population_estimate=|population_estimate_rank=|population_estimate_year=|population_census=14,756,240|population_census_year=2030|population_density_km2=|population_density_sq_mi=|population_density_rank=|nummembers=<!--An alternative to population for micronation-->|GDP_PPP=<!--(Gross Domestic Product from Purchasing Power Parity)-->|GDP_PPP_rank=|GDP_PPP_year=|GDP_PPP_per_capita=|GDP_PPP_per_capita_rank=|GDP_nominal=|GDP_nominal_rank=|GDP_nominal_year=|GDP_nominal_per_capita=|GDP_nominal_per_capita_rank=|Gini=<!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)-->|Gini_ref=<!--(for any ref/s to associate with Gini number)-->|Gini_rank=|Gini_year=|HDI_year=<!-- Please use the year to which the data refers, not the publication year-->|HDI=0.900|HDI_change=<!--increase/decrease/steady; rank change from previous year-->|HDI_rank=|HDI_ref=<!--(for any ref/s to associate with HDI number)-->|currency=[[Asteria dollar]]|currency_code=AST|time_zone=<!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)-->|utc_offset=<!--in the form "+N", where N is number of hours offset-->|time_zone_DST=<!--Link to DST (Daylight Saving Time) used, otherwise leave empty-->|utc_offset_DST=<!--in the form "+N", where N is number of hours offset-->|DST_note=<!--Optional note regarding DST use-->|antipodes=<!--Place/s exactly on the opposite side of the world to country/territory-->|date_format=<!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) -->|electricity=<!--e.g. "230 V–50 Hz"-->|drives_on=right|cctld=[[.as]]|iso3166code=<!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".-->|calling_code=[[+94]]|patron_saint=<!--Use patron_saints for multiple-->|leader_title3=<nowiki>[[Chie</nowiki>}} | ||
'''Asteria''', officially the '''Republic of Asteria''', is a country in [[Crona]]. It is neighbored by [[Alstin]] and [[Tierrador]]. | '''Asteria''', officially the '''Republic of Asteria''', is a country in [[Crona]]. It is neighbored by [[Alstin]] and [[Tierrador]]. The borders of Asteria have traditionally been the [[Northern Plateau]] to the north and east, [[Saint Thomas River]] to the west, called the [[Gamboa River]] in Alstin, and the [[Rees Hills]] and [[Blue River]] to the east. With the [[Sea of Orixtal]] to the south, trade flows into the extensive [[Western Sound]]. | ||
The [[Atemeraw]] peoples had inhabited Asteria for nearly a thousand years prior to the settlement of [[Milsboro]]. According to Atemeraw tradition, they had originally resided in a northern climate, but were pushed south by a violent tribal society that swept into their original homeland. Varshanologists now believe that it was [[Varshan]] who forced the exile of the Atemeraw. Largely settling along the [[Yare River]] and the Western Sound, the Atemeraw subsisted on basic agricultural products as well as fishing. In 1389, [[Paul Aster]] made contact with the [[Cuyahoga]], a coastal peoples who were Atemeraw. Altough contact was peaceful, [[Arketa]], Sachem of the Cuyahuga, believed that the [[Levantine]] would return with ships and soldiers. Over the next fifty years, Arketa conquered the disparate Atemeraw peoples, and in 1447 created the [[Atemeraw Confederacy]] with a central government and written constitution. | |||
Following the [[Nordmontaine War]] and the [[Great Confessional War]] from 1543 to 1575, the Levantine Protesant movement was nearly eradicated. In massive numbers, [[Ænglish]] refugees marched north. One of the leaders was [[John Harrison]], a petty noble who survived the destruction of the [[Anglasworc]] and historian, who read of John Aster's expedition to Crona. Fleeing to [[Faneria]], Harrison founded the [[Midlands Company]], the goal being to resettle in Crona with faithful Protestants, especially those supporting the [[Ænglish Church]]. However, he disagreed with [[Alstanus Ryefield]] on multiple theological issues, including the idea of monarchy. After decades of building support, the Midlands Company on April 12, 1627, founded the [[Milsboro Colony]]. Over the following three years, Harrison brought nearly a thousand new settlers to the colony before passing away within sight of his new country. | |||
Over the next five decades, the Midlands Company launched new expeditions across what they called [[West Asteria]], a name that would remain a constant through most of Asteria's early history. Protesants in Faneria were told tales of [[New Jerusalem]], a [[Harrisonian]] doctrine of building a society to be as close to the afterlife as possible. New settlements were built along the coast, relations wth the Atemeraw peoples being warm. The Midlands Company signed the [[First Milsboro Accord]] in 1633, granting the company all coastal lands not in use by the Atemeraw. [[Yarmouth]] was founded at the end of the Western Sound, while company navigators explored much of the interior with Atemeraw guides. [[Yarmouth Colony]] was officially founded in 1655 by [[Thomas Rees]] and [[Kathryn Wright]], who founded a monastic community on the mouth of the Yare River. Within a decade, Yarmouth surpassed Milsboro in population. Due to Rees' belief in creating a New Jerusalem in Crona, he launched expeditions along the river into Atemeraw lands. When one missionary was executed in 1672, the [[Yare War]] was launched. Colonial militias marched into Atemeraw lands, burning villages and farmlands and selling what was left over to new settlers. | |||
The Yare War saw a new era of settlement. With relations between the Ænglish settlers and the Atemeraw broken, the Midlands Company sent out the [[Proclamation of 1677]], the fiftieth anniversary of Milsboro. Expansion was now law, and local militias began to push into the interior. The Atemeraw pulled back as the colonists advanced north over the following decades. Finally, after decades of growth, the Atemeraw, ever patient, finally resisted. The [[Kidnapping of Seoirse Kelly]] on December 5, 1763, saw [[Kele]], Sachem of the Atemeraw, invade Yarmouth with a small war party. Seizing the daughter of [[John Kelly]], Governor of Yarmouth, Kele married her in an impromptu ceremony, and converted her to the [[Ænglish Rite]], the name of the informal church most colonists worshipped. John Kelly was nominated by Faneria was governor, a prelude to that nation purchasing the Midlands Company. A member of the [[Catholic Church]], Kelly wrote to Faneria and demanded assistance. [[Kelly's War]] lasted twelve years, and saw the shocking victory of the Atemeraw, allied by anti-Catholic Ænglish settlers. Although the Atemeraw won, Faneria on July 2, 1775, seized the offices of the Midlands Company and annexed their colonies. Milsboro, Yarmouth, and other settlements were merged into the [[Colony of West Asteria]]. | |||
Asteria is a member of the [[League of Nations]]. | Asteria is a member of the [[League of Nations]]. |
Revision as of 17:01, 23 August 2023
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
The Republic of Asteria | |
---|---|
Anthem: "The Green Leaves of Summer" | |
Capital and largest city | Concordia |
Official languages | Ænglish |
Recognised national languages | Atemeraw Romance Gaelic |
Government | Unitary presidential constitutional republic |
Michael Ashton | |
Fatima Alvarez | |
Legislature | Congress of Asteria |
Senate | |
Assembly | |
Independence from Faneria | |
???? | |
Population | |
• 2030 census | 14,756,240 |
HDI | 0.900 very high |
Currency | Asteria dollar (AST) |
Driving side | right |
Calling code | +94 |
Internet TLD | .as |
Asteria, officially the Republic of Asteria, is a country in Crona. It is neighbored by Alstin and Tierrador. The borders of Asteria have traditionally been the Northern Plateau to the north and east, Saint Thomas River to the west, called the Gamboa River in Alstin, and the Rees Hills and Blue River to the east. With the Sea of Orixtal to the south, trade flows into the extensive Western Sound.
The Atemeraw peoples had inhabited Asteria for nearly a thousand years prior to the settlement of Milsboro. According to Atemeraw tradition, they had originally resided in a northern climate, but were pushed south by a violent tribal society that swept into their original homeland. Varshanologists now believe that it was Varshan who forced the exile of the Atemeraw. Largely settling along the Yare River and the Western Sound, the Atemeraw subsisted on basic agricultural products as well as fishing. In 1389, Paul Aster made contact with the Cuyahoga, a coastal peoples who were Atemeraw. Altough contact was peaceful, Arketa, Sachem of the Cuyahuga, believed that the Levantine would return with ships and soldiers. Over the next fifty years, Arketa conquered the disparate Atemeraw peoples, and in 1447 created the Atemeraw Confederacy with a central government and written constitution.
Following the Nordmontaine War and the Great Confessional War from 1543 to 1575, the Levantine Protesant movement was nearly eradicated. In massive numbers, Ænglish refugees marched north. One of the leaders was John Harrison, a petty noble who survived the destruction of the Anglasworc and historian, who read of John Aster's expedition to Crona. Fleeing to Faneria, Harrison founded the Midlands Company, the goal being to resettle in Crona with faithful Protestants, especially those supporting the Ænglish Church. However, he disagreed with Alstanus Ryefield on multiple theological issues, including the idea of monarchy. After decades of building support, the Midlands Company on April 12, 1627, founded the Milsboro Colony. Over the following three years, Harrison brought nearly a thousand new settlers to the colony before passing away within sight of his new country.
Over the next five decades, the Midlands Company launched new expeditions across what they called West Asteria, a name that would remain a constant through most of Asteria's early history. Protesants in Faneria were told tales of New Jerusalem, a Harrisonian doctrine of building a society to be as close to the afterlife as possible. New settlements were built along the coast, relations wth the Atemeraw peoples being warm. The Midlands Company signed the First Milsboro Accord in 1633, granting the company all coastal lands not in use by the Atemeraw. Yarmouth was founded at the end of the Western Sound, while company navigators explored much of the interior with Atemeraw guides. Yarmouth Colony was officially founded in 1655 by Thomas Rees and Kathryn Wright, who founded a monastic community on the mouth of the Yare River. Within a decade, Yarmouth surpassed Milsboro in population. Due to Rees' belief in creating a New Jerusalem in Crona, he launched expeditions along the river into Atemeraw lands. When one missionary was executed in 1672, the Yare War was launched. Colonial militias marched into Atemeraw lands, burning villages and farmlands and selling what was left over to new settlers.
The Yare War saw a new era of settlement. With relations between the Ænglish settlers and the Atemeraw broken, the Midlands Company sent out the Proclamation of 1677, the fiftieth anniversary of Milsboro. Expansion was now law, and local militias began to push into the interior. The Atemeraw pulled back as the colonists advanced north over the following decades. Finally, after decades of growth, the Atemeraw, ever patient, finally resisted. The Kidnapping of Seoirse Kelly on December 5, 1763, saw Kele, Sachem of the Atemeraw, invade Yarmouth with a small war party. Seizing the daughter of John Kelly, Governor of Yarmouth, Kele married her in an impromptu ceremony, and converted her to the Ænglish Rite, the name of the informal church most colonists worshipped. John Kelly was nominated by Faneria was governor, a prelude to that nation purchasing the Midlands Company. A member of the Catholic Church, Kelly wrote to Faneria and demanded assistance. Kelly's War lasted twelve years, and saw the shocking victory of the Atemeraw, allied by anti-Catholic Ænglish settlers. Although the Atemeraw won, Faneria on July 2, 1775, seized the offices of the Midlands Company and annexed their colonies. Milsboro, Yarmouth, and other settlements were merged into the Colony of West Asteria.
Asteria is a member of the League of Nations.
Etymology
Why is your country called what it is? What is the source of that word or phrase?
History
What is a general overview of your country's path through history?
First era
How was your country originally settled?
Second era
What were the first political structures of your country? Did it have any very early rivals or was it controlled by a foreign country?
Third era
What were your country's first major moves on an international level?
Fourth era
Did your country ever have a period of significant decline or internal struggle?
Fifth era
Was your country subject to imperialism later in its life, or was it an imperial power?
Sixth era
How did the 20th century affect your country?
Geography
-
First lovely location
-
Second lovely location
-
Third lovely location
-
Fourth lovely location
-
Fifth lovely location
-
Sixth lovely location
What is the general explanation of how your country exists within the world?
Climate and environment
Is your country hot or cold?
Government and Politics
How is your country ruled or governed?
Executive
Who is responsible for making high level choices in your country? Does it have a President or King?
Legislative
Who decides the laws for your country? Is there political parties and a legislature?
Federal subdivisions
How is your country divided? Are there states or provinces, or is the country directly governed from the capital as a unitary state?
Politics
What political factions exist? Who has ruled predominantly?
Law
What kind of laws and legal system does your country employ?
Demographics
What kind of people live in your country?
Ethnicity
What ethnic groups make up your country?
Language
What language or languages do your country's people use? Are there any previously used languages no longer common? Are these languages native to your country or shared with another?
Religion
What do your country's people believe in religiously, if anything? How many groups are there?
Education
How many people in your country are educated?
Culture and Society
What do your people do, and what are they like?
Education
What is your country's education system like? How do the schools work? What do people think about education?
Attitudes and worldview
How do your country's people view life?
Kinship and family
How are families or kinship groups structured in your country?
Cuisine
What do your people eat?
Religion
What do your people believe? Rather than demographics, as above, think about how important religion is to your people and their view about their own and other religions. What is the relationship between the prevailing view and minority religious groups? Is it an official religion, and do any laws exist about free worship?
Arts and Literature
What type of art do your people make? Do they have a tradition of painted art, well-crafted television shows, or great music?
Sports
Does your country have any major sports leagues? What types of sports are played, both professionally and for fun by your country's people?"
Symbols
Are there any prominent symbols which are well known to represent your country?
Economy and Infrastructure
How does your country's economy work?
Industries and Sectors
What are the largest parts of your economy in terms of what they do?
Currency
What exchange systems are used within your country's economy?
Healthcare
How do people in your country procure medical care? How is it paid for?
Labor
How is labor organized within your country? Are there any social institutions or unions which deal with labor concerns?
Transportation
How do people in your country get around? Is there a major highway system as well as sea- and airports?
Energy
What type of energy keeps your nation going? Are you renewable or use fossil fuels, and if you are renewable, how recently did your country transition?
Technology
How advanced is your country? Is it an innovator, or does it largely import new developments?
Military
How large is your country's military? Is it large but poorly equipped or small and elite? Does your country have a martial tradition?