User:Kir/Draftspace: Difference between revisions
< User:Kir
Tag: Reverted |
Tag: Reverted |
||
Line 101: | Line 101: | ||
}} | }} | ||
'''Kólsylvar-Kartika National Airport''', officially '''Ivardus Kólsylvar National Airport by Kartika''' (Coscivian: ''Ğudrax Asûrmur «Ivardus Kólsylvar» Kartikavutro'') is a public international airport in [[Stirovon Countyship]], [[Ventarya]] that serves the [[Kartika]] metropolitan area, the National Capital Region. | '''Kólsylvar-Kartika National Airport''', officially '''Ivardus Kólsylvar National Airport by Kartika''' (Coscivian: ''Ğudrax Asûrmur «Ivardus Kólsylvar» Kartikavutro'') is a public international airport in [[Stirovon Countyship]], [[Ventarya]] that serves the [[Kartika]] metropolitan area, the National Capital Region. It is among the nation's busiest by passenger traffic and passenger volume. | ||
==Airlines and destinations== | ==Airlines and destinations== | ||
Line 151: | Line 151: | ||
| Rack City | | Rack City | ||
|} | |} | ||
==Ground transportation== | |||
Kólsylvar National is served by an express spur of [[Kartika Metrorail]], which connects passengers to the Puce Line at Ardern West. | |||
Kartika Metrobus and Co. Stirovon Transit bus services are also available. | |||
Those who are poor may walk. | |||
[[Category:Airports]] | [[Category:Airports]] | ||
[[Category:Kiravia]] | [[Category:Kiravia]] | ||
[[Category:IXWB]] | [[Category:IXWB]] | ||
= Conspiracy theories in Kiravia = | = Conspiracy theories in Kiravia = |
Revision as of 01:27, 11 June 2024
🅱️enig
Kólsylvar National Airport
Kólsylvar National Airport by Kartika | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner | Government of the Kiravian Federacy | ||||||||||||||||||||||
Operator | NCR Airport Authority | ||||||||||||||||||||||
Serves | Kartika | ||||||||||||||||||||||
Location | Unincorporated area Stirovon County, Ventarya | ||||||||||||||||||||||
Opened | 1965 AD | ||||||||||||||||||||||
Hub for | |||||||||||||||||||||||
Focus city for | |||||||||||||||||||||||
Time zone | Valēka Standard Time () | ||||||||||||||||||||||
Elevation AMSL | 312 ft / 94 m | ||||||||||||||||||||||
Website | www.kolsylvarnatl.ar..kr | ||||||||||||||||||||||
Script error: The function "autocaption" does not exist. | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
|
Kólsylvar-Kartika National Airport, officially Ivardus Kólsylvar National Airport by Kartika (Coscivian: Ğudrax Asûrmur «Ivardus Kólsylvar» Kartikavutro) is a public international airport in Stirovon Countyship, Ventarya that serves the Kartika metropolitan area, the National Capital Region. It is among the nation's busiest by passenger traffic and passenger volume.
Airlines and destinations
Passenger
Airline | Destinations |
---|---|
Æroban Airways | Abs' Mom's House |
Air Kilikas | Kérvoak, Teindún |
AirSoft | Bérasar, Xostomev |
Kiravian Overseas Airways | Keremonta, Rosmore, Valkadun, Wintergen |
KMT Airways | Eusa |
Mideastern | Eriadun, Iselin, Valēka-Térunbuir, Vondor |
Pluricontinental Airways | Collinebourg, Dundalk, Escarda, Eusa, Iselin, Tolôn, Xostomev |
World Atrassic Airlines | Odoneru Ocean |
Cargo
Airline | Destinations |
---|---|
Æroban Airlines | Iselin |
Circumpolar AirCargo | Eusa, Teindún |
WorldFreedom Cargo | Rack City |
Ground transportation
Kólsylvar National is served by an express spur of Kartika Metrorail, which connects passengers to the Puce Line at Ardern West.
Kartika Metrobus and Co. Stirovon Transit bus services are also available.
Those who are poor may walk.