User:Kir/Draftspace: Difference between revisions
< User:Kir
m Rad reaccs only Tag: Replaced |
mNo edit summary Tag: Reverted |
||
Line 3: | Line 3: | ||
🅱️enig | 🅱️enig | ||
<br> | <br> | ||
= Kólsylvar National Airport = | |||
{{Infobox airport | |||
| name = Kólsylvar National Airport by Kartika | |||
| ensign = | |||
| ensign_size = | |||
| ensign_alt = | |||
| nativename = | |||
| nativename-a = | |||
| nativename-r = | |||
| image = File:Aéroport Bâle-Mulhouse.jpg | |||
| image-width = 300px | |||
| image_alt = | |||
| caption = | |||
| image2 = | |||
| image2-width = <!-- if less than 200 --> | |||
| image2_alt = | |||
| caption2 = | |||
| ATRO = KKK | |||
| ICAO = KARK | |||
| FAA = | |||
| TC = | |||
| LID = | |||
| GPS = | |||
| WMO = | |||
| type = {{wp|Public airport|Public}} | |||
| owner-oper = | |||
| owner = [[Executive College|Government of the Kiravian Federacy]] | |||
| operator = NCR Airport Authority | |||
| city-served = [[Kartika]] | |||
| location = {{wp|Unincorporated area}}<br>[[Stirovon Countyship|Stirovon County]], [[Ventarya]] | |||
| opened = 1965 AD | |||
| closed = <!-- {{end date|YYYY|MM|DD}} --> | |||
| passenger_services_ceased = <!-- {{end date|YYYY|MM|DD}} --> | |||
| hub = {{Unbulleted list | |||
|{{nowrap|[[Midestern Airways|Mideastern]]}} | |||
|{{nowrap|[[AirSoft]]}} | |||
}} | |||
| focus_city = {{Unbulleted list | |||
|{{nowrap|[[Pluricontinental Airways]]}} | |||
|{{nowrap|[[World Atrassic Airlines]]}} | |||
}} | |||
| built = | |||
| used = <!-- military airports --> | |||
| commander = <!-- military airports --> | |||
| occupants = <!-- military airports --> | |||
| timezone = Valēka Standard Time | |||
| utc = | |||
| summer = | |||
| utcs = | |||
| elevation-f = 312 | |||
| elevation-m = 94 | |||
| metric-elev = | |||
| coordinates = <!-- {{coord}} --> | |||
| website = www.kolsylvarnatl.ar.[[.kr]] | |||
| image_map = | |||
| image_mapsize = | |||
| image_map_alt = | |||
| image_map_caption = | |||
| mapframe = | |||
| pushpin_map = | |||
| pushpin_mapsize = | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = | |||
| pushpin_relief = | |||
| pushpin_image = | |||
| pushpin_label = | |||
| pushpin_label_position = | |||
| pushpin_mark = | |||
| pushpin_marksize = | |||
| r1-number = 01L/19R | |||
| r1-length-m = 2,865 | |||
| r1-length-f = 9,400 | |||
| r1-surface = Concrete | |||
| r2-number = 01C/19C | |||
| r2-length-f = 11,500 | |||
| r2-length-m = 3,505 | |||
| r2-surface = Concrete | |||
| r3-number = 01R/19L | |||
| r3-length-f = 11,500 | |||
| r3-length-m = 3,505 | |||
| r3-surface = Concrete | |||
| r4-number = 12/30 | |||
| r4-length-f = 10,501 | |||
| r4-length-m = 3,201 | |||
| r4-surface = Concrete | |||
| metric-rwy = | |||
| h1-number = | |||
| h1-length-f = | |||
| h1-length-m = | |||
| h1-surface = <!-- up to h12 --> | |||
| stat1-header = | |||
| stat1-data = <!-- up to stat8 --> | |||
| stat-year = | |||
| footnotes = | |||
}} | |||
'''Kólsylvar-Kartika National Airport''', officially '''Ivardus Kólsylvar National Airport by Kartika''' (Coscivian: ''Ğudrax Asûrmur «Ivardus Kólsylvar» Kartikavutro'') is a public international airport in [[Stirovon Countyship]], [[Ventarya]] that serves the [[Kartika]] metropolitan area, the National Capital Region. | |||
==Airlines and destinations== | |||
===Passenger=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Airline | |||
! Destinations | |||
|- | |||
| [[Æroban Airways]] | |||
| Abs' Mom's House | |||
|- | |||
| [[Air Kilikas]] | |||
| [[Kérvoak]], [[Teindún]] | |||
|- | |||
| [[AirSoft]] | |||
| [[Bérasar]], [[Xostomev Airport|Xostomev]] | |||
|- | |||
| [[Kiravian Overseas Airways]] | |||
| Keremonta, Rosmore, Valkadun, [[Wintergen International Airport|Wintergen]] | |||
|- | |||
| KMT Airways | |||
| [[Eusa]] | |||
|- | |||
| [[Midestern Airways|Mideastern]] | |||
| [[Eriadun]], [[Iselin International Airport|Iselin]], [[Térunbuir National Airport|Valēka-Térunbuir]], Vondor | |||
|- | |||
| [[Pluricontinental Airways]] | |||
| [[Collinebourg International Airport|Collinebourg]], [[Cities of New Ardmore#Dundalk|Dundalk]], [[Escarda]], [[Eusa]], [[Iselin International Airport|Iselin]], [[Tolôn]], [[Xostomev Airport|Xostomev]] | |||
|- | |||
|} | |||
===Cargo=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Airline | |||
! Destinations | |||
|- | |||
| Æroban Airlines | |||
| [[Iselin International Airport|Iselin]] | |||
|- | |||
| Circumpolar AirCargo | |||
| [[Eusa]], Teindún | |||
|- | |||
| WorldFreedom Cargo | |||
| Rack City | |||
|} | |||
[[Category:Airports]] | |||
[[Category:Kiravia]] | |||
[[Category:IXWB]] | |||
= Conspiracy theories in Kiravia = | = Conspiracy theories in Kiravia = |
Revision as of 01:14, 11 June 2024
🅱️enig
Kólsylvar National Airport
Kólsylvar National Airport by Kartika | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner | Government of the Kiravian Federacy | ||||||||||||||||||||||
Operator | NCR Airport Authority | ||||||||||||||||||||||
Serves | Kartika | ||||||||||||||||||||||
Location | Unincorporated area Stirovon County, Ventarya | ||||||||||||||||||||||
Opened | 1965 AD | ||||||||||||||||||||||
Hub for | |||||||||||||||||||||||
Focus city for | |||||||||||||||||||||||
Time zone | Valēka Standard Time () | ||||||||||||||||||||||
Elevation AMSL | 312 ft / 94 m | ||||||||||||||||||||||
Website | www.kolsylvarnatl.ar..kr | ||||||||||||||||||||||
Script error: The function "autocaption" does not exist. | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
|
Kólsylvar-Kartika National Airport, officially Ivardus Kólsylvar National Airport by Kartika (Coscivian: Ğudrax Asûrmur «Ivardus Kólsylvar» Kartikavutro) is a public international airport in Stirovon Countyship, Ventarya that serves the Kartika metropolitan area, the National Capital Region.
Airlines and destinations
Passenger
Airline | Destinations |
---|---|
Æroban Airways | Abs' Mom's House |
Air Kilikas | Kérvoak, Teindún |
AirSoft | Bérasar, Xostomev |
Kiravian Overseas Airways | Keremonta, Rosmore, Valkadun, Wintergen |
KMT Airways | Eusa |
Mideastern | Eriadun, Iselin, Valēka-Térunbuir, Vondor |
Pluricontinental Airways | Collinebourg, Dundalk, Escarda, Eusa, Iselin, Tolôn, Xostomev |
Cargo
Airline | Destinations |
---|---|
Æroban Airlines | Iselin |
Circumpolar AirCargo | Eusa, Teindún |
WorldFreedom Cargo | Rack City |