Economy of Alstin: Difference between revisions
Created page with "{{wip}} {{Infobox economy | country = Alstin | image = | image_size = | caption = | currency = United Republic Dollar ($) | fixed exchange = | year = Occidental Calendar | organs = WTO<br>CSTU<br>SCFTA | group = Developed/Advanced<br>World Bank high-income economy|..." Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 70: | Line 70: | ||
The '''Economy of the United Republic of Alstin''' is a highly-developed mixed economy with state ownership in certain areas/industries. As of 2036, Alstin boasts a GDP of over $11 trillion, making it the second largest national economy in [[Crona]] behind Tierrador, and the [[List of countries by GDP|7th-largest]] in the world. The United Republic also has the world's third-largest GDP per capita, at just under $66,000. Since the [[1992 Recession]], the U.R. has seen consistent economic and total GDP growth after the [[1992 Recession]], which, combined with significant economic growth thoughout [[South Crona]], reinforced Alstin's status as a global economic power as the 21st century dawned. The United Republic is a founding member of various trade organizations, such as the [[World Trade Organization|WTO]], [[Cronan Security and Trade Union|CSTU]] and [[South Cronan Free Trade Agreement|SCFTA]]. | The '''Economy of the United Republic of Alstin''' is a highly-developed mixed economy with state ownership in certain areas/industries. As of 2036, Alstin boasts a GDP of over $11 trillion, making it the second largest national economy in [[Crona]] behind Tierrador, and the [[List of countries by GDP|7th-largest]] in the world. The United Republic also has the world's third-largest GDP per capita, at just under $66,000. Since the [[1992 Recession]], the U.R. has seen consistent economic and total GDP growth after the [[1992 Recession]], which, combined with significant economic growth thoughout [[South Crona]], reinforced Alstin's status as a global economic power as the 21st century dawned. The United Republic is a founding member of various trade organizations, such as the [[World Trade Organization|WTO]], [[Cronan Security and Trade Union|CSTU]] and [[South Cronan Free Trade Agreement|SCFTA]]. | ||
The United Republic has one of the most globalized economies; One fueled by high productivity, well developed transportation infrastructure, and bountiful natural resources. Information technology is currently the nation's largest industry, followed by tourism, arms manufacturing, and book publishing. Mining and mineral extraction, oil and natural gas extraction, agriculture, banking and financial services, and other facets of the manufacturing sector are other important drivers of the Alstinian economy. Alstin is one of the world's largest exporter of goods, with an approximate trade surplus of $293.07 billion. Its largest trading partners are the [[Levantine Union]], [[Tierrador]], [[Cartadania]], [[Daxia]], [[Arcerion]], [[Paulastra]], [[The Cape]], [[Kiravia]], [[Pelaxia]], and [[Caphiria]]. It has free trade agreements with several countries, including Tierrador and Arcerion (through the SCFTA), Kiravia, Pelaxia, Ogonkai, and several others that are in effect or under negotiation. | |||
Alstin is home to numerous financial centers and economically-vital cities, such as [[Alstin (City)|Alstin City]], [[Riverton]], [[Deralveca City]], [[Wheatley]], [[Pressley]], [[Dalton]], [[Dawsbury]], [[Gastineau]], [[Washkau]], [[Lakeshore City|Lakeshore]], and [[Sedem Regni]], among others. The country's principal securities exchange is the Alstin Stock Exchange, which is the largest stock exchange in Crona by market capitalization and trade volume; Other major exchanges include the Deralveca Stock Exchange, the Dawsbury Stock Exchange, and the Sedem Regni Stock Exchange. The U.R. is also home several major companies, such as the [[Emerson Corporation|Emerson]], [[Tyson Electronics]], [[Riverton Bank]], [[Talos Corporation]], [[Stelline Robotics]], [[Python Motorworks|Python]], [[ABS Corporation|ABS]], [[Clarke-Elias Corporation|CEC]], [[AT&C Inc|AT&C]], [[Frey Manufactuirng Company|FMC]] and [[Harris-LeMay Corporation|Harris-LeMay]]. | |||
== Overview == | == Overview == | ||
Line 80: | Line 84: | ||
===Agriculture=== | ===Agriculture=== | ||
''Main Article: [[Agriculture in Alstin]]'' | |||
===Mineral and petroleum extraction=== | ===Mineral and petroleum extraction=== | ||
Line 86: | Line 90: | ||
===Energy=== | ===Energy=== | ||
''Main Article: [[Energy in Alstin]]'' | |||
===Manufacturing=== | ===Manufacturing=== | ||
Line 96: | Line 100: | ||
====Logistics==== | ====Logistics==== | ||
''Main Article: [[Transportation in Alstin]]'' | |||
====Tourism==== | ====Tourism==== | ||
Line 110: | Line 114: | ||
===International=== | ===International=== | ||
[[Category:Alstin]] | |||
[[Category:IXWB]] | |||
[[Category:Economy]] | |||
[[Category:Economy of Alstin]] |
Revision as of 22:19, 9 December 2024
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Currency | United Republic Dollar ($) |
---|---|
Occidental Calendar | |
Trade organisations | WTO CSTU SCFTA |
Country group | Developed/Advanced High-income economy Welfare state |
Statistics | |
Population | 166,905,948 |
GDP | $11,003 trillion |
GDP rank | 7th |
GDP growth | 1.69% (2037) |
GDP per capita | $65,921.19 |
GDP per capita rank | 3nd |
GDP by sector | Agriculture: 1.5% Manufacturing: 26.9% Services: 71.6% |
GDP by component |
|
Template:DecreaseNeutral 1.7% (2037) | |
Population below poverty line | 4.9% (2037) |
29.4 very high | |
0.964 very high | |
Labour force | 118,369,246 75.4% employment rate (2036) |
Unemployment | 2.68% |
Average gross salary | $5,493.43 monthly |
Main industries | List
|
Very easy (2036) | |
External | |
Exports | $1,317,409,606,891 (11.97% of GDP) |
Export goods | Manufactured goods: 76% Fuels/mining products: 15% Agricultural products: 9% |
Main export partners | |
Imports | $1,024,343,716,382 (9.31% of GDP) |
Import goods | Manufactured goods: 72% Fuels/mining products: 13% Agricultural products: 15% |
Main import partners | |
FDI stock | Inward: $849 billion Outward: $728 billion |
$394.06 billion | |
Gross external debt | $2.14 trillion |
Public finances | |
19.4% of GDP | |
Revenues | $1.740 trillion |
Expenses | $1.875 trillion |
Economic aid | donor: ODA, $10.4 billion |
Songun Credit Group: AAA Outlook: Stable Western Mutual: AAA (domestic) AAA (foreign) Outlook: Stable | |
Foreign reserves | $285 billion |
All values, unless otherwise stated, are in US dollars. |
The Economy of the United Republic of Alstin is a highly-developed mixed economy with state ownership in certain areas/industries. As of 2036, Alstin boasts a GDP of over $11 trillion, making it the second largest national economy in Crona behind Tierrador, and the 7th-largest in the world. The United Republic also has the world's third-largest GDP per capita, at just under $66,000. Since the 1992 Recession, the U.R. has seen consistent economic and total GDP growth after the 1992 Recession, which, combined with significant economic growth thoughout South Crona, reinforced Alstin's status as a global economic power as the 21st century dawned. The United Republic is a founding member of various trade organizations, such as the WTO, CSTU and SCFTA.
The United Republic has one of the most globalized economies; One fueled by high productivity, well developed transportation infrastructure, and bountiful natural resources. Information technology is currently the nation's largest industry, followed by tourism, arms manufacturing, and book publishing. Mining and mineral extraction, oil and natural gas extraction, agriculture, banking and financial services, and other facets of the manufacturing sector are other important drivers of the Alstinian economy. Alstin is one of the world's largest exporter of goods, with an approximate trade surplus of $293.07 billion. Its largest trading partners are the Levantine Union, Tierrador, Cartadania, Daxia, Arcerion, Paulastra, The Cape, Kiravia, Pelaxia, and Caphiria. It has free trade agreements with several countries, including Tierrador and Arcerion (through the SCFTA), Kiravia, Pelaxia, Ogonkai, and several others that are in effect or under negotiation.
Alstin is home to numerous financial centers and economically-vital cities, such as Alstin City, Riverton, Deralveca City, Wheatley, Pressley, Dalton, Dawsbury, Gastineau, Washkau, Lakeshore, and Sedem Regni, among others. The country's principal securities exchange is the Alstin Stock Exchange, which is the largest stock exchange in Crona by market capitalization and trade volume; Other major exchanges include the Deralveca Stock Exchange, the Dawsbury Stock Exchange, and the Sedem Regni Stock Exchange. The U.R. is also home several major companies, such as the Emerson, Tyson Electronics, Riverton Bank, Talos Corporation, Stelline Robotics, Python, ABS, CEC, AT&C, FMC and Harris-LeMay.
Overview
Budget
Sectors
Primary
Agriculture
Main Article: Agriculture in Alstin
Mineral and petroleum extraction
Energy
Main Article: Energy in Alstin
Manufacturing
Services
Finance
Logistics
Main Article: Transportation in Alstin