Amateur radio in Metzetta: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Amateur radio''' is a popular hobby in [[Metzetta]], particularly among the older generations. The first amateur radio license in Metzetta was granted in 1921 and the well-established regulations of the Metzettan Amateur Radio Union formed the basis for many of the recommendations made in the charter of the [[International League of Radio Amateurs]], which is itself based in [[Inyang]]. The MARU is overseen by the government's Ministry of Communication. | |||
Amateur radio is a popular hobby in [[ | |||
==History== | ==History== | ||
TBC[[File:ExampleQSO.png|thumb|Example QSL card featuring Metzettan callsigns.]] | TBC[[File:ExampleQSO.png|thumb|Example QSL card featuring Metzettan callsigns.]] | ||
== Licensing == | == Licensing == | ||
License offered in | License offered in Metzetta for radio amateurs include Novice, Intermediate, Advanced, Special and Experimental. For most citizens only the first three are desired. Novice license holders generally go on to acquire better licenses to access more bands and use higher outputs; at the novice level no more than 5 Watts can be used for broadcasting. This rises to 20W at Intermediate and 50W for Advanced. Experimental Licenses allow access to frequencies not usually associated with amateur radio, including microwave bands. Morse code is required knowledge for Advanced License Examinations but has not been required for Novice users since the early 2000's. | ||
Special licenses are granted on a temporary basis to run a station in commemoration of some event or competition. | |||
==Callsigns== | ==Callsigns== | ||
The [[International League of Radio Amateurs|ILRA]] recommends all amateur radio callsigns take the following format; [[Country Codes|2 letters signifying country of origin]], 1 or 2 digits signifying region within a country and 3 letters, either randomly assigned or chosen by the licensee; therefore all Metzettan callsigns begin with MZ, with the following 1 or 2 digits designating the following area/rank; | The [[International League of Radio Amateurs|ILRA]] recommends all amateur radio callsigns take the following format; [[Country Codes|2 letters signifying country of origin]], 1 or 2 digits signifying region within a country and 3 letters, either randomly assigned or chosen by the licensee; therefore all Metzettan callsigns begin with MZ, with the following 1 or 2 digits designating the following area/rank; | ||
Line 40: | Line 39: | ||
|[[Counties of Wassi|Wassi]] | |[[Counties of Wassi|Wassi]] | ||
!28 | !28 | ||
|'' | |''Reserved for Galko'' | ||
!53 | !53 | ||
|''Unassigned'' | |''Unassigned'' | ||
Line 49: | Line 48: | ||
|Zeolla | |Zeolla | ||
!29 | !29 | ||
|'' | |''Reserved for Zyeol'' | ||
!54 | !54 | ||
|''Unassigned'' | |''Unassigned'' | ||
Line 58: | Line 57: | ||
|Jaegyu | |Jaegyu | ||
!30 | !30 | ||
|'' | |''Reserved for Din'' | ||
!55 | !55 | ||
|''Unassigned'' | |''Unassigned'' | ||
Line 67: | Line 66: | ||
|Zeowon | |Zeowon | ||
!31 | !31 | ||
|'' | |''Reserved for Misun'' | ||
!56 | !56 | ||
|''Unassigned'' | |''Unassigned'' | ||
!81 | !81 | ||
| | |Hanzeong (Alt.) | ||
|- | |- | ||
!7 | !7 | ||
Line 80: | Line 79: | ||
|''Unassigned'' | |''Unassigned'' | ||
!82 | !82 | ||
| | |Inyang (Alt.) | ||
|- | |- | ||
!8 | !8 | ||
Line 89: | Line 88: | ||
|''Unassigned'' | |''Unassigned'' | ||
!83 | !83 | ||
| | |Wassi (Alt.) | ||
|- | |- | ||
!9 | !9 | ||
Line 98: | Line 97: | ||
|''Unassigned'' | |''Unassigned'' | ||
!84 | !84 | ||
| | |Zeolla (Alt.) | ||
|- | |- | ||
!10 | !10 | ||
Line 107: | Line 106: | ||
|[[Jinju]] | |[[Jinju]] | ||
!85 | !85 | ||
| | |Jamsu (Alt.) | ||
|- | |- | ||
!11 | !11 | ||
Line 116: | Line 115: | ||
|''Unassigned'' | |''Unassigned'' | ||
!86 | !86 | ||
| | |Kitaessi (Alt.) | ||
|- | |- | ||
!12 | !12 | ||
Line 125: | Line 124: | ||
|''Unassigned'' | |''Unassigned'' | ||
!87 | !87 | ||
| | |Ankae (alt.) | ||
|- | |- | ||
!13 | !13 | ||
Line 134: | Line 133: | ||
|''Unassigned'' | |''Unassigned'' | ||
!88 | !88 | ||
| | |Panyonggi (Alt.) | ||
|- | |- | ||
!14 | !14 | ||
Line 143: | Line 142: | ||
|''Unassigned'' | |''Unassigned'' | ||
!89 | !89 | ||
| | |Hitui (Alt.) | ||
|- | |- | ||
!15 | !15 | ||
Line 161: | Line 160: | ||
|''Unassigned'' | |''Unassigned'' | ||
!91 | !91 | ||
| | |Radio Clubs | ||
|- | |- | ||
!17 | !17 | ||
Line 170: | Line 169: | ||
|''Unassigned'' | |''Unassigned'' | ||
!92 | !92 | ||
| | |Radio Clubs | ||
|- | |- | ||
!18 | !18 | ||
Line 235: | Line 234: | ||
|''Unassigned'' | |''Unassigned'' | ||
|} | |} | ||
It is anticipated that as the number of radio amateurs grows, as yet unassigned codes may need to be opened for very populous areas such as [[Galko]]. Overseas territories are assigned codes even if they have no permanent residents (e.g. staff of the [[Polar World Archive]], who use prefix MZ42). | It is anticipated that as the number of radio amateurs grows, as yet unassigned codes may need to be opened for very populous areas such as [[Galko]]. Preparations are being made for several new area codes to be made available; additionally very popular areas have been assigned secondary codes to increase available callsign slots. Overseas territories are assigned codes even if they have no permanent residents (e.g. staff of the [[Polar World Archive]], who use prefix MZ42). | ||
== | ==MARU== | ||
The | The Metzettan Amateur Radio Union represents the interests of radio hams in the country and runs a QSL card bureau, publishes books and a magazine, runs contests and offers awards, as well as conducting the exams required for licenses which are issued by the Ministry of Communication. | ||
==Allocated spectrum== | ==Allocated spectrum== | ||
Metzetta currently opens all bands described by the ILRA to its citizens however some only with certain licenses and in certain modes(Morse, voice, digital, etc); higher frequencies in particular are usually somewhat restricted. MARU published the following table for guidance; | Metzetta currently opens all bands described by the ILRA to its citizens however some only with certain licenses and in certain modes(Morse, voice, digital, etc); higher frequencies in particular are usually somewhat restricted. MARU published the following table for guidance; | ||
Line 469: | Line 468: | ||
== Imperial Hams == | == Imperial Hams == | ||
== Citizens Band == | == Citizens Band == | ||
[[Category: | [[Category:Metzetta]] | ||
[[Category:Technology]] | |||
[[Category:IXWB]] |
Latest revision as of 16:28, 5 July 2024
Amateur radio is a popular hobby in Metzetta, particularly among the older generations. The first amateur radio license in Metzetta was granted in 1921 and the well-established regulations of the Metzettan Amateur Radio Union formed the basis for many of the recommendations made in the charter of the International League of Radio Amateurs, which is itself based in Inyang. The MARU is overseen by the government's Ministry of Communication.
History
TBC
Licensing
License offered in Metzetta for radio amateurs include Novice, Intermediate, Advanced, Special and Experimental. For most citizens only the first three are desired. Novice license holders generally go on to acquire better licenses to access more bands and use higher outputs; at the novice level no more than 5 Watts can be used for broadcasting. This rises to 20W at Intermediate and 50W for Advanced. Experimental Licenses allow access to frequencies not usually associated with amateur radio, including microwave bands. Morse code is required knowledge for Advanced License Examinations but has not been required for Novice users since the early 2000's.
Special licenses are granted on a temporary basis to run a station in commemoration of some event or competition.
Callsigns
The ILRA recommends all amateur radio callsigns take the following format; 2 letters signifying country of origin, 1 or 2 digits signifying region within a country and 3 letters, either randomly assigned or chosen by the licensee; therefore all Metzettan callsigns begin with MZ, with the following 1 or 2 digits designating the following area/rank;
0 | Imperial Government | 25 | Gomssi | 50 | Experimental License | 75 | Unassigned |
---|---|---|---|---|---|---|---|
1 | Hanzeong | 26 | Kangssi | 51 | Experimental License | 76 | Unassigned |
2 | Inyang | 27 | Choju | 52 | Unassigned | 77 | Unassigned |
3 | Wassi | 28 | Reserved for Galko | 53 | Unassigned | 78 | Unassigned |
4 | Zeolla | 29 | Reserved for Zyeol | 54 | Unassigned | 79 | Unassigned |
5 | Jaegyu | 30 | Reserved for Din | 55 | Unassigned | 80 | Metzettan Spacecraft |
6 | Zeowon | 31 | Reserved for Misun | 56 | Unassigned | 81 | Hanzeong (Alt.) |
7 | Mwolla | 32 | Unassigned | 57 | Unassigned | 82 | Inyang (Alt.) |
8 | Uchyeo | 33 | Unassigned | 58 | Unassigned | 83 | Wassi (Alt.) |
9 | Maritime Amateurs | 34 | Unassigned | 59 | Unassigned | 84 | Zeolla (Alt.) |
10 | Yeulla | 35 | Unassigned | 60 | Jinju | 85 | Jamsu (Alt.) |
11 | Zeosanggi | 36 | Unassigned | 61 | Unassigned | 86 | Kitaessi (Alt.) |
12 | Hitui | 37 | Unassigned | 62 | Unassigned | 87 | Ankae (alt.) |
13 | Hansang | 38 | Unassigned | 63 | Unassigned | 88 | Panyonggi (Alt.) |
14 | Panyonggi (except Choju) | 39 | Unassigned | 64 | Unassigned | 89 | Hitui (Alt.) |
15 | Jamsu | 40 | Military Abroad | 65 | Unassigned | 90 | University Clubs |
16 | Kitaessi | 41 | Metzettan Arctic Base | 66 | Unassigned | 91 | Radio Clubs |
17 | Seocheong | 42 | Metzettan Antarctic Base | 67 | Unassigned | 92 | Radio Clubs |
18 | Ungsang | 43 | Unassigned | 68 | Unassigned | 93 | Unassigned |
19 | Hokae | 44 | Unassigned | 69 | Unassigned | 94 | Unassigned |
20 | Namussi | 45 | Unassigned | 70 | Special License | 95 | Unassigned |
21 | Dengjo | 46 | Unassigned | 71 | Special License | 96 | Unassigned |
22 | Neju | 47 | Unassigned | 72 | Unassigned | 97 | Unassigned |
23 | Ankae | 48 | Unassigned | 73 | Unassigned | 98 | Unassigned |
24 | Yuwon | 49 | Unassigned | 74 | Unassigned | 99 | Unassigned |
It is anticipated that as the number of radio amateurs grows, as yet unassigned codes may need to be opened for very populous areas such as Galko. Preparations are being made for several new area codes to be made available; additionally very popular areas have been assigned secondary codes to increase available callsign slots. Overseas territories are assigned codes even if they have no permanent residents (e.g. staff of the Polar World Archive, who use prefix MZ42).
MARU
The Metzettan Amateur Radio Union represents the interests of radio hams in the country and runs a QSL card bureau, publishes books and a magazine, runs contests and offers awards, as well as conducting the exams required for licenses which are issued by the Ministry of Communication.
Allocated spectrum
Metzetta currently opens all bands described by the ILRA to its citizens however some only with certain licenses and in certain modes(Morse, voice, digital, etc); higher frequencies in particular are usually somewhat restricted. MARU published the following table for guidance;
Band | Novice | Intermediate | Advanced | Special | Experimental | |
---|---|---|---|---|---|---|
LF | 2200m | No Modes | All Modes | |||
MF | 630m | No Modes | All Modes | All Modes | ||
160m | Morse Only | All Modes | All Modes | All Modes | ||
HF | 80m | Upper Half Only; All Modes | All Modes | All Modes | All Modes | All Modes |
60m | Upper Half Only; All Modes | All Modes | All Modes | All Modes | All Modes | |
40m | All Modes | All Modes | All Modes | All Modes | All Modes | |
30m | Morse Only | Morse and Digital | All Modes | All Modes | All Modes | |
20m | All Modes | All Modes | All Modes | All Modes | All Modes | |
17m | No Modes | Morse Only | All Modes | All Modes | All Modes | |
15m | Voice Only | Voice Only | All Modes | All Modes | All Modes | |
12m | Lower Half Only: Morse Only | Morse Only | All Modes | All Modes | All Modes | |
10m | All Modes | All Modes | All Modes | All Modes | All Modes | |
VHF | 6m | All Modes | All Modes | All Modes | All Modes | All Modes |
4m | No Modes | Morse Only | All Modes | All Modes | All Modes | |
2m | All Modes | All Modes | All Modes | All Modes | All Modes | |
1.25m | No Modes | Voice Only | All Modes | All Modes | All Modes | |
UHF | 70cm | All Modes | Voice Only | All Modes | All Modes | All Modes |
33cm | No Modes | All Modes | All Modes | All Modes | All Modes | |
23cm | No Modes | All Modes | All Modes | All Modes | All Modes | |
13cm | No Modes | All Modes | All Modes | All Modes | All Modes | |
SHF | 9cm | No Modes | All Modes | |||
5cm | No Modes | All Modes | ||||
3cm | No Modes | All Modes | ||||
1.2cm | No Modes | All Modes | ||||
EHF | 6mm | No Modes | All Modes | |||
4mm | No Modes | All Modes | ||||
2.5mm | No Modes | All Modes | ||||
2mm | No Modes | All Modes | ||||
1mm | No Modes | All Modes | ||||
THF | Sub-mm | No Modes | All Modes |