Foreign Relations of Alstin: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{flag|Alpachnee Confederation}}" to "{{flag|Alpachnia}}" |
m →Crona Tag: 2017 source edit |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 80: | Line 80: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|- | |- | ||
|{{flag|Tapakdore}} | |{{flag|Tapakdore}} | ||
Line 127: | Line 121: | ||
|N/A | |N/A | ||
|- | |- | ||
|{{flag| | |{{flag|Arcerion}} | ||
|Allied | |Allied | ||
|Yes | |Yes | ||
Line 133: | Line 127: | ||
|N/A | |N/A | ||
|- | |- | ||
|{{flag| | |{{flag|Asteria}} | ||
| | |Friendly | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|N/A | |N/A | ||
|- | |- | ||
|{{flag| | |{{flag|Caracua}} | ||
|Neutral | |Neutral | ||
|Yes | |Yes | ||
Line 153: | Line 147: | ||
|{{flag|Ceylonia}} | |{{flag|Ceylonia}} | ||
|Allied | |Allied | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 183: | Line 171: | ||
|{{flag|East Arctic Mandate}} | |{{flag|East Arctic Mandate}} | ||
|Neutral | |Neutral | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 199: | Line 181: | ||
|N/A | |N/A | ||
|- | |- | ||
|{{ | |{{flagicon|League of Nations}} [[International Nature Preserve]] | ||
| | |Friendly | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|N/A | |N/A | ||
|- | |- | ||
|{{ | |{{flag|Istrenya}} | ||
| | |Allied | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|N/A | |N/A | ||
|- | |- | ||
|{{flag| | |{{flag|Kelekona}} | ||
|Neutral | |Neutral | ||
|Yes | |Yes | ||
Line 217: | Line 199: | ||
|N/A | |N/A | ||
|- | |- | ||
|{{flag| | |{{flag|Netansett}} | ||
|Neutral | |Neutral | ||
|Yes | |Yes | ||
Line 273: | Line 255: | ||
|{{flag|Pachaug}} | |{{flag|Pachaug}} | ||
|Neutral | |Neutral | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 290: | Line 266: | ||
|- | |- | ||
|{{flag|Porlos}} | |{{flag|Porlos}} | ||
| | |Allied | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 297: | Line 273: | ||
|{{flag|Quetzenkel}} | |{{flag|Quetzenkel}} | ||
|Friendly | |Friendly | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 333: | Line 297: | ||
|{{flag|Titechaxha}} | |{{flag|Titechaxha}} | ||
|Neutral | |Neutral | ||
|Yes | |Yes | ||
|Yes | |Yes |
Latest revision as of 23:26, 20 July 2024
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
The United Republic has formal diplomatic relations with most nations. Beimg a founding member of the League of Nations, this includes all LoN member and observer states other than Varshan. Additionally, the U.R. has diplomatic relations with a number of supranational organizations, including the NSTA, the Levantine Union, and the CSTU; The latter of which the Unitedc Republic is founding member.
The United Republic federal statutes relating to foreign relations can be found in Title 24 of the United Republic Code.
Foreign Relations by Country
Bilateral Relations
Alshar
Nation | State of Affairs | Embassy in Alstin? | Visa Privileges | Notes |
---|---|---|---|---|
Canpei | Friendly | Yes | Yes | N/A |
Daxia | Friendly | Yes | Yes | N/A |
Huoxia | Neutral | Yes | Yes | N/A |
Template:Country data Kagoyama | Friendly | Yes | Yes | N/A |
Kandara | Neutral | Yes | Yes | N/A |
Metzetta | Friendly | Yes | Yes | N/A |
Oyashima | Allied | Yes | Yes | N/A |
Peshabiwar | Friendly | Yes | Yes | N/A |
Pukhgundi | Friendly | Yes | Yes | N/A |
Pursat | Friendly | Yes | Yes | N/A |
Rusana | Allied | Yes | Yes | |
Tapakdore | Neutral | Yes | Yes | N/A |
Audonia
Nation | State of Affairs | Embassy in Alstin? | Visa Privileges | Notes |
---|
Australis
Nation | State of Affairs | Embassy in Alstin? | Visa Privileges | Notes |
---|
Crona
Nation | State of Affairs | Embassy in Alstin? | Visa Privileges | Notes |
---|---|---|---|---|
Alpachnia | Neutral | Yes | Yes | N/A |
Arcerion | Allied | Yes | Yes | N/A |
Asteria | Friendly | Yes | Yes | N/A |
Caracua | Neutral | Yes | Yes | N/A |
The Cape | Friendly | Yes | Yes | N/A |
Ceylonia | Allied | Yes | Yes | N/A |
Chenango Confederacy | Neutral | Yes | Yes | N/A |
Copacaban Republic | Neutral | Yes | Yes | N/A |
Copake | Neutral | Yes | Yes | N/A |
East Arctic Mandate | Neutral | Yes | Yes | N/A |
Housatonic | Neutral | Yes | Yes | N/A |
International Nature Preserve | Friendly | Yes | Yes | N/A |
Istrenya | Allied | Yes | Yes | N/A |
Kelekona | Neutral | Yes | Yes | N/A |
Netansett | Neutral | Yes | Yes | N/A |
Malentina | Neutral | Yes | Yes | N/A |
Maloka | Neutral | Yes | Yes | N/A |
Venua'tino | Neutral | Yes | Yes | N/A |
Template:Country data Mid-Atrassic States | Neutral | Yes | Yes | N/A |
New Archduchy | Friendly | Yes | Yes | N/A |
New Veltorina | Friendly | Yes | Yes | N/A |
Template:Country data New Yustona | Friendly | Yes | Yes | N/A |
Template:Country data Occupied Algosh | Neutral | Yes | Yes | N/A |
Pachaug | Neutral | Yes | Yes | N/A |
Paulastra | Allied | Yes | Yes | N/A |
Porlos | Allied | Yes | Yes | N/A |
Quetzenkel | Friendly | Yes | Yes | N/A |
Template:Country data Telokona | Neutral | Yes | Yes | N/A |
Telonaticolan | Neutral | Yes | Yes | N/A |
Tierrador | Allied | Yes | Yes | N/A |
Titechaxha | Neutral | Yes | Yes | N/A |
Unnuaq Mission State | Neutral | Yes | Yes | N/A |
Varshan | Strained | No | No | N/A |
Washakara | Neutral | Yes | Yes | N/A |
Kiro-Borealis
Nation | State of Affairs | Embassy in Alstin? | Visa Privileges | Notes |
---|---|---|---|---|
Kiravia | Allied | Yes | Yes | N/A |
Levantia
Nation | State of Affairs | Embassy in Alstin? | Visa Privileges | Notes |
---|
Sarpedon
Nation | State of Affairs | Embassy in Alstin? | Visa Privileges | Notes |
---|