Cancale 1958 Summer Games: Difference between revisions
m Swapped defunct nation Duamacia for Vorenia. |
mNo edit summary |
||
Line 77: | Line 77: | ||
|{{flag|Oyashima}} | |{{flag|Oyashima}} | ||
|{{flag|Carna}} | |{{flag|Carna}} | ||
| | |{{flag|Hollona and Diorisia}} | ||
|- | |- | ||
|Women's 100m Freestyle | |Women's 100m Freestyle | ||
Line 358: | Line 358: | ||
|{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | |{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | ||
|[[File:Jn8qyogt4xt41.png|23px]] [[Canpei]] | |[[File:Jn8qyogt4xt41.png|23px]] [[Canpei]] | ||
| | |{{flag|Hollona and Diorisia}} | ||
|- | |- | ||
|Women's Heavyweight Boxing | |Women's Heavyweight Boxing | ||
Line 482: | Line 482: | ||
|{{flag|Urcea}} | |{{flag|Urcea}} | ||
|{{flag|Hendalarsk}} | |{{flag|Hendalarsk}} | ||
| | |{{flag|Hollona and Diorisia}} | ||
|- | |- | ||
|Men's Horizontal Bar | |Men's Horizontal Bar | ||
Line 651: | Line 651: | ||
| Men's Shot Put | | Men's Shot Put | ||
|{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | |{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | ||
| | |{{flag|Hollona and Diorisia}} | ||
|{{flagicon|Burgundie}}[[Burgundie]] | |{{flagicon|Burgundie}}[[Burgundie]] | ||
|- | |- | ||
Line 1,035: | Line 1,035: | ||
|- | |- | ||
|32 | |32 | ||
| | |{{flag|Hollona and Diorisia}} | ||
|0 | |0 | ||
|1 | |1 |
Revision as of 16:33, 30 August 2022
The Cancale 1958 Summer Games, also known as the Third Istroyan Games, were an international multi-sport competition held in Cancale, Faneria in August 1958. At the time they were simply known as the Cancale 1958 Games but since the introduction of the Winter Games in 1976 they have been retroactively referred to as Summer Games. This marked the first time teams from Hendalarsk and Lutsana entered the competition.
Event Winners
152 events were contested, meaning nations had 456 chances to win a medal. In the case of team sports, each team member receives a medal, but it is only counted as one medal for the nation.
Medallists
Discipline | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Artistic Swimming | Men's Team | Anglei | Talionia | Caphiria |
Women's Team | Zaclaria | Metzetta | Pelaxia | |
Diving | Men's 3m Springboard | Cartadania | Takatta Loa | Urcea |
Men's 10m Platform | Corumm | Canpei | Aciria | |
Women's 3m Springboard | Corumm | Fiannria | Vorenia | |
Women's 10m Platform | Eldmora-Regulus | Tanhai | Oyashima | |
Swimming | Men's 10km Marathon | Arcerion | Yonderre | Quetzenkel |
Women's 10km Marathon | Fiannria | Rusana | Stenza | |
Men's 100m Freestyle | Lutsana | Talionia | Alstin | |
Men's 400m Freestyle | Alstin | Carna | Cartadania | |
Men's 200m Backstroke | Kiravia | Pelaxia | Canpei | |
Men's 200m Breaststroke | Tanhai | Eldmora-Regulus | Cartadania | |
Men's 200m Butterfly | Oyashima | Carna | Hollona and Diorisia | |
Women's 100m Freestyle | Rusana | Urcea | Yonderre | |
Women's 400m Freestyle | Kloistan | Burgundie | Stenza | |
Women's 200m Backstroke | Kloistan | Aciria | Anglei | |
Women's 200m Breaststroke | Tanhai | Eldmora-Regulus | Anglei | |
Women's 200m Butterfly | Yonderre | Oyashima | Carna | |
Mixed 4x100m Medley Relay | Talionia | Kloistan | Aciria | |
Canoe | Men's Canoe Sprint | Arcerion | Fiannria | Pelaxia |
Women's Canoe Sprint | Oyashima | Lutsana | Talionia | |
Mixed Kayak Slalom | Lutsana | Quetzenkel | Pelaxia | |
Rowing | Mixed Eight | Burgundie | Kiravia | Rusana |
Surfing | Men's Shortboard | Stenza | Arcerion | Zaclaria |
Women's Shortboard | Rusana | Yonderre | Aciria | |
Basketball | Men's 5-on-5 | Metzetta | Zaclaria | Hendalarsk |
Men's 3-on-3 | Metzetta | Talionia | Hendalarsk | |
Women's 5-on-5 | Urcea | Tanhai | Burgundie | |
Women's 3-on-3 | Eldmora-Regulus | Grajnidar | Faneria | |
Volleyball | Men's Beach Volleyball | Pelaxia | Zaclaria | Yonderre |
Women's Beach Volleyball | Hendalarsk | Urcea | Fiannria | |
Men's Indoor Volleyball | Fiannria | Anglei | Kiravia | |
Women's Indoor Volleyball | Yonderre | Arcerion | Eldmora-Regulus | |
Field Hockey | Men's Field Hockey | Yonderre | Cartadania | Metzetta |
Women's Field Hockey |
Cartadania | Tanhai | Anglei | |
Soccer | Men's 5-on-5 | Stenza | Metzetta | Alstin |
Women's 5-on-5 | Alstin | Takatta Loa | Pelaxia | |
Golf | Men's Golf | Pelaxia | Carna | Kloistan |
Women's Golf | Pelaxia | Talionia | Fiannria | |
Handball | Men's Handball | Anglei | Zaclaria | Faneria |
Women's Handball | Zaclaria | Fiannria | Stenza | |
Rugby | Men's Rugby Sevens | Hendalarsk | Anglei | Arcerion |
Women's Rugby Sevens | Rusana | Carna | Metzetta | |
Tennis | Men's Singles | Aciria | Burgundie | Faneria |
Women's Singles | Alstin | Tanhai | Yonderre | |
Mixed Doubles | Aciria | Alstin | Burgundie | |
Table Tennis | Men's Singles | Carna | Corumm | Faneria |
Women's Singles | Quetzenkel | Faneria | Metzetta | |
Mixed Doubles | Faneria | Eldmora-Regulus | Stenza | |
Baseball | Men's Baseball | Alstin | Lutsana | Aciria |
Women's Baseball | Eldmora-Regulus | Talionia | Canpei | |
Cricket | Mixed Cricket | Anglei | Talionia | Burgundie |
Tenpin Bowling | Bowling | Corumm | Faneria | Pelaxia |
Badminton | Mixed Badminton | Cartadania | Tanhai | Zaclaria |
Mountain Biking | Men's Cross-Country | Faneria | Lutsana | Alstin |
Women's Cross-Country | Faneria | Cartadania | Alstin | |
Road Cycling | Men's Road Race | Grajnidar | Carna | Burgundie |
Men's Time Trial | Fiannria | Hendalarsk | Vorenia | |
Women's Road Race | Grajnidar | Anglei | Oyashima | |
Women's Time Trial | Kiravia | Quetzenkel | Metzetta | |
Track Cycling | Men's Sprint | Fiannria | Grajnidar | Vorenia |
Women's Sprint | Talionia | Takatta Loa | Hendalarsk | |
Boxing | Men's Heavyweight Boxing | Kloistan | Oyashima | Eldmora-Regulus |
Men's Middleweight Boxing | Canpei | Tanhai | Talionia | |
Men's Lightweight Boxing | Aciria | Canpei | Hollona and Diorisia | |
Women's Heavyweight Boxing | Alstin | Cartadania | Arcerion | |
Women's Middleweight Boxing | Rusana | Urcea | Kloistan | |
Women's Lightweight Boxing | Faneria | Carna | Zaclaria | |
Wrestling | Men's Heavyweight Wrestling | Caphiria | Yonderre | Metzetta |
Men's Middleweight Wrestling | Caphiria | Grajnidar | Lutsana | |
Men's Lightweight Wrestling | Urcea | Corumm | Hendalarsk | |
Women's Heavyweight Wrestling | Eldmora-Regulus | Grajnidar | Tanhai | |
Women's Middleweight Wrestling | Eldmora-Regulus | Kiravia | Pelaxia | |
Women's Lightweight Wrestling | Grajnidar | Quetzenkel | Cartadania | |
Taekwondo | Men's Heavyweight Taekwondo | Zaclaria | Stenza | Hendalarsk |
Men's Middleweight Taekwondo | Faneria | Fiannria | Arcerion | |
Men's Lightweight Taekwondo | Caphiria | Metzetta | Quetzenkel | |
Women's Heavyweight Taekwondo | Zaclaria | Yonderre | Caphiria | |
Women's Middleweight Taekwondo | Zaclaria | Quetzenkel | Stenza | |
Women's Lightweight Taekwondo | Lutsana | Pelaxia | Burgundie | |
Fencing | Men's Foil | Oyashima | Fiannria | Lutsana |
Men's Épée | Caphiria | Takatta Loa | Kloistan | |
Men's Sabre | Oyashima | Lutsana | Alstin | |
Women's Foil | Eldmora-Regulus | Aciria | Takatta Loa | |
Women's Épée | Yonderre | Metzetta | Takatta Loa | |
Women's Sabre | Lutsana | Zaclaria | Kiravia | |
Artistic Gymnastics | Men's All-Around Team | Quetzenkel | Oyashima | Hendalarsk |
Men's All-Around Individual | Zaclaria | Rusana | Corumm | |
Men's Floor Exercise | Urcea | Hendalarsk | Hollona and Diorisia | |
Men's Horizontal Bar | Zaclaria | Aciria | Lutsana | |
Men's Parallel Bars | Aciria | Urcea | Faneria | |
Men's Pommel Horse | Zaclaria | Lutsana | Fiannria | |
Men's Rings | Hendalarsk | Oyashima | Stenza | |
Men's Vault | Hendalarsk | Aciria | Talionia | |
Women's All-Around Team | Faneria | Hendalarsk | Pelaxia | |
Women's All-Around Individual |
Alstin | Arcerion | Rusana | |
Women's Balance Beam | Caphiria | Stenza | Hendalarsk | |
Women's Floor Exercise | Lutsana | Zaclaria | Metzetta | |
Women's Uneven Bars | Corumm | Burgundie | Rusana | |
Women's Vault | Caphiria | Aciria | Yonderre | |
Rhythmic Gymnastics | Women's All-Around Team | Arcerion | Alstin | Aciria |
Women's All-Around Individual | Arcerion | Hendalarsk | Grajnidar | |
Trampoline | Women's Individual | Eldmora-Regulus | Kiravia | Urcea |
Men's Individual | Caphiria | Vorenia | Faneria | |
Weightlifting | Men's Snatch | Anglei | Yonderre | Lutsana |
Men's Clean and Jerk | Yonderre | Carna | Pursat | |
Women's Snatch | Faneria | Zaclaria | Caphiria | |
Women's Clean and Jerk | Grajnidar | Quetzenkel | Urcea | |
Athletics | Men's Triathlon | Faneria | Kiravia | Oyashima |
Women's Triathlon | Hendalarsk | Arcerion | Lutsana | |
Men's 100m | Hendalarsk | Faneria | Takatta Loa | |
Men's 800m | Arcerion | Canpei | Kiravia | |
Men's 10,000m | Urcea | Rusana | Lutsana | |
Men's Marathon | Urcea | Takatta Loa | Takatta Loa | |
Men's 200m Hurdles | Tanhai | Quetzenkel | Anglei | |
Men's 400m Hurdles | Anglei | Faneria | Kiravia | |
Mixed 4x400m Relay | Talionia | Metzetta | Alstin | |
Men's High Jump | Stenza | Kiravia | Hendalarsk | |
Men's Pole Vault | Anglei | Carna | Zaclaria | |
Men's Long Jump | Corumm | Urcea | Takatta Loa | |
Men's Triple Jump | Carna | Burgundie | Soirwind | |
Men's Shot Put | Aciria | Hollona and Diorisia | Burgundie | |
Men's Discus Throw | Pelaxia | Alstin | Canpei | |
Men's Hammer Throw | Fiannria | Oyashima | Grajnidar | |
Men's Javelin Throw | Stenza | Faneria | Takatta Loa | |
Men's Decathlon | Stenza | Pelaxia | Arcerion | |
Women's 100m | Rusana | Alstin | Talionia | |
Women's 800m | Caphiria | Fiannria | Kiravia | |
Women's 10,000m | Zaclaria | Pelaxia | Quetzenkel | |
Women's Marathon | Lutsana | Alstin | Oyashima | |
Women's 110m Hurdles | Arcerion | Metzetta | Stenza | |
Women's 400m Hurdles | Quetzenkel | Zaclaria | Tanhai | |
Women's High Jump |
Metzetta | Pelaxia | Rusana | |
Women's Pole Vault | Grajnidar | Metzetta | Burgundie | |
Women's Long Jump | Aciria | Faneria | Zaclaria | |
Women's Triple Jump | Oyashima | Takatta Loa | Anglei | |
Women's Shot Put | Tanhai | Eldmora-Regulus | Takatta Loa | |
Women's Discus Throw | Tanhai | Grajnidar | Cartadania | |
Women's Hammer Throw | Talionia | Kiravia | Alstin | |
Women's Javelin Throw | Burgundie | Stenza | Takatta Loa | |
Women's Heptathlon | Metzetta | Fiannria | Hendalarsk | |
Shooting | Men's Pistol | Kloistan | Hendalarsk | Vorenia |
Men's Rifle | Caphiria | Fiannria | Tanhai | |
Men's Skeet | Talionia | Metzetta | Pursat | |
Women's Pistol | Urcea | Canpei | Eldmora-Regulus | |
Women's Rifle | Kloistan | Quetzenkel | Arcerion | |
Women's Skeet | Grajnidar | Oyashima | Takatta Loa | |
Tug-of-War | Men's Tug-of-War | Urcea | Caphiria | Pelaxia |
Women's Tug-of-War | Hendalarsk | Burgundie | Anglei | |
Archery | Men's Individual | Corumm | Rusana | Alstin |
Women's Individual | Caphiria | Rusana | Hendalarsk | |
Mixed Team | Metzetta | Pelaxia | Kiravia |
Nation Rankings
34 nations entered the Istroyan Games in 1958. They are ranked below by total number of medals awarded.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hendalarsk | 7 | 5 | 10 | 22 |
2 | Zaclaria | 9 | 7 | 5 | 21 |
3 | Faneria | 8 | 6 | 6 | 20 |
4 | Alstin | 6 | 5 | 8 | 19 |
5 | Metzetta | 5 | 8 | 6 | 19 |
6 | Pelaxia | 4 | 6 | 8 | 18 |
7 | Lutsana | 6 | 5 | 6 | 17 |
8 | Aciria | 6 | 5 | 5 | 16 |
9 | Fiannria | 5 | 8 | 3 | 16 |
10 | Urcea | 7 | 5 | 3 | 15 |
11 | Arcerion | 6 | 4 | 5 | 15 |
12 | Anglei | 6 | 3 | 6 | 15 |
13 | Oyashima | 5 | 6 | 4 | 15 |
Talionia | 5 | 6 | 4 | 15 | |
15 | Stenza | 5 | 3 | 7 | 15 |
16 | Takatta Loa | 0 | 6 | 9 | 15 |
17 | Caphiria | 10 | 1 | 3 | 14 |
18 | Eldmora-Regulus | 7 | 4 | 3 | 14 |
19 | Tanhai | 5 | 6 | 3 | 14 |
20 | Rusana | 5 | 5 | 4 | 14 |
Yonderre | 5 | 5 | 4 | 14 | |
22 | Kiravia | 2 | 6 | 6 | 14 |
23 | Burgundie | 2 | 5 | 7 | 14 |
24 | Grajnidar | 6 | 5 | 2 | 13 |
25 | Quetzenkel | 3 | 7 | 3 | 13 |
26 | Carna | 2 | 8 | 1 | 11 |
27 | Cartadania | 3 | 3 | 4 | 10 |
28 | Corumm | 6 | 2 | 1 | 9 |
29 | Kloistan | 5 | 1 | 3 | 9 |
30 | Canpei | 1 | 4 | 3 | 8 |
31 | Vorenia | 0 | 1 | 4 | 5 |
32 | Hollona and Diorisia | 0 | 1 | 3 | 4 |
33 | Pursat | 0 | 0 | 2 | 2 |
34 | Soirwind | 0 | 0 | 1 | 1 |