Coria 1954 Summer Games: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Text replacement - "Takatta Loa" to "Loa Republic" |
||
Line 14: | Line 14: | ||
|Men's Team | |Men's Team | ||
|{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | |{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|{{flag|Carna}} | |{{flag|Carna}} | ||
|- | |- | ||
Line 151: | Line 151: | ||
|[[File:TanhaiFlag1.png|23px]] [[Tanhai]] | |[[File:TanhaiFlag1.png|23px]] [[Tanhai]] | ||
|{{flag|Faneria}} | |{{flag|Faneria}} | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
|Women's 5-on-5 | |Women's 5-on-5 | ||
Line 216: | Line 216: | ||
|{{flagicon|Yonderre}}[[Yonderre]] | |{{flagicon|Yonderre}}[[Yonderre]] | ||
|{{flag|Kiravia}} | |{{flag|Kiravia}} | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
| rowspan="2" |Handball | | rowspan="2" |Handball | ||
Line 276: | Line 276: | ||
|{{flagicon|Quetzenkel}}[[Quetzenkel]] | |{{flagicon|Quetzenkel}}[[Quetzenkel]] | ||
|{{Flagicon|Fiannria}}[[Fiannria]] | |{{Flagicon|Fiannria}}[[Fiannria]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
|Women's Baseball | |Women's Baseball | ||
Line 316: | Line 316: | ||
|{{flag|Faneria}} | |{{flag|Faneria}} | ||
|[[File:Wadid.png|23px]] [[Rusana]] | |[[File:Wadid.png|23px]] [[Rusana]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
|Men's Time Trial | |Men's Time Trial | ||
Line 341: | Line 341: | ||
|Women's Sprint | |Women's Sprint | ||
|{{flagicon|Anglei}} [[Anglei]] | |{{flagicon|Anglei}} [[Anglei]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|{{flag|Urcea}} | |{{flag|Urcea}} | ||
|- | |- | ||
Line 485: | Line 485: | ||
|- | |- | ||
|Men's Horizontal Bar | |Men's Horizontal Bar | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|{{flag|Metzetta}} | |{{flag|Metzetta}} | ||
|{{flag|Urcea}} | |{{flag|Urcea}} | ||
Line 538: | Line 538: | ||
|{{flag|Cartadania}} | |{{flag|Cartadania}} | ||
|{{flagicon|Quetzenkel}}[[Quetzenkel]] | |{{flagicon|Quetzenkel}}[[Quetzenkel]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
| rowspan="2" |Rhythmic Gymnastics | | rowspan="2" |Rhythmic Gymnastics | ||
Line 548: | Line 548: | ||
|Women's All-Around Individual | |Women's All-Around Individual | ||
|[[File:Kloiflag.png|23px]] [[Kloistan]] | |[[File:Kloiflag.png|23px]] [[Kloistan]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|{{flagicon|Alstin}} [[Alstin]] | |{{flagicon|Alstin}} [[Alstin]] | ||
|- | |- | ||
Line 566: | Line 566: | ||
|{{flagicon|Anglei}} [[Anglei]] | |{{flagicon|Anglei}} [[Anglei]] | ||
|{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | |{{Flagicon image|Akirii2.png||size=25px}}[[Aciria]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
|Men's Clean and Jerk | |Men's Clean and Jerk | ||
Line 580: | Line 580: | ||
|Women's Clean and Jerk | |Women's Clean and Jerk | ||
|[[File:Wadid.png|23px]] [[Rusana]] | |[[File:Wadid.png|23px]] [[Rusana]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|{{flag|Zaclaria}} | |{{flag|Zaclaria}} | ||
|- | |- | ||
Line 632: | Line 632: | ||
|{{flag|Urcea}} | |{{flag|Urcea}} | ||
|{{flag|Stenza}} | |{{flag|Stenza}} | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
|Men's Pole Vault | |Men's Pole Vault | ||
Line 690: | Line 690: | ||
|- | |- | ||
|Women's Marathon | |Women's Marathon | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|{{flagicon|Yonderre}}[[Yonderre]] | |{{flagicon|Yonderre}}[[Yonderre]] | ||
|{{flag|Corumm}} | |{{flag|Corumm}} | ||
Line 723: | Line 723: | ||
|{{flag|Stenza}} | |{{flag|Stenza}} | ||
|{{flag|Arcerion}} | |{{flag|Arcerion}} | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|- | |- | ||
|Women's Shot Put | |Women's Shot Put | ||
Line 768: | Line 768: | ||
|Women's Pistol | |Women's Pistol | ||
|{{flagicon|Pelaxia }} [[Pelaxia]] | |{{flagicon|Pelaxia }} [[Pelaxia]] | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|{{flagicon|Quetzenkel}}[[Quetzenkel]] | |{{flagicon|Quetzenkel}}[[Quetzenkel]] | ||
|- | |- | ||
Line 911: | Line 911: | ||
|- | |- | ||
|14 | |14 | ||
|{{flagicon| | |{{flagicon|Loa Republic}}[[Loa Republic]] | ||
|2 | |2 | ||
|5 | |5 |
Revision as of 12:16, 20 September 2022
The Coria 1954 Summer Games, also known as the Second Istroyan Games, were an international multi-sport competition held in Coria, Urcea, in August 1954. At the time they were simply known as the Coria 1954 Games but since the introduction of the Winter Games in 1976 they have been retroactively referred to as Summer Games.
Event Winners
152 events were contested, meaning nations had 456 chances to win a medal. In the case of team sports, each team member receives a medal, but it is only counted as one medal for the nation.
Medallists
Discipline | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Artistic Swimming | Men's Team | Aciria | Loa Republic | Carna |
Women's Team | Oyashima | Rusana | Corumm | |
Diving | Men's 3m Springboard | Anglei | Alstin | Kiravia |
Men's 10m Platform | Anglei | Arcerion | Kiravia | |
Women's 3m Springboard | Pelaxia | Corumm | Soirwind | |
Women's 10m Platform | Alstin | Burgundie | Zaclaria | |
Swimming | Men's 10km Marathon | Stenza | Corumm | Carna |
Women's 10km Marathon | Oyashima | Stenza | Kloistan | |
Men's 100m Freestyle | Corumm | Canpei | Rusana | |
Men's 400m Freestyle | Metzetta | Canpei | Cartadania | |
Men's 200m Backstroke | Vorenia | Soirwind | Caphiria | |
Men's 200m Breaststroke | Burgundie | Alstin | Fiannria | |
Men's 200m Butterfly | Kiravia | Carna | Burgundie | |
Women's 100m Freestyle | Aciria | Talionia | Kiravia | |
Women's 400m Freestyle | Urcea | Aciria | Rusana | |
Women's 200m Backstroke | Kiravia | Arcerion | Cartadania | |
Women's 200m Breaststroke | Fiannria | Cartadania | Carna | |
Women's 200m Butterfly | Tanhai | Fiannria | Corumm | |
Mixed 4x100m Medley Relay | Stenza | Grajnidar | Caphiria | |
Canoe | Men's Canoe Sprint | Talionia | Caphiria | Kloistan |
Women's Canoe Sprint | Anglei | Yonderre | Aciria | |
Mixed Kayak Slalom | Faneria | Arcerion | Pelaxia | |
Rowing | Mixed Eight | Eldmora-Regulus | Arcerion | Kloistan |
Surfing | Men's Shortboard | Grajnidar | Arcerion | Burgundie |
Women's Shortboard | Canpei | Quetzenkel | Alstin | |
Basketball | Men's 5-on-5 | Vorenia | Tanhai | Yonderre |
Men's 3-on-3 | Tanhai | Faneria | Loa Republic | |
Women's 5-on-5 | Metzetta | Tanhai | Faneria | |
Women's 3-on-3 | Burgundie | Fiannria | Oyashima | |
Volleyball | Men's Beach Volleyball | Soirwind | Kiravia | Zaclaria |
Women's Beach Volleyball | Pelaxia | Anglei | Oyashima | |
Men's Indoor Volleyball | Oyashima | Metzetta | Arcerion | |
Women's Indoor Volleyball | Alstin | Quetzenkel | Urcea | |
Field Hockey | Men's Field Hockey | Kiravia | Pelaxia | Eldmora-Regulus |
Women's Field Hockey |
Stenza | Anglei | Oyashima | |
Soccer | Men's 5-on-5 | Yonderre | Stenza | Carna |
Women's 5-on-5 | Tanhai | Stenza | Alstin | |
Golf | Men's Golf | Alstin | Burgundie | Rusana |
Women's Golf | Yonderre | Kiravia | Loa Republic | |
Handball | Men's Handball | Tanhai | Fiannria | Rusana |
Women's Handball | Stenza | Caphiria | Quetzenkel | |
Rugby | Men's Rugby Sevens | Arcerion | Anglei | Pelaxia |
Women's Rugby Sevens | Faneria | Aciria | Burgundie | |
Tennis | Men's Singles | Talionia | Yonderre | Fiannria |
Women's Singles | Corumm | Zaclaria | Urcea | |
Mixed Doubles | Burgundie | Alstin | Oyashima | |
Table Tennis | Men's Singles | Fiannria | Vorenia | Burgundie |
Women's Singles | Anglei | Kloistan | Carna | |
Mixed Doubles | Anglei | Canpei | Zaclaria | |
Baseball | Men's Baseball | Quetzenkel | Fiannria | Loa Republic |
Women's Baseball | Oyashima | Burgundie | Talionia | |
Cricket | Mixed Cricket | Burgundie | Talionia | Hollona and Diorisia |
Tenpin Bowling | Bowling | Alstin | Yonderre | Burgundie |
Badminton | Mixed Badminton | Tanhai | Grajnidar | Metzetta |
Mountain Biking | Men's Cross-Country | Carna | Fiannria | Oyashima |
Women's Cross-Country | Alstin | Yonderre | Zaclaria | |
Road Cycling | Men's Road Race | Faneria | Rusana | Loa Republic |
Men's Time Trial | Carna | Metzetta | Oyashima | |
Women's Road Race | Kiravia | Fiannria | Burgundie | |
Women's Time Trial | Arcerion | Metzetta | Burgundie | |
Track Cycling | Men's Sprint | Metzetta | Quetzenkel | Vorenia |
Women's Sprint | Anglei | Loa Republic | Urcea | |
Boxing | Men's Heavyweight Boxing | Stenza | Kloistan | Canpei |
Men's Middleweight Boxing | Quetzenkel | Burgundie | Kiravia | |
Men's Lightweight Boxing | Talionia | Canpei | Burgundie | |
Women's Heavyweight Boxing | Talionia | Faneria | Canpei | |
Women's Middleweight Boxing | Aciria | Yonderre | Arcerion | |
Women's Lightweight Boxing | Faneria | Alstin | Arcerion | |
Wrestling | Men's Heavyweight Wrestling | Carna | Tanhai | Yonderre |
Men's Middleweight Wrestling | Anglei | Faneria | Urcea | |
Men's Lightweight Wrestling | Quetzenkel | Corumm | Kiravia | |
Women's Heavyweight Wrestling | Faneria | Quetzenkel | Metzetta | |
Women's Middleweight Wrestling | Canpei | Yonderre | Anglei | |
Women's Lightweight Wrestling | Metzetta | Kiravia | Aciria | |
Taekwondo | Men's Heavyweight Taekwondo | Kiravia | Urcea | Stenza |
Men's Middleweight Taekwondo | Metzetta | Arcerion | Urcea | |
Men's Lightweight Taekwondo | Kiravia | Carna | Canpei | |
Women's Heavyweight Taekwondo | Kiravia | Burgundie | Oyashima | |
Women's Middleweight Taekwondo | Metzetta | Carna | Corumm | |
Women's Lightweight Taekwondo | Metzetta | Eldmora-Regulus | Rusana | |
Fencing | Men's Foil | Aciria | Fiannria | Rusana |
Men's Épée | Yonderre | Oyashima | Caphiria | |
Men's Sabre | Cartadania | Carna | Kiravia | |
Women's Foil | Cartadania | Caphiria | Faneria | |
Women's Épée | Cartadania | Alstin | Kiravia | |
Women's Sabre | Zaclaria | Fiannria | Corumm | |
Artistic Gymnastics | Men's All-Around Team | Burgundie | Faneria | Canpei |
Men's All-Around Individual | Metzetta | Cartadania | Burgundie | |
Men's Floor Exercise | Yonderre | Rusana | Stenza | |
Men's Horizontal Bar | Loa Republic | Metzetta | Urcea | |
Men's Parallel Bars | Oyashima | Quetzenkel | Talionia | |
Men's Pommel Horse | Stenza | Cartadania | Pursat | |
Men's Rings | Aciria | Kiravia | Pelaxia | |
Men's Vault | Burgundie | Alstin | Urcea | |
Women's All-Around Team | Pelaxia | Fiannria | Quetzenkel | |
Women's All-Around Individual |
Anglei | Caphiria | Burgundie | |
Women's Balance Beam | Corumm | Cartadania | Canpei | |
Women's Floor Exercise | Corumm | Tanhai | Yonderre | |
Women's Uneven Bars | Corumm | Pelaxia | Caphiria | |
Women's Vault | Cartadania | Quetzenkel | Loa Republic | |
Rhythmic Gymnastics | Women's All-Around Team | Cartadania | Zaclaria | Tanhai |
Women's All-Around Individual | Kloistan | Loa Republic | Alstin | |
Trampoline | Women's Individual | Arcerion | Pelaxia | Aciria |
Men's Individual | Kiravia | Aciria | Fiannria | |
Weightlifting | Men's Snatch | Anglei | Aciria | Loa Republic |
Men's Clean and Jerk | Eldmora-Regulus | Tanhai | Pelaxia | |
Women's Snatch | Eldmora-Regulus | Carna | Oyashima | |
Women's Clean and Jerk | Rusana | Loa Republic | Zaclaria | |
Athletics | Men's Triathlon | Alstin | Fiannria | Faneria |
Women's Triathlon | Cartadania | Metzetta | Yonderre | |
Men's 100m | Aciria | Carna | Vorenia | |
Men's 800m | Urcea | Grajnidar | Caphiria | |
Men's 10,000m | Zaclaria | Urcea | Aciria | |
Men's Marathon | Grajnidar | Carna | Kloistan | |
Men's 200m Hurdles | Kiravia | Eldmora-Regulus | Caphiria | |
Men's 400m Hurdles | Burgundie | Canpei | Arcerion | |
Mixed 4x400m Relay | Cartadania | Aciria | Pelaxia | |
Men's High Jump | Urcea | Stenza | Loa Republic | |
Men's Pole Vault | Burgundie | Grajnidar | Yonderre | |
Men's Long Jump | Carna | Fiannria | Burgundie | |
Men's Triple Jump | Metzetta | Arcerion | Eldmora-Regulus | |
Men's Shot Put | Aciria | Yonderre | Kloistan | |
Men's Discus Throw | Aciria | Urcea | Yonderre | |
Men's Hammer Throw | Arcerion | Caphiria | Burgundie | |
Men's Javelin Throw | Tanhai | Grajnidar | Quetzenkel | |
Men's Decathlon | Tanhai | Grajnidar | Yonderre | |
Women's 100m | Rusana | Zaclaria | Canpei | |
Women's 800m | Anglei | Caphiria | Eldmora-Regulus | |
Women's 10,000m | Urcea | Talionia | Pelaxia | |
Women's Marathon | Loa Republic | Yonderre | Corumm | |
Women's 110m Hurdles | Pelaxia | Caphiria | Burgundie | |
Women's 400m Hurdles | Arcerion | Caphiria | Fiannria | |
Women's High Jump |
Eldmora-Regulus | Kloistan | Quetzenkel | |
Women's Pole Vault | Fiannria | Quetzenkel | Kiravia | |
Women's Long Jump | Cartadania | Talionia | Alstin | |
Women's Triple Jump | Stenza | Arcerion | Loa Republic | |
Women's Shot Put | Zaclaria | Tanhai | Metzetta | |
Women's Discus Throw | Arcerion | Metzetta | Alstin | |
Women's Hammer Throw | Fiannria | Metzetta | Corumm | |
Women's Javelin Throw | Quetzenkel | Metzetta | Fiannria | |
Women's Heptathlon | Oyashima | Eldmora-Regulus | Talionia | |
Shooting | Men's Pistol | Quetzenkel | Metzetta | Aciria |
Men's Rifle | Metzetta | Aciria | Eldmora-Regulus | |
Men's Skeet | Fiannria | Eldmora-Regulus | Hollona and Diorisia | |
Women's Pistol | Pelaxia | Loa Republic | Quetzenkel | |
Women's Rifle | Burgundie | Tanhai | Aciria | |
Women's Skeet | Cartadania | Kiravia | Oyashima | |
Tug-of-War | Men's Tug-of-War | Zaclaria | Arcerion | Aciria |
Women's Tug-of-War | Metzetta | Zaclaria | Kiravia | |
Archery | Men's Individual | Canpei | Cartadania | Kiravia |
Women's Individual | Eldmora-Regulus | Zaclaria | Grajnidar | |
Mixed Team | Quetzenkel | Cartadania | Caphiria |
Nation Rankings
32 nations entered the Istroyan Games in 1954. They are ranked below by total number of medals awarded.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Burgundie | 9 | 5 | 14 | 28 |
2 | Kiravia | 9 | 5 | 10 | 24 |
3 | Metzetta | 11 | 9 | 3 | 23 |
4 | Aciria | 7 | 6 | 8 | 21 |
5 | Fiannria | 5 | 11 | 5 | 21 |
6 | Arcerion | 6 | 8 | 5 | 19 |
7 | Yonderre | 4 | 8 | 7 | 19 |
8 | Quetzenkel | 6 | 7 | 5 | 18 |
9 | Cartadania | 9 | 6 | 2 | 17 |
10 | Alstin | 6 | 6 | 5 | 17 |
11 | Oyashima | 6 | 1 | 9 | 16 |
12 | Carna | 4 | 7 | 5 | 16 |
13 | Tanhai | 7 | 7 | 1 | 15 |
14 | Loa Republic | 2 | 5 | 8 | 15 |
15 | Caphiria | 0 | 8 | 7 | 15 |
16 | Anglei | 10 | 3 | 1 | 14 |
17 | Corumm | 5 | 3 | 6 | 14 |
Pelaxia | 5 | 3 | 6 | 14 | |
19 | Zaclaria | 4 | 5 | 5 | 14 |
20 | Urcea | 4 | 3 | 7 | 14 |
21 | Canpei | 3 | 5 | 6 | 14 |
22 | Stenza | 7 | 4 | 2 | 13 |
23 | Eldmora-Regulus | 5 | 4 | 4 | 13 |
24 | Faneria | 5 | 4 | 3 | 12 |
25 | Talionia | 4 | 4 | 3 | 11 |
26 | Rusana | 2 | 3 | 6 | 11 |
27 | Grajnidar | 2 | 6 | 1 | 9 |
28 | Kloistan | 1 | 3 | 5 | 9 |
29 | Vorenia | 2 | 1 | 2 | 5 |
30 | Soirwind | 1 | 1 | 1 | 3 |
31 | Hollona and Diorisia | 0 | 0 | 2 | 2 |
32 | Pursat | 0 | 0 | 1 | 1 |