2035 Urcean elections: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Wip}} {{Infobox Urcea elections | year = 2035 | flag = Flag_of_Urcea.svg | type = | election_day = November 6th, 2035 | incumbent_procurator = Livio Iarnán (Solidarity) | incumbent_chancellor = Livio Iarnán (Solidarity) | procurator_control = National Pact gain | procurator_candidate1 = {{NationalPactBox}} '''Caelian Agricola (NP)''' | percentage_vote1 = '''40.7%''' | procur..." |
|||
Line 201: | Line 201: | ||
==Aftermath and reactions== | ==Aftermath and reactions== | ||
[[Category:Urcean elections]] | |||
[[Category: | [[Category:Elections]] | ||
[[Category:IXWB]] | [[Category:IXWB]] | ||
Latest revision as of 19:45, 9 November 2024
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
← 2030 2035 2040 → | |
Election day | November 6th, 2035 |
---|---|
Incumbent Procurator | Livio Iarnán (Solidarity) |
Incumbent Chancellor and Temporary President | Livio Iarnán (Solidarity) |
2035 Urcean Procuratorial election | |
Partisan control | National Pact gain |
Popular vote margin | +10.2% |
Vote percentage | |
Caelian Agricola (NP) | 40.7% |
Martin St. Clair (Ind.) | 30.5% |
Gareth Fendara (S) | 28.8% |
2035 Urcean Conshilía Daoni elections All 500 seats contested 251 needed for majority | |
Overall control | No majority |
Elected Chancellor | Cassia Mac-Niall (S) |
National Pact | 242 ( 35) |
Solidarity Party | 238 ( 28) |
Working Families Party | 16 ( 5) |
Levantine National Party | 4 () |
Republican Party | 0 ( 2) |
2035 Urcean gubernatorial elections | |
Net seat change | National Pact gain 3 |
Party nominations
Issues
Election results
Procurator
Province | Iarnán | Salderio |
---|---|---|
Urceopolis | 49% | 50% |
Harren | 55% | 44% |
Canaery | 56% | 43% |
Afoncord | 40% | 58% |
Ardricampus | 49% | 51% |
Ardthirium | 72% | 25% |
Burgundiemarch | 70% | 28% |
Callan | 45% | 54% |
Eastglen | 44% | 56% |
Eastvale | 63% | 35% |
Gabban | 37% | 61% |
Goldvale | 59% | 40% |
Halfway | 40% | 58% |
Hardinán | 74% | 25% |
Killean | 51% | 49% |
Kildarium | 79% | 20% |
Kingsvale | 60% | 39% |
Lower Carolina | 57% | 40% |
New Audonia | 52% | 47% |
Niallsland | 69% | 31% |
Northgate | 67% | 33% |
North Ionia | 82% | 18% |
North Crotona | 40% | 60% |
Roscampus | 66% | 34% |
Sanctissimo Sacramento | 36% | 64% |
Southmarch | 42% | 58% |
South Ionia | 81% | 17% |
South Crotona | 39% | 61% |
the Cape | 71% | 29% |
Tromarine | 47% | 53% |
Upper Carolina | 73% | 27% |
Westglen | 44% | 56% |
Ænglasmarch | 68% | 32% |
Gassavelia | 62% | 38% |
Daoni
Governors
As part of broader National Pact victories in both the Procuratorial and Daoni races, the Pact flipped three gubernatorial seats. The swing provinces of Ardricampus and Killean elected National Pact governors over their Solidarity incumbents. The Pact also unexpectedly won the governor's seat in New Audonia. That province, which had largely leaned towards Solidarity in previous elections, had been tipping towards the Pact in recent elections; the result was generally seen as potentially foreshadowing a realignment in the province in the Pact's favor.