Template:Bodies of Water: Difference between revisions

From IxWiki
Jump to navigation Jump to search
Kistan (talk | contribs)
added all my stuff and my tags, plus a few others and all the bays/canals. will add all lakes on wiki later.
Kistan (talk | contribs)
added some straights and sounds
 
(One intermediate revision by the same user not shown)
Line 47: Line 47:
   | [[Lake Deam]] | {{flagicon|Faneria}}
   | [[Lake Deam]] | {{flagicon|Faneria}}
   | [[Lake Sathel]] | {{flagicon|Faneria}}
   | [[Lake Sathel]] | {{flagicon|Faneria}}
  | [[Lake Zhenzhu]] |
  | [[Magnag]] |
  | [[Lake Pluton]] |
  | [[Cherry Lake]] |
  | [[Lake Trinity]] |
  | [[Lake Reagan]] |
  | [[Andina Lake]] |
  | [[Lake Jeb!ultepec]] |
  | [[Lake Io]] |
  | [[Lake Xalica]] |
  | [[Lake Enagen]] |
  | [[Brink's Point Lake]] |
  | [[Lake Vanıa'vera]] |
  | [[Brenham Lake]] |
  | [[Lake Ğau]] |
  | [[Nako'oko Lake]] | {{flagicon|Takatta_Loa}}
  | [[Gatún Lake]] |
  | [[Lake Kiterona]] |
  | [[Lake Austral]] | {{flagicon|Koré'hetanùa}}
  | [[Lake Sabal]] | {{flagicon|Caphiria}}
  | [[Lake Tenava]] | {{flagicon|Caphiria}}
  | [[Lake Sierate]] | {{flagicon|Caphiria}}
  | [[Lake Dimirtastro]] | {{flagicon|Caphiria}}
  | [[Kaisersee|Lake Emperor]] |
  | [[Lake Moni]] | {{flagicon|Caphiria}}
  | [[Daytona Lake]] | {{flagicon|Caphiria}}
  | [[Lake Oraggenmar]] |
  | [[Vandarch Lake]] |
  | [[Lake Livingston]] |
  | [[Lake Prince]] |
  | [[Lake Doyeon]] |
  | [[County Lake]] |
  | [[Lake Týska]] |
  | [[Okapu'u]] |
  | [[Lake Torres]] |
  | [[Tota Lake]] |
  | [[Lake Sedona]] |
  | [[Lake Milameras]] |
  | [[Lake Lucrecia]] |
  | [[Lake Helawara]] |
  | [[Magnag]] |
  | [[Renaudin Lake]] |
  | [[Lake Sartia]] |
   }}
   }}


Line 72: Line 115:
   }}
   }}


|list4title = Bays
|list4title = Bays and Coastal Features
|list4 =  
|list4 =  
   {{aligned table|fullwidth=y|leftright=y|col2nowrap=y
   {{aligned table|fullwidth=y|leftright=y|col2nowrap=y
Line 84: Line 127:
   | [[Scapa Bay]] | {{flagicon|Faneria}}
   | [[Scapa Bay]] | {{flagicon|Faneria}}
   | [[Haibne Bay]] | {{flagicon|Faneria}}
   | [[Haibne Bay]] | {{flagicon|Faneria}}
  | [[Scapa Bay]] | {{flagicon|Faneria}}
   | [[Snaight Bay]] | {{flagicon|Faneria}}
   | [[Snaight Bay]] | {{flagicon|Faneria}}
   | [[Shenendehowa Bay]] | {{flagicon|Faneria}}
   | [[Shenendehowa Bay]] | {{flagicon|Faneria}}
Line 128: Line 170:
   | [[Repulse Bay]] |
   | [[Repulse Bay]] |
   | [[Thunder Bay]] |
   | [[Thunder Bay]] |
  | [[Inòru Bay]] | {{flagicon|Koré'hetanùa}}
  | [[Nùa Qıgòa Bay]] | {{flagicon|Koré'hetanùa}}
  | [[Líı'vera Sound]] | {{flagicon|Koré'hetanùa}}
  | [[Bosco Sound]] |
  | [[Líı'vera Sound]] |
  | [[Æonara Sound]] |
  | [[Sydona Sound]] |
  | [[Feradach Sound]] |
  | [[Scapa Straight]] |{{flagicon|Kiravia}}{{flagicon|Faneria}}
   }}
   }}


Line 138: Line 189:
   | [[Ghazi-Aay'han Link Canal]] |
   | [[Ghazi-Aay'han Link Canal]] |
   | [[Konstandina Canal]] |
   | [[Konstandina Canal]] |
  | [[Krtìn Resevoir]] |
   }}
   }}



Latest revision as of 22:56, 18 January 2022