List of Provinces of Faneria: Difference between revisions
Jump to navigation
Jump to search
m added new prov chart |
mNo edit summary |
||
Line 906: | Line 906: | ||
|Port | |Port | ||
|} | |} | ||
{| class="wikitable" | |||
|+ | |||
!Administrative Region | |||
! | |||
!Status | |||
!Capital | |||
!Population | |||
!Area (mi^2) | |||
!Density | |||
!GDP | |||
!GDPPC (Talers) | |||
!Postal Code | |||
![[.fh|Website]] | |||
|- | |||
|[[Connsmonann]] | |||
|Bradacsiar | |||
| | |||
| | |||
|3,496,835 | |||
|14,808 | |||
|236 | |||
| | |||
| | |||
|BD | |||
| | |||
|- | |||
| | |||
|Caileanstalmh | |||
| | |||
| | |||
|7,982,545 | |||
|14,642 | |||
|545 | |||
| | |||
| | |||
|CL | |||
| | |||
|- | |||
| | |||
|Ceantalmh | |||
| | |||
| | |||
|9,025,640 | |||
|13,506 | |||
|668 | |||
| | |||
| | |||
|CE | |||
| | |||
|- | |||
| | |||
|Cistenwyrth | |||
| | |||
| | |||
|3,795,636 | |||
|13,684 | |||
|277 | |||
| | |||
| | |||
|CI | |||
| | |||
|- | |||
|[[Eileada]] | |||
|Connstalmh | |||
| | |||
| | |||
|12,002,456 | |||
|142,871 | |||
|84 | |||
| | |||
| | |||
|CO | |||
| | |||
|- | |||
|[[Fhainnholdt]] | |||
|[[Cost Tàirne]] | |||
| | |||
| | |||
|12,352,457 | |||
|51,499 | |||
|240 | |||
| | |||
| | |||
|CT | |||
| | |||
|- | |||
| | |||
|[[Culriocha]] | |||
| | |||
| | |||
|11,009,572 | |||
|48,490 | |||
|227 | |||
| | |||
| | |||
|CU | |||
| | |||
|- | |||
|[[Haibnelann]] | |||
|[[Dunlann]] | |||
| | |||
| | |||
|17,548,315 | |||
|25,762 | |||
|681 | |||
| | |||
| | |||
|DU | |||
| | |||
|- | |||
| | |||
|Ereglas | |||
| | |||
| | |||
|9,500,254 | |||
|25,020 | |||
|380 | |||
| | |||
| | |||
|EG | |||
| | |||
|- | |||
|[[Leibhlann]] | |||
|Fyrth | |||
| | |||
| | |||
|2,250,010 | |||
|5,796 | |||
|388 | |||
| | |||
| | |||
|FY | |||
| | |||
|- | |||
|[[Lyukquar]] | |||
|Ghealtalmh | |||
| | |||
| | |||
|17,502,448 | |||
|24,720 | |||
|708 | |||
| | |||
| | |||
|GH | |||
| | |||
|- | |||
| | |||
|[[Gleathan]] | |||
| | |||
| | |||
|18,003,865 | |||
|25,700 | |||
|701 | |||
| | |||
| | |||
|GL | |||
| | |||
|- | |||
| | |||
|Gotalmh | |||
| | |||
| | |||
|14,095,632 | |||
|46,160 | |||
|305 | |||
| | |||
| | |||
|GO | |||
| | |||
|- | |||
| | |||
|Haibnetalmh | |||
| | |||
| | |||
|4,750,113 | |||
|25,070 | |||
|189 | |||
| | |||
| | |||
|HA | |||
| | |||
|- | |||
| | |||
|Hurleystalmh+Isl | |||
| | |||
| | |||
|19,048,683 | |||
|68,870 | |||
|277 | |||
| | |||
| | |||
|HY | |||
| | |||
|- | |||
| | |||
|Intirtalmh | |||
| | |||
| | |||
|16,293,350 | |||
|82,440 | |||
|198 | |||
| | |||
| | |||
|IN | |||
| | |||
|- | |||
| | |||
|[[Itheachan]] | |||
| | |||
| | |||
|17,235,844 | |||
|22,864 | |||
|754 | |||
| | |||
| | |||
|IT | |||
| | |||
|- | |||
| | |||
|Leibtalmh | |||
| | |||
| | |||
|19,325,548 | |||
|85,450 | |||
|226 | |||
| | |||
| | |||
|LB | |||
| | |||
|- | |||
| | |||
|Leucwar | |||
| | |||
| | |||
|13,100,229 | |||
|58,720 | |||
|223 | |||
| | |||
| | |||
|LU | |||
| | |||
|- | |||
| | |||
|Lorea | |||
| | |||
| | |||
|5,072,894 | |||
|7,179 | |||
|707 | |||
| | |||
| | |||
|LO | |||
| | |||
|- | |||
|[[Mhartainnvail]] | |||
|Martainnvail | |||
| | |||
| | |||
|4,863,633 | |||
|15,780 | |||
|308 | |||
| | |||
| | |||
|MA | |||
| | |||
|- | |||
| | |||
|Monannsiar | |||
| | |||
| | |||
|1,119,673 | |||
|13,130 | |||
|85 | |||
| | |||
| | |||
|MO | |||
| | |||
|- | |||
| | |||
|Nah Siar | |||
| | |||
| | |||
|2,744,031 | |||
|10,063 | |||
|273 | |||
| | |||
| | |||
|NS | |||
| | |||
|- | |||
| | |||
|Namhe | |||
| | |||
| | |||
|8,390,556 | |||
|23,648 | |||
|355 | |||
| | |||
| | |||
|NM | |||
| | |||
|- | |||
| | |||
|Nua Aenglia | |||
| | |||
| | |||
|17,039,633 | |||
|6,230 | |||
|2,735 | |||
| | |||
| | |||
|AE | |||
| | |||
|- | |||
|[[Vrael]] | |||
|Penthebhra | |||
| | |||
| | |||
|15,909,245 | |||
|29,857 | |||
|533 | |||
| | |||
| | |||
|PE | |||
| | |||
|- | |||
|[[Rhydwellann]] | |||
|Rhydweltalmh | |||
| | |||
| | |||
|31,158,933 | |||
|22,821 | |||
|1,365 | |||
| | |||
| | |||
|RH | |||
| | |||
|- | |||
| | |||
|[[Sleibann Briste]] | |||
| | |||
| | |||
|9,385,436 | |||
|49,295 | |||
|190 | |||
| | |||
| | |||
|SB | |||
| | |||
|- | |||
| | |||
|[[Sorhaithe]] | |||
| | |||
| | |||
|3,806,925 | |||
|19,057 | |||
|200 | |||
| | |||
| | |||
|SO | |||
| | |||
|- | |||
| | |||
|[[Srathlann]] | |||
| | |||
| | |||
|11,948,035 | |||
|30,669 | |||
|390 | |||
| | |||
| | |||
|SR | |||
| | |||
|- | |||
| | |||
|[[Turlann]] | |||
| | |||
| | |||
|18,069,253 | |||
|155,896 | |||
|116 | |||
| | |||
| | |||
|TU | |||
| | |||
|- | |||
| | |||
|Tynstalmh | |||
| | |||
| | |||
|5,938,554 | |||
|9,128 | |||
|651 | |||
| | |||
| | |||
|TY | |||
| | |||
|- | |||
| | |||
|[[Eileada]] | |||
| | |||
| | |||
|17,932 | |||
|73 | |||
|246 | |||
| | |||
| | |||
|EI | |||
| | |||
|- | |||
| | |||
|[[Mharnsgate]] | |||
| | |||
| | |||
|468,147 | |||
|3,112 | |||
|150 | |||
| | |||
| | |||
|MH | |||
| | |||
|} | |||
Possible new names: | |||
New Aenglia | |||
Cheatharnaich | |||
Cebhin | |||
Askarata | |||
Gwynmyr | |||
Inghran | |||
Shaergleann | |||
Meandhan | |||
{{Template:Faneria}} | {{Template:Faneria}} | ||
[[Category:Faneria]] | [[Category:Faneria]] | ||
[[Category:Administrative Divisions of Faneria]] | [[Category:Administrative Divisions of Faneria]] |
Revision as of 17:40, 10 November 2022
Name | Type | Region | Capital | Area (Imperial) | Area (Metric) | Population | Density (Imperial) | Density (Metric) | GDP (Talers) | GDP (Barra) | GDPPC (Barra) | GDPPC (Talers) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradacsiar | Kilikas Coast | |||||||||||
Caileanstalmh | ||||||||||||
Ceantalmh | ||||||||||||
Cistenwyrth | ||||||||||||
Connstalmh | ||||||||||||
Cost Tairne* | Kilikas Coast | |||||||||||
Culriocha | Transisthmus | |||||||||||
Dunlann | ||||||||||||
Ereglas | Transisthmus | |||||||||||
Fyrth | ||||||||||||
Ghealtalmh | ||||||||||||
Gleathan | Kilikas Coast | |||||||||||
Gotalmh | Metropolitan East | |||||||||||
Haibnetalmh | ||||||||||||
Hurleystalmh | Kilikas Coast | |||||||||||
Intirtalmh | Interior | |||||||||||
Itheachan | ||||||||||||
Leibtalmh | ||||||||||||
Leucwar | Kilikas Coast | |||||||||||
Lorea | ||||||||||||
Martainnvail | ||||||||||||
Monansiar | ||||||||||||
Nah Siar | ||||||||||||
Namhe | ||||||||||||
Nua Aenglia | ||||||||||||
Penthebhra | ||||||||||||
Rhydweltalmh | ||||||||||||
Sleibann Briste | ||||||||||||
Sorhaithe | ||||||||||||
Srathlann | ||||||||||||
Turlann | ||||||||||||
Tynstalmh |
Name | Province | Square Mileage | Population | Population Density | Notes |
---|---|---|---|---|---|
total | mi2 | 130m approx. | 14-32k/sq mile limits | ||
Oirthidún | Rhydwellann | 162 mi2 | ~3,888,000 | ~24,000/mi2 | National Capital |
Tulrahaen | mi2 | /mi2 | Capital of | ||
Lansgadh | Lyukquar | mi2 | /mi2 | Capital of Lyukquar, Port | |
Dúnfhainn | Fhainnholdt | mi2 | /mi2 | Capital of Fhainnholdt | |
Umadún | Mhartainnvail | mi2 | /mi2 | Capital of Mhartainnvail | |
Comhgallport | Dúnlann | 149 mi2 | 2,831,000 | 19,000/mi2 | Capital of Dúnlann |
Dúnmach | Haibnelann | mi2 | /mi2 | Capital of Haibnelann | |
Mullcirit | Vrael | mi2 | /mi2 | Capital of Vrael, Port | |
Mult Dún | Gleathan | 56 mi2 | 896,000 | 16,000/mi2 | Capital of Gleathan |
Braigscirit/Cirit Braigh | mi2 | /mi2 | Capital of | ||
Luinndún | mi2 | /mi2 | Capital of | ||
Igar Dún | Sorhaithe | mi2 | /mi2 | Capital of Sorhaithe, Port | |
Sethsport/Spetsford | 420 mi2 | 8,610,000 | 20,500/mi2 | Capital of Srathlann, Second by population, Port | |
Connsmonandún | mi2 | /mi2 | |||
Cancale | mi2 | /mi2 | |||
Meadhainnigh | Rhydwellann | mi2 | /mi2 | ||
Teindún | Rhydwellann | mi2 | 12,599,500 | 28,500/mi2 | First by population and size |
Gwyn Dún | Gleathan | mi2 | /mi2 | Port | |
Caileansdún | 108 mi2 | 1,755,000 | 16,250/mi2 | Port | |
Luidún | mi2 | /mi2 | |||
Cirit Cwimbran | mi2 | /mi2 | |||
Rhyl | mi2 | /mi2 | |||
Port na Habhainnsk | mi2 | /mi2 | Port | ||
Kilbrin | Gleathan | 84 mi2 | 1,995,000 | 23,750/mi2 | |
Moygownagh | Gleathan | 70 mi2 | 1,505,000 | 21,500/mi2 | |
Lar Dún | Rhydwellann | mi2 | /mi2 | Port | |
Charthaigh | Rhydwellann | 47 mi2 | 716,750 | 15,250/mi2 | Port |
Mwynsdún | mi2 | /mi2 | Port | ||
Lawrencetown | Srathlann | mi2 | /mi2 | ||
Malin | Sorhaithe | mi2 | /mi2 | ||
Elgin Dún | mi2 | /mi2 | |||
Julianstown | Srathlann | mi2 | /mi2 | ||
Dúnfanaghy | Gleathan | 55 mi2 | 935,000 | 17,000/mi2 | |
Sathlagen | Rhydwellann | mi2 | /mi2 | ||
Farranfore | mi2 | /mi2 | Port | ||
Carnac Dún | mi2 | /mi2 | |||
Gaoth | Sorhaithe | mi2 | /mi2 | ||
Mullaghmore | Srathlann | mi2 | /mi2 | ||
Grenhill | Srathlann | mi2 | /mi2 | ||
Torrscirit | mi2 | /mi2 | Port | ||
Fionnport | mi2 | /mi2 | Port | ||
Rihsport | 353 mi2 | 8,295,500 | 23,500/mi2 | Port | |
Mitchelstown | Srathlann | mi2 | /mi2 | ||
Dúnhach | mi2 | /mi2 | |||
Glangevlin | mi2 | /mi2 | |||
Fenagh | mi2 | /mi2 | |||
Twinstonesfordsbridgeshire | Srathlann | mi2 | /mi2 | Port | |
Kurikila | Vrael | mi2 | /mi2 | Port | |
Monaghan | mi2 | /mi2 | |||
Mhuirthead | Sorhaithe | mi2 | /mi2 | ||
Cebhindún | mi2 | /mi2 | |||
Geoghegan | mi2 | /mi2 | |||
Cavan Dún | mi2 | /mi2 | |||
Llanwyrst | Gleathan | mi2 | /mi2 | Port | |
Ranelagh | mi2 | /mi2 | |||
Anainn Dún | mi2 | /mi2 | |||
Roselandt | Srathlann | mi2 | /mi2 | Port | |
Cupardún | mi2 | /mi2 | |||
Tynagh Dún | mi2 | /mi2 | |||
Aberavon | Lyukquar | mi2 | /mi2 | Port | |
Cionhaen | mi2 | /mi2 | Port |
Administrative Region | Status | Capital | Population | Area (mi^2) | Density | GDP | GDPPC (Talers) | Postal Code | Website | |
---|---|---|---|---|---|---|---|---|---|---|
Connsmonann | Bradacsiar | 3,496,835 | 14,808 | 236 | BD | |||||
Caileanstalmh | 7,982,545 | 14,642 | 545 | CL | ||||||
Ceantalmh | 9,025,640 | 13,506 | 668 | CE | ||||||
Cistenwyrth | 3,795,636 | 13,684 | 277 | CI | ||||||
Eileada | Connstalmh | 12,002,456 | 142,871 | 84 | CO | |||||
Fhainnholdt | Cost Tàirne | 12,352,457 | 51,499 | 240 | CT | |||||
Culriocha | 11,009,572 | 48,490 | 227 | CU | ||||||
Haibnelann | Dunlann | 17,548,315 | 25,762 | 681 | DU | |||||
Ereglas | 9,500,254 | 25,020 | 380 | EG | ||||||
Leibhlann | Fyrth | 2,250,010 | 5,796 | 388 | FY | |||||
Lyukquar | Ghealtalmh | 17,502,448 | 24,720 | 708 | GH | |||||
Gleathan | 18,003,865 | 25,700 | 701 | GL | ||||||
Gotalmh | 14,095,632 | 46,160 | 305 | GO | ||||||
Haibnetalmh | 4,750,113 | 25,070 | 189 | HA | ||||||
Hurleystalmh+Isl | 19,048,683 | 68,870 | 277 | HY | ||||||
Intirtalmh | 16,293,350 | 82,440 | 198 | IN | ||||||
Itheachan | 17,235,844 | 22,864 | 754 | IT | ||||||
Leibtalmh | 19,325,548 | 85,450 | 226 | LB | ||||||
Leucwar | 13,100,229 | 58,720 | 223 | LU | ||||||
Lorea | 5,072,894 | 7,179 | 707 | LO | ||||||
Mhartainnvail | Martainnvail | 4,863,633 | 15,780 | 308 | MA | |||||
Monannsiar | 1,119,673 | 13,130 | 85 | MO | ||||||
Nah Siar | 2,744,031 | 10,063 | 273 | NS | ||||||
Namhe | 8,390,556 | 23,648 | 355 | NM | ||||||
Nua Aenglia | 17,039,633 | 6,230 | 2,735 | AE | ||||||
Vrael | Penthebhra | 15,909,245 | 29,857 | 533 | PE | |||||
Rhydwellann | Rhydweltalmh | 31,158,933 | 22,821 | 1,365 | RH | |||||
Sleibann Briste | 9,385,436 | 49,295 | 190 | SB | ||||||
Sorhaithe | 3,806,925 | 19,057 | 200 | SO | ||||||
Srathlann | 11,948,035 | 30,669 | 390 | SR | ||||||
Turlann | 18,069,253 | 155,896 | 116 | TU | ||||||
Tynstalmh | 5,938,554 | 9,128 | 651 | TY | ||||||
Eileada | 17,932 | 73 | 246 | EI | ||||||
Mharnsgate | 468,147 | 3,112 | 150 | MH |
Possible new names:
New Aenglia
Cheatharnaich
Cebhin
Askarata
Gwynmyr
Inghran
Shaergleann
Meandhan