Talk:Burgundie: Difference between revisions
Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
==Climate considerations== | ==Climate considerations== | ||
[[Burgoignesc Metropole]]= Northern most point: '''22° 31' 15.6"'''E, ''' | [[Burgoignesc Metropole]]= Northern most point: '''22° 31' 15.6"'''E, '''23.258'''N, eastern most point: '''24.299'''E, 1479, southern most point: '''18° 20' 31.1994"'''E, '''5.440'''N, western most point: '''17.142'''E 1616 | ||
* | * | ||
[[Ile Burgundie]]= Northern most point: '''23.849'''E, ''' | [[Ile Burgundie]]= Northern most point: '''23.849'''E, '''18.464'''N, eastern most point: '''24.342'''E, 1591, southern most point: '''23.549''', '''16.152'''N, western most point: '''22.949''', 1585 | ||
* | * | ||
[[Drusla]]= Northern most point: '''20.592'''E, ''' | [[Drusla]]= Northern most point: '''20.592'''E, '''9.351'''N, eastern most point: '''20.956'''E, 1832, southern most point: '''20.206'''E, '''7.650'''N, western most point: '''20.035'''E, 1869 | ||
* | * | ||
[[Torlen]]= '''29.614'''E, ''' | [[Torlen]]= '''29.614'''E, '''23.973'''N | ||
* | * | ||
[[Antilles]]= Northern most point: '''61.328'''E, ''' | [[Antilles]]= Northern most point: '''61.328'''E, '''8.297'''N, eastern most point: '''61.628'''E, 1863, southern most point: '''61.242'''E, '''6.698'''N , western most point: '''60.899'''E, 1877 | ||
* | * | ||
[[Alcairet]]= Northern most point: '''46.285'''E, ''' | [[Alcairet]]= Northern most point: '''46.285'''E, '''3.298'''S, eastern most point: '''47.142'''E, 2228, southern most point: '''46.778'''E, '''5.066''' S, western most point: '''45.40'''E, 2224 | ||
* | * | ||
[[Salarive]]= Northern most point: '''65.828'''E, ''' | [[Salarive]]= Northern most point: '''65.828'''E, '''3.706'''S, eastern most point: '''66.042'''E, 2253, southern most point: '''66.042'''E, '''5.644'''S, western most point: '''65.549'''E, 2222 | ||
* | * | ||
[[Chaukhira]]= Northern and eastern most point: '''56.549'''E, ''' | [[Chaukhira]]= Northern and eastern most point: '''56.549'''E, '''16.730'''S, southern most point: '''55.563'''E, '''17.988'''S, western most point: '''55.349'''E, 2619 | ||
* | * | ||
[[Argaea]]= Northern most point: '''37.692'''E, ''' | [[Argaea]]= Northern most point: '''37.692'''E, '''51.040'''S, eastern most point: '''40.092'''E, 3793, southern most point: '''39.964'''E, '''57.773'''S, western most point: '''34.264'''E, 3687 | ||
* | * | ||
[[Equatorial Ostiecia]]= Northern most point: '''24.899'''W, ''' | [[Equatorial Ostiecia]]= Northern most point: '''24.899'''W, '''7.038'''N, eastern most point: '''23.849'''W, 1902, southern most point: '''33.642'''W, '''2.788'''S, western most point: '''33.814'''W, 2166 | ||
* | * | ||
[[Sudmoll]]= '''57.55'''W, ''' | [[Sudmoll]]= '''57.55'''W, '''36.078'''S | ||
* | * | ||
[[Wintergen]]= '''3.042'''E, ''' | [[Wintergen]]= '''3.042'''E, '''47.470'''N | ||
* | * | ||
[[Nauta Normand]]= '''24.706'''W, ''' | [[Nauta Normand]]= '''24.706'''W, '''56.855'''N | ||
* | * | ||
[[Iles Evangeline]]= Northern most point: '''86.335'''W, ''' | [[Iles Evangeline]]= Northern most point: '''86.335'''W, '''34.854'''N, southern most point: '''87.599'''W, '''27.135'''N | ||
* | |||
[[Oyashima]]= Northern most point: '''31.726'''N, Southern most point: '''21.728'''N | |||
* | |||
[[Pursat]]= Northern most point: '''15.778'''N, Southern most point: '''6.834'''N | |||
* | |||
[[Kandara]]= Northern most point: '''16.152'''N, Southern most point: '''5.984'''N | |||
* | |||
[[Tapakdore]]= Northern most point: '''3.230'''N, Southern most point: '''1.768'''N | |||
* | |||
[[Peshabiwar]]= Northern most point: '''3.604'''N, Southern most point: '''1.156'''S | |||
* | |||
[[Pukhgundi]]= Northern most point: '''0.068'''S, Southern most point: '''9.215'''S | |||
* | |||
[[Bulkh]]= Northern most point: '''7.038'''S, Southern most point: '''14.893'''S | |||
* | |||
[[Umardwal]]= Northern most point: '''7.786'''S, Southern most point: '''14.281'''S | |||
* | |||
[[Battganuur]]= Northern most point: '''5.165'''S, Southern most point: '''16.526'''S | |||
* | |||
[[UAE]]= Northern most point: '''10.881'''S, Southern most point: '''12.513'''S | |||
* | |||
[[Yanuban]]= Northern most point: '''26.319'''S, Southern most point: '''34.854'''S | |||
* | |||
==Culture== | ==Culture== |
Revision as of 12:38, 1 August 2023
Climate considerations
Burgoignesc Metropole= Northern most point: 22° 31' 15.6"E, 23.258N, eastern most point: 24.299E, 1479, southern most point: 18° 20' 31.1994"E, 5.440N, western most point: 17.142E 1616
Ile Burgundie= Northern most point: 23.849E, 18.464N, eastern most point: 24.342E, 1591, southern most point: 23.549, 16.152N, western most point: 22.949, 1585
Drusla= Northern most point: 20.592E, 9.351N, eastern most point: 20.956E, 1832, southern most point: 20.206E, 7.650N, western most point: 20.035E, 1869
Torlen= 29.614E, 23.973N
Antilles= Northern most point: 61.328E, 8.297N, eastern most point: 61.628E, 1863, southern most point: 61.242E, 6.698N , western most point: 60.899E, 1877
Alcairet= Northern most point: 46.285E, 3.298S, eastern most point: 47.142E, 2228, southern most point: 46.778E, 5.066 S, western most point: 45.40E, 2224
Salarive= Northern most point: 65.828E, 3.706S, eastern most point: 66.042E, 2253, southern most point: 66.042E, 5.644S, western most point: 65.549E, 2222
Chaukhira= Northern and eastern most point: 56.549E, 16.730S, southern most point: 55.563E, 17.988S, western most point: 55.349E, 2619
Argaea= Northern most point: 37.692E, 51.040S, eastern most point: 40.092E, 3793, southern most point: 39.964E, 57.773S, western most point: 34.264E, 3687
Equatorial Ostiecia= Northern most point: 24.899W, 7.038N, eastern most point: 23.849W, 1902, southern most point: 33.642W, 2.788S, western most point: 33.814W, 2166
Sudmoll= 57.55W, 36.078S
Wintergen= 3.042E, 47.470N
Nauta Normand= 24.706W, 56.855N
Iles Evangeline= Northern most point: 86.335W, 34.854N, southern most point: 87.599W, 27.135N
Oyashima= Northern most point: 31.726N, Southern most point: 21.728N
Pursat= Northern most point: 15.778N, Southern most point: 6.834N
Kandara= Northern most point: 16.152N, Southern most point: 5.984N
Tapakdore= Northern most point: 3.230N, Southern most point: 1.768N
Peshabiwar= Northern most point: 3.604N, Southern most point: 1.156S
Pukhgundi= Northern most point: 0.068S, Southern most point: 9.215S
Bulkh= Northern most point: 7.038S, Southern most point: 14.893S
Umardwal= Northern most point: 7.786S, Southern most point: 14.281S
Battganuur= Northern most point: 5.165S, Southern most point: 16.526S
UAE= Northern most point: 10.881S, Southern most point: 12.513S
Yanuban= Northern most point: 26.319S, Southern most point: 34.854S
Culture
The presence and dominance of the Cisterian and Trappist Orders of monks have cast a long shadow on Burgoignesc culutre. The radical adherence to the value of labor, self sufficiency and a seemingly terse or curt way of interacting gives the Burgoignesc cultural elements commonly associated with northern Protestant realms.
Common last names:
Carisien, Metilie, Cobledulitau, Cattuvir, Bellognatus, Vallo, Ateste, Agisill, Camulat, Bitudage, Rextugenie, Venivalle, Carantian, Catiol, Orbian, Morian, Trouciss, Centugenie, Suadut, Litgenes, Vendagni, Congonet, Tanotales, Eqqegni, Cacuriand, Bussemar, Ritogens, Advorix, Laniogai, Balaes, Allecn, Epetin, Sancotal, Genet, Vopisc, Escinc, Allovicon, Venixam, Sacrovir, Ambillien, Andangie, Retic, Samogen, Andreine, Albisie, Arrotal, Auentin, Victullien, Emogen,