Administrative divisions of Cartadania: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
Line 18: Line 18:
!scope="col" colspan=2 rowspan=2|Flag, name and<br>postal abbreviation
!scope="col" colspan=2 rowspan=2|Flag, name and<br>postal abbreviation
!scope="col" colspan=2|Cities
!scope="col" colspan=2|Cities
!scope="col" rowspan=2|Ratification or<br />admission
!scope="col" rowspan=2|Since
!scope="col" rowspan=2|Population<br>
!scope="col" rowspan=2|Legislature
!scope="col" colspan=2|Total area
!scope="col" rowspan=2|Governor
!scope="col" colspan=2|Land area
!scope="col" rowspan=2|Pop.<br>(2028)
!scope="col" colspan=2|Water area
!scope="col" rowspan=2|Area in km<sup>2</sup><br/>(sqmi)
!scope="col" rowspan=2|Pop.<br/>Dens.
!scope="col" rowspan=2|[[Chamber of Emissaries (Cartadania)|No. of<br>Emis.]]
!scope="col" rowspan=2|[[Chamber of Emissaries (Cartadania)|No. of<br>Emis.]]
!scope="col" rowspan=2|HDI
!scope="col" rowspan=2|GSP per<br>capita<br/>(2028)
|-
|-
!scope="col"|Capital
!scope="col"|Capital
!scope="col"|Largest
!scope="col"|Largest
!scope="col"|km<sup>2</sup>
!scope="col" class="unsortable"|mi<sup>2</sup>
!scope="col"|km<sup>2</sup>
!scope="col" class="unsortable"|mi<sup>2</sup>
!scope="col"|km<sup>2</sup>
!scope="col" class="unsortable"|mi<sup>2</sup>
|-
|-
!scope="row"|{{flag|Acara}}
!scope="row"|{{flag|Acara}}
Line 38: Line 35:
|colspan=2|[[Dorado, Acara|Dorado]]
|colspan=2|[[Dorado, Acara|Dorado]]
|{{dts|28 April 1769}}
|{{dts|28 April 1769}}
|[[Acara State Legislature|State Legislature]]
|[[Governor of Acara|Alejandró Suez]]
|{{right|5,094,115}}
|{{right|5,094,115}}
|{{cvt|88404.45|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="88404" | {{Nowrap|88,404.45 km<sup>2</sup>}}
|{{cvt|88404.45|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|7}}
|{{right|7}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Aleira}}
!scope="row"|{{flag|Aleira}}
Line 49: Line 49:
|[[Cerise, Aleira|Cerise]]
|[[Cerise, Aleira|Cerise]]
|{{dts|6 September 1794}}
|{{dts|6 September 1794}}
|[[Aleira State Assembly|State Assembly]]
|[[Governor of Aleira|Governor of Aleira]]
|{{right|6,212,011}}
|{{right|6,212,011}}
|{{cvt|105611.61|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="105611" | {{Nowrap|105,611.61 km<sup>2</sup>}}
|{{cvt|105611.61|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|9}}
|{{right|9}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Alexandria}}
!scope="row"|{{flag|Alexandria}}
Line 59: Line 62:
|colspan=2|[[Calaine]]
|colspan=2|[[Calaine]]
|{{dts|30 October 1710}}
|{{dts|30 October 1710}}
|[[Alexandria General Assembly|General Assembly]]
|[[Governor of Alexandria|Chris LeMarchal]]
|{{right|30,271,994}}
|{{right|30,271,994}}
|{{cvt|163895.30|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="163895" | {{Nowrap|163,895.30 km<sup>2</sup>}}
|{{cvt|163895.30|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|42}}
|{{right|42}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Alta Roma}}
!scope="row"|{{flag|Alta Roma}}
Line 70: Line 76:
|[[Cagliasi, Alta Roma|Cagliasi]]
|[[Cagliasi, Alta Roma|Cagliasi]]
|{{dts|6 January 1995}}
|{{dts|6 January 1995}}
|[[Alta Roma General Assembly|General Assembly]]
|[[Governor of Alta Roma|Chalinus Adrana]]
|{{right|9,402,613}}
|{{right|9,402,613}}
|{{cvt|39015.06|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="39015" | {{Nowrap|39,015.06 km<sup>2</sup>}}
|{{cvt|39015.0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|13}}
|{{right|13}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Aveiro}}
!scope="row"|{{flag|Aveiro}}
Line 81: Line 90:
|[[Lamerosa, Aveiro|Lamerosa]]
|[[Lamerosa, Aveiro|Lamerosa]]
|{{dts|1 November 1917}}
|{{dts|1 November 1917}}
|[[Aveiro State Assembly|State Assembly]]
|[[Governor of Aveiro|Luis Alvares]]
|{{right|10,644,181}}
|{{right|10,644,181}}
|{{cvt|200693.26|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="200693" | {{Nowrap|200,693.26 km<sup>2</sup>}}
|{{cvt|200693.26|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|15}}
|{{right|15}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Bahia}}
!scope="row"|{{flag|Bahia}}
Line 92: Line 104:
|[[Aguandra, Bahia|Aguandra]]
|[[Aguandra, Bahia|Aguandra]]
|{{dts|15 August 1884}}
|{{dts|15 August 1884}}
|[[Bahia General Assembly|General Assembly]]
|[[Governor of Bahia|Josué Sá]]
|{{right|1,974,757}}
|{{right|1,974,757}}
|{{cvt|71761.60|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="71761" | {{Nowrap|71,761.60 km<sup>2</sup>}}
|{{cvt|71761.60|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|3}}
|{{right|3}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Baixa Roma}}
!scope="row"|{{flag|Baixa Roma}}
Line 103: Line 118:
|[[Toratto, Baixa Roma|Toratto]]
|[[Toratto, Baixa Roma|Toratto]]
|{{dts|10 January 1995}}
|{{dts|10 January 1995}}
|[[Baixa Roma State Legislature|State Legislature]]
|[[Governor of Baixa Roma|Salomó Belmonte]]
|{{right|4,118,905}}
|{{right|4,118,905}}
|{{cvt|167483.83|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="167483" | {{Nowrap|167,483.83 km<sup>2</sup>}}
|{{cvt|167483.83|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|6}}
|{{right|6}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Calaxara}}
!scope="row"|{{flag|Calaxara}}
Line 114: Line 132:
|[[Gadiz, Calaxara|Gadiz]]
|[[Gadiz, Calaxara|Gadiz]]
|{{dts|16 May 1997}}
|{{dts|16 May 1997}}
|[[Calaxara General Assembly|General Assembly]]
|[[Governor of Calaxara|Dario Cardenal]]
|{{right|1,026,319}}
|{{right|1,026,319}}
|{{cvt|68532.12|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="68532" | {{Nowrap|68,532.12 km<sup>2</sup>}}
|{{cvt|68532.12|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|2}}
|{{right|2}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Cambria}}
!scope="row"|{{flag|Cambria}}
Line 125: Line 146:
|[[Scarreni, Cambria|Scarreni]]
|[[Scarreni, Cambria|Scarreni]]
|{{dts|12 September 1864}}
|{{dts|12 September 1864}}
|[[Cambria State Assembly|State Assembly]]
|[[Governor of Cambria|Alicia Alarcón]]
|{{right|1,802,416}}
|{{right|1,802,416}}
|{{cvt|38169.43|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="38169" | {{Nowrap|38,169.43 km<sup>2</sup>}}
|{{cvt|38169.43|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|3}}
|{{right|3}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Catania}}
!scope="row"|{{flag|Catania}}
|CT
|CT
|[[Sassale, Catania|Sassale]]
|[[Sassale, Catania|Sassale]]
|[[Guadacia, Catania|Guadacia]]
|[[Valpaves, Catania|Valpaves]]
|{{dts|20 February 1995}}
|{{dts|20 February 1995}}
|[[Catania General Assembly|General Assembly]]
|[[Governor of Catania|Javier Aragón]]
|{{right|2,034,067}}
|{{right|2,034,067}}
|{{cvt|46420.62|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="46420" | {{Nowrap|46,420.62 km<sup>2</sup>}}
|{{cvt|46420.62|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|3}}
|{{right|3}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Espírito Santo}}
!scope="row"|{{flag|Espírito Santo}}
Line 147: Line 174:
|[[Triessina, Espírito Santo|Triessina]]
|[[Triessina, Espírito Santo|Triessina]]
|{{dts|3 April 1815}}
|{{dts|3 April 1815}}
|[[Espírito Santo General Assembly|General Assembly]]
|[[Governor of Espírito Santo|Sérgio Fareli]]
|{{right|12,983,282}}
|{{right|12,983,282}}
|{{cvt|219389.10|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="219389" | {{Nowrap|219,389.10 km<sup>2</sup>}}
|{{cvt|219389.10|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|18}}
|{{right|18}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Ferara}}
!scope="row"|{{flag|Ferara}}
Line 158: Line 188:
|[[Zamorín, Ferara|Zamorín]]
|[[Zamorín, Ferara|Zamorín]]
|{{dts|17 April 1951}}
|{{dts|17 April 1951}}
|[[Ferara State Assembly|State Assembly]]
|[[Governor of Ferara|Turi Cassara]]
|{{right|9,789,229}}
|{{right|9,789,229}}
|{{cvt|107007.50|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="107007" | {{Nowrap|107,007.50 km<sup>2</sup>}}
|{{cvt|107007.50|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|14}}
|{{right|14}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Galiza}}
!scope="row"|{{flag|Galiza}}
Line 169: Line 202:
|[[Torrelaga, Galiza|Torrelaga]]
|[[Torrelaga, Galiza|Torrelaga]]
|{{dts|14 February 1996}}
|{{dts|14 February 1996}}
|[[Galiza State Legislature|State Legislature]]
|[[Governor of Galiza|Otávio Fraga]]
|{{right|1,403,861}}
|{{right|1,403,861}}
|{{cvt|203214|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="203214" | {{Nowrap|203,214.00 km<sup>2</sup>}}
|{{cvt|203214|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|2}}
|{{right|2}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Lipora}}
!scope="row"|{{flag|Lipora}}
Line 180: Line 216:
|[[Riorcia, Lipora|Riorcia]]
|[[Riorcia, Lipora|Riorcia]]
|{{dts|30 November 1998}}
|{{dts|30 November 1998}}
|[[Lipora State Assembly|State Assembly]]
|[[Governor of Lipora|Elsa Ramos]]
|{{right|957,058}}
|{{right|957,058}}
|{{cvt|121199.01|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="121199" | {{Nowrap|121,199.01 km<sup>2</sup>}}
|{{cvt|121199.01|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|2}}
|{{right|2}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Lombardia}}
!scope="row"|{{flag|Lombardia}}
Line 191: Line 230:
|[[Castelusia, Lombardia|Castelusia]]
|[[Castelusia, Lombardia|Castelusia]]
|{{dts|15 December 1799}}
|{{dts|15 December 1799}}
|[[Lombardia General Assembly|General Assembly]]
|[[Governor of Lombardia|Loriana Governale]]
|{{right|21,926,641}}
|{{right|21,926,641}}
|{{cvt|170981.17|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="170981" | {{Nowrap|170,981.17 km<sup>2</sup>}}
|{{cvt|170981.17|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|30}}
|{{right|30}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Lotoa}}
!scope="row"|{{flag|Lotoa}}
Line 201: Line 243:
|colspan=2|[[Laaula]]
|colspan=2|[[Laaula]]
|{{dts|Apr 28, 1769}}
|{{dts|Apr 28, 1769}}
|[[Lotoa Royal Assembly|Royal Assembly]]
|[[Governor of Lotoa|Emele Mahina]]
|{{right|3,045,238}}
|{{right|3,045,238}}
|{{cvt|1431.20|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="1431" | {{Nowrap|1,431.20 km<sup>2</sup>}}
|{{cvt|1431.20|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|5}}
|{{right|5}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Loumara}}
!scope="row"|{{flag|Loumara}}
Line 212: Line 257:
|[[Seiluz, Loumara|Seiluz]]
|[[Seiluz, Loumara|Seiluz]]
|{{dts|21 July 1909}}
|{{dts|21 July 1909}}
|[[Loumara State Legislature|State Legislature]]
|[[Governor of Loumara|Icaro Ancona]]
|{{right|3,276,049}}
|{{right|3,276,049}}
|{{cvt|48941.41|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="48941.41" | {{Nowrap|48,941.41 km<sup>2</sup>}}
|{{cvt|48941.41|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|5}}
|{{right|5}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Milan}}
!scope="row"|{{flag|Milan}}
Line 222: Line 270:
|colspan=2|[[Auvergne]]
|colspan=2|[[Auvergne]]
|{{dts|24 March 1713}}
|{{dts|24 March 1713}}
|[[Milan General Assembly|General Assembly]]
|[[Governor of Milan|Maximillien Plouffe]]
|{{right|20,386,711}}
|{{right|20,386,711}}
|{{cvt|92375.71|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="92375" | {{Nowrap|92,375.71 km<sup>2</sup>}}
|{{cvt|92375.71|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{Nts|220.7}}
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|28}}
|{{right|28}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Montecarlo}}
!scope="row"|{{flag|Montecarlo}}
Line 233: Line 284:
|[[Clairmonte, Montecarlo|Clairmonte]]
|[[Clairmonte, Montecarlo|Clairmonte]]
|{{dts|15 March 1815}}
|{{dts|15 March 1815}}
|[[Montecarlo State Legislature]]
|[[Governor of Montecarlo|Raquele Ricigliano]]
|{{right|6,953,457}}
|{{right|6,953,457}}
|{{cvt|20331.75|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="20331" | {{Nowrap|20,331.75 km<sup>2</sup>}}
|{{cvt|20331.75|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|10}}
|{{right|10}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Navarra}}
!scope="row"|{{flag|Navarra}}
Line 244: Line 298:
|[[Máladiz, Navarra|Máladiz]]
|[[Máladiz, Navarra|Máladiz]]
|{{dts|3 August 1996}}
|{{dts|3 August 1996}}
|[[Navarra General Assembly|General Assembly]]
|[[Governor of Navarra|Amira Salent]]
|{{right|3,101,096}}
|{{right|3,101,096}}
|{{cvt|80771.84|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="80771" | {{Nowrap|80,771.84 km<sup>2</sup>}}
|{{cvt|80771.84|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|5}}
|{{right|5}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Porta Bianca}}
!scope="row"|{{flag|Porta Bianca}}
Line 254: Line 311:
|colspan=2|[[Amar]]
|colspan=2|[[Amar]]
|{{dts|7 September 1730}}
|{{dts|7 September 1730}}
|[[Porta Bianca General Assembly|General Assembly]]
|[[Governor of Porta Bianca|Celeste Lopes]]
|{{right|13,176,410}}
|{{right|13,176,410}}
|{{cvt|119193.09|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="119193" | {{Nowrap|119,193.03 km<sup>2</sup>}}
|{{cvt|119193.09|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{Nts|110.5}}
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|18}}
|{{right|18}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|São Andreas}}
!scope="row"|{{flag|São Andreas}}
Line 265: Line 325:
|[[Ceará , San Andreas|Ceará]]
|[[Ceará , San Andreas|Ceará]]
|{{dts|1 April 1715}}
|{{dts|1 April 1715}}
|[[São Andreas State Legislature|State Legislature]]
|[[Governor of São Andreas|Sergio Lopes]]
|{{right|4,084,710}}
|{{right|4,084,710}}
|{{cvt|98755.39|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="98755" | {{Nowrap|98,755.39 km<sup>2</sup>}}
|{{cvt|98755.39|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|6}}
|{{right|6}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|São Ricardo}}
!scope="row"|{{flag|São Ricardo}}
Line 275: Line 338:
|colspan=2|[[Lua, São Ricardo|Lua]]
|colspan=2|[[Lua, São Ricardo|Lua]]
|{{dts|9 July 1802}}
|{{dts|9 July 1802}}
|[[São Ricardo State Assembly|State Assembly]]
|[[Governor of São Ricardo|Cyanus Marcallas]]
|{{right|8,147,881}}
|{{right|8,147,881}}
|{{cvt|61945.10|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="61945" | {{Nowrap|61,945.10 km<sup>2</sup>}}
|{{cvt|61945.10|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|12}}
|{{right|12}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Santarém}}
!scope="row"|{{flag|Santarém}}
Line 285: Line 351:
|colspan=2|[[Vila Real, Santarém|Vila Real]]
|colspan=2|[[Vila Real, Santarém|Vila Real]]
|{{dts|28 November 1822}}
|{{dts|28 November 1822}}
|[[Santarém State Legislature|State Legislature]]
|[[Governor of Santarém|Tiago Ajian]]
|{{right|14,165,489}}
|{{right|14,165,489}}
|{{cvt|261758.13|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="261758" | {{Nowrap|261,758.13 km<sup>2</sup>}}
|{{cvt|261758.13|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|20}}
|{{right|20}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Santiago}}
!scope="row"|{{flag|Santiago}}
Line 296: Line 365:
|[[Newport, Santiago|Newport]]
|[[Newport, Santiago|Newport]]
|{{dts|5 January 1711}}
|{{dts|5 January 1711}}
|[[Santiago State Legislature|State Legislature]]
|[[Governor of Santiago|Matteo Castano]]
|{{right|43,880,933}}
|{{right|43,880,933}}
|{{cvt|265430.66|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="265430" | {{Nowrap|265,430.66 km<sup>2</sup>}}
|{{cvt|265430.66|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|60}}
|{{right|60}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Siena}}
!scope="row"|{{flag|Siena}}
Line 307: Line 379:
|[[Santaria, Siena|Santaria]]
|[[Santaria, Siena|Santaria]]
|{{dts|10 May 1912}}
|{{dts|10 May 1912}}
|[[Siena General Assembly|General Assembly]]
|[[Governor of Siena|Gionata Avellino]]
|{{right|9,116,556}}
|{{right|9,116,556}}
|{{cvt|146075.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="146075" | {{Nowrap|146,075.33 km<sup>2</sup>}}
|{{cvt|146075.33|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|13}}
|{{right|13}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Solemia}}
!scope="row"|{{flag|Solemia}}
Line 317: Line 392:
|colspan=2|[[Lucent]]
|colspan=2|[[Lucent]]
|{{dts|1 January 2026}}
|{{dts|1 January 2026}}
|[[Solemia General Assembly|General Assembly]]
|[[Governor of Solemia|Lyco Sarafina]]
|{{right|835,226}}
|{{right|835,226}}
|{{cvt|2883.20|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="2883" | {{Nowrap|2,883.20 km<sup>2</sup>}}
|{{cvt|2883.20|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|2}}
|{{right|2}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Toscana}}
!scope="row"|{{flag|Toscana}}
Line 328: Line 406:
|[[San Piero, Toscana|San Piero]]
|[[San Piero, Toscana|San Piero]]
|{{dts|2 December 1869}}
|{{dts|2 December 1869}}
|[[Toscana State Assembly|State Assembly]]
|[[Governor of Toscana|Zefiro Fraticelli]]
|{{right|12,543,816}}
|{{right|12,543,816}}
|{{cvt|164995.16|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="164995" | {{Nowrap|164,995.16 km<sup>2</sup>}}
|{{cvt|164995.16|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|18}}
|{{right|18}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Trentino}}
!scope="row"|{{flag|Trentino}}
Line 339: Line 420:
|[[Valencia, Trentino|Valencia]]
|[[Valencia, Trentino|Valencia]]
|{{dts|10 September 1884}}
|{{dts|10 September 1884}}
|[[Trentino General Assembly|General Assembly]]
|[[Governor of Trentino|Veronica Stella]]
|{{right|8,790,145}}
|{{right|8,790,145}}
|{{cvt|31610.76|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="31610" | {{Nowrap|31,610.76 km<sup>2</sup>}}
|{{cvt|31610.76|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|12}}
|{{right|12}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Triessa}}
!scope="row"|{{flag|Triessa}}
Line 350: Line 434:
|[[Valorica, Triessa|Valorica]]
|[[Valorica, Triessa|Valorica]]
|{{dts|7 May 1930}}
|{{dts|7 May 1930}}
|[[Triessa General Assembly|General Assembly]]
|[[Governor of Triessa|Evelina Rivera]]
|{{right|7,926,018}}
|{{right|7,926,018}}
|{{cvt|103946.38|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="103946" | {{Nowrap|103,946.38 km<sup>2</sup>}}
|{{cvt|103946.38|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|dens
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|11}}
|{{right|11}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Verona}}
!scope="row"|{{flag|Verona}}
Line 361: Line 448:
|[[Sierra]]
|[[Sierra]]
|{{dts|3 November 1710}}
|{{dts|3 November 1710}}
|[[Verona General Assembly|General Assembly]]
|[[Governor of Verona|Alícia Rosa]]
|{{right|76,239,415}}
|{{right|76,239,415}}
|{{cvt|392846.47|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
| data-sort-value="392846" | {{Nowrap|392,846.47 km<sup>2</sup>}}
|{{cvt|392846.47|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{Nts|194.1}}
|{{cvt|0|km2|mi2|0|adj=ri0|abbr=values|sortable=on|disp=table}}
|{{right|104}}
|{{right|104}}
|0.9xx
|{{Nts|50000|prefix=$}}
|-
|-
!scope="row"|{{flag|Victoria}}
!scope="row"|{{flag|Victoria}}
|VI
|VI
|[[Salezara, Venice|Salezara]]
