Alshar

From IxWiki
Revision as of 09:29, 13 April 2020 by Urcea (talk | contribs) (Text replacement - "Ábciwidar" to "Lebhan")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Alshar
File:Punth (orthographic projection).svg
Area61,578,803.73 km2 (23,775,709.04 sq mi)
Population4,662,579,883 (Nth)
Population density75.71 km2 (29.23 sq mi)
DemonymPunthite
Countries49 states
Dependencies18 dependencies
LanguagesList of languages:
Varshani
Maïoki
Wonjinese
Kandaran
Lebhan
Coscivian
Time zonesTBD
Internet TLD.punth
Largest citiesList of cities in Punth:
Anzo, Varshan

Alshar is a continent located in the Eastern Hemisphere of the globe. It has been referred to as "the crucible of empires" as it is where many empires (both occidental and oriental) have been created and decimated.

Etymology

The continent has several widely used names. The most commonly used, "Alshar", descends from the Arabic word الشرق (lit. "east", "alshrq"). The term is thought to have originated with Occidental explorers being sent to the continent east of Audonia, referred to the explorers simply as the "eastern land".

The continent is known as Ularie/Ularia in the Burgundian language, loosely meaning "the domain". This from the Bagaganuurese word "Ulus" for "tribal domain/empire" referencing the plains of northern Punth that was a part of their empire in the medieval era. While the BWATC's control of the whole of Alshar was short, functionally only from 1750-1810, the impact was lasting. Many countries in Alshar speak Burgundian as a second language and this has facilitated easy trade between the nations and a sense of regional shared experience. The BWATC also built a vast system of roads, particularly along the western coast the further facilitated the consolidation of later nation states. Alshar is subject to the Renauld Doctrine, a Burgundian proclamation of shared hegemony with Pukhtukwa in international affairs in the region. Alshar has a population of 2,934,373,403 as of 2025.

Template:Colonial Punth

List of nations

Rank Country (or dependent territory) Population (2025) Area in km2 (sq mi) Density in per/km2 (per/sq mi)
1 File:Battganuur Flag.png Battganuur 104,504,300 1,487,534 (574,340) 70.25 (27.12)
2 File:Bulkh Flag.png Bulkh 1,500,540 297,046 (114,690) 5.05 (1.95)
3 File:Bulkh People's Republic Flag.png Bulkh People's Republic 3,504,500 171,923 (66,380) 20.38 (7.87)
4 File:Central Kandaran Republic Flag.png Central Kandaran Republic 359,955,560 1,574,247 (607,820) 228.65 (88.28)
5 Chaukhira 58,950,560 384,018 (148,270) 153.51 (59.27)
6 File:Danehong Flag.png Danehong 12,549,500 1,102,454 (425,660) 11.38 (4.39)
7 File:Dhavastu Flag.png Dhavastu 24,605,640 531,310 (205,140) 46.31 (17.88)
8 File:Jalqolak Flag.png Jalqolak 54,650,440 794,582 (306,790) 68.78 (26.56)
9 File:Kagazi Flag.png Kagazi 84,659,950 659,126 (254,490) 128.44 (49.59)
10 File:Kandara Flag.png Kandara 14,600,000 1,223,692 (472,470) 11.93 (4.61)
11 File:Kantoto Flag.png Kantoto 5,446,150 920,456 (355,390) 5.92 (2.29)
12 Template:Country data Kharan-dun 601,345,056 2,182,945 (842,840) 275.47 (106.36)
13 File:Khyarvi Flag.png Khyarvi 7,549,660 1,148,686 (443,510) 6.57 (2.54)
14 File:Kulaparkar Flag.png Kulaparkar 55,540,665 608,621 (234,990) 91.26 (35.24)
15 File:Mutsutori Flag.png Mutsutori 9,605,642 487,954 (188,400) 19.69 (7.60)
16 File:Nova Levantia flag.png Nova Levantia 0 0 (0) 0 (0)
17 File:Peshabiwar Flag.png Peshabiwar 3,540,580 426,079 (164,510) 8.31 (3.21)
18 File:Piriyadhar Flag.png Piriyadhar 74,298,590 361,989 (139,765) 205.25 (79.25)
19 File:Pukhgundi Flag.png Pukhgundi 42,600,400 1,047,909 (404,600) 40.65 (15.70)
20 File:Pursat Flag.png Pursat 504,569,500 1,196,626 (462,020) 421.66 (162.80)
21 File:Shanjin Flag.png Shanjin 2,458,460 761,508 (294,020) 3.23 (1.25)
22 File:Shingtu Flag.png Shingtu 350,549,650 382,593 (147,720) 916.25 (353.77)
23 File:Tapakdore Flag.png Tapakdore 74,605,870 645,503 (249,230) 115.58 (44.63)
24 File:Umardwal Flag.png Umardwal 143,889,290 1,510,429 (583,180) 95.26 (36.78)
25 File:Wonjin Flag.png Wonjin 65,622,430 1,084,298 (418,650) 60.52 (23.37)
26 File:Xingkai'pei Flag.png Xingkai'pei 347,569,060 1,857,151 (717,050) 187.15 (72.26)

History