Modern equipment and uniform of the Army of Burgundie
(Redirected from Modern equipment and uniform of the Burgundian Army)
Modern equipment and uniform of the Army of Burgundie is a list of equipment and uniforms currently in service with the Army of Burgundie.
Uniform
Name | Origin | Type | Photo | Notes |
---|---|---|---|---|
Casque Burgonet Patron 2021 | Burgundie | Helmet system |
Small arms
Service weapons
Name | Origin | Type | Calibre | Photo | Notes |
---|---|---|---|---|---|
FCM-10 | Urcea | Battle carbine | 7.62mm | Used by Foreign Legion. Will phase out infavor of the HAMR/SAR-99L over the next 2 yrs. | |
FARA 83 | Burgundie | Battle rifle | 7.62mm | Standard issue rifle for the Metropole Forces. Will phase out infavor of the HAMR/SAR-99L over the next 5-10 yrs. | |
HAMR/SAR-99L | Urcea Burgundie |
Assualt rifle | 6.8x43mm LUDC | Standard issue rifle for the Foreign Legion, and Navy of Burgundie. |
Precision infantry Weapons
Name | Origin | Type | Calibre | Photo | Notes |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Land vehicles
Infantry Mobility Vehicles
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
TerreRaubeuer Motor Car Company Land Rover Wolf | Burgundie | Light utility vehicle | thousands | Used by everyone. | |
TerreRaubeuer Motor Car Company Snatch Land Rover | Burgundie | Armored SUV | thousands | Used by everyone. | |
TerreRaubeuer Motor Car Company Infantry Improvised Mobility Vehicle, MC2 | Burgundie | Light Mobility Vehicle | thousands | Used by airmobile non-mechanized infantry. | |
Cross Trucking Company CombatGuard infantry mobility vehicle | Burgundie | Infantry mobility vehicle | ~100ish | Used by mountain units. | |
Cross Trucking Company Véhicule Blindé Léger | Burgundie | bazillions of these little fuckers just zipping all over the place, #bZurgRush | Used by artillery, reconnaissance, and armored units. | ||
Cross Trucking Company Serval | Burgundie | Light Mobility Vehicle | LOTS | Used extensively by territorial defense units, and Foreign Legion airmobile units. | |
Cross Trucking Company Aravis | Burgundie | Infantry mobility vehicle | |||
Cross Trucking Company Titus | Burgundie | Infantry mobility vehicle | |||
Cross Trucking Company PVP | Burgundie | Light Mobility Vehicle | |||
Cross Trucking Company Sherpa Light | Burgundie | Light Mobility Vehicle | |||
MILCAR VAMTAC | Pelaxia | Light Mobility Vehicle | 586 | Used extensively by territorial defense units, and Foreign Legion units stationed in Equitorial Ostiecia and Sudmoll. | |
MILCAR LMV | Pelaxia | Light Mobility Vehicle | 368 | Extensively used by reconnaissance and artillery units. | |
MILCAR Macanche | Pelaxia | Armoured personnel carrier | 327 | Extensively used in all mechanized infantry (voltegiuers) unit in tandem with IFVs. |
Infantry Combat Vehicles
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
Cross Trucking Company VBCI | Burgundie | ~850 | |||
Cross Trucking Company Griffon | Burgundie | Armoured personnel carrier | LOTS | Used extensively by territorial defense units, and Foreign Legion mechanized units. | |
Cross Trucking Company VAB | Burgundie | Armoured personnel carrier | LOTS | ||
Cross Trucking Company Bastion | Burgundie | Armoured personnel carrier |
Tanks/Anti-Tank Vehicles
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
Cross Trucking Company Jaguar | Burgundie | ~1,500 | set to replace all AMX-10 RCs and ERCs by 2030 | ||
Cross Trucking Company AMX-10 RCR | Burgundie | ~1,000 | Burgundie's "heavy" tank (105mm cannon) | ||
Cross Trucking Company ERC | Burgundie | ~800 | Burgundie's "medium" tank (90mm cannon) | ||
Cross Trucking Company CRAB | Burgundie | 1,200 | Armored and force reconn units | ||
Cross Trucking Company Mephisto | Burgundie | ~300 | |||
Scorpion II | Burgundie | Electric Multirole Armored car | 173 |
|
Artillery
Name | Origin | Variant | Number in Service | Image | Notes | |
---|---|---|---|---|---|---|
Self-propelled artillery | ||||||
Gerin-Lajoie Weaponeering CAESAR | Burgundie | 155 mm wheeled self-propelled howitzer | 64 | |||
Gerin-Lajoie Weaponeering CAESAR NG | Burgundie | 155 mm wheeled self-propelled howitzer | 109 | |||
Gerin-Lajoie Weaponeering GIAT LG1 | Burgundie | 105 mm towed howitzer | 130 | |||
Gerin-Lajoie Weaponeering TRF1 | Burgundie | 155 mm towed howitzer | 106 | |||
Mortars | ||||||
RTF1 | Paulastra | 120 mm mortar | 140 | |||
LLR 81mm | Paulastra | 81 mm mortar | TBD | |||
VAB 2R2M | Burgundie | self-propelled mortar 120 mm | 274 | Will mostly be replaced by the MILCAR AMOS AMV by 2035. | ||
VAB 6x6 VPM 81 | Burgundie | self-propelled mortar 81 mm | TBD | [1] | ||
MILCAR AMOS AMV | Pelaxia | self-propelled mortar 120 mm | TBD |
Armored cars and internal security vehicles
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
M117 | Burgundie | Internal security vehicle | 328 |
| |
Scorpion II | Burgundie | Electric Multirole Armored car | 173 |
|
Logistics and Support Vehicles
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
CTC Pelican Drone Terra-carrier | Burgundie | N/A | 121 (87 active/34 reserve) | TBD | |
TREVA-15 and 30 | Burgundie | wheeled recovery vehicle | 47 | equipped with a winch that has a basic pull of 25 tonnes and a 2-reel crane with a lifting capacity of 30 tonnes. The crane can be used alone and for the purpose of extrication, multi-point recovery or recovery over an obstacle. It uses a hydraulic fork installed in the rear of the vehicle to move cars, armored wheeled vehicles and other equipment. It has passenger space for 4 crew members of the disabled vehicle. | |
Hydrema 910MCV | Burgundie | Mine flail | 28 | TBD | |
Sisu RA-140 DS} | Burgundie | Mine flail | 32 | TBD |
Unmanned Ground Vehicles (UGVs)
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
THeMIS | Burgundie |
|
290 (200 active/90 reserve) |
| |
ROV mine-clearing vehicle | Burgundie | Unmanned Demining vehicle | 65 | N/A |
Aircraft
Helicopters
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Jet Fighters
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Attack Aircraft
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
Air Tractor AT-802 | Burgundie | AT-802U Sky Warden | 74 (52 active/22 reserve) | COIN, intelligence, surveillance, target acquisition, and reconnaissance (ISR), Armed Overwatch for SOCOM and the Foreign Legion. | |
Air Tractor AT-802 | Burgundie | AT-802L Longsword | 48 (18 active/30 reserve) | COIN, ISR, Armed Overwatch for SOCOM and the Foreign Legion. | |
Beechcraft T-6 Texan II | Urcea | AT-6E Wolverine | 31 (16 active/15 reserve) | Armed Overwatch for the Foreign Legion. | |
AAM F-314 Super Tucano | Burgundie/ Cartadania | N/A | 127 (63 active/64 reserve) | COIN, Armed Overwatch for SOCOM and the Foreign Legion. |
Multipurpose and Transport Aircraft
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
AAM C-390 | Burgundie | Millenium | 6 | N/A |
UAVs
Name | Origin | Description | Number in Service | Image | Notes |
---|---|---|---|---|---|
AAROK | Burgundie | TBD | TBD | TBD | TBD |
Survey Copter Aliaca | Burgundie | tactical reconnaissance drone | 284 | TBD | |
Medium Altitude Long Endurance Remotely Piloted Aircraft System (MALE RPAS) | Burgundie, Yonderre | Unmanned combat aerial vehicle | 49 |
| |
Precision Payload Delivery System (PPDS) | Burgundie | Reconnaissance and attack UAV | 5,390 | TBD |
Large Surface Combatants
- battleships, cruisers, and destroyers
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Small Surface Combatants
frigates and smaller
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
Antasena-class combat boat | TBD |
|
42 | TBD |
Submarines
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Aircraft carriers
- plane and helicopter carriers
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Support vessels
- logistics ships, tugs, landing ships, survey ships, surveillance, icebreakers, etc.
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD |
Munitions
- ATGMs, anti-air, and anti-ship, cruise missiles, ICBMs, nuclear arms (if applicable), loitering munitions.
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
Mistral | Burgundie | very short-range surface-to-air missile system | 221 | ||
THAAD | Burgundie/ Urcea | anti-ballistic missile system | 126 | ||
155 BONUS | Burgundie | Sensor‐fuzed submunition artillery projectile | countless | ||
Hellfire missile | Burgundie | fifth generation, network-enabled, anti-tank guided missile | countless |
Electronic Warfare Systems
Name | Origin | Variant | Number in Service | Image | Notes |
---|---|---|---|---|---|
Burgundie |