List of Provinces of Faneria
List of Provinces and Overseas Territories
Part of the series |
Politics and Government of Faneria |
---|
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |
Infobox | Rivers and borders | Dates | History Benchmarks | Subdivision Name | Provincial Capital | Political Status | Land Area (mi.^2) | Population
(2025 approx.) |
Population (per mi.^2) | Provincial GDP (T) | GDPPC (T) | Phone Codes | Postal Codes | Postal Code | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | Lyukquar | Lansgadh | Province | 58,724 | 7,898,950 | 134 | ₮259,160,425,894.73 | ₮32,809.00 | 471-485 | FH-N2 (###) | |||
X | X | X | Haibnelann | Braigscirit | Province | 116,835 | 12,287,255 | 105 | ₮531,960,874,204.97 | ₮43,293.00 | 451-470 | FH-N3 | |||
X | X | Cost Tàirne | Dúnmach | Province | 48,690 | 14,335,131 | 294 | ₮572,880,941,451.50 | ₮39,963.00 | 441-450 | FH-N1 | ||||
- | - | - | - | ||||||||||||
X | X | Vrael | Mullcirit | Province | 43,671 | 16,383,007 | 375 | ₮736,561,210,437.65 | ₮44,958.00 | 391-405 | FH-W2 | ||||
X | X | Gleathan | Rihsport | Province | 43,538 | 35,691,550 | 819 | ₮2,032,363,339,911.29 | ₮56,942.00 | 406-440 | FH-W1 | ||||
- | - | - | - | ||||||||||||
X | X | Mhartainnvail | Caileansdún | Province | 27,527 | 14,335,131 | 520 | ₮600,160,986,282.53 | ₮41,866.00 | 261-280 | FH-V1 | ||||
X | X | Fhainnholdt | Meadhainnigh | Province | 26,718 | 17,260,668 | 646 | ₮791,121,300,099.70 | ₮45,833.00 | 251-260 | FH-V2 | ||||
X | X | Rhydwellann | Teindún | Capital Province | 59,320 | 51,489,449 | 867 | ₮2,359,723,877,883.58 | ₮45,829.00 | 200-250 | FH-V3 | ||||
X | X | Dunlann | Mwynsdún | Province | 26,564 | 23,404,295 | 881 | ₮1,104,841,815,656.47 | ₮47,206.00 | 281-300 | FH-V4 | ||||
X | Itheachan | Luinndún | Province | 106,596 | 27,792,601 | 260 | ₮1,404,922,308,797.74 | ₮50,550.00 | 301-330 | FH-V5 | |||||
X | Srathlann | Spetsford | Province | 82,685 | 25,452,171 | 307 | ₮1,336,722,196,720.18 | ₮52,518.00 | 331-345 | FH-V6 | |||||
- | - | - | - | ||||||||||||
X | Turlann | Glangevlin | Province | 157,890 | 21,063,866 | 229 | ₮791,121,300,099.70 | ₮37,558.00 | 346-360 | FH-E2 | |||||
X | Leibhlann | Ranelagh | Province | 86,511 | 9,566,506 | 110 | ₮381,920,627,634.34 | ₮39,922.00 | 361-370 | FH-E1 | |||||
- | - | - | - | ||||||||||||
X | Connsmonann | Connsmonandún | Province | 140,172 | 7,021,289 | 50 | ₮245,520,403,479.22 | ₮34,967.00 | 371-380 | FH-C1 | |||||
X | Sleibann Briste | Umadún | Province | 50,207 | 4,095,752 | 81 | ₮136,400,224,155.12 | ₮33,302.00 | 381-390 | FH-C2 | |||||
- | - | - | - | ||||||||||||
X | Sorhaithe | Igar Dún | Province | 17,852 | 4,095,752 | 229 | ₮341,000,560,387.80 | ₮83,257.00 | 900-915 | FH-O1 | |||||
Eilada | n/a | Military District | 73 | 29,255 | 400 | ₮2,728,004,483.10 | ₮93,247.00 | 916 | FH-O2 | ||||||
X | Mharnsgate | Mharnsgate | Military District | 3,112 | 351,064 | 112 | ₮10,912,017,932.41 | ₮31,082.00 | 917 | FH-O3 | |||||
- | - | - | - | ||||||||||||
X | Culriocha | Province | 80,650 | 19,055,928 | 918-930 | FH-W3 | |||||||||
- | - | - | - | ||||||||||||
National Totals | Oirthidún | 1,096,685 | 292,553,690 | 13,199,451,335,592 | 46,055.34 | 68 |
note to self: 45% of population urban? out of 284m that's about 128m people in cities total
Parks, Reserves, and Bases
Name | Owner | Square Mileage | Notes |
---|---|---|---|
Eilada Naval Administrative Center and Fort Eilada | Office of the National Army | ||
Sethsport Naval Administrative Center and Fort Sethsport | Office of the National Army | ||
Grand Deamhainn National Park | Parks and Historic Sites Division | ||
Fort Teindun | Office of the National Army | ||
Habhainnsk Naval Administrative Center and Fort Habhainnsk | Office of the National Army | ||
Fort Oirthidun | Office of the National Army | ||
Mharnsgate Naval Administrative Center and Fort Mharnsgate | Office of the National Army | ||
Kurikila Memorial Park | Parks and Historic Sites Division | ||
Rhydwel Nature Preserve | Parks and Historic Sites Division | ||
West Deamhainn Preserve | Parks and Historic Sites Division | ||
Water Sourcing Administrations | Water Utility Bureau | ||
Rihsport Naval Administrative Center and Fort Rihsport | Office of the National Army | ||
Fort Cananach | Office of the National Army | ||
Fort Republic | Office of the National Army | ||
Fort Mullcirit | Office of the National Army | ||
Fort Gwyn | Office of the National Army | ||
Fort Llanwyrst | Office of the National Army | ||
Fort Dunhach | Office of the National Army | ||
Fort Moy | Office of the National Army | ||
Fort Farranfore | Office of the National Army | ||
Fort Rhydwel | Office of the National Army | ||
Fort Dunmach (Dunlann) | Office of the National Army | ||
Fort Norbah | Office of the National Army | ||
Fort Aberavon | Office of the National Army | ||
Fort Lansgadh | Office of the National Army | ||
Fort Torr | Office of the National Army | ||
Fort Lawrence | Office of the National Army | ||
Fort Julian | Office of the National Army | ||
Fort Luidun | Office of the National Army | ||
National Army Central Training Center | Office of the National Army | ||
National Army Grand Artillery and Armor Training Center | Office of the National Army | ||
National Army Engineering and Sciences Institute | Office of the National Army | ||
Fort Mhuir Military Preserve | Office of the National Army | ||
Fort Gaoth Military Preserve | Office of the National Army | ||
Igar-Malin Naval Administrative Center and Fort Malin | Office of the National Army | ||
Deamhainn Reserve Arsenals | Office of the National Army | ||
Fort Fionn |
Cities
Name | Province | Square Mileage | Population | Population Density | Notes |
---|---|---|---|---|---|
total | mi2 | 130m approx. | 14-32k/sq mile limits | ||
Oirthidún | Rhydwellann | 162 mi2 | ~3,888,000 | ~24,000/mi2 | National Capital |
Tulrahaen | mi2 | /mi2 | Capital of | ||
Lansgadh | Lyukquar | mi2 | /mi2 | Capital of Lyukquar, Port | |
Dúnfhainn | Fhainnholdt | mi2 | /mi2 | Capital of Fhainnholdt | |
Umadún | Mhartainnvail | mi2 | /mi2 | Capital of Mhartainnvail | |
Comhgallport | Dúnlann | 149 mi2 | 2,831,000 | 19,000/mi2 | Capital of Dúnlann |
Dúnmach | Haibnelann | mi2 | /mi2 | Capital of Haibnelann | |
Mullcirit | Vrael | mi2 | /mi2 | Capital of Vrael, Port | |
Mult Dún | Gleathan | 56 mi2 | 896,000 | 16,000/mi2 | Capital of Gleathan |
Braigscirit/Cirit Braigh | mi2 | /mi2 | Capital of | ||
Luinndún | mi2 | /mi2 | Capital of | ||
Igar Dún | Sorhaithe | mi2 | /mi2 | Capital of Sorhaithe, Port | |
Sethsport/Spetsford | 420 mi2 | 8,610,000 | 20,500/mi2 | Capital of Srathlann, Second by population, Port | |
Connsmonandún | mi2 | /mi2 | |||
Cancale | mi2 | /mi2 | |||
Meadhainnigh | Rhydwellann | mi2 | /mi2 | ||
Teindún | Rhydwellann | mi2 | 12,599,500 | 28,500/mi2 | First by population and size |
Gwyn Dún | Gleathan | mi2 | /mi2 | Port | |
Caileansdún | 108 mi2 | 1,755,000 | 16,250/mi2 | Port | |
Luidún | mi2 | /mi2 | |||
Cirit Cwimbran | mi2 | /mi2 | |||
Rhyl | mi2 | /mi2 | |||
Port na Habhainnsk | mi2 | /mi2 | Port | ||
Kilbrin | Gleathan | 84 mi2 | 1,995,000 | 23,750/mi2 | |
Moygownagh | Gleathan | 70 mi2 | 1,505,000 | 21,500/mi2 | |
Lar Dún | Rhydwellann | mi2 | /mi2 | Port | |
Charthaigh | Rhydwellann | 47 mi2 | 716,750 | 15,250/mi2 | Port |
Mwynsdún | mi2 | /mi2 | Port | ||
Lawrencetown | Srathlann | mi2 | /mi2 | ||
Malin | Sorhaithe | mi2 | /mi2 | ||
Elgin Dún | mi2 | /mi2 | |||
Julianstown | Srathlann | mi2 | /mi2 | ||
Dúnfanaghy | Gleathan | 55 mi2 | 935,000 | 17,000/mi2 | |
Sathlagen | Rhydwellann | mi2 | /mi2 | ||
Farranfore | mi2 | /mi2 | Port | ||
Carnac Dún | mi2 | /mi2 | |||
Gaoth | Sorhaithe | mi2 | /mi2 | ||
Mullaghmore | Srathlann | mi2 | /mi2 | ||
Grenhill | Srathlann | mi2 | /mi2 | ||
Torrscirit | mi2 | /mi2 | Port | ||
Fionnport | mi2 | /mi2 | Port | ||
Rihsport | 353 mi2 | 8,295,500 | 23,500/mi2 | Port | |
Mitchelstown | Srathlann | mi2 | /mi2 | ||
Dúnhach | mi2 | /mi2 | |||
Glangevlin | mi2 | /mi2 | |||
Fenagh | mi2 | /mi2 | |||
Twinstonesfordsbridgeshire | Srathlann | mi2 | /mi2 | Port | |
Kurikila | Vrael | mi2 | /mi2 | Port | |
Monaghan | mi2 | /mi2 | |||
Mhuirthead | Sorhaithe | mi2 | /mi2 | ||
Cebhindún | mi2 | /mi2 | |||
Geoghegan | mi2 | /mi2 | |||
Cavan Dún | mi2 | /mi2 | |||
Llanwyrst | Gleathan | mi2 | /mi2 | Port | |
Ranelagh | mi2 | /mi2 | |||
Anainn Dún | mi2 | /mi2 | |||
Roselandt | Srathlann | mi2 | /mi2 | Port | |
Cupardún | mi2 | /mi2 | |||
Tynagh Dún | mi2 | /mi2 | |||
Aberavon | Lyukquar | mi2 | /mi2 | Port | |
Cionhaen | mi2 | /mi2 | Port |