User:Kir/SandboxSupreme
< User:Kir
Bureau of Stubs & Bluelinks
Spelf-style Table
Article | Category | Priority | Status | Notes |
---|---|---|---|---|
United Provinces | History | 8 | Delete/Replace | Need to replace with Old Kirish Confed or Hansaëesque thing |
Kiravian Confederation | History | 9 | Not Started | |
Kiravian Union | History | 7 | Out of Date | |
Drail Empire | History | Not Started | ||
Merav | Provinces | 3 | Not Started | |
North Sydona | Gov't & Law | 6 | Not Started | |
Holden Island | Counties | Notes Only | ||
Northwest Territory | Provinces | Not Started | ||
Tharvia | Provinces | 3 | Not Started | |
Colour Wars | History | Delete/Replace | ||
Cola Boom and Bust | Economy | 2 | Notes Only | |
Continental War | History | 4 | Not Started | |
Kir People | Anthropology | 6 | Developing | |
Ĥeiran Coscivians | Anthropology | 6 | Substantial | |
Costratic Coscivians | Anthropology | 5 | Not Started | |
Heronic Coscivians | Anthropology | Not Started | ||
Antaric Coscivians | Anthropology | Not Started | ||
North Coscivians | Anthropology | Not Started | ||
Striburyan Coscivians | Anthropology | 2 | ||
Mainland Coscivians | Anthropology | 4 | ||
Ardmen | Anthropology | 7 | ||
Futuron Corporation | Filling | 1 | Notes Only | |
Kiravian addressing system | Domestic Depth | 5 | Notes Only | |
Gyppo-Coscivians | Anthropology | 3 | Not Started | |
Agrarian paramilitarism in Kiravia | Domestic Depth | 1 | Notes Only | |
Anti-Subscription League | Domestic Depth | 1 | Notes Only | |
Pine flannel industry in Kiravia | Economy | 2 | Not Started | |
Kiravian nationality law | Gov't & Law | 5 | Substantial | |
Kiravian citizenship | Gov't & Law | 2 | Not Started | |
Household registration in Kiravia | Gov't & Law | 4 | Substantial | |
Migration policy of Kiravia | Gov't & Law | 5 | Not Started | |
Ancestral home (Coscivian culture) | Coscivian Weirdness | 2 | Not Started | |
Kiravian Intellectual Property Offices | Gov't & Law | 1 | Not Started | |
Interstate Commerce Commission | Gov't & Law | 1 | Not Started | |
Kiravian Post | Gov't & Law | 1 | Not Started | |
Shaftonist democracy | Politics | 1 | Substantial | |
Colonial College | Gov't & Law | 2 | Not Started | |
Pan-Kiravian Congress of Trade Unions | Economy | 0 | Complete | |
Pan-Kiravian Congress of Craft Unions | Economy | 0 | Complete | |
Confederation of Christian Trade Unions | Economy | 0 | Complete | |
Jeb!ultepec Airport | Deluge | 3 | Substantial | |
South Kirav | Geography | 6 | Notes Only | |
High Coscivian | Anthropology | 4 | Notes Only | |
Coscivian Catholic Church | Anthropology | 4 | Not Started | |
Shaftonism | Coscivian Weirdness | 8 | Not Started | |
Kroveniren Hall | Filling | 2 | Developing | |
Kiravian Defence Executive | Gov't & Law | 5 | Stub | |
Kiravian Remnant | History | 7 | Developing | |
Kilikas Enlightenment | History | 8 | Not Started | |
Kalvertan Coscivian | Anthropology | 1 | Stub | |
Farravonia | Geography | 4 | Not Started | |
Second Executive of the Kiravian Federacy | Gov't & Law | 1 | Not Started | |
Kiravian Federation | Gov't & Law | 4 | Notes Only | |
Kiravian Collectivity | Gov't & Law | 5 | Not Started | |
Keregulan Merchants of the Tropics | Filling | 3 | Not Started | |
Rosary Belt | Geography | 2 | Notes Only | |
Ivardus Kólsylvar | Politics | 7 | Not Started | |
Kiravian Navy | Military | 10 | Shell | |
Ivor Arolian | Politics | 2 | Notes Only | |
Saar-Hūrivilnum | Localities | 1 | Not Started | |
Federalist Lodges | Politics | 4 | Notes Only | |
Alquifer Incorporated | Filling | 4 | Developing | |
Kásen 2008 Winter Games | Filling | 2 | Not Started | |
Kartika Metropolitan Area | Geography | 3 | Notes Only | |
Sārden Ēvūrverd | Politics | 2 | Not Started | |
Karím Assad-Haydar | Politics | 3 | Out of Date | |
District of Ksoīnvra | Provinces | 4 | Developing | |
Alkali people | Anthropology | 3 | Not Started | |
Alkali metal | Fun | 0 | Stub | |
Coscivian Organization of Collective Knowledge | Fun | 1 | Stub | |
Eriadun | Localities | 3 | Stub | |
Issyria | Provinces | 3 | Shell | |
Sarolasta | Geography | 9 | Shell | |
Pribraltar | Provinces | 7 | Out of Date | |
Saint Kennera | Provinces | 7 | Out of Date | |
Seváronsa | Provinces | 6 | Developing | |
Suderavia | Provinces | 7 | Out of Date | |
Atrassica | Provinces | 6 | Shell | |
Nechaxa | Deluge | 9 | Stub | |
Kaviska | Provinces | 7 | Substantial | |
Copacaban Republic | Deluge | 7 | Out of Date | |
Three Kiravs Model | Domestic Depth | 6 | Complete | |
Austral Coscivians | Anthropology | 7 | Out of Date | |
Ramśek | Anthropology | 2 | Substantial | |
Rhuon | Geography | 5 | Stub | |
Settlement Movement | Deluge | 5 | Substantial | |
Federal Forestry Service | Gov't & Law | 3 | Developing | |
Valosian Coscivians | Anthropology | 3 | Substantial | |
Trinatria | Provinces | 3 | Developing | |
Kiravian Sectarians | Anthropology | 2 | Substantial | |
Incarceration in Kiravia | Crime | 1 | Complete | |
Tredagon Arms Foundry | Military | 3 | Substantial | |
Mavis Beacon | Fun | 1 | Developing | |
Coscivian Sea | Geography | 2 | Shell | |
Insular Apostolic Church | Anthropology | 4 | Stub | |
Adheritus Ilkashvar | Politics | 7 | Substantial | |
.kr | Domestic Depth | 1 | Complete | |
Agriculture in Great Kirav | Economy | 5 | Substantial | |
Albion Affair | History | 7 | Developing | |
Austral Coscivians | Anthropology | 7 | Out of Date | |
Common Market Executive | Gov't & Law | 2 | Substantial | |
Coresxrvon | Filling | 3 | ||
IXCO Digital | Economy | 4 | Shell | |
Kiro-Audonian SakOil | Economy | 3 | Stub | |
Mount Saint Mary | Filling | 0 | Complete | |
Kirosocialist Party | History | 5 | Substantial | |
Maktstepân | Military | 3 | Option 3 | |
Metrea | Provinces | 4 | Out of Date | |
NARC | Filling | 0 | Complete | |
National Service Suspension Order | Gov't & Law | 0 | Complete | |
Overseas Development Executive | Gov't & Law | 7 | Developing | |
Overseas Governance Executive | Gov't & Law | 7 | Developing | |
Potato IFV | Military | Option 3 | ||
Rattusfukus | Flora & Fauna | 0 | Complete | |
Social Democrats KF | Politics | 4 | Substantial | |
Kiroborea | Geography | 2 | Substantial | |
Hoppers | Anthropology | 2 | Substantial | |
Coscivian National Congress | Politics | 6 | Developing | |
Urom | Anthropology | 7 | Developing | |
Elamite Order | History | 8 | Developing | |
Suderavia | Provinces | 8 | Out of Date | |
Orbital Resonance SAK | Filling | 3 | Developing | |
Bérasar | Localities | 6 | Substantial |
Stub Sorting
The Emperor's Strongest Soldiers Lādréxfidxurya Vādursk | |
Flag | |
States | Kaviska |
Headquarters | Valēka |
Chairman | Montavius Manitóva |
Whip | Morgan Śavandirin |
Platform | Neo-Imperialism Imperial revitalism Universal monarchism Anti-Occidentalism Ultraconservatism |
Voter Base | Riparian valley-dwellers |
Conferences | Meeting of Agrarian & People's Parties |
Federal Caucus | non-inscrit |
Electoral Symbol | |
Kiorgia Assembly | 7 / 106
|
Federal Stanora | 2 / 545
|
Departamenti
OG Secretariat | Contemporary Descendants | |
---|---|---|
Secretariat of State | *State *Culture, Heritage, and Civil Society | |
Secretariat of the Power | *Defence *The Exchequer *The Justiciary | |
Secretariat of the Sea | *Maritime Affairs *Overseas Governance *Overseas Development | |
Secretariat of the Land | *Territorial Affairs *Agriculture *Development & Regional Balance *Common Market *Signals, Wiring, Digital Development | |
General Secretariat | ||
None but Orange | *Labour, Human Capital, Social Affairs *Distributed Economy *Public Health | |
None | *Polar Affairs (Wintergreen) | |
Uncategorised | *Industry & Commerce *Finance, Investment, Capital Mrkts. *Exchequer & Management *Energy & Civil Research |