List of subdivisions and territories of Urcea

From IxWiki
Jump to navigation Jump to search

This is a list of subdivisions and territories of Urcea, including its territories in Levantia, foreign rectories, and other dependencies.

Metropolitan Urcea

Crownlands

Flag Abbreviation Name Cathedral City Population (2030) Area Population Density (2030) Gross Crownland Product (2030) GCP PC (2030)
UR Urceopolis Urceopolis 185,083,320 169,890 sq mi 1,089/sq mi $9,942,819,475,076 $53,721
HA Harren Cálfeld 59,559,082 107,720 sq mi 553/sq mi $2,914,526,222,620 $48,935
EC Canaery Cana 26,805,681 44,540 sq mi 602/sq mi $1,467,916,924,073 $54,761

Provinces

Flag Abbreviation Name Cathedral City Population (2030) Area Population Density (2030) Gross Provincial Product (2030) GPP PC (2030)
AC Afoncord Lustenstád 12,680,235 41,060 sq mi 309/sq mi $1,293,880,575,421 $48,171
AD Ardricampus Ardricampus 30,401,552 67,820 sq mi 448/sq mi $2,069,566,950,313 $68,074
AR Ardthirium Alledens 24,687,102 39,870 sq mi 619/sq mi $1,387,896,521,107 $56,219
BR Burgundiemarch New Urceopolis 2,948,512 83,560 sq mi 35/sq mi $120,419,595,685 $40,841
CL Callan Sangran 14,501,224 52,170 sq mi 278/sq mi $681,986,781,453 $47,030
EG Eastglen Amaepons 20,495,663 32,470 sq mi 631/sq mi $2,054,845,506,480 $66,615
EV Eastvale Fort St. Andrew 6,824,537 78,880 sq mi 87/sq mi $246,459,170,543 $36,114
GB Gabban Sauson 10,645,931 19,920 sq mi 534/sq mi $516,234,786,397 $48,491
GV Goldvale Aquae Sextiae 16,821,133 41,610 sq mi 404/sq mi $790,507,686,914 $46,995
HY Halfway Koureiros 5,776,915 10,600 sq mi 545/sq mi $335,202,381,400 $58,024
HD Hardinán Scipianople 5,565,673 49,440 sq mi 113/sq mi $270,226,114,832 $48,552
KE Killean Ardaire 21,592,552 46,250 sq mi 467sq mi $901,666,928,397 $41,758
KD Kildarium Killdaire 8,245,494 32,160 sq mi 256/sq mi $416,413,740,959 $50,502
KV Kingsvale Fort St. Blaise 6,493,477 44,550 sq mi 146/sq mi $318,185,755,353 $49,001
LC Lower Carolina Durham 20,684,831 88,810 sq mi 233/sq mi $1,919,817,672,980 $92,813
NA New Audonia Alticium 13,375,132 47,940 sq mi 279/sq mi $589,894,925,658 $44,104
NI Niallsland Belbern 17,674,221 37,400 sq mi 473/sq mi $994,079,816,019 $56,245
NG Northgate Rustellum 18,604,112 59,580 sq mi 312/sq mi $882,710,269,371 $47,447
NI North Ionia Roekdorse 4,042,148 57,970 sq mi 70/sq mi $155,221,265,900 $38,401
NC North Crotona Toulonium 19,374,812 41,640 sq mi 465/sq mi $1,710,769,152,925 $88,299
RC Roscampus Philaridon 18,945,539 34,590 sq mi 548/sq mi $1,405,029,836,884 $74,162
SS Sanctissimo Sacramento Leosfort 10,501,864 64,420 sq mi 163/sq mi $477,957,757,259 $45,512
SM Southmarch Santry 14,492,192 52,970 sq mi 274/sq mi $595,149,002,813 $41,067
SI South Ionia Praenum 8,954,001 51,790 sq mi 173/sq mi $338,356,188,692 $37,788
SC South Crotona Odosport 14,025,866 63,790 sq mi 220/sq mi $1,057,090,478,806 $75,367
CP the Cape Seansport 40,440,686 58,800 sq mi 688/sq mi $2,647,377,675,612 $65,463
TR Tromarine Atina 13,370,028 16,540 sq mi 808/sq mi $989,830,321,989 $74,034
UC Upper Carolina Morgansfort 22,050,068 72,020 sq mi 306/sq mi $1,790,535,040,201 $81,203
WG Westglen Stanlow 19,674,221 53,170 sq mi 370/sq mi $1,251,767,705,749 $63,625

States

Flag Abbreviation Name Cathedral City Population (2030) Area Population Density (2030) Gross State Product (2030) GDP PC (2030)
AM Ænglasmarch Holchester 11,191,580 93,530 sq mi 120/sq mi $671,941,934,577 $60,040
GV Gassavelia Harzenon 48,695,602 166,290 sq mi 293/sq mi $2,193,678,586,061 $45,049

Possessions

Rectories

Flag Abbreviation Name Cathedral City Population (2021-22) Gross State Product GSP PC
HC Herciana Messisoria 290,501
HD Huadao Flower City 10,782
MM Medimeria Madix 55,591
OT Otisco Fort St. Francis Undetermined
RR Rapa Rapa Rapa Rapa City 5,539
VT Ventotene Ateleta 26,501

Military Rectories

Flag Abbreviation Name Cathedral City Population (2030-34) Gross State Product GSP PC
AX Atavia Keuka 41,435
SX Seneca Islands Enuzha'Thaan 8,581,966

Dependencies

Unions

Flag Abbreviation Name Capital City Population (2025-26) Gross Domestic Product GDP PC
NH New Harren Port St. Charles 22,859,102 $523,107,690,168 $20,884
TA Lariana Lariana 34,902,694 $453,042,192,195 $22,401

Protectorates

Flag Abbreviation Name Capital City Population (2025-26) Gross Domestic Product GDP PC
AN Arona Toucari 3,702,119 $68,492,903,619 $18,501
NV New Veltorina New Taxades 1,491,221
UM Unnuaq Mission State Sancti Antonii sedes Legationis 230,401 $2,189,500,703 $9,503

League of Nations mandates

This territory is one governed by Urcea on behalf of the League of Nations, with the specific goal of eventual disestablishment of the mandate in order to create self-sustaining national states.

Flag Name Capital City Population
Venua'tino Shenendehowa Bay Undetermined

Alleged Dependencies

The territories and nations within this list have been alleged by several sources - including League of Nations agencies as well as the foreign ministries of more than one nation - to be dependents of Urcea.

Flag Name Capital City Population Gross Domestic Product GDP PC
Algosh Republic Kaigwa 34,502,665 $213,295,475,030 $6,182
Chenango Confederacy Mahatnoy 8,501,552 $27,051,938,464 $3,182
Copake Tekuma 842,485 $2,783,570,440 $3,304
Housatonic Housatonic 56,965 $1,210,050,530 $21,242
Quetzenkel Akwesasne 33,502,964 $108,750,621,144 $3,246

Former possessions

Flag (previous) Name Type of possession Population (2016) Reason for departure
Antilles Rectory 787,204 Ceded to Burgundie in exchange for Medimeria in 2014
Unnuaq Chain Military Rectory 12,194 Ceded to Housatonic in 2030