List of subdivisions and territories of Urcea

From IxWiki
Revision as of 13:00, 3 February 2023 by Urcea (talk | contribs) (→‎Unions)
Jump to navigation Jump to search

This is a list of subdivisions and territories of Urcea, including its territories in Levantia, foreign rectories, and other dependencies.

Metropolitan Urcea

Crownlands

More Information: Crownland

Flag Abbreviation Name Cathedral City Population (2014-15) Area Population Density (2014-15) Gross Crownland Product (2014-15) GCP PC (2014-15)
UR Urceopolis Urceopolis 339,049,112 171,010 sq mi 1,983/sq mi $15,227,373,718,144 $44,912
YU Harren Cálfeld 109,104,666 106,770 sq mi 1,022/sq mi $4,463,580,990,726 $40,911
EC Canaery Cana 49,104,599 46,510 sq mi 1,056/sq mi $2,248,106,751,418 $45,782

Provinces

More Information: Province

Flag Abbreviation Name Cathedral City Population (2014-15) Area Population Density (2014-15) Gross Provincial Product (2014-15) GPP PC (2014-15)
AC Afoncord Lustenstád 49,204,684 34,290 sq mi 1435/sq mi $1,981,571,034,048 $40,272
AD Ardricampus Ardricampus 11,501,502 57,110 sq mi 201/sq mi $451,882,512,078 $39,289
AR Ardthirium Highmount 8,501,112 58,500 sq mi 145/sq mi $296,782,321,032 $34,911
BR Burgundiemarch New Urceopolis 5,401,299 82,550 sq mi 65/sq mi $184,421,953,056 $34,144
CL Callan Sangran 49,494,224 54,060 sq mi 916/sq mi $1,946,013,899,232 $39,318
EG Eastglen Amaepons 56,506,943 34,100 sq mi 1657/sq mi $3,146,984,669,556 $55,692
EV Eastvale Fort St. Andrew 12,501,685 78,170 sq mi 160/sq mi $377,450,873,520 $30,192
GB Gabban Sauson 19,501,992 17,630 sq mi 1106/sq mi $790,610,755,680 $40,540
GV Goldvale Aquae Sextiae 33,960,395 58,260 sq mi 583/sq mi $1,932,754,000,240 $56,912
HA Halfway Koureiros 10,582,573 10,600 sq mi 998/sq mi $513,360,616,230 $48,510
HD Hardinán Scipianople 15,691,224 49,390 sq mi 318/sq mi $636,922,473,384 $40,591
KE Killean Ardaire 54,204,654 51,360 sq mi 1055/sq mi $2,547,672,942,654 $47,001
KD Kildarium Killdaire 15,104,696 47,470 sq mi 318/sq mi $637,735,369,816 $42,221
KV Kingsvale Fort St. Blaise 11,895,224 37,470 sq mi 317/sq mi $487,299,746,384 $40,966
LC Lower Carolina Durham 21,405,124 92,930 sq mi 230/sq mi $1,660,909,191,656 $77,594
NA New Audonia Alticium 24,501,542 52,510 sq mi 467/sq mi $903,420,856,624 $36,872
NI Niallsland Belbern 8,596,204 45,050 sq mi 191/sq mi $340,985,624,068 $39,667
NG Northgate Rustellum 29,502,695 37,250 sq mi 792/sq mi $1,387,275,724,290 $47,022
NI North Ionia Roekdorse 7,404,701 36,250 sq mi 204/sq mi $237,720,520,904 $32,104
NC North Crotona Toulonium 35,492,192 38,100 sq mi 932/sq mi $2,620,033,613,440 $73,820
RC Roscampus Philaridon 29,210,201 33,490 sq mi 872/sq mi $1,811,061,672,201 $62,001
SS Sanctissimo Sacramento Leosfort 49,401,591 63,000 sq mi 784/sq mi $1,879,681,135,959 $38,049
SM Southmarch Santry 41,105,692 54,750 sq mi 751/sq mi $1,411,281,723,436 $34,333
SI South Ionia Praenum 16,402,591 53,230 sq mi 308/sq mi $518,190,654,872 $31,592
SC South Crotona Odosport 25,693,604 66,960 sq mi 384/sq mi $1,618,928,294,436 $63,009
CP the Cape Seansport 74,082,195 46,400 sq mi 1597/sq mi $4,054,444,450,155 $54,729
TR Tromarine Atina 24,492,192 16,540 sq mi 1481/sq mi $1,515,919,731,648 $61,894
UC Upper Carolina Morgansfort 29,401,684 76,440 sq mi 385/sq mi $1,996,021,523,392 $67,888
WG Westglen Stanlow 42,405,119 47,510 sq mi 893/sq mi $2,255,613,089,848 $53,192

States

More Information: State

Flag Abbreviation Name Cathedral City Population (2014-15) Area Population Density (2014-15) Gross State Product (2014-15) GDP PC (2014-15)
AM Ænglasmarch Holchester 20,501,552 93,680 sq mi 219/sq mi $1,029,075,402,640 $50,195
GV Gassavelia Harzenon 89,204,152 172,180 sq mi 518/sq mi $3,359,606,772,624 $37,662

Possessions

More Information: Rectories and Military Rectories

Rectories

Flag Abbreviation Name Cathedral City Population (2021-22) Gross State Product GSP PC
IB Bicarian Islands Nevada 1,627,073
HC Herciana Messisoria 290,501
MM Medimeria Madix 55,591
PB Ventotene Ateleta 26,501

Military Rectories

Flag Abbreviation Name Cathedral City Population (2021-22) Gross State Product GSP PC
AX Atavia Keuka 31,435
SX Seneca Islands Enuzha'Thaan 11,502,593
UX Unnuaq Chain Waepasi 12,194

Dependencies

Unions

Flag Abbreviation Name Capital City Population (2025-26) Gross Domestic Product GDP PC
NH New Harren Port St. Charles 22,859,102 $523,107,690,168 $20,884
TA Talionia Lariana 34,902,694 $453,042,192,195 $22,401

Protectorates

Flag Abbreviation Name Capital City Population (2025-26) Gross Domestic Product GDP PC
NV New Veltorina New Constanz 1,491,221
UM Unnuaq Mission State Sancti Antonii sedes Legationis 230,401 $2,189,500,703 $9,503

Charter Cities

These are cities governed as international charter cities - although they retain their sovereignty, either on their own or as part of another nation, they are administered by Urcea.

Flag Abbreviation Name Capital City Population (2014-15) Gross Municipal Product GMP PC
HT Housatonic Housatonic 42,405 $402,889,905 $9,501
PA Pachaug Pachaug 57,593 $898,738,765 $15,605

Alleged Dependencies

The territories and nations within this list have been alleged by several sources - including League of Nations agencies as well as the foreign ministries of more than one nation - to be dependents of Urcea.

Flag Name Capital City Population (2016) Gross Domestic Product GDP PC
Algosh Republic Kaigwa 34,502,665 $213,295,475,030 $6,182
Chenango Confederacy Mahatnoy 8,501,552 $27,051,938,464 $3,182
Copake Tekuma 842,485 $2,783,570,440 $3,304
Quetzenkel Akwesasne 33,502,964 $108,750,621,144 $3,246

Former possessions

Flag (previous) Name Type of possession Population (2016) Reason for departure
Antilles Rectory 787,204 Ceded to Burgundie in exchange for Medimeria in 2014
Coribus Rectory 74,301 Ceded to Caphiria as part of the Assumption Accords in 2014